Daftar Peringkat Dunia Tur WTA (Per 19 September 2017)
Berita Tenis: Berikut ini adalah daftar 100 petenis tunggal putri teratas dalam daftar peringkat dunia yang disusun WTA (Women’s Tennis Association) per 19 September 2017, yang dihitung berdasarkan total poin yang dikumpulkan dari maksimal 16 turnamen dalam setahun.
PEKAN INI | PEKAN LALU | NAMA | NEGARA | POIN |
1 | 1 | Garbine Muguruza | Spanyol | 6.030 |
2 | 2 | Simona Halep | Rumania | 5.965 |
3 | 3 | Elina Svitolina | Ukraina | 5.640 |
4 | 4 | Karolina Pliskova | Republik Ceko | 5.520 |
5 | 5 | Venus Williams | Amerika Serikat | 4.756 |
6 | 6 | Caroline Wozniacki | Denmark | 4.640 |
7 | 7 | Johanna Konta | Inggris | 4.520 |
8 | 8 | Svetlana Kuznetsova | Rusia | 4.410 |
9 | 9 | Dominika Cibulkova | Slovakia | 3.770 |
10 | 10 | Jelena Ostapenko | Latvia | 3.502 |
11 | 11 | Agnieszka Radwanska | Polandia | 3.460 |
12 | 12 | Madison Keys | Amerika Serikat | 3.403 |
13 | 13 | Petra Kvitova | Republik Ceko | 3.310 |
14 | 14 | Angelique Kerber | Jerman | 3.156 |
15 | 15 | Kristina Mladenovic | Prancis | 3.095 |
16 | 16 | CoCo Vandeweghe | Amerika Serikat | 2.764 |
17 | 17 | Sloane Stephens | Amerika Serikat | 2.711 |
18 | 18 | Anastasija Sevastova | Latvia | 2.295 |
19 | 19 | Elena Vesnina | Rusia | 2.140 |
20 | 20 | Caroline Garcia | Prancis | 2.135 |
21 | 21 | Daria Gavrilova | Australia | 2.135 |
22 | 22 | Serena Williams | Amerika Serikat | 2.030 |
23 | 23 | Anastasia Pavlyuchenkova | Rusia | 1.945 |
24 | 24 | Shuai Peng | Tiongkok | 1.860 |
25 | 25 | Barbora Strycova | Republik Ceko | 1.785 |
26 | 26 | Julia Goerges | Jerman | 1.740 |
27 | 27 | Magdalena Rybarikova | Slovakia | 1.707 |
28 | 33 | Lucie Safarova | Republik Ceko | 1.690 |
29 | 29 | Kiki Bertens | Belanda | 1.670 |
30 | 28 | Shuai Zhang | Tiongkok | 1.635 |
31 | 30 | Anett Kontaveit | Estonia | 1.630 |
32 | 31 | Daria Kasatkina | Rusia | 1.625 |
33 | 32 | Mirjana Lucic-Baroni | Kroasia | 1.615 |
34 | 34 | Timea Bacsinszky | Swiss | 1.588 |
35 | 35 | Ekaterina Makarova | Rusia | 1.475 |
36 | 36 | Carla Suarez Navarro | Spanyol | 1.470 |
37 | 37 | Ashleigh Barty | Australia | 1.450 |
38 | 39 | Lesia Tsurenko | Ukraina | 1.395 |
39 | 40 | Ana Konjuh | Kroasia | 1.385 |
40 | 41 | Elise Mertens | Belgia | 1.338 |
41 | 42 | CiCi Bellis | Amerika Serikat | 1.285 |
42 | 44 | Kristyna Pliskova | Republik Ceko | 1.253 |
43 | 45 | Alize Cornet | Prancis | 1.242 |
44 | 46 | Naomi Osaka | Jepang | 1.225 |
45 | 38 | Lauren Davis | Amerika Serikat | 1.219 |
46 | 47 | Donna Vekic | Kroasia | 1.210 |
47 | 49 | Samantha Stosur | Australia | 1.176 |
48 | 52 | Yulia Putintseva | Kazakhstan | 1.145 |
49 | 50 | Alison Riske | Amerika Serikat | 1.140 |
50 | 43 | Katerina Siniakova | Republik Ceko | 1.125 |
51 | 53 | Mona Barthel | Jerman | 1.123 |
52 | 51 | Sorana Cirstea | Rumania | 1.107 |
53 | 63 | Timea Babos | Hongaria | 1.095 |
54 | 58 | Tatjana Maria | Jerman | 1.094 |
55 | 54 | Irina-Camelia Begu | Rumania | 1.078 |
56 | 55 | Monica Niculescu | Rumania | 1.050 |
57 | 57 | Qiang Wang | Tiongkok | 1.040 |
58 | 56 | Natalia Vikhlyantseva | Rusia | 1.016 |
59 | 59 | Shelby Rogers | Amerika Serikat | 1.003 |
60 | 60 | Laura Siegemund | Jerman | 972 |
61 | 61 | Lara Arruabarrena | Spanyol | 964 |
62 | 48 | Oceane Dodin | Prancis | 948 |
63 | 100 | Zarina Diyas | Kazakhstan | 918 |
64 | 64 | Marketa Vondrousova | Republik Ceko | 906 |
65 | 67 | Aleksandra Krunic | Serbia | 887 |
66 | 65 | Jennifer Brady | Amerika Serikat | 870 |
67 | 66 | Kirsten Flipkens | Belgia | 853 |
68 | 98 | Alison Van Uytvanck | Belgia | 848 |
69 | 68 | Camila Giorgi | Italia | 836 |
70 | 69 | Monica Puig | Puerto Riko | 825 |
71 | 70 | Beatriz Haddad Maia | Brasil | 824 |
72 | 71 | Nao Hibino | Jepang | 822 |
73 | 72 | Jelena Jankovic | Serbia | 820 |
74 | 76 | Magda Linette | Polandia | 800 |
75 | 73 | Ekaterina Alexandrova | Rusia | 796 |
76 | 75 | Carina Witthoeft | Jerman | 794 |
77 | 77 | Veronica Cepede Royg | Paraguay | 793 |
78 | 78 | Heather Watson | Inggris | 791 |
79 | 74 | Varvara Lepchenko | Amerika Serikat | 780 |
80 | 81 | Prancissca Schiavone | Italia | 774 |
81 | 62 | Christina McHale | Amerika Serikat | 770 |
82 | 82 | Maria Sakkari | Yunani | 769 |
83 | 83 | Kateryna Kozlova | Ukraina | 768 |
84 | 84 | Roberta Vinci | Italia | 761 |
85 | 80 | Johanna Larsson | Swedia | 761 |
86 | 85 | Madison Brengle | Amerika Serikat | 759 |
87 | 79 | Eugenie Bouchard | Kanada | 750 |
88 | 86 | Aliaksandra Sasnovich | Belarusia | 719 |
89 | 87 | Petra Martic | Kroasia | 718 |
90 | 88 | Saisai Zheng | Tiongkok | 710 |
91 | 89 | Ons Jabeur | Tunisia | 706 |
92 | 90 | Risa Ozaki | Jepang | 688 |
93 | 92 | Sara Sorribes Tormo | Spanyol | 677 |
94 | 91 | Evgeniya Rodina | Rusia | 667 |
95 | 93 | Denisa Allertova | Republik Ceko | 661 |
96 | 95 | Misaki Doi | Jepang | 653 |
97 | 97 | Ying-Ying Duan | Tiongkok | 630 |
98 | 99 | Su-Wei Hsieh | Taiwan | 627 |
99 | 123 | Jana Fett | Kroasia | 623 |
100 | 96 | Pauline Parmentier | Prancis | 620 |
Artikel Tag: peringkat dunia, wta, Tenis
Published by Ligaolahraga.com at https://www.ligaolahraga.com/tenis/daftar-peringkat-dunia-tur-wta-per-19-september-2017
Belum ada komentar.
Jadilah yang pertama berkomentar disini