Daftar Peringkat Dunia Tur WTA (Per 11 September 2017)
Berita Tenis: Berikut ini adalah daftar 100 petenis tunggal putri teratas dalam daftar peringkat dunia yang disusun WTA (Women’s Tennis Association) per 11 September 2017, yang dihitung berdasarkan total poin yang dikumpulkan dari maksimal 16 turnamen dalam setahun.
PEKAN INI | PEKAN LALU | NAMA | NEGARA | POIN |
1 | 3 | Garbine Muguruza | Spanyol | 6.030 |
2 | 2 | Simona Halep | Rumania | 5.965 |
3 | 4 | Elina Svitolina | Ukraina | 5.640 |
4 | 1 | Karolina Pliskova | Republik Ceko | 5.520 |
5 | 9 | Venus Williams | Amerika Serikat | 4.756 |
6 | 5 | Caroline Wozniacki | Denmark | 4.640 |
7 | 7 | Johanna Konta | Inggris | 4.520 |
8 | 8 | Svetlana Kuznetsova | Rusia | 4.410 |
9 | 10 | Dominika Cibulkova | Slovakia | 3.770 |
10 | 12 | Jelena Ostapenko | Latvia | 3.502 |
11 | 11 | Agnieszka Radwanska | Polandia | 3.460 |
12 | 16 | Madison Keys | Amerika Serikat | 3.403 |
13 | 14 | Petra Kvitova | Republik Ceko | 3.310 |
14 | 6 | Angelique Kerber | Jerman | 3.156 |
15 | 13 | Kristina Mladenovic | Prancis | 3.095 |
16 | 22 | CoCo Vandeweghe | Amerika Serikat | 2.764 |
17 | 83 | Sloane Stephens | Amerika Serikat | 2.711 |
18 | 17 | Anastasija Sevastova | Latvia | 2.295 |
19 | 18 | Elena Vesnina | Rusia | 2.140 |
20 | 19 | Caroline Garcia | Prancis | 2.135 |
21 | 20 | Daria Gavrilova | Australia | 2.135 |
22 | 15 | Serena Williams | Amerika Serikat | 2.030 |
23 | 21 | Anastasia Pavlyuchenkova | Rusia | 1.945 |
24 | 24 | Shuai Peng | Tiongkok | 1.860 |
25 | 25 | Barbora Strycova | Republik Ceko | 1.785 |
26 | 33 | Julia Goerges | Jerman | 1.740 |
27 | 32 | Magdalena Rybarikova | Slovakia | 1.707 |
28 | 26 | Shuai Zhang | Tiongkok | 1.685 |
29 | 27 | Kiki Bertens | Belanda | 1.670 |
30 | 29 | Anett Kontaveit | Estonia | 1.630 |
31 | 38 | Daria Kasatkina | Rusia | 1.625 |
32 | 31 | Mirjana Lucic-Baroni | Kroasia | 1.615 |
33 | 37 | Lucie Safarova | Republik Ceko | 1.610 |
34 | 28 | Timea Bacsinszky | Swiss | 1.588 |
35 | 40 | Ekaterina Makarova | Rusia | 1.475 |
36 | 35 | Carla Suarez Navarro | Spanyol | 1.470 |
37 | 43 | Ashleigh Barty | Australia | 1.450 |
38 | 34 | Lauren Davis | Amerika Serikat | 1.416 |
39 | 30 | Lesia Tsurenko | Ukraina | 1.395 |
40 | 23 | Ana Konjuh | Kroasia | 1.385 |
41 | 39 | Elise Mertens | Belgia | 1.358 |
42 | 36 | CiCi Bellis | Amerika Serikat | 1.285 |
43 | 42 | Katerina Siniakova | Republik Ceko | 1.275 |
44 | 41 | Kristyna Pliskova | Republik Ceko | 1.253 |
45 | 46 | Alize Cornet | Prancis | 1.242 |
46 | 45 | Naomi Osaka | Jepang | 1.230 |
47 | 52 | Donna Vekic | Kroasia | 1.210 |
48 | 48 | Oceane Dodin | Prancis | 1.198 |
49 | 44 | Samantha Stosur | Australia | 1.176 |
50 | 49 | Alison Riske | Amerika Serikat | 1.170 |
51 | 54 | Sorana Cirstea | Rumania | 1.156 |
52 | 50 | Yulia Putintseva | Kazakhstan | 1.140 |
53 | 51 | Mona Barthel | Jerman | 1.123 |
54 | 55 | Irina-Camelia Begu | Rumania | 1.078 |
55 | 57 | Monica Niculescu | Rumania | 1.050 |
56 | 58 | Natalia Vikhlyantseva | Rusia | 1.016 |
57 | 56 | Qiang Wang | Tiongkok | 1.010 |
58 | 61 | Tatjana Maria | Jerman | 1.004 |
59 | 62 | Shelby Rogers | Amerika Serikat | 1.003 |
60 | 53 | Laura Siegemund | Jerman | 972 |
61 | 60 | Lara Arruabarrena | Spanyol | 964 |
62 | 63 | Christina McHale | Amerika Serikat | 940 |
63 | 59 | Timea Babos | Hongaria | 916 |
64 | 67 | Marketa Vondrousova | Republik Ceko | 906 |
65 | 91 | Jennifer Brady | Amerika Serikat | 870 |
66 | 73 | Kirsten Flipkens | Belgia | 853 |
67 | 78 | Aleksandra Krunic | Serbia | 845 |
68 | 69 | Camila Giorgi | Italia | 836 |
69 | 70 | Monica Puig | Puerto Riko | 825 |
70 | 71 | Beatriz Haddad Maia | Brasil | 824 |
71 | 80 | Nao Hibino | Jepang | 822 |
72 | 68 | Jelena Jankovic | Serbia | 820 |
73 | 79 | Ekaterina Alexandrova | Rusia | 813 |
74 | 64 | Varvara Lepchenko | Amerika Serikat | 810 |
75 | 65 | Carina Witthoeft | Jerman | 807 |
76 | 72 | Magda Linette | Polandia | 800 |
77 | 75 | Veronica Cepede Royg | Paraguay | 793 |
78 | 74 | Heather Watson | Inggris | 791 |
79 | 76 | Eugenie Bouchard | Kanada | 779 |
80 | 66 | Johanna Larsson | Swedia | 778 |
81 | 77 | Francesca Schiavone | Italia | 774 |
82 | 95 | Maria Sakkari | Yunani | 769 |
83 | 118 | Kateryna Kozlova | Ukraina | 768 |
84 | 47 | Roberta Vinci | Italia | 761 |
85 | 81 | Madison Brengle | Amerika Serikat | 759 |
86 | 88 | Aliaksandra Sasnovich | Belarusia | 747 |
87 | 85 | Petra Martic | Kroasia | 718 |
88 | 84 | Saisai Zheng | Tiongkok | 710 |
89 | 99 | Ons Jabeur | Tunisia | 706 |
90 | 96 | Risa Ozaki | Jepang | 688 |
91 | 89 | Evgeniya Rodina | Rusia | 677 |
92 | 86 | Sara Sorribes Tormo | Spanyol | 672 |
93 | 90 | Denisa Allertova | Republik Ceko | 661 |
94 | 87 | Jana Cepelova | Slovakia | 658 |
95 | 94 | Misaki Doi | Jepang | 653 |
96 | 98 | Pauline Parmentier | Prancis | 643 |
97 | 92 | Ying-Ying Duan | Tiongkok | 630 |
98 | 97 | Alison Van Uytvanck | Belgia | 628 |
99 | 102 | Su-Wei Hsieh | Taiwan | 627 |
100 | 109 | Zarina Diyas | Kazakhstan | 621 |
Artikel Tag: peringkat dunia, wta, Tenis
Published by Ligaolahraga.com at https://www.ligaolahraga.com/tenis/daftar-peringkat-dunia-tur-wta-per-11-september-2017
Belum ada komentar.
Jadilah yang pertama berkomentar disini