Ini Hasil Kualifikasi GP Catalunya
Berita MotoGP : Jorge Lorenzo lagi-lagi membuktikan dirinya sudah kembali perkasa di atas Ducati. Lorenzo dengan fenomenal berhasil merebut pole position di GP Catalunya. Ini adalah pole pertamanya sejak membesut Ducati. Berikut ini adalah hasil lengkap kualifikasi GP Catalunya.
1 99 Jorge LORENZO SPA Ducati Team DUCATI Q2 1’38.680 5 6 342.8
2 93 Marc MARQUEZ SPA Repsol Honda Team HONDA Q2 1’38.746 6 8 0.066 0.066 347.7
3 4 Andrea DOVIZIOSO ITA Ducati Team DUCATI Q2 1’38.923 6 8 0.243 0.177 348.4
4 25 Maverick VIÑALES SPA Movistar Yamaha MotoGP YAMAHA Q2 1’39.145 6 8 0.465 0.222 341.1
5 29 Andrea IANNONE ITA Team SUZUKI ECSTAR SUZUKI Q2 1’39.148 6 8 0.468 0.003 338.0
6 9 Danilo PETRUCCI ITA Alma Pramac Racing DUCATI Q2 1’39.178 7 8 0.498 0.030 343.2
7 46 Valentino ROSSI ITA Movistar Yamaha MotoGP YAMAHA Q2 1’39.266 7 8 0.586 0.088 340.2
8 5 Johann ZARCO FRA Monster Yamaha Tech 3 YAMAHA Q2 1’39.331 6 7 0.651 0.065 338.2
9 53 Tito RABAT SPA Reale Avintia Racing DUCATI Q2 1’39.504 6 8 0.824 0.173 341.4
10 35 Cal CRUTCHLOW GBR LCR Honda CASTROL HONDA Q2 1’39.556 3 6 0.876 0.052 343.6
11 26 Dani PEDROSA SPA Repsol Honda Team HONDA Q2 1’39.695 7 8 1.015 0.139 342.6
12 30 Takaaki NAKAGAMI JPN LCR Honda IDEMITSU HONDA Q2 1’39.888 6 8 1.208 0.193 334.4
13 43 Jack MILLER AUS Alma Pramac Racing DUCATI Q1 1’39.732 7 8 (*) 0.515 337.7
14 55 Hafizh SYAHRIN MAL Monster Yamaha Tech 3 YAMAHA Q1 1’39.879 7 8 (*) 0.662 0.147 335.7
15 42 Alex RINS SPA Team SUZUKI ECSTAR SUZUKI Q1 1’39.918 7 8 (*) 0.701 0.039 335.6
16 41 Aleix ESPARGARO SPA Aprilia Racing Team Gresini APRILIA Q1 1’40.010 6 7 (*) 0.793 0.092 338.1
17 38 Bradley SMITH GBR Red Bull KTM Factory Racing KTM Q1 1’40.019 7 8 (*) 0.802 0.009 338.9
18 21 Franco MORBIDELLI ITA EG 0,0 Marc VDS HONDA Q1 1’40.058 7 8 (*) 0.841 0.039 339.4
19 44 Pol ESPARGARO SPA Red Bull KTM Factory Racing KTM Q1 1’40.178 7 8 (*) 0.961 0.120 341.4
20 45 Scott REDDING GBR Aprilia Racing Team Gresini APRILIA Q1 1’40.300 6 7 (*) 1.083 0.122 337.0
21 17 Karel ABRAHAM CZE Angel Nieto Team DUCATI Q1 1’40.449 7 8 (*) 1.232 0.149 338.6
22 19 Alvaro BAUTISTA SPA Angel Nieto Team DUCATI Q1 1’40.524 3 6 (*) 1.307 0.075 339.6
23 36 Mika KALLIO FIN Red Bull KTM Factory Racing KTM Q1 1’40.572 3 7 (*) 1.355 0.048 341.9
24 12 Thomas LUTHI SWI EG 0,0 Marc VDS HONDA Q1 1’40.590 8 8 (*) 1.373 0.018 333.1
25 50 Sylvain GUINTOLI FRA Team SUZUKI ECSTAR Q1 1’40.834 6 8 (*) 1.617 0.244 338.9
26 10 Xavier SIMEON BEL Reale Avintia Racing DUCATI Q1 1’41.369 6 6 (*) 2.152 0.535 338.8
Artikel Tag: motogp, Berita MotoGP, GP Catalunya, sirkuir barcelona catalunya, Jorge Lorenzo, Valentino Rossi, Marc Marquez, Andrea Dovizioso, yamaha, Honda, Ducati, Suzuki, Maverick Vinales, dani pedrosa
Published by Ligaolahraga.com at https://www.ligaolahraga.com/motogp/ini-hasil-kualifikasi-gp-catalunya
Belum ada komentar.
Jadilah yang pertama berkomentar disini