Simak Klasemen Sementara Babak Kedua John Deere Classic 2018
Berita Golf: Hujan disertai petir memaksa babak kedua turnamen John Deere Classic 2018 harus ditunda. Michael Kim yan sedang menuju lubang 17, terpaksa mundur bersama beberapa pegolf lainnya. Berikut ini adalah hasil pertandingan yang ditunda pada babak kedua turnamen di TPC Deere Run.
Ronde 2 – Pertandingan Ditunda
POS | PEGOLF | SKOR TOTAL | HARI INI | THRU | R1 | R2 | R3 | R4 | TOT | ||||
1 | 1 | Michael Kim | -16 | -8 | 17 | 63 | -- | -- | -- | 63 | |||
T2 | 9 | David Hearn | -12 | -7 | F | 66 | 64 | -- | -- | 130 | |||
T2 | 1 | Steve Wheatcroft | -12 | -3 | F | 62 | 68 | -- | -- | 130 | |||
T2 | 1 | Johnson Wagner | -12 | -5 | F | 64 | 66 | -- | -- | 130 | |||
T5 | 2 | Francesco Molinari | -11 | -5 | F | 65 | 66 | -- | -- | 131 | |||
T5 | 32 | Matt Jones | -11 | -8 | F | 68 | 63 | -- | -- | 131 | |||
T7 | 30 | Robert Garrigus | -10 | -7 | F | 68 | 64 | -- | -- | 132 | |||
T7 | 4 | Sam Ryder | -10 | -5 | F | 66 | 66 | -- | -- | 132 | |||
T7 | 4 | Parker McLachlin | -10 | -5 | F | 66 | 66 | -- | -- | 132 | |||
T7 | 19 | Harold Varner, III | -10 | -6 | F | 67 | 65 | -- | -- | 132 | |||
T7 | 30 | Bronson Burgoon | -10 | -8 | 15 | 68 | -- | -- | -- | 68 | |||
T12 | 5 | Whee Kim | -9 | -3 | F | 65 | 68 | -- | -- | 133 | |||
T12 | 67 | John Huh | -9 | -8 | F | 70 | 63 | -- | -- | 133 | |||
T12 | 25 | J.J. Henry | -9 | -6 | 17 | 68 | -- | -- | -- | 68 | |||
15 | 8 | Denny McCarthy | -8 | -2 | F | 65 | 69 | -- | -- | 134 | |||
T16 | 21 | Derek Fathauer | -7 | -4 | F | 68 | 67 | -- | -- | 135 | |||
T16 | 63 | Dominic Bozzelli | -7 | -6 | F | 70 | 65 | -- | -- | 135 | |||
T16 | 40 | Jason Bohn | -7 | -5 | F | 69 | 66 | -- | -- | 135 | |||
T16 | 13 | Andres Romero | -7 | E | F | 64 | 71 | -- | -- | 135 | |||
T16 | 13 | Joel Dahmen | -7 | E | F | 64 | 71 | -- | -- | 135 | |||
T16 | 5 | Patrick Rodgers | -7 | -2 | F | 66 | 69 | -- | -- | 135 | |||
T16 | 10 | Keith Mitchell | -7 | -3 | F | 67 | 68 | -- | -- | 135 | |||
T16 | 13 | Nick Taylor | -7 | E | F | 64 | 71 | -- | -- | 135 | |||
T24 | 13 | John Merrick | -6 | -1 | F | 66 | 70 | -- | -- | 136 | |||
T24 | 13 | Seamus Power | -6 | -3 | F | 68 | 68 | -- | -- | 136 | |||
T24 | 13 | Dylan Meyer | -6 | -3 | F | 68 | 68 | -- | -- | 136 | |||
T24 | 2 | Ryan Blaum | -6 | -2 | F | 67 | 69 | -- | -- | 136 | |||
T24 | 13 | Fabian Gomez | -6 | -1 | F | 66 | 70 | -- | -- | 136 | |||
T24 | 13 | Chris Stroud | -6 | -3 | F | 68 | 68 | -- | -- | 136 | |||
T24 | 55 | Steve Stricker | -6 | -5 | F | 70 | 66 | -- | -- | 136 | |||
T24 | 32 | Chesson Hadley | -6 | -4 | F | 69 | 67 | -- | -- | 136 | |||
T24 | 13 | Chad Campbell | -6 | -1 | F | 66 | 70 | -- | -- | 136 | |||
T24 | 13 | Brendon de Jonge | -6 | -3 | F | 68 | 68 | -- | -- | 136 | |||
T34 | 45 | Hunter Mahan | -5 | -4 | F | 70 | 67 | -- | -- | 137 | |||
T34 | 79 | Mackenzie Hughes | -5 | -6 | F | 72 | 65 | -- | -- | 137 | |||
T34 | 8 | Vaughn Taylor | -5 | -1 | F | 67 | 70 | -- | -- | 137 | |||
T34 | 23 | Kevin Streelman | -5 | E | F | 66 | 71 | -- | -- | 137 | |||
T34 | 8 | Stuart Appleby | -5 | -1 | F | 67 | 70 | -- | -- | 137 | |||
T34 | 23 | Kelly Kraft | -5 | E | F | 66 | 71 | -- | -- | 137 | |||
T34 | 3 | Hudson Swafford | -5 | -2 | F | 68 | 69 | -- | -- | 137 | |||
T34 | 3 | Nick Watney | -5 | -2 | F | 68 | 69 | -- | -- | 137 | |||
T34 | 27 | Scott Brown | -5 | +1 | F | 65 | 72 | -- | -- | 137 | |||
T34 | 3 | Richy Werenski | -5 | -2 | F | 68 | 69 | -- | -- | 137 | |||
T34 | 8 | Ryan Palmer | -5 | -1 | 16 | 67 | -- | -- | -- | 67 | |||
T34 | 23 | Matt Atkins | -5 | E | 16 | 66 | -- | -- | -- | 66 | |||
T34 | 3 | Nicholas Lindheim | -5 | -2 | 16 | 68 | -- | -- | -- | 68 | |||
T47 | 9 | Andrew Putnam | -4 | -2 | F | 69 | 69 | -- | -- | 138 | |||
T47 | 49 | Mark Wilson | -4 | -4 | F | 71 | 67 | -- | -- | 138 | |||
T47 | 9 | Blayne Barber | -4 | -2 | F | 69 | 69 | -- | -- | 138 | |||
T47 | 36 | Chris Kirk | -4 | +1 | F | 66 | 72 | -- | -- | 138 | |||
T47 | 49 | David Lingmerth | -4 | -4 | F | 71 | 67 | -- | -- | 138 | |||
T47 | 9 | Austin Cook | -4 | -2 | F | 69 | 69 | -- | -- | 138 | |||
T47 | 9 | George McNeill | -4 | -2 | F | 69 | 69 | -- | -- | 138 | |||
T47 | 10 | D.J. Trahan | -4 | -1 | F | 68 | 70 | -- | -- | 138 | |||
T47 | 49 | Kris Blanks | -4 | -4 | F | 71 | 67 | -- | -- | 138 | |||
T47 | 36 | Lanto Griffin | -4 | +1 | F | 66 | 72 | -- | -- | 138 | |||
T47 | 36 | Tyler Duncan | -4 | +1 | F | 66 | 72 | -- | -- | 138 | |||
T47 | 9 | Joaquin Niemann | -4 | -2 | F | 69 | 69 | -- | -- | 138 | |||
T47 | 36 | Corey Conners | -4 | +1 | F | 66 | 72 | -- | -- | 138 | |||
T47 | 66 | Cody Gribble | -4 | -5 | F | 72 | 66 | -- | -- | 138 | |||
T47 | 66 | John Senden | -4 | -5 | F | 72 | 66 | -- | -- | 138 | |||
T47 | 32 | Tommy Gainey | -4 | -3 | F | 70 | 68 | -- | -- | 138 | |||
T47 | 9 | Kevin Tway | -4 | -2 | F | 69 | 69 | -- | -- | 138 | |||
T47 | 21 | Brett Stegmaier | -4 | E | 16 | 67 | -- | -- | -- | 67 | |||
T47 | 21 | Conrad Shindler | -4 | E | 15 | 67 | -- | -- | -- | 67 | |||
T66 | 13 | Ricky Barnes | -3 | -2 | F | 70 | 69 | -- | -- | 139 | |||
T66 | 47 | Sam Saunders | -3 | -4 | F | 72 | 67 | -- | -- | 139 | |||
T66 | 10 | Bill Haas | -3 | -1 | F | 69 | 70 | -- | -- | 139 | |||
T66 | 30 | Andrew Landry | -3 | -3 | F | 71 | 68 | -- | -- | 139 | |||
T66 | 10 | Brian Stuard | -3 | -1 | F | 69 | 70 | -- | -- | 139 | |||
T66 | 13 | Ryan Moore | -3 | -2 | F | 70 | 69 | -- | -- | 139 | |||
T66 | 47 | Martin Flores | -3 | -4 | F | 72 | 67 | -- | -- | 139 | |||
T66 | 10 | Arjun Atwal | -3 | -1 | F | 69 | 70 | -- | -- | 139 | |||
T66 | 29 | Sean McCarty | -3 | E | F | 68 | 71 | -- | -- | 139 | |||
T66 | 47 | Benjamin Silverman | -3 | -4 | F | 72 | 67 | -- | -- | 139 | |||
T66 | 29 | C.T. Pan | -3 | E | F | 68 | 71 | -- | -- | 139 | |||
T66 | 10 | J.T. Poston | -3 | -1 | F | 69 | 70 | -- | -- | 139 | |||
T66 | 13 | Patton Kizzire | -3 | -2 | F | 70 | 69 | -- | -- | 139 | |||
T66 | 10 | Zach Johnson | -3 | -1 | F | 69 | 70 | -- | -- | 139 | |||
T66 | 63 | Manav Shah | -3 | -5 | 16 | 73 | -- | -- | -- | 73 | |||
T66 | 55 | Nick Hardy | -3 | +2 | 16 | 66 | -- | -- | -- | 66 | |||
Projected Cut:-3 | |||||||||||||
T82 | 26 | Brian Davis | -2 | E | F | 69 | 71 | -- | -- | 140 | |||
T82 | 26 | Scott Stallings | -2 | E | F | 69 | 71 | -- | -- | 140 | |||
T82 | 3 | Brian Gay | -2 | -1 | F | 70 | 70 | -- | -- | 140 | |||
T82 | 26 | Cameron Percy | -2 | E | F | 69 | 71 | -- | -- | 140 | |||
T82 | 3 | Adam Schenk | -2 | -1 | F | 70 | 70 | -- | -- | 140 | |||
T82 | 14 | Rob Oppenheim | -2 | -2 | F | 71 | 69 | -- | -- | 140 | |||
T82 | 14 | Kyle Thompson | -2 | -2 | F | 71 | 69 | -- | -- | 140 | |||
T82 | 14 | Martin Piller | -2 | -2 | F | 71 | 69 | -- | -- | 140 | |||
T82 | 26 | D.A. Points | -2 | E | F | 69 | 71 | -- | -- | 140 | |||
T82 | 47 | Aaron Wise | -2 | -4 | F | 73 | 67 | -- | -- | 140 | |||
T82 | 3 | Aaron Baddeley | -2 | -1 | F | 70 | 70 | -- | -- | 140 | |||
T82 | 45 | Brandon Harkins | -2 | +1 | F | 68 | 72 | -- | -- | 140 | |||
T82 | 45 | Tim Herron | -2 | +1 | F | 68 | 72 | -- | -- | 140 | |||
T82 | 31 | Troy Merritt | -2 | -3 | 17 | 72 | -- | -- | -- | 72 | |||
T82 | 26 | Stephan Jaeger | -2 | E | 16 | 69 | -- | -- | -- | 69 | |||
T82 | 56 | Broc Everett | -2 | +2 | 16 | 67 | -- | -- | -- | 67 | |||
T82 | 26 | Xin-jun Zhang | -2 | E | 15 | 69 | -- | -- | -- | 69 | |||
T99 | 20 | Michael Thompson | -1 | E | F | 70 | 71 | -- | -- | 141 | |||
T99 | 73 | Billy Hurley III | -1 | +3 | F | 67 | 74 | -- | -- | 141 | |||
T99 | 30 | Chez Reavie | -1 | -3 | F | 73 | 68 | -- | -- | 141 | |||
T99 | 30 | Charlie Wi | -1 | -3 | F | 73 | 68 | -- | -- | 141 | |||
T99 | 14 | Shawn Stefani | -1 | -2 | F | 72 | 69 | -- | -- | 141 | |||
T99 | 3 | Norman Xiong | -1 | -1 | F | 71 | 70 | -- | -- | 141 | |||
T99 | 30 | Dru Love | -1 | -3 | F | 73 | 68 | -- | -- | 141 | |||
T99 | 3 | Peter Malnati | -1 | -1 | F | 71 | 70 | -- | -- | 141 | |||
T99 | 14 | Harris English | -1 | -2 | F | 72 | 69 | -- | -- | 141 | |||
T99 | 14 | Ethan Tracy | -1 | -2 | 16 | 72 | -- | -- | -- | 72 | |||
T99 | 20 | Tom Lovelady | -1 | E | 15 | 70 | -- | -- | -- | 70 | |||
T110 | 31 | Ben Crane | E | +1 | F | 70 | 72 | -- | -- | 142 | |||
T110 | 31 | Scott Piercy | E | +1 | F | 70 | 72 | -- | -- | 142 | |||
T110 | 54 | Tyrone van Aswegen | E | +2 | F | 69 | 73 | -- | -- | 142 | |||
T110 | 73 | Jonathan Randolph | E | +3 | F | 68 | 74 | -- | -- | 142 | |||
T110 | 31 | Vince India | E | +1 | F | 70 | 72 | -- | -- | 142 | |||
T110 | 3 | Jonathan Byrd | E | -1 | F | 72 | 70 | -- | -- | 142 | |||
T110 | 84 | Zac Blair | E | +4 | F | 67 | 75 | -- | -- | 142 | |||
T110 | 54 | Charlie Beljan | E | +2 | F | 69 | 73 | -- | -- | 142 | |||
T110 | 54 | Talor Gooch | E | +2 | 17 | 69 | -- | -- | -- | 69 | |||
T119 | 6 | Brice Garnett | +1 | E | F | 72 | 71 | -- | -- | 143 | |||
T119 | 10 | Si Woo Kim | +1 | -1 | F | 73 | 70 | -- | -- | 143 | |||
T119 | 63 | Ken Duke | +1 | +3 | 17 | 69 | -- | -- | -- | 69 | |||
T119 | 23 | Roberto Diaz | +1 | +1 | 16 | 71 | -- | -- | -- | 71 | |||
T123 | 26 | Robert Streb | +2 | -3 | F | 76 | 68 | -- | -- | 144 | |||
T123 | 27 | Dicky Pride | +2 | E | F | 73 | 71 | -- | -- | 144 | |||
T125 | 12 | Sean O'Hair | +3 | +2 | F | 72 | 73 | -- | -- | 145 | |||
T125 | 16 | Kyle Stanley | +3 | E | F | 74 | 71 | -- | -- | 145 | |||
T125 | 24 | Sung-hoon Kang | +3 | -2 | F | 76 | 69 | -- | -- | 145 | |||
T125 | 4 | Steven Bowditch | +3 | +1 | F | 73 | 72 | -- | -- | 145 | |||
T125 | 29 | Troy Matteson | +3 | +3 | F | 71 | 74 | -- | -- | 145 | |||
T125 | 29 | Andrew Yun | +3 | +3 | F | 71 | 74 | -- | -- | 145 | |||
T125 | 4 | Zecheng Dou | +3 | +1 | 16 | 73 | -- | -- | -- | 73 | |||
T125 | 29 | Will Claxton | +3 | +3 | 16 | 71 | -- | -- | -- | 71 | |||
T133 | 20 | Trey Mullinax | +4 | +3 | F | 72 | 74 | -- | -- | 146 | |||
T133 | 4 | Robert Allenby | +4 | +2 | F | 73 | 73 | -- | -- | 146 | |||
T133 | 20 | Daniel Chopra | +4 | +3 | F | 72 | 74 | -- | -- | 146 | |||
T133 | 16 | Carl Pettersson | +4 | -1 | F | 76 | 70 | -- | -- | 146 | |||
T137 | 8 | Davis Love III | +5 | +3 | F | 73 | 74 | -- | -- | 147 | |||
T137 | 24 | Omar Uresti | +5 | +4 | F | 72 | 75 | -- | -- | 147 | |||
T137 | 41 | William McGirt | +5 | +5 | F | 71 | 76 | -- | -- | 147 | |||
T137 | 41 | Wesley Bryan | +5 | +5 | F | 71 | 76 | -- | -- | 147 | |||
T137 | 10 | Chris Couch | +5 | +1 | F | 75 | 72 | -- | -- | 147 | |||
T137 | 10 | Cameron Beckman | +5 | +1 | 15 | 75 | -- | -- | -- | 75 | |||
T143 | 2 | Brian Bullington | +6 | +3 | F | 74 | 74 | -- | -- | 148 | |||
T143 | 2 | Cameron Tringale | +6 | +3 | F | 74 | 74 | -- | -- | 148 | |||
T143 | 2 | John Rollins | +6 | +3 | F | 74 | 74 | -- | -- | 148 | |||
T146 | 8 | Brendon Todd | +7 | +1 | F | 77 | 72 | -- | -- | 149 | |||
T146 | 17 | Chad Proehl | +7 | +5 | 15 | 73 | -- | -- | -- | 73 | |||
T148 | 1 | Craig Barlow | +9 | +4 | F | 76 | 75 | -- | -- | 151 | |||
T148 | 1 | Daniel Summerhays | +9 | +4 | F | 76 | 75 | -- | -- | 151 | |||
- | - | Jason Gore | WD | -3 | 10 | 74 | 37 | -- | -- | 74 | |||
- | - | Doug Ghim | WD | +1 | 5 | 73 | 21 | -- | -- | 73 | |||
- | 4 | Bryson DeChambeau | WD | - | - | 62 | -- | -- | -- | -- | |||
- | - | Matt Every | WD | +3 | 17 | 74 | 70 | -- | -- | 74 | |||
- | - | David Berganio Jr | WD | +7 | 9 | 71 | 43 | -- | -- | 71 | |||
- | - | Rory Sabbatini | WD | - | - | -- | -- | -- | -- | -- | |||
- | - | Danny Lee | DQ | +2 | F | 70 | 73 | -- | -- | 143 |
Artikel Tag: Golf, berita golf, PGA tour, john deere classic 2018, tpc deere run, michael kim, Francesco Molinari, steve wheatcroft, harold varner, kelly kraft
Published by Ligaolahraga.com at https://www.ligaolahraga.com/golf/simak-klasemen-sementara-babak-kedua-john-deere-classic-2018
Belum ada komentar.
Jadilah yang pertama berkomentar disini