Makin Panas, Ini Klasemen Babak Ketiga British Open 2018
Berita Golf: British Open 2018 semakin ketat. 3 pegolf untuk sementara ini berbagi posisi teratas klasemen dengan perolehan par -9 204 pukulan setelah bermain 54 lubang. Mereka adalah Jordan SPieth, Xander Schauffele, dan Kevin Kisner.
Di babak ektiga, Spieth mencetak skor rendah 65 pukulan. Hal itu membuatnya melompat10 posisi ke puncak klasemen. Sementara Schauffele naik 2 peringkat, dengan total 67 pukulan. Lain halnya dengan Kisner, yang berusaha bermain konsisten agar tetap berada di puncak klasemen sementara. Dengan hasil ini, Spieth sangat berpeluang untuk mempertahanan gelar juaranya.
Kejutan juga diperlihatkan oleh Tiger Woods. Pegolf legedaris itu berhasil merangkak naik sebanyak 10 peringkat, ke T6 dengan skor par -5 208 pukulan. Tertinggal 4 pukulan saja, Woods masih memiliki peluang untuk menang, asalkan ia bermain sempurna di babak final. Berada di grup yang sama dengan Woods, ada Webb Simpson, Matt Kuchar, Rory McIlroy dan Tommy Fleetwood.
Berikut adalah klasemen lengkap babak ketiga British Open 2018.
Ronde 3 – Pertandingan Selesai
POS | PEGOLF | SKOR | R1 | R2 | R3 | TOT |
T1 | Jordan Spieth | -9 | 72 | 67 | 65 | 204 |
T1 | Xander Schauffele | -9 | 71 | 66 | 67 | 204 |
T1 | Kevin Kisner | -9 | 66 | 70 | 68 | 204 |
4 | Kevin Chappell | -7 | 70 | 69 | 67 | 206 |
5 | Francesco Molinari | -6 | 70 | 72 | 65 | 207 |
T6 | Tiger Woods | -5 | 71 | 71 | 66 | 208 |
T6 | Webb Simpson | -5 | 70 | 71 | 67 | 208 |
T6 | Alexander Noren | -5 | 70 | 71 | 67 | 208 |
T6 | Matt Kuchar | -5 | 70 | 68 | 70 | 208 |
T6 | Rory McIlroy | -5 | 69 | 69 | 70 | 208 |
T6 | Tommy Fleetwood | -5 | 72 | 65 | 71 | 208 |
T6 | Zach Johnson | -5 | 69 | 67 | 72 | 208 |
T13 | Justin Rose | -4 | 72 | 73 | 64 | 209 |
T13 | Austin Cook | -4 | 72 | 70 | 67 | 209 |
T13 | Adam Scott | -4 | 71 | 70 | 68 | 209 |
T13 | Charley Hoffman | -4 | 71 | 70 | 68 | 209 |
T13 | Tony Finau | -4 | 67 | 71 | 71 | 209 |
T13 | Zander Lombard | -4 | 67 | 71 | 71 | 209 |
T13 | Erik van Rooyen | -4 | 67 | 71 | 71 | 209 |
T20 | Yusaku Miyazato | -3 | 71 | 74 | 65 | 210 |
T20 | Chris Wood | -3 | 70 | 74 | 66 | 210 |
T20 | Byeong Hun An | -3 | 73 | 71 | 66 | 210 |
T20 | Li Haotong | -3 | 71 | 72 | 67 | 210 |
T20 | Kyle Stanley | -3 | 72 | 69 | 69 | 210 |
T20 | Ryan Moore | -3 | 68 | 73 | 69 | 210 |
T20 | Danny Willett | -3 | 69 | 71 | 70 | 210 |
T20 | Thorbjorn Olesen | -3 | 70 | 70 | 70 | 210 |
T28 | Satoshi Kodaira | -2 | 72 | 71 | 68 | 211 |
T28 | Sean Crocker | -2 | 71 | 71 | 69 | 211 |
T28 | Louis Oosthuizen | -2 | 72 | 70 | 69 | 211 |
T28 | Shaun Norris | -2 | 74 | 68 | 69 | 211 |
T28 | Michael Kim | -2 | 73 | 69 | 69 | 211 |
T28 | Lucas Herbert | -2 | 73 | 69 | 69 | 211 |
T28 | Patrick Cantlay | -2 | 70 | 71 | 70 | 211 |
T28 | Pat Perez | -2 | 69 | 68 | 74 | 211 |
T36 | Bernhard Langer | -1 | 73 | 71 | 68 | 212 |
T36 | Phil Mickelson | -1 | 73 | 69 | 70 | 212 |
T36 | Eddie Pepperell | -1 | 71 | 70 | 71 | 212 |
T36 | Rickie Fowler | -1 | 70 | 69 | 73 | 212 |
T40 | Patrick Reed | E | 75 | 70 | 68 | 213 |
T40 | Ross Fisher | E | 75 | 70 | 68 | 213 |
T40 | Jason Dufner | E | 75 | 70 | 68 | 213 |
T40 | Tom Lewis | E | 75 | 70 | 68 | 213 |
T40 | Lee Westwood | E | 72 | 72 | 69 | 213 |
T40 | Marc Leishman | E | 72 | 72 | 69 | 213 |
T40 | Julian Suri | E | 74 | 69 | 70 | 213 |
T40 | Thomas Pieters | E | 70 | 73 | 70 | 213 |
T40 | Stewart Cink | E | 72 | 70 | 71 | 213 |
T40 | Sung-hoon Kang | E | 69 | 72 | 72 | 213 |
T40 | Brandon Stone | E | 68 | 72 | 73 | 213 |
T51 | Adam Hadwin | +1 | 73 | 70 | 71 | 214 |
T51 | Yuta Ikeda | +1 | 70 | 73 | 71 | 214 |
T51 | Marcus Kinhult | +1 | 74 | 69 | 71 | 214 |
T51 | Jason Day | +1 | 71 | 71 | 72 | 214 |
T51 | Matthew Southgate | +1 | 69 | 72 | 73 | 214 |
T56 | Rhys Enoch | +2 | 74 | 71 | 70 | 215 |
T56 | Sam Locke | +2 | 72 | 73 | 70 | 215 |
T56 | Shubhankar Sharma | +2 | 73 | 71 | 71 | 215 |
T56 | Masahiro Kawamura | +2 | 77 | 67 | 71 | 215 |
T56 | Gary Woodland | +2 | 71 | 72 | 72 | 215 |
T61 | Gavin Kyle Green | +3 | 72 | 73 | 71 | 216 |
T61 | Ryan Fox | +3 | 74 | 71 | 71 | 216 |
T61 | Henrik Stenson | +3 | 70 | 75 | 71 | 216 |
T61 | Paul Casey | +3 | 73 | 71 | 72 | 216 |
T61 | Brett Rumford | +3 | 74 | 70 | 72 | 216 |
T61 | Kevin Na | +3 | 70 | 73 | 73 | 216 |
T61 | Cameron Davis | +3 | 71 | 72 | 73 | 216 |
T61 | Brooks Koepka | +3 | 72 | 69 | 75 | 216 |
T69 | Tyrrell Hatton | +4 | 74 | 71 | 72 | 217 |
T69 | Paul Dunne | +4 | 71 | 73 | 73 | 217 |
T69 | Brendan Steele | +4 | 68 | 76 | 73 | 217 |
T69 | Cameron Smith | +4 | 73 | 71 | 73 | 217 |
T69 | Luke List | +4 | 70 | 70 | 77 | 217 |
T74 | Keegan Bradley | +5 | 74 | 71 | 73 | 218 |
T74 | Bryson DeChambeau | +5 | 75 | 70 | 73 | 218 |
T74 | Si Woo Kim | +5 | 71 | 72 | 75 | 218 |
77 | Kiradech Aphibarnrat | +6 | 74 | 71 | 74 | 219 |
T78 | Rafael Cabrera Bello | +7 | 74 | 70 | 76 | 220 |
T78 | Beau Hossler | +7 | 73 | 70 | 77 | 220 |
Artikel Tag: Golf, berita golf, PGA tour, british open 2018, carnoustie golf club, Rory McIlroy, zach johnson, Jordan Spieth, Justin Thomas, Dustin Johnson, phil mickelson, tiger woods, bubba watson
Published by Ligaolahraga.com at https://www.ligaolahraga.com/golf/makin-panas-ini-klasemen-babak-ketiga-british-open-2018
Belum ada komentar.
Jadilah yang pertama berkomentar disini