Klasemen Sementara Ronde 3 BMW PGA Championship 2018
Penulis: Ruddy
Minggu 27 Mei 2018, 19:30 WIB
Ligaolahraga.com -
Berita Golf - Rory McIlroy harus rela untuk berbagi puncak klasemen sementara European Tour BMW PGA Championship dengan pegolf Italia, Francesco Molinari. Hal itu disebabkan performa McIlroy sedikit menurun di babak ketiga. Simak klasemen lengkapnya berikut ini.
# | Nat | Player | Score | Hole | Today | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|---|---|
T1 | ITA | Francesco Molinari | -13 | 18 | -6 | 70 | 67 | 66 | - | 203 |
T1 | NIR | Rory McIlroy | -13 | 18 | -1 | 67 | 65 | 71 | - | 203 |
T3 | SWE | Alexander Noren | -9 | 18 | -2 | 69 | 68 | 70 | - | 207 |
T3 | RSA | Branden Grace | -9 | 18 | -3 | 69 | 69 | 69 | - | 207 |
T3 | ENG | Ross Fisher | -9 | 18 | -4 | 71 | 68 | 68 | - | 207 |
T3 | ENG | Sam Horsfield | -9 | 18 | Par | 67 | 68 | 72 | - | 207 |
T7 | THA | Kiradech Aphibarnrat | -8 | 18 | -1 | 68 | 69 | 71 | - | 208 |
T7 | ENG | Lee Westwood | -8 | 18 | -3 | 70 | 69 | 69 | - | 208 |
T7 | FIN | Mikko Korhonen | -8 | 18 | -2 | 68 | 70 | 70 | - | 208 |
T7 | FRA | Sebastien Gros | -8 | 18 | 1 | 69 | 66 | 73 | - | 208 |
T11 | RSA | Darren Fichardt | -7 | 18 | -1 | 66 | 72 | 71 | - | 209 |
T11 | DNK | Lasse Jensen | -7 | 18 | -1 | 68 | 70 | 71 | - | 209 |
T11 | DNK | Lucas Bjerregaard | -7 | 18 | -1 | 65 | 73 | 71 | - | 209 |
T11 | SWE | Marcus Kinhult | -7 | 18 | -4 | 74 | 67 | 68 | - | 209 |
T11 | ENG | Robert Rock | -7 | 18 | Par | 69 | 68 | 72 | - | 209 |
T16 | RSA | Erik Van Rooyen | -6 | 18 | -1 | 70 | 69 | 71 | - | 210 |
T16 | ENG | Matt Wallace | -6 | 18 | -3 | 72 | 69 | 69 | - | 210 |
T16 | ESP | Rafael Cabrera Bello | -6 | 18 | -2 | 72 | 68 | 70 | - | 210 |
T16 | IRL | Shane Lowry | -6 | 18 | -2 | 69 | 71 | 70 | - | 210 |
T16 | THA | Thongchai Jaidee | -6 | 18 | -3 | 69 | 72 | 69 | - | 210 |
T21 | ENG | Chris Wood | -5 | 18 | -1 | 72 | 68 | 71 | - | 211 |
T21 | PAR | Fabrizio Zanotti | -5 | 18 | 1 | 69 | 69 | 73 | - | 211 |
T21 | NIR | Graeme McDowell | -5 | 18 | 1 | 71 | 67 | 73 | - | 211 |
T21 | ENG | Matthew Fitzpatrick | -5 | 18 | 1 | 67 | 71 | 73 | - | 211 |
T21 | ENG | Paul Casey | -5 | 18 | -3 | 72 | 70 | 69 | - | 211 |
T21 | SCO | Richie Ramsay | -5 | 18 | -1 | 69 | 71 | 71 | - | 211 |
T27 | SWE | Alexander Bjoerk | -4 | 18 | -1 | 71 | 70 | 71 | - | 212 |
T27 | KOR | Byeong-Hun An | -4 | 18 | -2 | 74 | 68 | 70 | - | 212 |
T27 | RSA | Dean Burmester | -4 | 18 | 1 | 66 | 73 | 73 | - | 212 |
T30 | FRA | Alexander Levy | -3 | 18 | 3 | 70 | 68 | 75 | - | 213 |
T30 | ENG | Andy Sullivan | -3 | 18 | 2 | 71 | 68 | 74 | - | 213 |
T30 | FRA | Benjamin Hebert | -3 | 18 | 2 | 70 | 69 | 74 | - | 213 |
T30 | CHN | Haotong Li | -3 | 18 | 2 | 73 | 66 | 74 | - | 213 |
T30 | ENG | Ian Poulter | -3 | 18 | Par | 74 | 67 | 72 | - | 213 |
T30 | KOR | Jeung-Hun Wang | -3 | 18 | -2 | 74 | 69 | 70 | - | 213 |
T30 | SCO | Marc Warren | -3 | 18 | -2 | 71 | 72 | 70 | - | 213 |
T30 | ENG | Matthew Southgate | -3 | 18 | Par | 69 | 72 | 72 | - | 213 |
T30 | FRA | Matthieu Pavon | -3 | 18 | 2 | 72 | 67 | 74 | - | 213 |
T30 | ENG | Tommy Fleetwood | -3 | 18 | 5 | 70 | 66 | 77 | - | 213 |
T40 | SCO | Adrien Saddier | -2 | 18 | 2 | 70 | 70 | 74 | - | 214 |
T40 | SCO | Bradley Neil | -2 | 18 | 2 | 71 | 69 | 74 | - | 214 |
T40 | ENG | Eddie Pepperell | -2 | 18 | 2 | 72 | 68 | 74 | - | 214 |
T40 | RSA | Haydn Porteous | -2 | 18 | -1 | 74 | 69 | 71 | - | 214 |
T40 | SWE | Jens Dantorp | -2 | 18 | -1 | 74 | 69 | 71 | - | 214 |
T40 | ITA | Matteo Manassero | -2 | 18 | 1 | 75 | 66 | 73 | - | 214 |
T40 | GER | Maximilian Kieffer | -2 | 18 | 2 | 69 | 71 | 74 | - | 214 |
T40 | KOR | Rak Cho | -2 | 18 | Par | 74 | 68 | 72 | - | 214 |
T40 | ENG | Richard Bland | -2 | 18 | Par | 67 | 75 | 72 | - | 214 |
T40 | NZL | Ryan Fox | -2 | 18 | -1 | 70 | 73 | 71 | - | 214 |
T50 | ITA | Andrea Pavan | -1 | 18 | Par | 73 | 70 | 72 | - | 215 |
T50 | USA | David Lipsky | -1 | 18 | 1 | 70 | 72 | 73 | - | 215 |
T50 | MAS | Gavin Green | -1 | 18 | 1 | 72 | 70 | 73 | - | 215 |
T50 | JPN | Hideto Tanihara | -1 | 18 | 2 | 69 | 72 | 74 | - | 215 |
T50 | USA | Julian Suri | -1 | 18 | 2 | 74 | 67 | 74 | - | 215 |
T50 | RSA | Trevor Immelman | -1 | 18 | 4 | 71 | 68 | 76 | - | 215 |
T56 | RSA | Jacques Kruyswijk | Par | 18 | 1 | 73 | 70 | 73 | - | 216 |
T56 | SCO | Stephen Gallacher | Par | 18 | 4 | 71 | 69 | 76 | - | 216 |
T56 | BEL | Thomas Detry | Par | 18 | 1 | 72 | 71 | 73 | - | 216 |
T59 | AUS | Andrew Dodt | 1 | 18 | 2 | 70 | 73 | 74 | - | 217 |
T59 | ENG | James Heath | 1 | 18 | 6 | 72 | 67 | 78 | - | 217 |
T59 | FRA | Michael Lorenzo-Vera | 1 | 18 | 3 | 72 | 70 | 75 | - | 217 |
T59 | ESP | Scott Fernandez | 1 | 18 | 2 | 74 | 69 | 74 | - | 217 |
T59 | DEN | Thorbjorn Olesen | 1 | 18 | 6 | 69 | 70 | 78 | - | 217 |
T64 | CHI | Ashun Wu | 2 | 18 | 3 | 72 | 71 | 75 | - | 218 |
T64 | RSA | Brandon Stone | 2 | 18 | 3 | 73 | 70 | 75 | - | 218 |
T64 | ENG | Paul Waring | 2 | 18 | 5 | 73 | 68 | 77 | - | 218 |
67 | ITA | Nino Bertasio | 3 | 18 | 9 | 68 | 70 | 81 | - | 219 |
68 | ENG | Daniel Brooks | 5 | 18 | 6 | 70 | 73 | 78 | - | 221 |
CUT | WAL | Bradley Dredge | Par | 18 | Par | 68 | 76 | - | - | 144 |
CUT | ENG | Chris Hanson | Par | 18 | Par | 74 | 70 | - | - | 144 |
CUT | RSA | Dylan Frittelli | Par | 18 | Par | 71 | 73 | - | - | 144 |
CUT | FRA | Gregory Bourdy | Par | 18 | Par | 75 | 69 | - | - | 144 |
CUT | USA | Harold Varner III | Par | 18 | Par | 75 | 69 | - | - | 144 |
CUT | SWE | Jeff Winther | Par | 18 | Par | 74 | 70 | - | - | 144 |
CUT | SWE | Joakim Lagergren | Par | 18 | Par | 72 | 72 | - | - | 144 |
CUT | NED | Joost Luiten | Par | 18 | Par | 73 | 71 | - | - | 144 |
CUT | GER | Martin Kaymer | Par | 18 | Par | 70 | 74 | - | - | 144 |
CUT | WAL | Oliver Farr | Par | 18 | Par | 73 | 71 | - | - | 144 |
CUT | ENG | Oliver Fisher | Par | 18 | Par | 75 | 69 | - | - | 144 |
CUT | FRA | Raphael Jacquelin | Par | 18 | Par | 76 | 68 | - | - | 144 |
CUT | RSA | Richard Sterne | Par | 18 | Par | 76 | 68 | - | - | 144 |
CUT | RSA | Thomas Aiken | Par | 18 | Par | 72 | 72 | - | - | 144 |
CUT | ESP | Alvaro Quiros | 1 | 18 | Par | 71 | 74 | - | - | 145 |
CUT | AUS | Brett Rumford | 1 | 18 | Par | 75 | 70 | - | - | 145 |
CUT | ENG | Charlie Ford | 1 | 18 | Par | 69 | 76 | - | - | 145 |
CUT | ENG | Chris Paisley | 1 | 18 | Par | 68 | 77 | - | - | 145 |
CUT | SCO | David Drysdale | 1 | 18 | Par | 74 | 71 | - | - | 145 |
CUT | ENG | David Howell | 1 | 18 | Par | 73 | 72 | - | - | 145 |
CUT | RSA | George Coetzee | 1 | 18 | Par | 75 | 70 | - | - | 145 |
CUT | ESP | Gonzalo Fernandez-Castano | 1 | 18 | Par | 69 | 76 | - | - | 145 |
CUT | ESP | Nacho Elvira | 1 | 18 | Par | 75 | 70 | - | - | 145 |
CUT | KOR | Jin-Ho Choi | 1 | 18 | Par | 73 | 72 | - | - | 145 |
CUT | FIN | Mikko Ilonen | 1 | 18 | Par | 71 | 74 | - | - | 145 |
CUT | ENG | Ryan Evans | 1 | 18 | Par | 76 | 69 | - | - | 145 |
CUT | DEN | Soren Kjeldsen | 1 | 18 | Par | 76 | 69 | - | - | 145 |
CUT | AUS | Adam Bland | 2 | 18 | Par | 74 | 72 | - | - | 146 |
CUT | ARG | Andres Romero | 2 | 18 | Par | 73 | 73 | - | - | 146 |
CUT | ENG | Danny Willett | 2 | 18 | Par | 75 | 71 | - | - | 146 |
CUT | ENG | David Horsey | 2 | 18 | Par | 73 | 73 | - | - | 146 |
CUT | ESP | Jorge Campillo | 2 | 18 | Par | 72 | 74 | - | - | 146 |
CUT | GER | Marcel Siem | 2 | 18 | Par | 76 | 70 | - | - | 146 |
CUT | AUS | Marcus Fraser | 2 | 18 | Par | 75 | 71 | - | - | 146 |
CUT | ESP | Pablo Larrazabal | 2 | 18 | Par | 72 | 74 | - | - | 146 |
CUT | IRL | Paul Dunne | 2 | 18 | Par | 71 | 75 | - | - | 146 |
CUT | SWE | Robert Karlsson | 2 | 18 | Par | 73 | 73 | - | - | 146 |
CUT | AUS | Scott Hend | 2 | 18 | Par | 73 | 73 | - | - | 146 |
CUT | KOR | Soo-Min Lee | 2 | 18 | Par | 71 | 75 | - | - | 146 |
CUT | ENG | Tyrrell Hatton | 2 | 18 | Par | 73 | 73 | - | - | 146 |
CUT | ESP | Adrian Otaegui | 3 | 18 | Par | 75 | 72 | - | - | 147 |
CUT | ENG | Ashley Chesters | 3 | 18 | Par | 73 | 74 | - | - | 147 |
CUT | ENG | Callum Shinkwin | 3 | 18 | Par | 74 | 73 | - | - | 147 |
CUT | RSA | Ernie Els | 3 | 18 | Par | 75 | 72 | - | - | 147 |
CUT | FRA | Gregory Havret | 3 | 18 | Par | 75 | 72 | - | - | 147 |
CUT | ENG | James Morrison | 3 | 18 | Par | 69 | 78 | - | - | 147 |
CUT | AUS | Jason Scrivener | 3 | 18 | Par | 75 | 72 | - | - | 147 |
CUT | ENG | Jordan Smith | 3 | 18 | Par | 71 | 76 | - | - | 147 |
CUT | BEL | Nicolas Colsaerts | 3 | 18 | Par | 71 | 76 | - | - | 147 |
CUT | SCO | Paul O'Hara | 3 | 18 | Par | 71 | 76 | - | - | 147 |
CUT | ESP | Pedro Oriol | 3 | 18 | Par | 75 | 72 | - | - | 147 |
CUT | BEL | Thomas Pieters | 3 | 18 | Par | 75 | 72 | - | - | 147 |
CUT | WAL | Jamie Donaldson | 4 | 18 | Par | 75 | 73 | - | - | 148 |
CUT | FRA | Julien Guerrier | 4 | 18 | Par | 72 | 76 | - | - | 148 |
CUT | IRL | Padraig Harrington | 4 | 18 | Par | 78 | 70 | - | - | 148 |
CUT | ENG | Aaron Rai | 5 | 18 | Par | 72 | 77 | - | - | 149 |
CUT | ENG | Andrew Johnston | 5 | 18 | Par | 73 | 76 | - | - | 149 |
CUT | ITA | Edoardo Molinari | 5 | 18 | Par | 78 | 71 | - | - | 149 |
CUT | THA | Phachara Khongwatmai | 5 | 18 | Par | 74 | 75 | - | - | 149 |
CUT | ENG | Robert Coles | 5 | 18 | Par | 74 | 75 | - | - | 149 |
CUT | FIN | Tapio Pulkkanen | 5 | 18 | Par | 77 | 72 | - | - | 149 |
CUT | USA | Daniel Im | 6 | 18 | Par | 75 | 75 | - | - | 150 |
CUT | AUS | Jason Norris | 6 | 18 | Par | 75 | 75 | - | - | 150 |
CUT | ITA | Renato Paratore | 6 | 18 | Par | 74 | 76 | - | - | 150 |
CUT | AUS | Sam Brazel | 6 | 18 | Par | 73 | 77 | - | - | 150 |
CUT | SCO | Scott Jamieson | 6 | 18 | Par | 75 | 75 | - | - | 150 |
CUT | IND | Shiv Chawrasia | 6 | 18 | Par | 74 | 76 | - | - | 150 |
CUT | AUS | Wade Ormsby | 6 | 18 | Par | 75 | 75 | - | - | 150 |
CUT | RSA | Zander Lombard | 6 | 18 | Par | 78 | 72 | - | - | 150 |
CUT | ESP | Carlos Pigem | 7 | 18 | Par | 73 | 78 | - | - | 151 |
CUT | USA | Chase Koepka | 7 | 18 | Par | 78 | 73 | - | - | 151 |
CUT | FRA | Romain Wattel | 7 | 18 | Par | 78 | 73 | - | - | 151 |
CUT | POR | Ricardo Melo Gouveia | 8 | 18 | Par | 75 | 77 | - | - | 152 |
CUT | ENG | Richard Wallis | 8 | 18 | Par | 78 | 74 | - | - | 152 |
CUT | FRA | Clement Sordet | 10 | 18 | Par | 77 | 77 | - | - | 154 |
CUT | SWE | Peter Hanson | 10 | 18 | Par | 73 | 81 | - | - | 154 |
CUT | DEN | Thomas Bjorn | 11 | 18 | Par | 75 | 80 | - | - | 155 |
CUT | CAN | Austin Connelly | 12 | 18 | Par | 78 | 78 | - | - | 156 |
CUT | ENG | Lee Slattery | 12 | 18 | Par | 77 | 79 | - | - | 156 |
CUT | ENG | Steven Brown | 13 | 18 | Par | 80 | 77 | - | - | 157 |
CUT | SCO | Gavin Hay | 19 | 18 | Par | 85 | 78 | - | - | 163 |
RET | JPN | Yusaku Miyazato | Par | - | 144 | - | - | - | - | 0 |
Artikel Tag: Golf, berita golf, european tour, bmw pga championship, wentworth, alex noren, Rory McIlroy, tyrell hatton, tommy fleetwood, ian poulter
Published by Ligaolahraga.com at https://www.ligaolahraga.com/golf/klasemen-sementara-ronde-3-bmw-pga-championship-2018
Belum ada komentar.
Jadilah yang pertama berkomentar disini