Klasemen Sementara Babak Pertama Turnamen Quicken Loans National 2018
Penulis: Ruddy
Jumat 29 Jun 2018, 15:00 WIB
Ligaolahraga.com -
Berita Golf: Babak pertama turnamen Quicken Loans National menjadi milik Andrew Landry, berbagi tempat dengan J.J. Spaun. Sementara pegolf unggulan, Tiger Woods, tertinggal cukup jauh dari grup teratas dengan skor par 70 pukulan. Berikut adalah klasemen lengkap babak pertama turnamen ini.
POS | PEGOLF | KE PAR | SKOR | STATUS | R1 | R2 | R3 | R4 | TOT |
---|---|---|---|---|---|---|---|---|---|
T1 | Andrew Landry | -7 | -7 | F | 63 | -- | -- | -- | 63 |
T1 | J.J. Spaun | -7 | -7 | F | 63 | -- | -- | -- | 63 |
T3 | Billy Horschel | -6 | -6 | F | 64 | -- | -- | -- | 64 |
T3 | Andrew Putnam | -6 | -6 | F | 64 | -- | -- | -- | 64 |
T5 | Abraham Ancer | -5 | -5 | F | 65 | -- | -- | -- | 65 |
T5 | Beau Hossler | -5 | -5 | F | 65 | -- | -- | -- | 65 |
T7 | Ryan Armour | -4 | -4 | F | 66 | -- | -- | -- | 66 |
T7 | Seamus Power | -4 | -4 | F | 66 | -- | -- | -- | 66 |
T7 | Joel Dahmen | -4 | -4 | F | 66 | -- | -- | -- | 66 |
T10 | Francesco Molinari | -3 | -3 | F | 67 | -- | -- | -- | 67 |
T10 | Brian Gay | -3 | -3 | F | 67 | -- | -- | -- | 67 |
T10 | Scott Stallings | -3 | -3 | F | 67 | -- | -- | -- | 67 |
T10 | Anirban Lahiri | -3 | -3 | F | 67 | -- | -- | -- | 67 |
T10 | Sam Ryder | -3 | -3 | F | 67 | -- | -- | -- | 67 |
T10 | C.T. Pan | -3 | -3 | F | 67 | -- | -- | -- | 67 |
T10 | Geoff Ogilvy | -3 | -3 | F | 67 | -- | -- | -- | 67 |
T10 | Marc Leishman | -3 | -3 | F | 67 | -- | -- | -- | 67 |
T10 | Ryan Blaum | -3 | -3 | F | 67 | -- | -- | -- | 67 |
T10 | Zac Blair | -3 | -3 | F | 67 | -- | -- | -- | 67 |
T10 | Stephan Jaeger | -3 | -3 | F | 67 | -- | -- | -- | 67 |
T21 | David Lingmerth | -2 | -2 | F | 68 | -- | -- | -- | 68 |
T21 | Stewart Cink | -2 | -2 | F | 68 | -- | -- | -- | 68 |
T21 | Tom Hoge | -2 | -2 | F | 68 | -- | -- | -- | 68 |
T21 | Ollie Schniederjans | -2 | -2 | F | 68 | -- | -- | -- | 68 |
T21 | Patrick Rodgers | -2 | -2 | F | 68 | -- | -- | -- | 68 |
T21 | Lanto Griffin | -2 | -2 | F | 68 | -- | -- | -- | 68 |
T21 | Bronson Burgoon | -2 | -2 | F | 68 | -- | -- | -- | 68 |
T21 | Roberto Diaz | -2 | -2 | F | 68 | -- | -- | -- | 68 |
T21 | Jamie Lovemark | -2 | -2 | F | 68 | -- | -- | -- | 68 |
T21 | Joaquin Niemann | -2 | -2 | F | 68 | -- | -- | -- | 68 |
T21 | Fabian Gomez | -2 | -2 | F | 68 | -- | -- | -- | 68 |
T21 | Troy Merritt | -2 | -2 | F | 68 | -- | -- | -- | 68 |
T33 | Tyler Duncan | -1 | -1 | F | 69 | -- | -- | -- | 69 |
T33 | Derek Fathauer | -1 | -1 | F | 69 | -- | -- | -- | 69 |
T33 | Cameron Percy | -1 | -1 | F | 69 | -- | -- | -- | 69 |
T33 | Corey Conners | -1 | -1 | F | 69 | -- | -- | -- | 69 |
T33 | Nick Watney | -1 | -1 | F | 69 | -- | -- | -- | 69 |
T33 | Billy Hurley III | -1 | -1 | F | 69 | -- | -- | -- | 69 |
T33 | Adam Schenk | -1 | -1 | F | 69 | -- | -- | -- | 69 |
T33 | Denny McCarthy | -1 | -1 | F | 69 | -- | -- | -- | 69 |
T33 | Byeong Hun An | -1 | -1 | F | 69 | -- | -- | -- | 69 |
T33 | James Hahn | -1 | -1 | F | 69 | -- | -- | -- | 69 |
T33 | Adam Hadwin | -1 | -1 | F | 69 | -- | -- | -- | 69 |
T33 | Gary Woodland | -1 | -1 | F | 69 | -- | -- | -- | 69 |
T33 | Jason Kokrak | -1 | -1 | F | 69 | -- | -- | -- | 69 |
T33 | Ethan Tracy | -1 | -1 | F | 69 | -- | -- | -- | 69 |
T33 | Benjamin Silverman | -1 | -1 | F | 69 | -- | -- | -- | 69 |
T48 | Dominic Bozzelli | E | E | F | 70 | -- | -- | -- | 70 |
T48 | Kevin Tway | E | E | F | 70 | -- | -- | -- | 70 |
T48 | Ben Crane | E | E | F | 70 | -- | -- | -- | 70 |
T48 | Kevin Na | E | E | F | 70 | -- | -- | -- | 70 |
T48 | Charles Howell III | E | E | F | 70 | -- | -- | -- | 70 |
T48 | Si Woo Kim | E | E | F | 70 | -- | -- | -- | 70 |
T48 | Robert Garrigus | E | E | F | 70 | -- | -- | -- | 70 |
T48 | Kiradech Aphibarnrat | E | E | F | 70 | -- | -- | -- | 70 |
T48 | Martin Laird | E | E | F | 70 | -- | -- | -- | 70 |
T48 | Doc Redman | E | E | F | 70 | -- | -- | -- | 70 |
T48 | Dylan Meyer | E | E | F | 70 | -- | -- | -- | 70 |
T48 | Blayne Barber | E | E | F | 70 | -- | -- | -- | 70 |
T48 | Johnson Wagner | E | E | F | 70 | -- | -- | -- | 70 |
T48 | Ryan Palmer | E | E | F | 70 | -- | -- | -- | 70 |
T48 | John Huh | E | E | F | 70 | -- | -- | -- | 70 |
T48 | Aaron Baddeley | E | E | F | 70 | -- | -- | -- | 70 |
T48 | Rickie Fowler | E | E | F | 70 | -- | -- | -- | 70 |
T48 | Tiger Woods | E | E | F | 70 | -- | -- | -- | 70 |
T48 | Scott Brown | E | E | F | 70 | -- | -- | -- | 70 |
T48 | Michael Thompson | E | E | F | 70 | -- | -- | -- | 70 |
T68 | Alex Cejka | +1 | +1 | F | 71 | -- | -- | -- | 71 |
T68 | Whee Kim | +1 | +1 | F | 71 | -- | -- | -- | 71 |
T68 | David Hearn | +1 | +1 | F | 71 | -- | -- | -- | 71 |
T68 | Robert Streb | +1 | +1 | F | 71 | -- | -- | -- | 71 |
T68 | J.T. Poston | +1 | +1 | F | 71 | -- | -- | -- | 71 |
T68 | Chad Campbell | +1 | +1 | F | 71 | -- | -- | -- | 71 |
T68 | Chris Stroud | +1 | +1 | F | 71 | -- | -- | -- | 71 |
T68 | Kyle Stanley | +1 | +1 | F | 71 | -- | -- | -- | 71 |
T68 | J.J. Henry | +1 | +1 | F | 71 | -- | -- | -- | 71 |
T68 | Andrew Yun | +1 | +1 | F | 71 | -- | -- | -- | 71 |
T68 | Tyrone van Aswegen | +1 | +1 | F | 71 | -- | -- | -- | 71 |
T68 | Richy Werenski | +1 | +1 | F | 71 | -- | -- | -- | 71 |
T68 | Jonas Blixt | +1 | +1 | F | 71 | -- | -- | -- | 71 |
T68 | Cody Gribble | +1 | +1 | F | 71 | -- | -- | -- | 71 |
T68 | Chesson Hadley | +1 | +1 | F | 71 | -- | -- | -- | 71 |
T68 | Matt Every | +1 | +1 | F | 71 | -- | -- | -- | 71 |
T68 | Keith Mitchell | +1 | +1 | F | 71 | -- | -- | -- | 71 |
T68 | Kelly Kraft | +1 | +1 | F | 71 | -- | -- | -- | 71 |
T68 | Rob Oppenheim | +1 | +1 | F | 71 | -- | -- | -- | 71 |
T68 | Xin-jun Zhang | +1 | +1 | F | 71 | -- | -- | -- | 71 |
T68 | Tom Lovelady | +1 | +1 | F | 71 | -- | -- | -- | 71 |
T89 | Sung-hoon Kang | +2 | +2 | F | 72 | -- | -- | -- | 72 |
T89 | Brian Stuard | +2 | +2 | F | 72 | -- | -- | -- | 72 |
T89 | Rory Sabbatini | +2 | +2 | F | 72 | -- | -- | -- | 72 |
T89 | Kevin Streelman | +2 | +2 | F | 72 | -- | -- | -- | 72 |
T89 | Michael Kim | +2 | +2 | F | 72 | -- | -- | -- | 72 |
T89 | Nick Taylor | +2 | +2 | F | 72 | -- | -- | -- | 72 |
T89 | Ted Potter Jr. | +2 | +2 | F | 72 | -- | -- | -- | 72 |
T89 | Bill Haas | +2 | +2 | F | 72 | -- | -- | -- | 72 |
T89 | Harris English | +2 | +2 | F | 72 | -- | -- | -- | 72 |
T89 | Matt Jones | +2 | +2 | F | 72 | -- | -- | -- | 72 |
T89 | Martin Flores | +2 | +2 | F | 72 | -- | -- | -- | 72 |
T89 | Nicholas Lindheim | +2 | +2 | F | 72 | -- | -- | -- | 72 |
T89 | Jonathan Randolph | +2 | +2 | F | 72 | -- | -- | -- | 72 |
T102 | Brandon Harkins | +3 | +3 | F | 73 | -- | -- | -- | 73 |
T102 | Shawn Stefani | +3 | +3 | F | 73 | -- | -- | -- | 73 |
T102 | Peter Malnati | +3 | +3 | F | 73 | -- | -- | -- | 73 |
T102 | J.B. Holmes | +3 | +3 | F | 73 | -- | -- | -- | 73 |
T102 | Tim Herron | +3 | +3 | F | 73 | -- | -- | -- | 73 |
T102 | Harold Varner, III | +3 | +3 | F | 73 | -- | -- | -- | 73 |
T102 | D.A. Points | +3 | +3 | F | 73 | -- | -- | -- | 73 |
T102 | Danny Lee | +3 | +3 | F | 73 | -- | -- | -- | 73 |
T102 | Doug Ghim | +3 | +3 | F | 73 | -- | -- | -- | 73 |
T102 | Kristoffer Ventura | +3 | +3 | F | 73 | -- | -- | -- | 73 |
T112 | Trey Mullinax | +4 | +4 | F | 74 | -- | -- | -- | 74 |
T112 | Rod Pampling | +4 | +4 | F | 74 | -- | -- | -- | 74 |
T112 | Jimmy Walker | +4 | +4 | F | 74 | -- | -- | -- | 74 |
T112 | Ricky Barnes | +4 | +4 | F | 74 | -- | -- | -- | 74 |
T112 | Jason Gore | +4 | +4 | F | 74 | -- | -- | -- | 74 |
T112 | Talor Gooch | +4 | +4 | F | 74 | -- | -- | -- | 74 |
T118 | Sam Saunders | +5 | +5 | F | 75 | -- | -- | -- | 75 |
T118 | Daniel Summerhays | +5 | +5 | F | 75 | -- | -- | -- | 75 |
120 | Martin Piller | +8 | +8 | F | 78 | -- | -- | -- | 78 |
Artikel Tag: Golf, PGA tour, quicken loans national 2018, tpc potomac, tiger woods, andrew landry, kevin na, Marc Leishman, j.j. spaun, beau hossler, stewart cink, rickie fowler
Published by Ligaolahraga.com at https://www.ligaolahraga.com/golf/klasemen-sementara-babak-pertama-turnamen-quicken-loans-national-2018
Belum ada komentar.
Jadilah yang pertama berkomentar disini