Klasemen Sementara Babak Ketiga John Deere Classic 2018
Berita Golf: Michael Kim berhasil menjaga keunggulannya di TPC Deere Run, setelah sebelumnya ia memimpin babak tunda. Kim mencetak skor yang stabil, 64 pukulan di babak ketiga, guna bertahan di puncak klasemen sementara John Deere Classic 2018. Berikut adalah klasemen dan hasil lengkapnya.
Ronde 3 – Pertandingan Selesai
POS | PEGOLF | SKOR | SKOR | THRU | R1 | R2 | R3 | R4 | TOT | |
1 | - | Michael Kim | -22 | -7 | F | 63 | 64 | 64 | -- | 191 |
2 | 5 | Bronson Burgoon | -17 | -5 | F | 68 | 62 | 66 | -- | 196 |
3 | 2 | Matt Jones | -16 | -5 | F | 68 | 63 | 66 | -- | 197 |
4 | 3 | Harold Varner, III | -15 | -5 | F | 67 | 65 | 66 | -- | 198 |
T5 | 11 | Andres Romero | -14 | -7 | F | 64 | 71 | 64 | -- | 199 |
T5 | 2 | Sam Ryder | -14 | -4 | F | 66 | 66 | 67 | -- | 199 |
T7 | 9 | Joel Dahmen | -13 | -6 | F | 64 | 71 | 65 | -- | 200 |
T7 | 8 | Denny McCarthy | -13 | -5 | F | 65 | 69 | 66 | -- | 200 |
T7 | - | Robert Garrigus | -13 | -3 | F | 68 | 64 | 68 | -- | 200 |
T7 | 5 | Johnson Wagner | -13 | -1 | F | 64 | 66 | 70 | -- | 200 |
T7 | 5 | David Hearn | -13 | -1 | F | 66 | 64 | 70 | -- | 200 |
T12 | 35 | Tyler Duncan | -12 | -8 | F | 66 | 72 | 63 | -- | 201 |
T12 | 12 | Seamus Power | -12 | -6 | F | 68 | 68 | 65 | -- | 201 |
T12 | 4 | Keith Mitchell | -12 | -5 | F | 67 | 68 | 66 | -- | 201 |
T12 | 7 | Francesco Molinari | -12 | -1 | F | 65 | 66 | 70 | -- | 201 |
T12 | 10 | Steve Wheatcroft | -12 | E | F | 62 | 68 | 71 | -- | 201 |
T17 | 17 | Scott Brown | -11 | -6 | F | 65 | 72 | 65 | -- | 202 |
T17 | 7 | Chad Campbell | -11 | -5 | F | 66 | 70 | 66 | -- | 202 |
T17 | 5 | John Huh | -11 | -2 | F | 70 | 63 | 69 | -- | 202 |
T17 | 10 | Parker McLachlin | -11 | -1 | F | 66 | 66 | 70 | -- | 202 |
T21 | 13 | Kevin Streelman | -10 | -5 | F | 66 | 71 | 66 | -- | 203 |
T21 | 3 | Fabian Gomez | -10 | -4 | F | 66 | 70 | 67 | -- | 203 |
T21 | 3 | Chris Stroud | -10 | -4 | F | 68 | 68 | 67 | -- | 203 |
T21 | 26 | Cody Gribble | -10 | -6 | F | 72 | 66 | 65 | -- | 203 |
T21 | 5 | Nick Taylor | -10 | -3 | F | 64 | 71 | 68 | -- | 203 |
T21 | 5 | Derek Fathauer | -10 | -3 | F | 68 | 67 | 68 | -- | 203 |
T21 | 5 | Jason Bohn | -10 | -3 | F | 69 | 66 | 68 | -- | 203 |
T21 | 9 | J.J. Henry | -10 | -2 | F | 68 | 66 | 69 | -- | 203 |
T21 | 9 | Whee Kim | -10 | -1 | F | 65 | 68 | 70 | -- | 203 |
T30 | 4 | Richy Werenski | -9 | -4 | F | 68 | 69 | 67 | -- | 204 |
T30 | 4 | Matt Atkins | -9 | -4 | F | 66 | 71 | 67 | -- | 204 |
T30 | 17 | Chris Kirk | -9 | -5 | F | 66 | 72 | 66 | -- | 204 |
T30 | 17 | Austin Cook | -9 | -5 | F | 69 | 69 | 66 | -- | 204 |
T34 | - | Mackenzie Hughes | -8 | -3 | F | 72 | 65 | 68 | -- | 205 |
T34 | - | Vaughn Taylor | -8 | -3 | F | 67 | 70 | 68 | -- | 205 |
T34 | 13 | John Senden | -8 | -4 | F | 72 | 66 | 67 | -- | 205 |
T34 | 32 | C.T. Pan | -8 | -5 | F | 68 | 71 | 66 | -- | 205 |
T34 | 32 | Patton Kizzire | -8 | -5 | F | 70 | 69 | 66 | -- | 205 |
T39 | 8 | Blayne Barber | -7 | -3 | F | 69 | 69 | 68 | -- | 206 |
T39 | 5 | Hunter Mahan | -7 | -2 | F | 70 | 67 | 69 | -- | 206 |
T39 | 8 | Joaquin Niemann | -7 | -3 | F | 69 | 69 | 68 | -- | 206 |
T39 | 15 | John Merrick | -7 | -1 | F | 66 | 70 | 70 | -- | 206 |
T39 | 23 | Patrick Rodgers | -7 | E | F | 66 | 69 | 71 | -- | 206 |
T39 | 27 | Ricky Barnes | -7 | -4 | F | 70 | 69 | 67 | -- | 206 |
T39 | 27 | Sam Saunders | -7 | -4 | F | 72 | 67 | 67 | -- | 206 |
T39 | 23 | Dominic Bozzelli | -7 | E | F | 70 | 65 | 71 | -- | 206 |
T39 | 27 | Andrew Landry | -7 | -4 | F | 71 | 68 | 67 | -- | 206 |
T39 | 27 | Zach Johnson | -7 | -4 | F | 69 | 70 | 67 | -- | 206 |
T49 | 25 | Steve Stricker | -6 | E | F | 70 | 66 | 71 | -- | 207 |
T49 | 2 | Lanto Griffin | -6 | -2 | F | 66 | 72 | 69 | -- | 207 |
T49 | 2 | Corey Conners | -6 | -2 | F | 66 | 72 | 69 | -- | 207 |
T49 | 2 | Tommy Gainey | -6 | -2 | F | 70 | 68 | 69 | -- | 207 |
T49 | 17 | J.T. Poston | -6 | -3 | F | 69 | 70 | 68 | -- | 207 |
T49 | 33 | Troy Merritt | -6 | -3 | F | 72 | 67 | 68 | -- | 207 |
T55 | 21 | Nick Watney | -5 | E | F | 68 | 69 | 71 | -- | 208 |
T55 | 21 | Kelly Kraft | -5 | E | F | 66 | 71 | 71 | -- | 208 |
T55 | 21 | Stuart Appleby | -5 | E | F | 67 | 70 | 71 | -- | 208 |
T55 | 31 | Ryan Blaum | -5 | +1 | F | 67 | 69 | 72 | -- | 208 |
T55 | 31 | Dylan Meyer | -5 | +1 | F | 68 | 68 | 72 | -- | 208 |
T55 | 8 | Brett Stegmaier | -5 | -1 | F | 67 | 71 | 70 | -- | 208 |
T55 | 11 | Nick Hardy | -5 | -2 | F | 66 | 73 | 69 | -- | 208 |
T62 | 28 | Hudson Swafford | -4 | +1 | F | 68 | 69 | 72 | -- | 209 |
T62 | 15 | Mark Wilson | -4 | E | F | 71 | 67 | 71 | -- | 209 |
T62 | 15 | Kris Blanks | -4 | E | F | 71 | 67 | 71 | -- | 209 |
T62 | 15 | Kevin Tway | -4 | E | F | 69 | 69 | 71 | -- | 209 |
T62 | 28 | Nicholas Lindheim | -4 | E | F | 68 | 70 | 71 | -- | 209 |
T62 | 4 | Ryan Moore | -4 | -1 | F | 70 | 69 | 70 | -- | 209 |
T62 | 4 | Arjun Atwal | -4 | -1 | F | 69 | 70 | 70 | -- | 209 |
T62 | 4 | Benjamin Silverman | -4 | -1 | F | 72 | 67 | 70 | -- | 209 |
T62 | 15 | Conrad Shindler | -4 | -1 | F | 67 | 72 | 70 | -- | 209 |
T62 | 37 | Tom Lovelady | -4 | -1 | F | 70 | 69 | 70 | -- | 209 |
- | 25 | David Lingmerth | -3 | +1 | F | 71 | 67 | 72 | -- | 210 |
- | 49 | Chesson Hadley | -3 | +3 | F | 69 | 67 | 74 | -- | 210 |
- | 27 | George McNeill | -3 | +1 | F | 69 | 69 | 72 | -- | 210 |
- | 9 | Bill Haas | -3 | E | F | 69 | 70 | 71 | -- | 210 |
- | 10 | Martin Flores | -3 | E | F | 72 | 67 | 71 | -- | 210 |
- | 43 | Ryan Palmer | -2 | +3 | F | 67 | 70 | 74 | -- | 211 |
- | 12 | Sean McCarty | -2 | +1 | F | 68 | 71 | 72 | -- | 211 |
- | 32 | Andrew Putnam | -1 | +3 | F | 69 | 69 | 74 | -- | 212 |
- | 33 | D.J. Trahan | E | +4 | F | 68 | 70 | 75 | -- | 213 |
- | 15 | Brian Stuard | +1 | +4 | F | 69 | 70 | 75 | -- | 214 |
- | 58 | Brendon de Jonge | +3 | +9 | F | 68 | 68 | 80 | -- | 216 |
Artikel Tag: Golf, berita golf, PGA tour, john deere classic 2018, tpc deere run, michael kim, Francesco Molinari, steve wheatcroft, harold varner, kelly kraft
Published by Ligaolahraga.com at https://www.ligaolahraga.com/golf/klasemen-sementara-babak-ketiga-john-deere-classic-2018
Belum ada komentar.
Jadilah yang pertama berkomentar disini