Klasemen Sementara Babak Kedua St. Jude Classic 2018
Penulis: Ruddy
Sabtu 09 Jun 2018, 13:15 WIB
Ligaolahraga.com -
Berita Golf - Dustin Johnson mulai memanas di babak kedua turnamen PGA Tour St. Jude Classic. Johnson sukses memimpin babak kedua dengan 63 pukulan di babak kedua, berhasil unggul 1 poin dengan total 130 pukulan setelah 36 lubang.
1 | Johnson D. | -10 | 00:40 | 67 | 63 | 130 | ||||
T2 | Blaum R. | -9 | 00:40 | 67 | 64 | 131 | ||||
T2 | Putnam A. | -9 | 00:31 | 67 | 64 | 131 | ||||
T4 | Bryan W. | -8 | 00:22 | 66 | 66 | 132 | ||||
T4 | Pan C. | -8 | 00:31 | 67 | 65 | 132 | ||||
6 | Snedeker B. | -7 | 00:22 | 71 | 62 | 133 | ||||
T7 | Power S. | -6 | 00:13 | 65 | 69 | 134 | ||||
T7 | Reavie C. | -6 | 00:13 | 67 | 67 | 134 | ||||
T9 | Bozzelli D. | -5 | 00:04 | 67 | 68 | 135 | ||||
T9 | Koepka B. | -5 | 23:46 | 66 | 69 | 135 | ||||
T9 | McCarthy D. | -5 | 23:55 | 68 | 67 | 135 | ||||
T9 | Merritt T. | -5 | 23:55 | 66 | 69 | 135 | ||||
T9 | Werenski R. | -5 | 00:04 | 68 | 67 | 135 | ||||
T14 | Appleby S. | -4 | 23:37 | 66 | 70 | 136 | ||||
T14 | Cink S. | -4 | 23:28 | 68 | 68 | 136 | ||||
T14 | Holmes J. B. | -4 | 23:37 | 69 | 67 | 136 | ||||
T14 | Mickelson P. | -4 | 23:28 | 66 | 70 | 136 | ||||
T14 | Stricker S. | -4 | 23:46 | 66 | 70 | 136 | ||||
T19 | Gomez F. | -3 | 23:01 | 66 | 71 | 137 | ||||
T19 | Hirschman G. | -3 | 23:19 | 68 | 69 | 137 | ||||
T19 | Jones M. | -3 | 23:10 | 67 | 70 | 137 | ||||
T19 | Kim M. | -3 | 22:52 | 66 | 71 | 137 | ||||
T19 | List L. | -3 | 22:52 | 69 | 68 | 137 | ||||
T19 | Peterson J. | -3 | 23:10 | 68 | 69 | 137 | ||||
T19 | Schwartzel C. | -3 | 23:01 | 68 | 69 | 137 | ||||
T19 | Shindler C. | -3 | 22:43 | 70 | 67 | 137 | ||||
T19 | Stallings S. | -3 | 23:19 | 67 | 70 | 137 | ||||
T19 | Uihlein P. | -3 | 22:43 | 69 | 68 | 137 | ||||
T29 | Duke K. | -2 | 22:07 | 72 | 66 | 138 | ||||
T29 | Duncan T. | -2 | 21:58 | 69 | 69 | 138 | ||||
T29 | Gribble C. | -2 | 22:25 | 69 | 69 | 138 | ||||
T29 | Harkins B. | -2 | 22:34 | 66 | 72 | 138 | ||||
T29 | Kirk C. | -2 | 22:07 | 66 | 72 | 138 | ||||
T29 | McGirt W. | -2 | 22:16 | 68 | 70 | 138 | ||||
T29 | Mitchell K. | -2 | 22:16 | 69 | 69 | 138 | ||||
T29 | Mullinax T. | -2 | 21:58 | 69 | 69 | 138 | ||||
T29 | Murray G. | -2 | 22:25 | 72 | 66 | 138 | ||||
T29 | Palmer R. | -2 | 22:34 | 68 | 70 | 138 | ||||
T29 | Poston J. | -2 | 21:49 | 70 | 68 | 138 | ||||
T40 | Blair Z. | -1 | 20:55 | 72 | 67 | 139 | ||||
T40 | Campbell C. | -1 | 20:55 | 68 | 71 | 139 | ||||
T40 | Cook A. | -1 | 21:31 | 69 | 70 | 139 | ||||
T40 | Dou Z. | -1 | 21:04 | 71 | 68 | 139 | ||||
T40 | Garnett B. | -1 | 20:37 | 71 | 68 | 139 | ||||
T40 | Gay B. | -1 | 21:40 | 69 | 70 | 139 | ||||
T40 | Goosen R. | -1 | 21:31 | 67 | 72 | 139 | ||||
T40 | Howell C. | -1 | 21:40 | 70 | 69 | 139 | ||||
T40 | Lindheim N. | -1 | 21:13 | 71 | 68 | 139 | ||||
T40 | Lowry S. | -1 | 20:46 | 72 | 67 | 139 | ||||
T40 | McInerney A. | -1 | 21:13 | 70 | 69 | 139 | ||||
T40 | Percy C. | -1 | 21:22 | 71 | 68 | 139 | ||||
T40 | Scheffler S. | -1 | 21:22 | 71 | 68 | 139 | ||||
T40 | Silverman B. | -1 | 20:28 | 70 | 69 | 139 | ||||
T40 | Stenson H. | -1 | 20:46 | 68 | 71 | 139 | ||||
T40 | Taylor V. | -1 | 21:49 | 71 | 68 | 139 | ||||
T40 | Thornberry B. | -1 | 20:37 | 73 | 66 | 139 | ||||
T40 | Varner H. III | -1 | 21:04 | 70 | 69 | 139 | ||||
T58 | Baddeley A. | 0 | 19:43 | 70 | 70 | 140 | ||||
T58 | Conners C. | 0 | 20:01 | 68 | 72 | 140 | ||||
T58 | Fathauer D. | 0 | 20:28 | 72 | 68 | 140 | ||||
T58 | Garrigus R. | 0 | 19:52 | 69 | 71 | 140 | ||||
T58 | Hahn J. | 0 | 19:43 | 70 | 70 | 140 | ||||
T58 | Harrington P. | 0 | 19:34 | 68 | 72 | 140 | ||||
T58 | Herron T. | 0 | 19:34 | 71 | 69 | 140 | ||||
T58 | Horschel B. | 0 | 20:10 | 70 | 70 | 140 | ||||
T58 | Kraft K. | 0 | 20:19 | 72 | 68 | 140 | ||||
T58 | Lashley N. | 0 | 19:25 | 69 | 71 | 140 | ||||
T58 | Malnati P. | 0 | 20:19 | 72 | 68 | 140 | ||||
T58 | McLachlin P. | 0 | 20:10 | 70 | 70 | 140 | ||||
T58 | Randolph J. | 0 | 20:01 | 71 | 69 | 140 | ||||
T58 | Taylor N. | 0 | 19:25 | 70 | 70 | 140 | ||||
T58 | Wittenberg C. | 0 | 19:52 | 69 | 71 | 140 | ||||
CUT | An B-H. | +1 | 67 | 74 | 141 | |||||
CUT | Ancer A. | +1 | 69 | 72 | 141 | |||||
CUT | Berger D. | +1 | 70 | 71 | 141 | |||||
CUT | Byrd J. | +1 | 70 | 71 | 141 | |||||
CUT | Chopra D. | +1 | 70 | 71 | 141 | |||||
CUT | De Jonge B. | +1 | 70 | 71 | 141 | |||||
CUT | Finau T. | +1 | 70 | 71 | 141 | |||||
CUT | Hearn D. | +1 | 72 | 69 | 141 | |||||
CUT | Hughes M. | +1 | 66 | 75 | 141 | |||||
CUT | Lee D. | +1 | 69 | 72 | 141 | |||||
CUT | Lingmerth D. | +1 | 71 | 70 | 141 | |||||
CUT | Stefani S. | +1 | 69 | 72 | 141 | |||||
CUT | Stegmaier B. | +1 | 73 | 68 | 141 | |||||
CUT | Streb R. | +1 | 72 | 69 | 141 | |||||
CUT | Stuard B. | +1 | 71 | 70 | 141 | |||||
CUT | Barber B. | +2 | 74 | 68 | 142 | |||||
CUT | Burgoon B. | +2 | 69 | 73 | 142 | |||||
CUT | Every M. | +2 | 71 | 71 | 142 | |||||
CUT | Flores M. | +2 | 72 | 70 | 142 | |||||
CUT | Henry J. J. | +2 | 72 | 70 | 142 | |||||
CUT | Niemann J. | +2 | 69 | 73 | 142 | |||||
CUT | Pride D. | +2 | 73 | 69 | 142 | |||||
CUT | Ryder S. | +2 | 70 | 72 | 142 | |||||
CUT | Saunders Sa. | +2 | 73 | 69 | 142 | |||||
CUT | Schenk A. | +2 | 71 | 71 | 142 | |||||
CUT | van Aswegen T. | +2 | 71 | 71 | 142 | |||||
CUT | Wagner J. | +2 | 72 | 70 | 142 | |||||
CUT | Allenby R. | +3 | 74 | 69 | 143 | |||||
CUT | Barnes R. | +3 | 71 | 72 | 143 | |||||
CUT | Curran J. | +3 | 71 | 72 | 143 | |||||
CUT | Dahmen J. | +3 | 70 | 73 | 143 | |||||
CUT | Estes B. | +3 | 72 | 71 | 143 | |||||
CUT | Gainey T. | +3 | 75 | 68 | 143 | |||||
CUT | Hoge T. | +3 | 71 | 72 | 143 | |||||
CUT | Huh J. | +3 | 73 | 70 | 143 | |||||
CUT | Hurley B. III | +3 | 73 | 70 | 143 | |||||
CUT | Lamb R. | +3 | 74 | 69 | 143 | |||||
CUT | Mahan H. | +3 | 70 | 73 | 143 | |||||
CUT | McNeill G. | +3 | 68 | 75 | 143 | |||||
CUT | Merrick J. | +3 | 72 | 71 | 143 | |||||
CUT | Piller M. | +3 | 72 | 71 | 143 | |||||
CUT | Thompson K. | +3 | 73 | 70 | 143 | |||||
CUT | Trahan D. J. | +3 | 69 | 74 | 143 | |||||
CUT | Tringale C. | +3 | 71 | 72 | 143 | |||||
CUT | Tway K. | +3 | 74 | 69 | 143 | |||||
CUT | Wheatcroft S. | +3 | 69 | 74 | 143 | |||||
CUT | Beljan C. | +4 | 75 | 69 | 144 | |||||
CUT | Gooch T. | +4 | 71 | 73 | 144 | |||||
CUT | Griffin L. | +4 | 75 | 69 | 144 | |||||
CUT | Points D. A. | +4 | 72 | 72 | 144 | |||||
CUT | Rollins J. | +4 | 73 | 71 | 144 | |||||
CUT | Vogel T.J. | +4 | 70 | 74 | 144 | |||||
CUT | Aphibarnrat K. | +5 | 72 | 73 | 145 | |||||
CUT | Beckman C. | +5 | 69 | 76 | 145 | |||||
CUT | Berganio D. | +5 | 75 | 70 | 145 | |||||
CUT | Davis B. | +5 | 73 | 72 | 145 | |||||
CUT | Jaeger S. | +5 | 72 | 73 | 145 | |||||
CUT | Kang S. | +5 | 76 | 69 | 145 | |||||
CUT | Martin B. | +5 | 75 | 70 | 145 | |||||
CUT | Uresti O. | +5 | 70 | 75 | 145 | |||||
CUT | Zhang X. | +5 | 75 | 70 | 145 | |||||
CUT | Brown S. | +6 | 73 | 73 | 146 | |||||
CUT | English H. | +6 | 73 | 73 | 146 | |||||
CUT | Tracy E. | +6 | 73 | 73 | 146 | |||||
CUT | Atkins M. | +7 | 75 | 72 | 147 | |||||
CUT | Claxton W. | +7 | 76 | 71 | 147 | |||||
CUT | Crancer B. | +7 | 75 | 72 | 147 | |||||
CUT | Crane B. | +7 | 73 | 74 | 147 | |||||
CUT | Diaz R. | +7 | 72 | 75 | 147 | |||||
CUT | Lovelady T. | +7 | 74 | 73 | 147 | |||||
CUT | Wilson M. | +7 | 74 | 73 | 147 | |||||
CUT | Matteson T. | +9 | 76 | 73 | 149 | |||||
CUT | Yun A. | +9 | 74 | 75 | 149 | |||||
CUT | Axley E. | +10 | 75 | 75 | 150 | |||||
CUT | Olsen Z. | +10 | 73 | 77 | 150 | |||||
CUT | Chappell K. | +11 | 74 | 77 | 151 | |||||
CUT | Oppenheim R. | +11 | 74 | 77 | 151 | |||||
CUT | Armstrong D. | +12 | 73 | 79 | 152 | |||||
CUT | Summerhays D. | +12 | 75 | 77 | 152 | |||||
CUT | Kaufman S. | +14 | 79 | 75 | 154 | |||||
CUT | Kok J. | +17 | 77 | 80 | 157 | |||||
CUT | Chalmers G. | +19 | 80 | 79 | 159 | |||||
WD | Piercy S. | +5 | 74 | 36 | 110 | |||||
WD | Daly J. | +9 | 79 | 79 |
Artikel Tag: Golf, berita golf, PGA tour, st. jude classic, tpc southwind, phil mickelson, seamus power, Padraig Harrington, shane lowry, Dustin Johnson
Published by Ligaolahraga.com at https://www.ligaolahraga.com/golf/klasemen-sementara-babak-kedua-st-jude-classic-2018
Belum ada komentar.
Jadilah yang pertama berkomentar disini