Klasemen Sementara Babak Kedua PGA Tour Memorial Tournament
Penulis: Ruddy
Sabtu 02 Jun 2018, 21:00 WIB
Ligaolahraga.com -
Berita Golf - Joaquin Niemann tunjukkan konsistensi permainannya, dengan bertahan di puncak klasemen sementara. Sementara itu, beberapa pegolf unggulan seperti Jason Day, Henrik Stenson, dan Justin Rose mulai merangkak naik. Simak klasemen lengkapnya berikut ini.
# | Nat | Player | Score | Hole | Today | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|---|---|
T1 | CHI | Joaquin Niemann | -11 | 18 | -4 | 65 | 68 | - | - | 133 |
T1 | USA | Kyle Stanley | -11 | 18 | -6 | 67 | 66 | - | - | 133 |
3 | KOR | Byeong-Hun An | -9 | 18 | -5 | 68 | 67 | - | - | 135 |
T4 | USA | Bryson DeChambeau | -8 | 18 | -5 | 69 | 67 | - | - | 136 |
T4 | JPN | Hideki Matsuyama | -8 | 18 | -1 | 65 | 71 | - | - | 136 |
T4 | USA | J. B. Holmes | -8 | 18 | -6 | 70 | 66 | - | - | 136 |
T4 | AUS | Jason Day | -8 | 18 | -4 | 68 | 68 | - | - | 136 |
T4 | USA | Wesley Bryan | -8 | 18 | -4 | 68 | 68 | - | - | 136 |
T9 | USA | Beau Hossler | -7 | 18 | -1 | 66 | 71 | - | - | 137 |
T9 | USA | Gary Woodland | -7 | 18 | -4 | 69 | 68 | - | - | 137 |
T9 | SWE | Henrik Stenson | -7 | 18 | -6 | 71 | 66 | - | - | 137 |
T9 | ENG | Justin Rose | -7 | 18 | -6 | 71 | 66 | - | - | 137 |
T9 | USA | Patrick Cantlay | -7 | 18 | -3 | 68 | 69 | - | - | 137 |
T14 | AUS | Adam Scott | -6 | 18 | -6 | 72 | 66 | - | - | 138 |
T14 | USA | Bubba Watson | -6 | 18 | -5 | 71 | 67 | - | - | 138 |
T14 | USA | Dustin Johnson | -6 | 18 | -6 | 72 | 66 | - | - | 138 |
T14 | USA | Julian Suri | -6 | 18 | -5 | 71 | 67 | - | - | 138 |
T14 | USA | Keegan Bradley | -6 | 18 | -2 | 68 | 70 | - | - | 138 |
T14 | USA | Luke List | -6 | 18 | -5 | 71 | 67 | - | - | 138 |
T14 | SCO | Martin Laird | -6 | 18 | -6 | 72 | 66 | - | - | 138 |
T14 | USA | Ryan Armour | -6 | 18 | -2 | 68 | 70 | - | - | 138 |
T14 | KOR | Si-Woo Kim | -6 | 18 | -5 | 71 | 67 | - | - | 138 |
T14 | USA | Tom Hoge | -6 | 18 | -5 | 71 | 67 | - | - | 138 |
T24 | GER | Alex Cejka | -5 | 18 | -2 | 69 | 70 | - | - | 139 |
T24 | USA | Bill Haas | -5 | 18 | -3 | 70 | 69 | - | - | 139 |
T24 | USA | Grayson Murray | -5 | 18 | Par | 67 | 72 | - | - | 139 |
T24 | THA | Kiradech Aphibarnrat | -5 | 18 | -4 | 71 | 68 | - | - | 139 |
T24 | RSA | Louis Oosthuizen | -5 | 18 | -3 | 70 | 69 | - | - | 139 |
T24 | USA | Matt Kuchar | -5 | 18 | -4 | 71 | 68 | - | - | 139 |
T24 | USA | Patrick Reed | -5 | 18 | -4 | 71 | 68 | - | - | 139 |
T24 | USA | Peter Uihlein | -5 | 18 | -2 | 69 | 70 | - | - | 139 |
T24 | RSA | Rory Sabbatini | -5 | 18 | -6 | 73 | 66 | - | - | 139 |
T24 | USA | Tiger Woods | -5 | 18 | -5 | 72 | 67 | - | - | 139 |
T24 | USA | Tony Finau | -5 | 18 | -4 | 71 | 68 | - | - | 139 |
T35 | USA | Abraham Ancer | -4 | 18 | 3 | 65 | 75 | - | - | 140 |
T35 | IND | Anirban Lahiri | -4 | 18 | -3 | 71 | 69 | - | - | 140 |
T35 | RSA | Branden Grace | -4 | 18 | -1 | 69 | 71 | - | - | 140 |
T35 | USA | Brian Gay | -4 | 18 | -1 | 69 | 71 | - | - | 140 |
T35 | USA | Jamie Lovemark | -4 | 18 | 1 | 67 | 73 | - | - | 140 |
T35 | KOR | Meen-Whee Kim | -4 | 18 | -5 | 73 | 67 | - | - | 140 |
T35 | USA | Nick Watney | -4 | 18 | -3 | 71 | 69 | - | - | 140 |
T35 | USA | Phil Mickelson | -4 | 18 | -6 | 74 | 66 | - | - | 140 |
T35 | USA | Ryan Moore | -4 | 18 | -3 | 71 | 69 | - | - | 140 |
T44 | ARG | Emiliano Grillo | -3 | 18 | -3 | 72 | 69 | - | - | 141 |
T44 | USA | Justin Thomas | -3 | 18 | -3 | 72 | 69 | - | - | 141 |
T44 | USA | Kelly Kraft | -3 | 18 | -4 | 73 | 68 | - | - | 141 |
T44 | USA | Lucas Glover | -3 | 18 | 2 | 67 | 74 | - | - | 141 |
T44 | USA | Patrick Rodgers | -3 | 18 | 1 | 68 | 73 | - | - | 141 |
T44 | USA | Rickie Fowler | -3 | 18 | -3 | 72 | 69 | - | - | 141 |
T44 | KOR | Sung-Hoon Kang | -3 | 18 | -5 | 74 | 67 | - | - | 141 |
T44 | FIJ | Vijay Singh | -3 | 18 | -6 | 75 | 66 | - | - | 141 |
T52 | USA | Brian Stuard | -2 | 18 | -2 | 72 | 70 | - | - | 142 |
T52 | USA | Brice Garnett | -2 | 18 | -4 | 74 | 68 | - | - | 142 |
T52 | SWE | David Lingmerth | -2 | 18 | 1 | 69 | 73 | - | - | 142 |
T52 | VEN | Jhonattan Vegas | -2 | 18 | -5 | 75 | 67 | - | - | 142 |
T52 | AUS | John Senden | -2 | 18 | -3 | 73 | 69 | - | - | 142 |
T52 | USA | Kevin Streelman | -2 | 18 | -4 | 74 | 68 | - | - | 142 |
T52 | USA | Kevin Tway | -2 | 18 | -5 | 75 | 67 | - | - | 142 |
T52 | USA | Ollie Schniederjans | -2 | 18 | -3 | 73 | 69 | - | - | 142 |
T52 | USA | Pat Perez | -2 | 18 | -2 | 72 | 70 | - | - | 142 |
T52 | IRL | Shane Lowry | -2 | 18 | -3 | 73 | 69 | - | - | 142 |
T52 | USA | Ted Potter Jr. | -2 | 18 | -2 | 72 | 70 | - | - | 142 |
T63 | USA | Andrew Dorn | -1 | 18 | 2 | 69 | 74 | - | - | 143 |
T63 | USA | Charles Howell III | -1 | 18 | -2 | 73 | 70 | - | - | 143 |
T63 | USA | Chesson Hadley | -1 | 18 | -2 | 73 | 70 | - | - | 143 |
T63 | USA | Robert Streb | -1 | 18 | Par | 71 | 72 | - | - | 143 |
T63 | AUS | Rod Pampling | -1 | 18 | -2 | 73 | 70 | - | - | 143 |
T63 | SCO | Russell Knox | -1 | 18 | -3 | 74 | 69 | - | - | 143 |
T69 | CAN | Adam Hadwin | Par | 18 | -2 | 74 | 70 | - | - | 144 |
T69 | USA | Andrew Landry | Par | 18 | 1 | 71 | 73 | - | - | 144 |
T69 | USA | Chris Kirk | Par | 18 | -3 | 75 | 69 | - | - | 144 |
T69 | USA | John Huh | Par | 18 | -3 | 75 | 69 | - | - | 144 |
T69 | USA | Kevin Kisner | Par | 18 | 2 | 70 | 74 | - | - | 144 |
T69 | AUS | Marc Leishman | Par | 18 | -2 | 74 | 70 | - | - | 144 |
T69 | USA | Patton Kizzire | Par | 18 | Par | 72 | 72 | - | - | 144 |
T69 | NIR | Rory McIlroy | Par | 18 | -2 | 74 | 70 | - | - | 144 |
T69 | USA | Russell Henley | Par | 18 | 1 | 71 | 73 | - | - | 144 |
T69 | USA | Sam Burns | Par | 18 | -1 | 73 | 71 | - | - | 144 |
T69 | JPN | Yusaku Miyazato | Par | 18 | -1 | 73 | 71 | - | - | 144 |
T69 | JPN | Yuta Ikeda | Par | 18 | -4 | 76 | 68 | - | - | 144 |
T69 | USA | Zach Johnson | Par | 18 | -3 | 75 | 69 | - | - | 144 |
CUT | USA | James Hahn | 1 | 18 | -5 | 78 | 67 | - | - | 145 |
CUT | USA | Kenny Perry | 1 | 18 | Par | 73 | 72 | - | - | 145 |
CUT | CAN | Mackenzie Hughes | 1 | 18 | 1 | 72 | 73 | - | - | 145 |
CUT | USA | Martin Piller | 1 | 18 | -3 | 76 | 69 | - | - | 145 |
CUT | USA | Aaron Wise | 2 | 18 | -1 | 75 | 71 | - | - | 146 |
CUT | USA | Billy Horschel | 2 | 18 | 4 | 70 | 76 | - | - | 146 |
CUT | AUS | Cameron Davis | 2 | 18 | 2 | 72 | 74 | - | - | 146 |
CUT | RSA | Charl Schwartzel | 2 | 18 | -3 | 77 | 69 | - | - | 146 |
CUT | USA | Kevin Chappell | 2 | 18 | -2 | 76 | 70 | - | - | 146 |
CUT | USA | Scott Brown | 2 | 18 | 2 | 72 | 74 | - | - | 146 |
CUT | USA | William McGirt | 2 | 18 | Par | 74 | 72 | - | - | 146 |
CUT | USA | Xander Schauffele | 2 | 18 | -1 | 75 | 71 | - | - | 146 |
CUT | AUS | Cameron Smith | 3 | 18 | Par | 75 | 72 | - | - | 147 |
CUT | USA | Charley Hoffman | 3 | 18 | 1 | 74 | 73 | - | - | 147 |
CUT | USA | Doc Redman | 3 | 18 | -2 | 77 | 70 | - | - | 147 |
CUT | USA | Jim Furyk | 3 | 18 | -1 | 76 | 71 | - | - | 147 |
CUT | USA | Jordan Spieth | 3 | 18 | Par | 75 | 72 | - | - | 147 |
CUT | JPN | Satoshi Kodaira | 3 | 18 | 1 | 74 | 73 | - | - | 147 |
CUT | USA | Sean O'Hair | 3 | 18 | Par | 75 | 72 | - | - | 147 |
CUT | USA | Austin Cook | 4 | 18 | Par | 76 | 72 | - | - | 148 |
CUT | USA | J. J. Spaun | 4 | 18 | -1 | 77 | 71 | - | - | 148 |
CUT | USA | Jason Dufner | 4 | 18 | 1 | 75 | 73 | - | - | 148 |
CUT | SWE | Jonas Blixt | 4 | 18 | 5 | 71 | 77 | - | - | 148 |
CUT | IND | Shubhankar Sharma | 4 | 18 | Par | 76 | 72 | - | - | 148 |
CUT | USA | Stewart Cink | 4 | 18 | 1 | 75 | 73 | - | - | 148 |
CUT | USA | Will Zalatoris | 4 | 18 | 1 | 75 | 73 | - | - | 148 |
CUT | USA | Brandon Harkins | 5 | 18 | -2 | 79 | 70 | - | - | 149 |
CUT | RSA | Ernie Els | 5 | 18 | 2 | 75 | 74 | - | - | 149 |
CUT | USA | Daniel Summerhays | 7 | 18 | 4 | 75 | 76 | - | - | 151 |
CUT | USA | Kevin Na | 7 | 18 | 1 | 78 | 73 | - | - | 151 |
CUT | SWE | Carl Pettersson | 8 | 18 | 5 | 75 | 77 | - | - | 152 |
CUT | USA | Bud Cauley | 9 | 18 | 4 | 77 | 76 | - | - | 153 |
CUT | Harry Ellis | 9 | 18 | 8 | 73 | 80 | - | - | 153 | |
CUT | USA | Trey Mullinax | 9 | 18 | 4 | 77 | 76 | - | - | 153 |
CUT | KOR | K. J. Choi | 10 | 18 | 2 | 80 | 74 | - | - | 154 |
CUT | NZL | Danny Lee | 12 | 18 | 1 | 83 | 73 | - | - | 156 |
CUT | KOR | Sang-Moon Bae | 12 | 18 | 5 | 79 | 77 | - | - | 156 |
CUT | USA | Jason Kokrak | 14 | 18 | 10 | 76 | 82 | - | - | 158 |
CUT | USA | Keith Mitchell | 15 | 18 | 5 | 82 | 77 | - | - | 159 |
Artikel Tag: Golf, berita golf, PGA tour, memorial tournament, muirfield village, justin rose, Jason Day, Dustin Johnson, tiger woods, Rory McIlroy, hideki matsuyama, abraham ancer, joaquin niemann, beau hossler
Published by Ligaolahraga.com at https://www.ligaolahraga.com/golf/klasemen-sementara-babak-kedua-pga-tour-memorial-tournament
Belum ada komentar.
Jadilah yang pertama berkomentar disini