Klasemen Sementara Babak Kedua LPGA US Women's Open
Penulis: Ruddy
Sabtu 02 Jun 2018, 23:00 WIB
Ligaolahraga.com -
Berita Golf - Sarah Jane Smith berhasil puncaki klasemen US Women's Open setelah melalui babak kedua dengan perolehan 67 pukulan. Ia disusul oleh Su-Hyun Oh dan Ariya Jutanugarn yang berada di posisi T2.
POS | PEGOLF | TRK | CNT | SKOR | THRU | HARI INI | R1 | R2 | R3 | R4 | TOTAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sarah Jane Smith | AUS | -10 | F | -5 | 67 | 67 | - | - | 134 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2 | Su-Hyun Oh | AUS | -6 | F | -4 | 70 | 68 | - | - | 138 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T2 | Ariya Jutanugarn | THA | -6 | 8 | -1 | 67 | - | - | - | 67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T4 | Chella Choi | KOR | -3 | F | -2 | 71 | 70 | - | - | 141 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T4 | Carlota Ciganda | ESP | -3 | F | -4 | 73 | 68 | - | - | 141 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T4 | Linn Grant | SWE | -3 | F | E | 69 | 72 | - | - | 141 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T4 | Ji Hyun Kim | KOR | -3 | F | -1 | 70 | 71 | - | - | 141 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T4 | Sei Young Kim | KOR | -3 | F | -1 | 70 | 71 | - | - | 141 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T4 | Inbee Park | KOR | -3 | F | -1 | 70 | 71 | - | - | 141 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T4 | Jenny Shin | KOR | -3 | F | -3 | 72 | 69 | - | - | 141 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T11 | Hyo Joo Kim | KOR | -2 | F | E | 70 | 72 | - | - | 142 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T11 | Jeongeun Lee | KOR | -2 | F | 3 | 67 | 75 | - | - | 142 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T11 | Madelene Sagstrom | SWE | -2 | F | E | 70 | 72 | - | - | 142 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T11 | Lindy Duncan | USA | -2 | 16* | -1 | 71 | - | - | - | 71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T11 | Michelle Wie | USA | -2 | 7 | 1 | 69 | - | - | - | 69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T11 | Kristen Gillman | USA | -2 | 6 | E | 70 | - | - | - | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T11 | Patty Tavatanakit | THA | -2 | 3* | E | 70 | - | - | - | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T18 | Jodi Ewart Shadoff | ENG | -1 | F | -1 | 72 | 71 | - | - | 143 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T18 | Luna Sobron | ESP | -1 | 9 | 1 | 70 | - | - | - | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T18 | Danielle Kang | USA | -1 | 8 | 2 | 69 | - | - | - | 69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T18 | Lexi Thompson | USA | -1 | 7 | E | 71 | - | - | - | 71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T22 | Ashleigh Buhai | ZAF | E | F | -1 | 73 | 71 | - | - | 144 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T22 | Wei-Ling Hsu | E | F | 1 | 71 | 73 | - | - | 144 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T22 | Charley Hull | ENG | E | F | -2 | 74 | - | - | - | 74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T22 | Nelly Korda | USA | E | F | 2 | 70 | 74 | - | - | 144 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T22 | Jennifer Song | USA | E | 17* | E | 72 | - | - | - | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T22 | Albane Valenzuela | CHE | E | 5 | E | 72 | - | - | - | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T28 | In-Kyung Kim | KOR | 1 | F | 1 | 72 | 73 | - | - | 145 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T28 | Emily Pedersen | DNK | 1 | F | 3 | 70 | 75 | - | - | 145 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T28 | Angela Stanford | USA | 1 | F | E | 73 | - | - | - | 73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T28 | Rumi Yoshiba | JPN | 1 | F | -1 | 74 | 71 | - | - | 145 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T28 | Nasa Hataoka | JPN | 1 | 17* | -1 | 74 | - | - | - | 74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T28 | Hailee Cooper | USA | 1 | 13* | 1 | 72 | - | - | - | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T28 | Elizabeth Wang | USA | 1 | 11 | 1 | 72 | - | - | - | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T28 | So Yeon Ryu | KOR | 1 | 8 | E | 73 | - | - | - | 73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T28 | Eun-Hee Ji | KOR | 1 | 6 | E | 73 | - | - | - | 73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T28 | Emma Talley | USA | 1 | 6 | -1 | 74 | - | - | - | 74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T38 | Brittany Altomare | USA | 2 | F | -2 | 76 | 70 | - | - | 146 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T38 | Megan Khang | USA | 2 | F | 2 | 72 | 74 | - | - | 146 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T38 | Saranporn Langkulgasettrin | THA | 2 | F | 1 | 73 | 73 | - | - | 146 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T38 | Lucy Li | USA | 2 | F | 2 | 72 | 74 | - | - | 146 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T38 | Mo Martin | USA | 2 | F | 2 | 72 | - | - | - | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T38 | Caroline Masson | DEU | 2 | F | 2 | 72 | 74 | - | - | 146 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T38 | Teresa Lu | 2 | 15* | -1 | 75 | - | - | - | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T38 | Azahara Munoz | ESP | 2 | 15* | E | 74 | - | - | - | 74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T38 | Lei Ye | CHN | 2 | 12* | -1 | 75 | - | - | - | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T38 | Jin Young Ko | KOR | 2 | 8 | -1 | 75 | - | - | - | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T38 | Anna Nordqvist | SWE | 2 | 8 | E | 74 | - | - | - | 74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T38 | Minjee Lee | AUS | 2 | 6 | 2 | 72 | - | - | - | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T50 | Hyejin Choi | KOR | 3 | F | 4 | 71 | 76 | - | - | 147 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T50 | In Gee Chun | KOR | 3 | F | 1 | 74 | 73 | - | - | 147 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T50 | Brittany Lincicome | USA | 3 | F | E | 75 | 72 | - | - | 147 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T50 | Jane Park | USA | 3 | F | 3 | 72 | 75 | - | - | 147 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T50 | Lizette Salas | USA | 3 | F | 1 | 74 | 73 | - | - | 147 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T50 | Daniela Darquea | ECU | 3 | 12* | 1 | 74 | - | - | - | 74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T50 | Kotono Kozuma | JPN | 3 | 5 | -1 | 76 | - | - | - | 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T50 | Sophie Walker | ENG | 3 | 3* | 3 | 72 | - | - | - | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T50 | Wichanee Meechai | THA | 3 | 2* | 3 | 72 | - | - | - | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T50 | Mel Reid | ENG | 3 | 5 | 70 | - | - | - | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T60 | Marina Alex | USA | 4 | F | 3 | 73 | 75 | - | - | 148 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T60 | Austin Ernst | USA | 4 | F | 2 | 74 | 74 | - | - | 148 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T60 | Georgia Hall | ENG | 4 | F | 4 | 72 | 76 | - | - | 148 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T60 | Moriya Jutanugarn | THA | 4 | F | E | 76 | 72 | - | - | 148 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T60 | Cristie Kerr | USA | 4 | F | 3 | 73 | 75 | - | - | 148 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T60 | Katherine Kirk | AUS | 4 | F | 3 | 73 | - | - | - | 73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T60 | Lydia Ko | NZL | 4 | F | 5 | 71 | 77 | - | - | 148 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T60 | Pernilla Lindberg | SWE | 4 | F | E | 76 | 72 | - | - | 148 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T60 | Hyun Kyung Park | KOR | 4 | F | E | 76 | 72 | - | - | 148 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T60 | Alena Sharp | CAN | 4 | 16* | 1 | 75 | - | - | - | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T60 | Karrie Webb | AUS | 4 | 16* | 1 | 75 | - | - | - | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T60 | Brittany Lang | USA | 4 | 15* | -1 | 77 | - | - | - | 77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T60 | Ryann O'Toole | USA | 4 | 15* | -1 | 77 | - | - | - | 77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T60 | Jillian Hollis | USA | 4 | 13* | E | 76 | - | - | - | 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T60 | Dani Holmqvist | SWE | 4 | 10 | 1 | 75 | - | - | - | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T60 | Ayako Uehara | JPN | 4 | 10 | 1 | 75 | - | - | - | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T60 | Stacy Lewis | USA | 4 | 8 | 1 | 75 | - | - | - | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T60 | Cydney Clanton | USA | 4 | 6 | 1 | 75 | - | - | - | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T60 | Jacqui Concolino | USA | 4 | 5 | 1 | 75 | - | - | - | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T60 | Yujeong Son | KOR | 4 | 4 | 2 | 74 | - | - | - | 74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T60 | Kaylee Benton | USA | 4 | 3 | 2 | 74 | - | - | - | 74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T60 | Casey Danielson | USA | 4 | 3* | 4 | 72 | - | - | - | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T60 | Becky Morgan | WAL | 4 | 2* | E | 76 | - | - | - | 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T60 | Gaby Lopez | MEX | 4 | -1 | 77 | - | - | - | 77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T84 | Allisen Corpuz | USA | 5 | F | 1 | 76 | 73 | - | - | 149 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T84 | Martina Edberg | SWE | 5 | F | 2 | 75 | 74 | - | - | 149 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T84 | Dylan Kim | USA | 5 | F | 3 | 74 | 75 | - | - | 149 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T84 | Olafia Kristinsdottir | ISL | 5 | F | 5 | 72 | 77 | - | - | 149 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T84 | Mirim Lee | KOR | 5 | F | 3 | 74 | 75 | - | - | 149 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T84 | Catriona Matthew | SCO | 5 | F | 3 | 74 | 75 | - | - | 149 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T84 | Paula Creamer | USA | 5 | 15* | E | 77 | - | - | - | 77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T84 | Jessica Korda | USA | 5 | 7 | E | 77 | - | - | - | 77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T84 | Shanshan Feng | CHN | 5 | 6 | -1 | 78 | - | - | - | 78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T84 | Celine Herbin | FRA | 5 | 5 | 2 | 75 | - | - | - | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T84 | Cheyenne Woods | USA | 5 | 5 | 2 | 75 | - | - | - | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T84 | Tiffany Chan | HKG | 5 | 4 | 3 | 74 | - | - | - | 74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T84 | Paula Reto | ZAF | 5 | 4 | 2 | 75 | - | - | - | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T97 | Peiyun Chien | 6 | F | 5 | 73 | 77 | - | - | 150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T97 | Robyn Choi | AUS | 6 | F | 3 | 75 | 75 | - | - | 150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T97 | Ai Suzuki | JPN | 6 | F | 2 | 76 | 74 | - | - | 150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T97 | Pornanong Phatlum | THA | 6 | 10 | 5 | 73 | - | - | - | 73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T97 | Klara Spilkova | CZE | 6 | 10 | 3 | 75 | - | - | - | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T97 | Candie Kung | 6 | 5 | 1 | 77 | - | - | - | 77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T103 | Maria Fassi | MEX | 7 | F | 3 | 76 | - | - | - | 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T103 | Minami Hiruta | JPN | 7 | F | 3 | 76 | 75 | - | - | 151 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T103 | Gina Kim | USA | 7 | F | 7 | 72 | 79 | - | - | 151 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T103 | Mi Hyang Lee | KOR | 7 | F | 5 | 74 | 77 | - | - | 151 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T103 | Ally McDonald | USA | 7 | F | 4 | 75 | 76 | - | - | 151 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T103 | Amy Yang | KOR | 7 | F | 3 | 76 | 75 | - | - | 151 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T103 | Min Young Lee | KOR | 7 | 17* | 3 | 76 | - | - | - | 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T103 | Julieta Granada | PRY | 7 | 14* | 4 | 75 | - | - | - | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T103 | Nicole Broch Larsen | DNK | 7 | 13* | 1 | 78 | - | - | - | 78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T103 | Karine Icher | FRA | 7 | 13* | 1 | 78 | - | - | - | 78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T103 | Lee Lopez | USA | 7 | 12* | 1 | 78 | - | - | - | 78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T103 | Solar Lee | KOR | 7 | 11 | 4 | 75 | - | - | - | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T103 | Kris Tamulis | USA | 7 | 2 | 77 | - | - | - | 77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T116 | Evelyn Arguelles | MEX | 8 | F | E | 80 | 72 | - | - | 152 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T116 | Ssu-Chia Cheng | 8 | F | 4 | 76 | 76 | - | - | 152 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T116 | Jeong Eun Lee | KOR | 8 | F | 4 | 76 | 76 | - | - | 152 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T116 | Giulia Molinaro | ITA | 8 | F | 4 | 76 | 76 | - | - | 152 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T116 | Sun Young Yoo | KOR | 8 | 13* | 2 | 78 | - | - | - | 78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T116 | Jenny Suh | USA | 8 | 11 | 4 | 76 | - | - | - | 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T116 | Haru Nomura | JPN | 8 | 9 | 4 | 76 | - | - | - | 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T116 | Yiyi Liu | CHN | 8 | 3 | 1 | 79 | - | - | - | 79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T116 | Celia Barquin Arozamena | ESP | 8 | 2* | 4 | 76 | - | - | - | 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T125 | Sandra Gal | DEU | 9 | F | 4 | 77 | 76 | - | - | 153 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T125 | Kim Kaufman | USA | 9 | F | 6 | 75 | 78 | - | - | 153 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T125 | Olivia Mehaffey | IRL | 9 | F | 5 | 76 | 77 | - | - | 153 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T125 | Emilia Migliaccio | USA | 9 | F | 4 | 77 | 76 | - | - | 153 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T125 | Sung Hyun Park | KOR | 9 | F | 5 | 76 | 77 | - | - | 153 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T125 | Angel Yin | USA | 9 | F | 2 | 79 | - | - | - | 79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T125 | Sophie Hausmann | DEU | 9 | 10 | 3 | 78 | - | - | - | 78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T132 | Supamas Sangchan | THA | 10 | F | 6 | 76 | 78 | - | - | 154 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T132 | Dana Williams | USA | 10 | F | 8 | 74 | 80 | - | - | 154 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T132 | Sarah Kemp | AUS | 10 | 14* | 5 | 77 | - | - | - | 77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T132 | Erica Shepherd | USA | 10 | 9 | E | 82 | - | - | - | 82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T136 | Olivia Cason | USA | 11 | F | 7 | 76 | 79 | - | - | 155 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T136 | Nannette Hill | USA | 11 | F | 5 | 78 | 77 | - | - | 155 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T136 | Jing Yan | CHN | 11 | F | 6 | 77 | 78 | - | - | 155 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T139 | Katelyn Dambaugh | USA | 12 | F | 7 | 77 | 79 | - | - | 156 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T139 | Mi Jung Hur | KOR | 12 | 15* | 1 | 83 | - | - | - | 83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T139 | Sarah Schober | AUT | 12 | 12* | 1 | 83 | - | - | - | 83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T142 | Maria Hernandez | ESP | 13 | F | 8 | 77 | 80 | - | - | 157 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T142 | Andrea Lee | USA | 13 | F | 3 | 82 | 75 | - | - | 157 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T142 | Xiyu Lin | CHN | 13 | F | 10 | 75 | 82 | - | - | 157 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T142 | Kelsey Chugg | USA | 13 | 14* | 2 | 83 | - | - | - | 83 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T142 | Jennifer Chang | USA | 13 | 10 | 4 | 81 | - | - | - | 81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T142 | Grace Na | USA | 13 | 3 | 1 | 84 | - | - | - | 84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T148 | Gaeun Song | KOR | 14 | F | 10 | 76 | 82 | - | - | 158 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T148 | Anne van Dam | NLD | 14 | F | 5 | 81 | 77 | - | - | 158 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
150 | Fumika Kawagishi | JPN | 15 | F | 7 | 80 | 79 | - | - | 159 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T151 | Christine Song | USA | 16 | F | 6 | 82 | 78 | - | - | 160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T151 | Britney Yada | USA | 16 | F | 12 | 76 | 84 | - | - | 160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
153 | Kaori Takayama | JPN | 18 | F | 10 | 80 | 82 | - | - | 162 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
154 | Celeste Dao | CAN | 19 | F | 8 | 83 | 80 | - | - | 163 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
155 | Sophia Schubert | USA | 20 | F | 7 | 85 | 79 | - | - | 164 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pegolf Berikut ini gagal menembus CUT. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WD | Brooke Henderson | CAN | 73 | - | - | - | 73 |
Artikel Tag: Golf, berita golf, lpga tour, us women's open, shoal creek, lydia ko, Ariya Jutanugarn, lexi thompson, minjee lee, sarah jane smith
Published by Ligaolahraga.com at https://www.ligaolahraga.com/golf/klasemen-sementara-babak-kedua-lpga-us-womens-open
Belum ada komentar.
Jadilah yang pertama berkomentar disini