Klasemen Akhir British Open 2018
Berita Golf: Francesco Molinari sukses memenangkan turnamen British Open 2018. Sehingga, pegolf asal Italia itu berhak atas hadidah uang yang sangat besar, serta 600 poin FedEx. Berikut ini adalah klasemen akhir turnamen mayor tersebut.
Klasemen Final British Open 2018
POS | PEGOLF | SKOR | TOTAL | HADIAH | POIN |
1 | Francesco Molinari | -8 | 276 | $1,890,000.00 | 600 |
T2 | Kevin Kisner | -6 | 278 | $694,250.00 | 203 |
T2 | Justin Rose | -6 | 278 | $694,250.00 | 203 |
T2 | Xander Schauffele | -6 | 278 | $694,250.00 | 203 |
T2 | Rory McIlroy | -6 | 278 | $694,250.00 | 203 |
T6 | Kevin Chappell | -5 | 279 | $327,000.00 | 101 |
T6 | Eddie Pepperell | -5 | 279 | $327,000.00 | 0 |
T6 | Tiger Woods | -5 | 279 | $327,000.00 | 101 |
T9 | Matt Kuchar | -4 | 280 | $219,000.00 | 82 |
T9 | Jordan Spieth | -4 | 280 | $219,000.00 | 82 |
T9 | Tony Finau | -4 | 280 | $219,000.00 | 82 |
T12 | Patrick Cantlay | -3 | 281 | $154,500.00 | 65 |
T12 | Webb Simpson | -3 | 281 | $154,500.00 | 65 |
T12 | Ryan Moore | -3 | 281 | $154,500.00 | 65 |
T12 | Tommy Fleetwood | -3 | 281 | $154,500.00 | 65 |
T12 | Thorbjorn Olesen | -3 | 281 | $154,500.00 | 0 |
T17 | Erik van Rooyen | -2 | 282 | $109,714.00 | 0 |
T17 | Pat Perez | -2 | 282 | $109,714.00 | 51 |
T17 | Charley Hoffman | -2 | 282 | $109,714.00 | 51 |
T17 | Alexander Noren | -2 | 282 | $109,714.00 | 51 |
T17 | Zach Johnson | -2 | 282 | $109,714.00 | 51 |
T17 | Adam Scott | -2 | 282 | $109,714.00 | 51 |
T17 | Jason Day | -2 | 282 | $109,714.00 | 51 |
T24 | Danny Willett | -1 | 283 | $84,000.00 | 0 |
T24 | Phil Mickelson | -1 | 283 | $84,000.00 | 39 |
T24 | Stewart Cink | -1 | 283 | $84,000.00 | 39 |
T24 | Bernhard Langer | -1 | 283 | $84,000.00 | 39 |
T28 | Austin Cook | E | 284 | $67,143.00 | 30 |
T28 | Thomas Pieters | E | 284 | $67,143.00 | 30 |
T28 | Julian Suri | E | 284 | $67,143.00 | 0 |
T28 | Chris Wood | E | 284 | $67,143.00 | 0 |
T28 | Rickie Fowler | E | 284 | $67,143.00 | 30 |
T28 | Louis Oosthuizen | E | 284 | $67,143.00 | 30 |
T28 | Patrick Reed | E | 284 | $67,143.00 | 30 |
T35 | Satoshi Kodaira | +1 | 285 | $53,750.00 | 22 |
T35 | Adam Hadwin | +1 | 285 | $53,750.00 | 22 |
T35 | Henrik Stenson | +1 | 285 | $53,750.00 | 22 |
T35 | Michael Kim | +1 | 285 | $53,750.00 | 22 |
T39 | Luke List | +2 | 286 | $41,375.00 | 15 |
T39 | Ross Fisher | +2 | 286 | $41,375.00 | 15 |
T39 | Cameron Davis | +2 | 286 | $41,375.00 | 0 |
T39 | Li Haotong | +2 | 286 | $41,375.00 | 0 |
T39 | Kyle Stanley | +2 | 286 | $41,375.00 | 15 |
T39 | Brooks Koepka | +2 | 286 | $41,375.00 | 15 |
T39 | Ryan Fox | +2 | 286 | $41,375.00 | 0 |
T39 | Masahiro Kawamura | +2 | 286 | $41,375.00 | 0 |
T47 | Yusaku Miyazato | +3 | 287 | $31,000.00 | 0 |
T47 | Sean Crocker | +3 | 287 | $31,000.00 | 0 |
T47 | Tom Lewis | +3 | 287 | $31,000.00 | 0 |
T47 | Brendan Steele | +3 | 287 | $31,000.00 | 10 |
T51 | Tyrrell Hatton | +4 | 288 | $27,161.00 | 7 |
T51 | Yuta Ikeda | +4 | 288 | $27,161.00 | 0 |
T51 | Kevin Na | +4 | 288 | $27,161.00 | 7 |
T51 | Paul Casey | +4 | 288 | $27,161.00 | 7 |
T51 | Byeong Hun An | +4 | 288 | $27,161.00 | 7 |
T51 | Lucas Herbert | +4 | 288 | $27,161.00 | 0 |
T51 | Shubhankar Sharma | +4 | 288 | $27,161.00 | 0 |
T51 | Bryson DeChambeau | +4 | 288 | $27,161.00 | 7 |
T51 | Jason Dufner | +4 | 288 | $27,161.00 | 7 |
60 | Marc Leishman | +5 | 289 | $25,800.00 | 6 |
T61 | Shaun Norris | +6 | 290 | $25,317.00 | 0 |
T61 | Marcus Kinhult | +6 | 290 | $25,317.00 | 0 |
T61 | Brandon Stone | +6 | 290 | $25,317.00 | 0 |
T61 | Gavin Kyle Green | +6 | 290 | $25,317.00 | 0 |
T61 | Lee Westwood | +6 | 290 | $25,317.00 | 0 |
T61 | Brett Rumford | +6 | 290 | $25,317.00 | 0 |
T67 | Matthew Southgate | +7 | 291 | $24,250.00 | 0 |
T67 | Paul Dunne | +7 | 291 | $24,250.00 | 0 |
T67 | Si Woo Kim | +7 | 291 | $24,250.00 | 3 |
T67 | Sung-hoon Kang | +7 | 291 | $24,250.00 | 3 |
T67 | Gary Woodland | +7 | 291 | $24,250.00 | 3 |
T67 | Zander Lombard | +7 | 291 | $24,250.00 | 0 |
T67 | Rhys Enoch | +7 | 291 | $24,250.00 | 0 |
74 | Rafael Cabrera Bello | +8 | 292 | $23,675.00 | 3 |
T75 | Kiradech Aphibarnrat | +9 | 293 | $23,488.00 | 0 |
T75 | Sam Locke | +9 | 293 | $0 | 0 |
T75 | Beau Hossler | +9 | 293 | $23,488.00 | 3 |
78 | Cameron Smith | +10 | 294 | $23,300.00 | 2 |
79 | Keegan Bradley | +11 | 295 | $23,175.00 | 2 |
Artikel Tag: Golf, berita golf, PGA tour, british open 2018, Carnoustie, Dustin Johnson, Jordan Spieth, Rory McIlroy, tiger woods, matt kuchar, Jason Day, Marc Leishman, Adam Scott, rickie fowler
Published by Ligaolahraga.com at https://www.ligaolahraga.com/golf/klasemen-final-british-open-2018
Belum ada komentar.
Jadilah yang pertama berkomentar disini