Klasemen Babak Pertama Greenbrier Classic 2018
Berita Golf: Greenbrier Classic 2018 telah menuntaskan babak pertama. Pegolf Webb Simpson berhasil mengakhiri babak pertama sebagai pegof terbaik dengan skor yang sangat rendah, par -9. Whee Kim di posisi dua dan Joaquin Niemann mantap di posisi 3, masing-masing berselisih satu pukulan.
Simpson mengoleksi 61 pukulan, skor yang sangat rendah di lapangan TPC Old White yang memiliki nilai par 70 pada 18 lubang.
Phil Mickelson yang menjadi sorotan, untuk sementara ini tertinggal 5 pukulan dari Simpson, dengan skor par -4 66 pukulan. Lefty berada di posisi T9.
Bubba Watson sedikit tertinggal dengan skor par -2 68 pukulan. Ia berada di posisi T44 bersama kapten tim Ryder Cup Amerika Serikat, Jim Furyk.
Berikut adalah hasil lengkap babak pertama Greenbrier Classic 2018.
Ronde 1, Pertandingan Selesai
POS | Pegolf | Ke Par | Hari Ini | Status | R1 | R2 | R3 | R4 | TOT |
---|---|---|---|---|---|---|---|---|---|
1 | Webb Simpson | -9 | -9 | F | 61 | -- | -- | -- | 61 |
2 | Whee Kim | -8 | -8 | F | 62 | -- | -- | -- | 62 |
3 | Joaquin Niemann | -7 | -7 | F | 63 | -- | -- | -- | 63 |
4 | Kelly Kraft | -6 | -6 | F | 64 | -- | -- | -- | 64 |
T5 | Keegan Bradley | -5 | -5 | F | 65 | -- | -- | -- | 65 |
T5 | J.J. Henry | -5 | -5 | F | 65 | -- | -- | -- | 65 |
T5 | Jason Kokrak | -5 | -5 | F | 65 | -- | -- | -- | 65 |
T5 | Chad Campbell | -5 | -5 | F | 65 | -- | -- | -- | 65 |
T9 | Steve Wheatcroft | -4 | -4 | F | 66 | -- | -- | -- | 66 |
T9 | Tom Hoge | -4 | -4 | F | 66 | -- | -- | -- | 66 |
T9 | Austin Cook | -4 | -4 | F | 66 | -- | -- | -- | 66 |
T9 | Xander Schauffele | -4 | -4 | F | 66 | -- | -- | -- | 66 |
T9 | Ryan Moore | -4 | -4 | F | 66 | -- | -- | -- | 66 |
T9 | Billy Hurley III | -4 | -4 | F | 66 | -- | -- | -- | 66 |
T9 | Ollie Schniederjans | -4 | -4 | F | 66 | -- | -- | -- | 66 |
T9 | Harold Varner, III | -4 | -4 | F | 66 | -- | -- | -- | 66 |
T9 | Robert Streb | -4 | -4 | F | 66 | -- | -- | -- | 66 |
T9 | Zecheng Dou | -4 | -4 | F | 66 | -- | -- | -- | 66 |
T9 | David Lingmerth | -4 | -4 | F | 66 | -- | -- | -- | 66 |
T9 | Kevin Chappell | -4 | -4 | F | 66 | -- | -- | -- | 66 |
T9 | Brandt Snedeker | -4 | -4 | F | 66 | -- | -- | -- | 66 |
T9 | Phil Mickelson | -4 | -4 | F | 66 | -- | -- | -- | 66 |
T9 | Stephan Jaeger | -4 | -4 | F | 66 | -- | -- | -- | 66 |
T24 | Steve Marino | -3 | -3 | F | 67 | -- | -- | -- | 67 |
T24 | Danny Lee | -3 | -3 | F | 67 | -- | -- | -- | 67 |
T24 | Fabian Gomez | -3 | -3 | F | 67 | -- | -- | -- | 67 |
T24 | Dominic Bozzelli | -3 | -3 | F | 67 | -- | -- | -- | 67 |
T24 | Abraham Ancer | -3 | -3 | F | 67 | -- | -- | -- | 67 |
T24 | Cameron Percy | -3 | -3 | F | 67 | -- | -- | -- | 67 |
T24 | Joel Dahmen | -3 | -3 | F | 67 | -- | -- | -- | 67 |
T24 | Blayne Barber | -3 | -3 | F | 67 | -- | -- | -- | 67 |
T24 | Jonathan Randolph | -3 | -3 | F | 67 | -- | -- | -- | 67 |
T24 | Brett Stegmaier | -3 | -3 | F | 67 | -- | -- | -- | 67 |
T24 | Anirban Lahiri | -3 | -3 | F | 67 | -- | -- | -- | 67 |
T24 | Corey Conners | -3 | -3 | F | 67 | -- | -- | -- | 67 |
T24 | Harris English | -3 | -3 | F | 67 | -- | -- | -- | 67 |
T24 | Ryan Armour | -3 | -3 | F | 67 | -- | -- | -- | 67 |
T24 | Peter Malnati | -3 | -3 | F | 67 | -- | -- | -- | 67 |
T24 | Tony Finau | -3 | -3 | F | 67 | -- | -- | -- | 67 |
T24 | Brian Harman | -3 | -3 | F | 67 | -- | -- | -- | 67 |
T24 | Jamie Lovemark | -3 | -3 | F | 67 | -- | -- | -- | 67 |
T24 | Bronson Burgoon | -3 | -3 | F | 67 | -- | -- | -- | 67 |
T24 | Denny McCarthy | -3 | -3 | F | 67 | -- | -- | -- | 67 |
T44 | Sam Saunders | -2 | -2 | F | 68 | -- | -- | -- | 68 |
T44 | J.J. Spaun | -2 | -2 | F | 68 | -- | -- | -- | 68 |
T44 | John Merrick | -2 | -2 | F | 68 | -- | -- | -- | 68 |
T44 | James Hahn | -2 | -2 | F | 68 | -- | -- | -- | 68 |
T44 | Charles Howell III | -2 | -2 | F | 68 | -- | -- | -- | 68 |
T44 | Jim Furyk | -2 | -2 | F | 68 | -- | -- | -- | 68 |
T44 | Bubba Watson | -2 | -2 | F | 68 | -- | -- | -- | 68 |
T44 | Tyrone van Aswegen | -2 | -2 | F | 68 | -- | -- | -- | 68 |
T44 | Michael Thompson | -2 | -2 | F | 68 | -- | -- | -- | 68 |
T44 | Benjamin Silverman | -2 | -2 | F | 68 | -- | -- | -- | 68 |
T44 | Adam Schenk | -2 | -2 | F | 68 | -- | -- | -- | 68 |
T44 | Tyler Duncan | -2 | -2 | F | 68 | -- | -- | -- | 68 |
T44 | Martin Piller | -2 | -2 | F | 68 | -- | -- | -- | 68 |
T44 | Zac Blair | -2 | -2 | F | 68 | -- | -- | -- | 68 |
T44 | David Hearn | -2 | -2 | F | 68 | -- | -- | -- | 68 |
T44 | Alex Cejka | -2 | -2 | F | 68 | -- | -- | -- | 68 |
T44 | Russell Henley | -2 | -2 | F | 68 | -- | -- | -- | 68 |
T44 | Johnson Wagner | -2 | -2 | F | 68 | -- | -- | -- | 68 |
T44 | Ryan Blaum | -2 | -2 | F | 68 | -- | -- | -- | 68 |
T44 | John Peterson | -2 | -2 | F | 68 | -- | -- | -- | 68 |
T64 | Andrew Putnam | -1 | -1 | F | 69 | -- | -- | -- | 69 |
T64 | Brice Garnett | -1 | -1 | F | 69 | -- | -- | -- | 69 |
T64 | Mackenzie Hughes | -1 | -1 | F | 69 | -- | -- | -- | 69 |
T64 | Matt Every | -1 | -1 | F | 69 | -- | -- | -- | 69 |
T64 | Dicky Pride | -1 | -1 | F | 69 | -- | -- | -- | 69 |
T64 | Bill Haas | -1 | -1 | F | 69 | -- | -- | -- | 69 |
T64 | Ben Crane | -1 | -1 | F | 69 | -- | -- | -- | 69 |
T64 | Norman Xiong | -1 | -1 | F | 69 | -- | -- | -- | 69 |
T64 | T.J. Vogel | -1 | -1 | F | 69 | -- | -- | -- | 69 |
T64 | Wes Homan | -1 | -1 | F | 69 | -- | -- | -- | 69 |
T64 | J.T. Poston | -1 | -1 | F | 69 | -- | -- | -- | 69 |
T64 | Keith Mitchell | -1 | -1 | F | 69 | -- | -- | -- | 69 |
T64 | William McGirt | -1 | -1 | F | 69 | -- | -- | -- | 69 |
T64 | Nick Watney | -1 | -1 | F | 69 | -- | -- | -- | 69 |
T64 | Vijay Singh | -1 | -1 | F | 69 | -- | -- | -- | 69 |
T64 | Wesley Bryan | -1 | -1 | F | 69 | -- | -- | -- | 69 |
T64 | Kevin Kisner | -1 | -1 | F | 69 | -- | -- | -- | 69 |
T64 | Hudson Swafford | -1 | -1 | F | 69 | -- | -- | -- | 69 |
T64 | Kevin Na | -1 | -1 | F | 69 | -- | -- | -- | 69 |
T64 | Talor Gooch | -1 | -1 | F | 69 | -- | -- | -- | 69 |
T64 | Rory Sabbatini | -1 | -1 | F | 69 | -- | -- | -- | 69 |
T64 | Lanto Griffin | -1 | -1 | F | 69 | -- | -- | -- | 69 |
T64 | Ethan Tracy | -1 | -1 | F | 69 | -- | -- | -- | 69 |
T64 | Will Claxton | -1 | -1 | F | 69 | -- | -- | -- | 69 |
T88 | Scott Brown | E | E | F | 70 | -- | -- | -- | 70 |
T88 | Seamus Power | E | E | F | 70 | -- | -- | -- | 70 |
T88 | Jonas Blixt | E | E | F | 70 | -- | -- | -- | 70 |
T88 | Scott Piercy | E | E | F | 70 | -- | -- | -- | 70 |
T88 | Aaron Wise | E | E | F | 70 | -- | -- | -- | 70 |
T88 | Patton Kizzire | E | E | F | 70 | -- | -- | -- | 70 |
T88 | Brian Gay | E | E | F | 70 | -- | -- | -- | 70 |
T88 | Steven Bowditch | E | E | F | 70 | -- | -- | -- | 70 |
T88 | Derek Fathauer | E | E | F | 70 | -- | -- | -- | 70 |
T88 | Blake Taylor | E | E | F | 70 | -- | -- | -- | 70 |
T88 | Tommy Gainey | E | E | F | 70 | -- | -- | -- | 70 |
T88 | J.B. Holmes | E | E | F | 70 | -- | -- | -- | 70 |
T88 | Patrick Rodgers | E | E | F | 70 | -- | -- | -- | 70 |
T88 | Scott Stallings | E | E | F | 70 | -- | -- | -- | 70 |
T88 | Nicholas Lindheim | E | E | F | 70 | -- | -- | -- | 70 |
T88 | David S. Bradshaw | E | E | F | 70 | -- | -- | -- | 70 |
T88 | Tom Lovelady | E | E | F | 70 | -- | -- | -- | 70 |
T88 | Roberto Diaz | E | E | F | 70 | -- | -- | -- | 70 |
T88 | Logan Lagodich | E | E | F | 70 | -- | -- | -- | 70 |
T88 | Sam Ryder | E | E | F | 70 | -- | -- | -- | 70 |
T108 | Jason Gore | +1 | +1 | F | 71 | -- | -- | -- | 71 |
T108 | Richy Werenski | +1 | +1 | F | 71 | -- | -- | -- | 71 |
T108 | Stuart Appleby | +1 | +1 | F | 71 | -- | -- | -- | 71 |
T108 | Parker McLachlin | +1 | +1 | F | 71 | -- | -- | -- | 71 |
T108 | Michael Kim | +1 | +1 | F | 71 | -- | -- | -- | 71 |
T108 | Vaughn Taylor | +1 | +1 | F | 71 | -- | -- | -- | 71 |
T108 | Jonathan Byrd | +1 | +1 | F | 71 | -- | -- | -- | 71 |
T108 | Andrew Yun | +1 | +1 | F | 71 | -- | -- | -- | 71 |
T108 | Omar Uresti | +1 | +1 | F | 71 | -- | -- | -- | 71 |
T108 | Rob Oppenheim | +1 | +1 | F | 71 | -- | -- | -- | 71 |
T108 | George McNeill | +1 | +1 | F | 71 | -- | -- | -- | 71 |
T108 | Trey Mullinax | +1 | +1 | F | 71 | -- | -- | -- | 71 |
T108 | Nick Taylor | +1 | +1 | F | 71 | -- | -- | -- | 71 |
T108 | Daniel Summerhays | +1 | +1 | F | 71 | -- | -- | -- | 71 |
T108 | Cameron Tringale | +1 | +1 | F | 71 | -- | -- | -- | 71 |
T108 | C.T. Pan | +1 | +1 | F | 71 | -- | -- | -- | 71 |
T108 | Chris Couch | +1 | +1 | F | 71 | -- | -- | -- | 71 |
T108 | Ken Duke | +1 | +1 | F | 71 | -- | -- | -- | 71 |
T108 | Xin-jun Zhang | +1 | +1 | F | 71 | -- | -- | -- | 71 |
T127 | Shawn Stefani | +2 | +2 | F | 72 | -- | -- | -- | 72 |
T127 | Kevin Streelman | +2 | +2 | F | 72 | -- | -- | -- | 72 |
T127 | John Huh | +2 | +2 | F | 72 | -- | -- | -- | 72 |
T127 | Sam O'Dell | +2 | +2 | F | 72 | -- | -- | -- | 72 |
T127 | Tim Herron | +2 | +2 | F | 72 | -- | -- | -- | 72 |
T127 | Chris Stroud | +2 | +2 | F | 72 | -- | -- | -- | 72 |
T127 | Brandon Harkins | +2 | +2 | F | 72 | -- | -- | -- | 72 |
T127 | Matt Jones | +2 | +2 | F | 72 | -- | -- | -- | 72 |
T127 | Bob Estes | +2 | +2 | F | 72 | -- | -- | -- | 72 |
T127 | Matt Atkins | +2 | +2 | F | 72 | -- | -- | -- | 72 |
T137 | Martin Flores | +3 | +3 | F | 73 | -- | -- | -- | 73 |
T137 | Ted Potter Jr. | +3 | +3 | F | 73 | -- | -- | -- | 73 |
T137 | Brian Davis | +3 | +3 | F | 73 | -- | -- | -- | 73 |
T137 | Kyle Thompson | +3 | +3 | F | 73 | -- | -- | -- | 73 |
T137 | Ricky Barnes | +3 | +3 | F | 73 | -- | -- | -- | 73 |
T137 | Chase Seiffert | +3 | +3 | F | 73 | -- | -- | -- | 73 |
T137 | Davey Jude | +3 | +3 | F | 73 | -- | -- | -- | 73 |
T144 | Robert Allenby | +4 | +4 | F | 74 | -- | -- | -- | 74 |
T144 | Sean O'Hair | +4 | +4 | F | 74 | -- | -- | -- | 74 |
T144 | Robert Garrigus | +4 | +4 | F | 74 | -- | -- | -- | 74 |
T144 | Conrad Shindler | +4 | +4 | F | 74 | -- | -- | -- | 74 |
T144 | Devin Gee | +4 | +4 | F | 74 | -- | -- | -- | 74 |
T149 | Cody Gribble | +5 | +5 | F | 75 | -- | -- | -- | 75 |
T149 | Troy Matteson | +5 | +5 | F | 75 | -- | -- | -- | 75 |
T149 | Jimmy Walker | +5 | +5 | F | 75 | -- | -- | -- | 75 |
T149 | Geoff Ogilvy | +5 | +5 | F | 75 | -- | -- | -- | 75 |
T153 | Jon Curran | +7 | +7 | F | 77 | -- | -- | -- | 77 |
T153 | John Daly | +7 | +7 | F | 77 | -- | -- | -- | 77 |
155 | Brendon de Jonge | +8 | +8 | F | 78 | -- | -- | -- | 78 |
- | Smylie Kaufman | WD | +9 | F | 79 | -- | -- | -- | 79 |
Artikel Tag: Golf, berita golf, PGA tour, greenbrier classic 2018, tpc old white, joaquin niemann, Webb Simpson, phil mickelson, bubba watson
Published by Ligaolahraga.com at https://www.ligaolahraga.com/golf/klasemen-babak-pertama-greenbrier-classic-2018
Belum ada komentar.
Jadilah yang pertama berkomentar disini