Daftar Peringkat Resmi Golf Dunia (Per 27 September 2017)
Berita Golf: Berikut ini adalah 100 pegolf teratas dalam daftar peringkat resmi golf dunia per 27 September 2017 yang dihitung dari penampilan dalam turnamen-turnamen pro resmi di seluruh dunia, serta Kejuaraan Major, Kejuaraan Golf Dunia, Olimpiade dan Piala Dunia Golf.
PEKAN INI | PEKAN LALU | NAMA | RATA-RATA POIN | TOTAL POIN | TOTAL TURNAMEN |
1 | 1 | Dustin Johnson | 11,9460 | 561,46 | 47 |
2 | 2 | Jordan Spieth | 10,4655 | 523,28 | 50 |
3 | 3 | Hideki Matsuyama | 8,9352 | 455,70 | 51 |
4 | 4 | Justin Thomas | 8,5412 | 444,14 | 53 |
5 | 5 | Jon Rahm | 7,8765 | 315,06 | 34 |
6 | 8 | Rory McIlroy | 6,5845 | 283,13 | 43 |
7 | 6 | Jason Day | 6,5803 | 263,21 | 40 |
8 | 7 | Rickie Fowler | 6,5475 | 327,37 | 50 |
9 | 9 | Henrik Stenson | 6,4729 | 304,23 | 47 |
10 | 10 | Sergio Garcia | 6,3719 | 273,99 | 43 |
11 | 11 | Brooks Koepka | 6,0329 | 295,61 | 49 |
12 | 13 | Matt Kuchar | 5,6454 | 293,56 | 58 |
13 | 14 | Justin Rose | 5,5560 | 250,02 | 45 |
14 | 12 | Alex Noren | 5,5453 | 243,99 | 44 |
15 | 16 | Paul Casey | 5,3838 | 263,81 | 49 |
16 | 15 | Marc Leishman | 5,1915 | 269,96 | 53 |
17 | 17 | Tommy Fleetwood | 4,4832 | 233,13 | 56 |
18 | 18 | Francesco Molinari | 4,4072 | 211,55 | 48 |
19 | 19 | Rafael Cabrera Bello | 4,2987 | 223,53 | 59 |
20 | 20 | Patrick Reed | 4,2140 | 219,13 | 67 |
21 | 21 | Louis Oosthuizen | 4,1664 | 199,99 | 48 |
22 | 22 | Adam Scott | 4,0406 | 181,83 | 45 |
23 | 23 | Charley Hoffman | 3,9246 | 204,08 | 57 |
24 | 26 | Kevin Kisner | 3,8975 | 202,67 | 55 |
25 | 24 | Daniel Berger | 3,7979 | 197,49 | 52 |
26 | 25 | Kevin Chappell | 3,6102 | 187,73 | 53 |
27 | 27 | Charl Schwartzel | 3,4284 | 171,42 | 50 |
28 | 29 | Brian Harman | 3,4266 | 178,18 | 60 |
29 | 28 | Tyrrell Hatton | 3,3946 | 169,73 | 50 |
30 | 30 | Phil Mickelson | 3,3893 | 152,52 | 45 |
31 | 33 | Pat Perez | 3,2586 | 130,34 | 39 |
32 | 66 | Xander Schauffele | 3,1558 | 164,10 | 52 |
33 | 31 | Thomas Pieters | 3,1544 | 154,57 | 49 |
34 | 32 | Jason Dufner | 3,1300 | 162,76 | 52 |
35 | 34 | Matthew Fitzpatrick | 3,0330 | 157,72 | 59 |
36 | 35 | Bernd Wiesberger | 2,9957 | 155,78 | 58 |
37 | 41 | Webb Simpson | 2,9821 | 146,13 | 49 |
38 | 38 | Jhonattan Vegas | 2,9426 | 153,01 | 59 |
39 | 36 | Siwoo Kim | 2,9247 | 152,08 | 66 |
40 | 40 | Bill Haas | 2,9059 | 148,20 | 51 |
41 | 39 | Brandt Snedeker | 2,8968 | 136,15 | 47 |
42 | 37 | Branden Grace | 2,8898 | 150,27 | 54 |
43 | 42 | Zach Johnson | 2,7829 | 139,15 | 50 |
44 | 51 | Russell Henley | 2,7648 | 141,00 | 51 |
45 | 43 | Gary Woodland | 2,7496 | 140,23 | 51 |
46 | 44 | Ryan Moore | 2,6657 | 125,29 | 47 |
47 | 46 | Adam Hadwin | 2,6091 | 135,67 | 55 |
48 | 45 | Jimmy Walker | 2,5816 | 131,66 | 51 |
49 | 53 | Tony Finau | 2,5214 | 131,11 | 57 |
50 | 50 | Billy Horschel | 2,4274 | 116,52 | 48 |
51 | 47 | Wesley Bryan | 2,4273 | 111,66 | 46 |
52 | 49 | Yuta Ikeda | 2,4183 | 125,75 | 60 |
53 | 48 | Ross Fisher | 2,4111 | 122,97 | 51 |
54 | 55 | Kyle Stanley | 2,3998 | 124,79 | 58 |
55 | 56 | Ian Poulter | 2,3534 | 110,61 | 47 |
56 | 52 | Hideto Tanihara | 2,3369 | 121,52 | 56 |
57 | 54 | Bubba Watson | 2,3331 | 111,99 | 48 |
58 | 57 | J.B. Holmes | 2,3246 | 111,58 | 48 |
59 | 60 | Brendan Steele | 2,3013 | 112,76 | 49 |
60 | 59 | Emiliano Grillo | 2,2649 | 117,78 | 60 |
61 | 58 | Russell Knox | 2,2575 | 117,39 | 58 |
62 | 61 | Lee Westwood | 2,2245 | 106,78 | 48 |
63 | 62 | Charles Howell III | 2,1356 | 102,51 | 48 |
64 | 63 | Danny Willett | 2,0916 | 102,49 | 49 |
65 | 67 | Li Haotong | 2,0506 | 104,58 | 51 |
66 | 64 | James Hahn | 2,0356 | 105,85 | 54 |
67 | 65 | Kevin Na | 2,0210 | 105,09 | 54 |
68 | 68 | Anirban Lahiri | 1,9980 | 103,90 | 57 |
69 | 69 | William McGirt | 1,9792 | 102,92 | 55 |
70 | 76 | Patrick Cantlay | 1,9724 | 78,90 | 12 |
71 | 70 | Jordan L Smith | 1,9632 | 96,20 | 49 |
72 | 71 | Martin Kaymer | 1,9489 | 97,45 | 50 |
73 | 72 | Chris Wood | 1,9033 | 97,07 | 51 |
74 | 75 | Peter Uihlein | 1,8854 | 88,62 | 47 |
75 | 74 | Sean O'Hair | 1,8840 | 97,97 | 54 |
76 | 73 | Byeong Hun An | 1,8706 | 97,27 | 56 |
77 | 77 | Alexander Levy | 1,8599 | 89,28 | 48 |
78 | 78 | Scott Hend | 1,7911 | 93,14 | 67 |
79 | 79 | Hudson Swafford | 1,7784 | 92,48 | 57 |
80 | 80 | Steve Stricker | 1,7655 | 70,62 | 28 |
81 | 81 | Jamie Lovemark | 1,7296 | 89,94 | 57 |
82 | 83 | Thorbjorn Olesen | 1,7152 | 89,19 | 55 |
83 | 84 | Jeunghun Wang | 1,6998 | 88,39 | 59 |
84 | 82 | Andy Sullivan | 1,6888 | 87,82 | 55 |
85 | 85 | Scott Piercy | 1,6732 | 81,99 | 49 |
86 | 87 | Bryson DeChambeau | 1,6317 | 84,85 | 53 |
87 | 86 | Shane Lowry | 1,6136 | 80,68 | 50 |
88 | 88 | Soren Kjeldsen | 1,6135 | 83,90 | 57 |
89 | 89 | Dylan Frittelli | 1,6113 | 83,79 | 63 |
90 | 91 | Grayson Murray | 1,5918 | 73,22 | 46 |
91 | 90 | Martin Laird | 1,5911 | 79,55 | 50 |
92 | 92 | Keegan Bradley | 1,5756 | 81,93 | 55 |
93 | 96 | Lucas Glover | 1,5702 | 78,51 | 50 |
94 | 97 | Joost Luiten | 1,5573 | 80,98 | 53 |
95 | 94 | Sunghoon Kang | 1,5517 | 80,69 | 64 |
96 | 95 | Danny Lee | 1,5424 | 80,20 | 66 |
97 | 93 | Satoshi Kodaira | 1,5209 | 79,09 | 56 |
98 | 98 | Graham Delaet | 1,5018 | 69,08 | 46 |
99 | 101 | Fabrizio Zanotti | 1,4973 | 74,86 | 50 |
100 | 99 | Chez Reavie | 1,4796 | 76,94 | 56 |
Artikel Tag: peringkat dunia, OWGR, Golf
Published by Ligaolahraga.com at https://www.ligaolahraga.com/golf/daftar-peringkat-resmi-golf-dunia-per-27-september-2017
Belum ada komentar.
Jadilah yang pertama berkomentar disini