Daftar Lengkap Peringkat Resmi Golf Dunia (Per 13 September 2017)
Berita Golf: Berikut ini adalah 100 pegolf teratas dalam daftar peringkat resmi golf dunia per 13 September 2017 yang dihitung dari penampilan dalam turnamen-turnamen pro resmi di seluruh dunia, serta Kejuaraan Major, Kejuaraan Golf Dunia, Olimpiade dan Piala Dunia Golf.
PEKAN INI | PEKAN LALU | NAMA | RATA-RATA POIN | TOTAL POIN | TOTAL TURNAMEN |
1 | 1 | Dustin Johnson | 12,4182 | 571,24 | 46 |
2 | 2 | Jordan Spieth | 10,4959 | 514,30 | 49 |
3 | 3 | Hideki Matsuyama | 9,2732 | 463,66 | 50 |
4 | 4 | Justin Thomas | 7,9948 | 415,73 | 52 |
5 | 5 | Jon Rahm | 7,3677 | 294,71 | 32 |
6 | 6 | Rory McIlroy | 6,8296 | 293,67 | 43 |
7 | 7 | Henrik Stenson | 6,6767 | 313,80 | 47 |
8 | 8 | Sergio Garcia | 6,3992 | 268,76 | 42 |
9 | 9 | Jason Day | 6,2032 | 248,13 | 39 |
10 | 10 | Rickie Fowler | 6,0721 | 297,53 | 49 |
11 | 11 | Brooks Koepka | 5,9465 | 285,43 | 48 |
12 | 12 | Alex Noren | 5,7046 | 251,00 | 44 |
13 | 13 | Matt Kuchar | 5,3391 | 277,63 | 57 |
14 | 14 | Paul Casey | 5,2838 | 253,62 | 48 |
15 | 15 | Justin Rose | 4,8689 | 214,23 | 44 |
16 | 16 | Tommy Fleetwood | 4,5787 | 238,09 | 58 |
17 | 17 | Francesco Molinari | 4,3805 | 210,27 | 48 |
18 | 18 | Rafael Cabrera Bello | 4,3654 | 227,00 | 60 |
19 | 19 | Patrick Reed | 4,2958 | 223,38 | 66 |
20 | 21 | Louis Oosthuizen | 4,2898 | 205,91 | 48 |
21 | 20 | Adam Scott | 4,2421 | 190,90 | 45 |
22 | 23 | Marc Leishman | 3,9210 | 199,97 | 51 |
23 | 22 | Charley Hoffman | 3,8939 | 202,48 | 56 |
24 | 24 | Daniel Berger | 3,8349 | 195,58 | 51 |
25 | 25 | Kevin Kisner | 3,6180 | 188,14 | 54 |
26 | 26 | Charl Schwartzel | 3,5702 | 174,94 | 49 |
27 | 27 | Kevin Chappell | 3,5416 | 184,17 | 52 |
28 | 30 | Tyrrell Hatton | 3,4435 | 175,62 | 51 |
29 | 29 | Phil Mickelson | 3,4239 | 154,08 | 45 |
30 | 28 | Brian Harman | 3,4182 | 177,74 | 59 |
31 | 31 | Thomas Pieters | 3,2605 | 159,76 | 49 |
32 | 32 | Jason Dufner | 3,2537 | 162,68 | 50 |
33 | 48 | Matthew Fitzpatrick | 3,1172 | 162,09 | 61 |
34 | 33 | Bernd Wiesberger | 3,0350 | 157,82 | 58 |
35 | 35 | Pat Perez | 3,0237 | 120,95 | 38 |
36 | 34 | Branden Grace | 3,0183 | 156,95 | 54 |
37 | 36 | Siwoo Kim | 2,9876 | 155,35 | 67 |
38 | 39 | Bill Haas | 2,9791 | 151,94 | 51 |
39 | 38 | Brandt Snedeker | 2,9673 | 142,43 | 48 |
40 | 37 | Jhonattan Vegas | 2,9543 | 153,62 | 59 |
41 | 41 | Webb Simpson | 2,7687 | 132,90 | 48 |
42 | 40 | Zach Johnson | 2,7666 | 138,33 | 50 |
43 | 42 | Gary Woodland | 2,7317 | 136,58 | 50 |
44 | 44 | Ryan Moore | 2,6725 | 125,61 | 47 |
45 | 43 | Jimmy Walker | 2,6430 | 137,44 | 52 |
46 | 45 | Adam Hadwin | 2,5623 | 133,24 | 53 |
47 | 46 | Wesley Bryan | 2,5522 | 114,85 | 45 |
48 | 49 | Billy Horschel | 2,5094 | 120,45 | 48 |
49 | 47 | Ross Fisher | 2,4938 | 127,18 | 51 |
50 | 51 | Russell Henley | 2,4274 | 121,37 | 50 |
51 | 50 | Bubba Watson | 2,4149 | 118,33 | 49 |
52 | 53 | J,B, Holmes | 2,3795 | 116,60 | 49 |
53 | 55 | Hideto Tanihara | 2,3668 | 123,07 | 56 |
54 | 59 | Ian Poulter | 2,3514 | 110,51 | 47 |
55 | 52 | Russell Knox | 2,3500 | 122,20 | 58 |
56 | 58 | Brendan Steele | 2,3401 | 114,67 | 49 |
57 | 54 | Emiliano Grillo | 2,3362 | 121,48 | 61 |
58 | 57 | Kyle Stanley | 2,3302 | 121,17 | 58 |
59 | 61 | Charles Howell III | 2,2493 | 105,72 | 47 |
60 | 56 | Danny Willett | 2,2345 | 109,49 | 49 |
61 | 60 | Lee Westwood | 2,2312 | 104,87 | 47 |
62 | 63 | Yuta Ikeda | 2,1812 | 113,42 | 59 |
63 | 62 | Tony Finau | 2,1554 | 112,08 | 56 |
64 | 64 | Kevin Na | 2,1000 | 109,20 | 54 |
65 | 66 | James Hahn | 2,0606 | 107,15 | 54 |
66 | 65 | William McGirt | 2,0577 | 107,00 | 56 |
67 | 67 | Li Haotong | 2,0290 | 105,51 | 52 |
68 | 68 | Xander Schauffele | 2,0200 | 101,00 | 50 |
69 | 69 | Jordan L Smith | 2,0040 | 98,20 | 49 |
70 | 72 | Martin Kaymer | 1,9553 | 101,68 | 52 |
71 | 71 | Byeong Hun An | 1,9547 | 101,64 | 57 |
72 | 70 | Chris Wood | 1,9319 | 98,53 | 51 |
73 | 74 | Peter Uihlein | 1,9215 | 90,31 | 47 |
74 | 73 | Alexander Levy | 1,8774 | 91,99 | 49 |
75 | 75 | Anirban Lahiri | 1,8653 | 97,00 | 58 |
76 | 76 | Sean O'Hair | 1,8611 | 96,78 | 54 |
77 | 77 | Steve Stricker | 1,8213 | 72,85 | 28 |
78 | 98 | Scott Hend | 1,8163 | 94,45 | 68 |
79 | 78 | Andy Sullivan | 1,7926 | 93,22 | 54 |
80 | 80 | Hudson Swafford | 1,7775 | 92,43 | 56 |
81 | 79 | Jeunghun Wang | 1,7734 | 92,22 | 59 |
82 | 81 | Thorbjorn Olesen | 1,7654 | 91,80 | 56 |
83 | 84 | Scott Piercy | 1,7331 | 86,66 | 50 |
84 | 82 | Jamie Lovemark | 1,7269 | 89,80 | 58 |
85 | 83 | Shane Lowry | 1,7165 | 84,11 | 49 |
86 | 86 | Dylan Frittelli | 1,6776 | 87,24 | 62 |
87 | 85 | Soren Kjeldsen | 1,6751 | 87,10 | 59 |
88 | 87 | Patrick Cantlay | 1,6520 | 66,08 | 10 |
89 | 92 | Martin Laird | 1,6227 | 79,51 | 49 |
90 | 88 | Grayson Murray | 1,6189 | 72,85 | 45 |
91 | 90 | Bryson DeChambeau | 1,6113 | 83,79 | 52 |
92 | 89 | Sunghoon Kang | 1,6088 | 83,66 | 65 |
93 | 93 | Danny Lee | 1,5836 | 82,34 | 66 |
94 | 91 | Joost Luiten | 1,5790 | 82,11 | 52 |
95 | 94 | Keegan Bradley | 1,5591 | 81,07 | 55 |
96 | 95 | Graham Delaet | 1,5419 | 70,93 | 46 |
97 | 116 | Fabrizio Zanotti | 1,5158 | 77,31 | 51 |
98 | 97 | David Horsey | 1,5118 | 72,57 | 48 |
99 | 96 | Jason Kokrak | 1,5106 | 78,55 | 56 |
100 | 106 | Ryan Fox | 1,5052 | 78,27 | 54 |
Artikel Tag: peringkat dunia, OWGR, Golf
Published by Ligaolahraga.com at https://www.ligaolahraga.com/golf/daftar-lengkap-peringkat-resmi-golf-dunia-per-13-september-2017
Belum ada komentar.
Jadilah yang pertama berkomentar disini