Berita Golf: Daftar Peringkat Resmi Golf Dunia (Per 31 Juli 2017)
Ligaolahraga – Berita Golf: Berikut ini adalah 100 pegolf teratas dalam daftar peringkat resmi golf dunia per 31 Juli 2017 yang dihitung dari penampilan di turnamen-turnamen resmi dari tur-tur golf pro ‘eligible’ dari seluruh dunia, serta Kejuaraan ’Major’, Kejuaraan Golf Dunia, Olimpiade dan Piala Dunia Golf.
PEKAN INI | PEKAN LALU | NAMA | RATA-RATA POIN | TOTAL POIN | TOTAL TURNAMEN |
1 | 1 | Dustin Johnson | 11,5559 | 531,57 | 46 |
2 | 2 | Jordan Spieth | 9,2220 | 451,88 | 49 |
3 | 3 | Hideki Matsuyama | 7,7973 | 397,66 | 51 |
4 | 4 | Rory McIlroy | 7,4656 | 306,09 | 41 |
5 | 5 | Sergio Garcia | 7,0815 | 290,34 | 41 |
6 | 7 | Jon Rahm | 6,4769 | 259,08 | 28 |
7 | 6 | Jason Day | 6,3851 | 255,41 | 39 |
8 | 8 | Henrik Stenson | 6,3501 | 298,45 | 47 |
9 | 9 | Alex Noren | 6,3207 | 259,15 | 41 |
10 | 10 | Brooks Koepka | 5,8106 | 284,72 | 49 |
11 | 11 | Rickie Fowler | 5,6515 | 282,57 | 50 |
12 | 12 | Matt Kuchar | 5,1862 | 269,68 | 57 |
13 | 13 | Justin Rose | 4,9262 | 221,68 | 45 |
14 | 14 | Justin Thomas | 4,8312 | 251,22 | 53 |
15 | 15 | Tommy Fleetwood | 4,7509 | 247,05 | 56 |
16 | 16 | Rafael Cabrera Bello | 4,6092 | 239,68 | 57 |
17 | 17 | Adam Scott | 4,5361 | 208,66 | 46 |
18 | 18 | Paul Casey | 4,3581 | 213,55 | 49 |
19 | 19 | Daniel Berger
| 3,9278 | 204,24 | 52 |
20 | 20 | Francesco Molinari | 3,8694 | 177,99 | 46 |
21 | 21 | Charl Schwartzel | 3,7052 | 181,55 | 49 |
22 | 23 | Tyrrell Hatton | 3,5854 | 179,27 | 50 |
23 | 22 | Louis Oosthuizen | 3,5536 | 167,02 | 47 |
24 | 24 | Kevin Kisner | 3,5111 | 182,58 | 53 |
25 | 26 | Patrick Reed | 3,4553 | 179,68 | 66 |
26 | 27 | Brian Harman | 3,4447 | 179,13 | 59 |
27 | 25 | Phil Mickelson | 3,4341 | 154,53 | 45 |
28 | 28 | Marc Leishman | 3,4134 | 174,08 | 51 |
29 | 32 | Kevin Chappell | 3,3729 | 175,39 | 52 |
30 | 29 | Jason Dufner | 3,3456 | 163,93 | 49 |
31 | 38 | Charley Hoffman | 3,3274 | 173,02 | 56 |
32 | 30 | Branden Grace | 3,2990 | 171,55 | 53 |
33 | 31 | Bernd Wiesberger | 3,2769 | 170,40 | 57 |
34 | 33 | Thomas Pieters | 3,2181 | 154,47 | 48 |
35 | 34 | Siwoo Kim | 3,1308 | 162,80 | 68 |
36 | 35 | Brandt Snedeker | 3,0894 | 160,65 | 53 |
37 | 36 | Wesley Bryan | 2,9456 | 120,77 | 41 |
38 | 39 | Bill Haas | 2,9147 | 151,57 | 52 |
39 | 37 | Jimmy Walker | 2,9118 | 151,41 | 54 |
40 | 41 | Ross Fisher | 2,7977 | 137,09 | 49 |
41 | 40 | Matthew Fitzpatrick | 2,7942 | 145,30 | 60 |
42 | 47 | Gary Woodland | 2,7681 | 138,40 | 50 |
43 | 42 | Pat Perez | 2,7360 | 109,44 | 38 |
44 | 43 | Danny Willett | 2,7219 | 130,65 | 48 |
45 | 44 | Billy Horschel | 2,6760 | 128,45 | 48 |
46 | 45 | Ryan Moore | 2,6448 | 124,31 | 47 |
47 | 46 | Bubba Watson | 2,5744 | 126,14 | 49 |
48 | 78 | Jhonattan Vegas | 2,5676 | 133,51 | 58 |
49 | 48 | Emiliano Grillo | 2,5663 | 133,45 | 57 |
50 | 49 | Russell Knox | 2,5557 | 132,90 | 58 |
51 | 51 | J.B. Holmes | 2,5348 | 126,74 | 50 |
52 | 50 | Hideto Tanihara | 2,5191 | 130,99 | 55 |
53 | 52 | Russell Henley | 2,4731 | 123,66 | 50 |
54 | 53 | Brendan Steele | 2,4227 | 121,14 | 50 |
55 | 54 | Lee Westwood | 2,3928 | 110,07 | 46 |
56 | 55 | Adam Hadwin | 2,3413 | 121,75 | 53 |
57 | 56 | Charles Howell III | 2,3294 | 114,14 | 49 |
58 | 58 | Webb Simpson | 2,2874 | 112,08 | 49 |
59 | 64 | Tony Finau | 2,2728 | 118,19 | 57 |
60 | 57 | William McGirt | 2,2664 | 117,85 | 56 |
61 | 59 | Kyle Stanley | 2,2577 | 117,40 | 56 |
62 | 71 | Ian Poulter | 2,2374 | 107,40 | 48 |
63 | 60 | Martin Kaymer | 2,2043 | 114,62 | 53 |
64 | 61 | Chris Wood | 2,1573 | 107,87 | 50 |
65 | 62 | Byeong Hun An | 2,1499 | 111,79 | 57 |
66 | 63 | Li Haotong | 2,1448 | 111,53 | 55 |
67 | 69 | James Hahn | 2,0908 | 108,72 | 55 |
68 | 65 | Yuta Ikeda | 2,0742 | 107,86 | 57 |
69 | 83 | Alexander Levy | 2,0409 | 100,01 | 49 |
70 | 66 | Andy Sullivan | 2,0114 | 104,59 | 54 |
71 | 67 | Zach Johnson | 2,0064 | 100,32 | 50 |
72 | 68 | Jeunghun Wang | 2,0047 | 104,24 | 57 |
73 | 70 | Anirban Lahiri | 1,9769 | 102,80 | 56 |
74 | 75 | Sean O'Hair | 1,9653 | 102,19 | 55 |
75 | 72 | Scott Piercy | 1,9296 | 100,34 | 53 |
76 | 74 | Steve Stricker | 1,9207 | 76,83 | 27 |
77 | 73 | Kevin Na | 1,9050 | 99,06 | 54 |
78 | 76 | Xander Schauffele | 1,8715 | 87,96 | 47 |
79 | 77 | Soren Kjeldsen | 1,8355 | 95,44 | 59 |
80 | 79 | Shane Lowry | 1,7792 | 87,18 | 49 |
81 | 82 | Jamie Lovemark | 1,7645 | 91,75 | 59 |
82 | 125 | Jordan L Smith | 1,7422 | 90,60 | 52 |
83 | 80 | Joost Luiten | 1,7419 | 90,58 | 52 |
84 | 84 | Dylan Frittelli | 1,7298 | 89,95 | 60 |
85 | 81 | Danny Lee | 1,7140 | 89,13 | 67 |
86 | 85 | Thorbjorn Olesen | 1,7118 | 89,01 | 56 |
87 | 86 | Bryson DeChambeau | 1,7097 | 82,07 | 48 |
88 | 90 | Peter Uihlein | 1,6518 | 79,29 | 48 |
89 | 88 | Sunghoon Kang | 1,6477 | 85,68 | 67 |
90 | 87 | Grayson Murray | 1,6394 | 67,22 | 41 |
91 | 89 | Jim Furyk | 1,5988 | 63,95 | 36 |
92 | 91 | Luke Donald | 1,5886 | 79,43 | 50 |
93 | 94 | Martin Laird | 1,5717 | 78,58 | 50 |
94 | 92 | Jim Herman | 1,5716 | 81,72 | 54 |
95 | 93 | Hudson Swafford | 1,5606 | 81,15 | 57 |
96 | 97 | Brandon Stone | 1,5604 | 81,14 | 56 |
97 | 95 | Daniel Summerhays | 1,5372 | 79,93 | 58 |
98 | 100 | Keegan Bradley | 1,5213 | 79,11 | 55 |
99 | 96 | Thongchai Jaidee | 1,5018 | 78,10 | 58 |
100 | 99 | David Lingmerth | 1,4967 | 77,83 | 59 |
Artikel Tag: peringkat dunia, OWGR, Golf
Published by Ligaolahraga.com at https://www.ligaolahraga.com/golf/berita-golf-daftar-peringkat-resmi-golf-dunia-per-31-juli-2017
Belum ada komentar.
Jadilah yang pertama berkomentar disini