Berita Golf: Daftar Peringkat Resmi Golf Dunia (Per 30 Agustus 2017)
Ligaolahraga – Berita Golf: Berikut ini adalah 100 pegolf teratas dalam daftar peringkat resmi golf dunia per 30 Agustus 2017 yang dihitung dari penampilan dalam turnamen-turnamen pro resmi di seluruh dunia, serta Kejuaraan Major, Kejuaraan Golf Dunia, Olimpiade dan Piala Dunia Golf.
PEKAN INI | PEKAN LALU | NAMA | RATA-RATA POIN | TOTAL POIN | TOTAL TURNAMEN |
1 | 1 | Dustin Johnson | 12,4156 | 583,53 | 47 |
2 | 3 | Jordan Spieth | 9,6461 | 482,31 | 50 |
3 | 2 | Hideki Matsuyama | 9,2441 | 471,45 | 51 |
4 | 4 | Rory McIlroy | 7,1037 | 305,46 | 43 |
5 | 8 | Jon Rahm | 7,0003 | 280,01 | 31 |
6 | 7 | Justin Thomas | 6,7369 | 350,32 | 53 |
7 | 5 | Sergio Garcia | 6,7080 | 275,03 | 41 |
8 | 6 | Henrik Stenson | 6,6621 | 326,44 | 49 |
9 | 9 | Jason Day | 6,4208 | 256,83 | 40 |
10 | 10 | Rickie Fowler | 6,0150 | 300,75 | 50 |
11 | 11 | Alex Noren | 5,8665 | 252,26 | 43 |
12 | 12 | Brooks Koepka | 5,8467 | 286,49 | 49 |
13 | 13 | Matt Kuchar | 5,4409 | 282,93 | 58 |
14 | 17 | Paul Casey | 4,9074 | 240,46 | 49 |
15 | 15 | Justin Rose | 4,7180 | 212,31 | 45 |
16 | 16 | Tommy Fleetwood | 4,6627 | 242,46 | 57 |
17 | 14 | Francesco Molinari | 4,5905 | 215,75 | 47 |
18 | 19 | Adam Scott | 4,4428 | 199,92 | 45 |
19 | 18 | Rafael Cabrera Bello | 4,3775 | 227,63 | 59 |
20 | 20 | Louis Oosthuizen | 4,3472 | 208,67 | 48 |
21 | 21 | Patrick Reed | 4,1636 | 216,51 | 67 |
22 | 23 | Charley Hoffman | 3,9280 | 204,26 | 57 |
23 | 22 | Daniel Berger | 3,8761 | 201,56 | 52 |
24 | 24 | Kevin Kisner | 3,7105 | 192,95 | 55 |
25 | 25 | Charl Schwartzel | 3,6299 | 177,86 | 49 |
26 | 30 | Kevin Chappell | 3,6027 | 187,34 | 53 |
27 | 26 | Brian Harman | 3,4950 | 181,74 | 60 |
28 | 28 | Tyrrell Hatton | 3,4059 | 170,29 | 50 |
29 | 29 | Thomas Pieters | 3,3772 | 165,48 | 49 |
30 | 27 | Marc Leishman | 3,3733 | 175,41 | 52 |
31 | 32 | Jason Dufner | 3,2890 | 167,74 | 51 |
32 | 31 | Phil Mickelson | 3,1978 | 147,10 | 46 |
33 | 33 | Bernd Wiesberger | 3,1382 | 163,19 | 57 |
34 | 34 | Branden Grace | 3,0819 | 160,26 | 53 |
35 | 48 | Jhonattan Vegas | 3,0270 | 157,40 | 58 |
36 | 35 | Siwoo Kim | 3,0236 | 157,23 | 67 |
37 | 36 | Brandt Snedeker | 2,9677 | 148,39 | 50 |
38 | 37 | Bill Haas | 2,8209 | 146,69 | 52 |
39 | 42 | Pat Perez | 2,7775 | 111,10 | 39 |
40 | 49 | Webb Simpson | 2,7749 | 135,97 | 49 |
41 | 38 | Zach Johnson | 2,7588 | 140,70 | 51 |
42 | 39 | Jimmy Walker | 2,7539 | 143,20 | 54 |
43 | 43 | Ryan Moore | 2,7126 | 130,20 | 48 |
44 | 41 | Wesley Bryan | 2,6827 | 118,04 | 44 |
45 | 40 | Gary Woodland | 2,6563 | 135,47 | 51 |
46 | 45 | Ross Fisher | 2,6280 | 131,40 | 50 |
47 | 46 | Matthew Fitzpatrick | 2,6256 | 136,53 | 60 |
48 | 47 | Billy Horschel | 2,5368 | 124,30 | 49 |
49 | 54 | Bubba Watson | 2,5010 | 125,05 | 50 |
50 | 50 | Adam Hadwin | 2,4940 | 129,69 | 53 |
51 | 44 | Russell Knox | 2,4668 | 128,28 | 59 |
52 | 51 | Danny Willett | 2,4268 | 116,49 | 48 |
53 | 53 | Hideto Tanihara | 2,4163 | 125,65 | 57 |
54 | 56 | Russell Henley | 2,3955 | 122,17 | 51 |
55 | 52 | J.B. Holmes | 2,3805 | 121,41 | 51 |
56 | 57 | Emiliano Grillo | 2,3613 | 122,79 | 60 |
57 | 55 | Brendan Steele | 2,3444 | 117,22 | 50 |
58 | 61 | Kyle Stanley | 2,2984 | 119,52 | 58 |
59 | 58 | Lee Westwood | 2,2983 | 105,72 | 46 |
60 | 60 | Charles Howell III | 2,2700 | 108,96 | 48 |
61 | 59 | Ian Poulter | 2,2635 | 108,65 | 48 |
62 | 62 | Tony Finau | 2,2272 | 115,81 | 57 |
63 | 71 | Yuta Ikeda | 2,1956 | 114,17 | 59 |
64 | 63 | James Hahn | 2,1307 | 110,80 | 55 |
65 | 64 | William McGirt | 2,1015 | 109,28 | 57 |
66 | 65 | Martin Kaymer | 2,0750 | 105,83 | 51 |
67 | 68 | Li Haotong | 2,0699 | 107,64 | 53 |
68 | 67 | Chris Wood | 2,0621 | 103,11 | 50 |
69 | 69 | Jordan L Smith | 2,0449 | 100,20 | 49 |
70 | 75 | Xander Schauffele | 2,0430 | 100,11 | 49 |
71 | 66 | Byeong Hun An | 2,0388 | 106,02 | 57 |
72 | 70 | Alexander Levy | 1,9733 | 94,72 | 48 |
73 | 74 | Kevin Na | 1,9415 | 100,96 | 55 |
74 | 72 | Sean O'Hair | 1,9186 | 99,77 | 55 |
75 | 73 | Anirban Lahiri | 1,9024 | 98,93 | 57 |
76 | 76 | Andy Sullivan | 1,8765 | 97,58 | 54 |
77 | 77 | Steve Stricker | 1,8728 | 74,91 | 28 |
78 | 78 | Jeunghun Wang | 1,8441 | 95,89 | 60 |
79 | 79 | Thorbjorn Olesen | 1,8154 | 94,40 | 57 |
80 | 80 | Shane Lowry | 1,7851 | 87,47 | 49 |
81 | 81 | Scott Piercy | 1,7563 | 91,33 | 52 |
82 | 83 | Soren Kjeldsen | 1,7366 | 90,30 | 59 |
83 | 82 | Jamie Lovemark | 1,7306 | 89,99 | 58 |
84 | 86 | Hudson Swafford | 1,6864 | 87,69 | 57 |
85 | 84 | Dylan Frittelli | 1,6822 | 87,47 | 61 |
86 | 85 | Joost Luiten | 1,6487 | 84,08 | 51 |
87 | 88 | Danny Lee | 1,6209 | 84,29 | 67 |
88 | 90 | Sunghoon Kang | 1,6187 | 84,17 | 65 |
89 | 92 | Peter Uihlein | 1,6174 | 76,02 | 47 |
90 | 87 | Bryson DeChambeau | 1,6142 | 82,32 | 51 |
91 | 89 | Grayson Murray | 1,6002 | 70,41 | 44 |
92 | 97 | Martin Laird | 1,5834 | 79,17 | 50 |
93 | 91 | Graham Delaet | 1,5814 | 72,75 | 46 |
94 | 95 | Keegan Bradley | 1,5466 | 80,42 | 56 |
95 | 99 | Jason Kokrak | 1,5336 | 79,75 | 57 |
96 | 93 | Scott Hend | 1,5261 | 79,36 | 67 |
97 | 94 | Jim Herman | 1,5088 | 78,46 | 54 |
98 | 96 | Ollie Schniederjans | 1,5035 | 78,18 | 53 |
99 | 120 | Patrick Cantlay | 1,5034 | 60,14 | 9 |
100 | 132 | David Horsey | 1,4939 | 73,20 | 49 |
Artikel Tag: peringkat dunia, OWGR, Golf
Published by Ligaolahraga.com at https://www.ligaolahraga.com/golf/berita-golf-daftar-peringkat-resmi-golf-dunia-per-30-agustus-2017
Belum ada komentar.
Jadilah yang pertama berkomentar disini