Berita Golf: Daftar Peringkat Resmi Golf Dunia (Per 25 Juli 2017)
Ligaolahraga – Berita Golf: Berikut ini adalah 100 pegolf teratas dalam daftar peringkat resmi golf dunia per 25 Juli 2017 yang dihitung dari penampilan di turnamen-turnamen resmi dari tur-tur golf pro ‘eligible’ dari seluruh dunia, serta Kejuaraan ’Major’, Kejuaraan Golf Dunia, Olimpiade dan Piala Dunia Golf.
PEKAN INI | PEKAN LALU | NAMA | RATA-RATA POIN | TOTAL POIN | TOTAL TURNAMEN |
1 | 1 | Dustin Johnson | 11,8744 | 534,35 | 45 |
2 | 3 | Jordan Spieth | 9,3577 | 458,53 | 49 |
3 | 2 | Hideki Matsuyama | 7,7643 | 403,74 | 52 |
4 | 4 | Rory McIlroy | 7,6110 | 312,05 | 41 |
5 | 5 | Sergio Garcia | 7,0210 | 294,88 | 42 |
6 | 6 | Jason Day | 6,5801 | 263,21 | 40 |
7 | 7 | Jon Rahm | 6,5331 | 261,32 | 28 |
8 | 8 | Henrik Stenson | 6,4874 | 304,91 | 47 |
9 | 9 | Alex Noren | 6,3849 | 261,78 | 41 |
10 | 11 | Brooks Koepka | 5,7660 | 288,30 | 50 |
11 | 10 | Rickie Fowler | 5,7550 | 287,75 | 50 |
12 | 18 | Matt Kuchar | 5,2218 | 271,53 | 57 |
13 | 12 | Justin Rose | 5,0302 | 226,36 | 45 |
14 | 13 | Justin Thomas | 4,9129 | 255,47 | 53 |
15 | 14 | Tommy Fleetwood | 4,7930 | 249,24 | 57 |
16 | 17 | Rafael Cabrera Bello | 4,6608 | 242,36 | 57 |
17 | 15 | Adam Scott | 4,6298 | 212,97 | 46 |
18 | 16 | Paul Casey | 4,4293 | 217,03 | 49 |
19 | 20 | Daniel Berger | 3,9809 | 207,01 | 52 |
20 | 19 | Francesco Molinari | 3,9163 | 180,15 | 46 |
21 | 21 | Charl Schwartzel | 3,8000 | 182,40 | 48 |
22 | 23 | Louis Oosthuizen | 3,6082 | 169,59 | 47 |
23 | 24 | Tyrrell Hatton | 3,5765 | 182,40 | 51 |
24 | 25 | Kevin Kisner | 3,5611 | 185,18 | 53 |
25 | 26 | Phil Mickelson | 3,4969 | 157,36 | 45 |
26 | 22 | Patrick Reed | 3,4793 | 180,92 | 66 |
27 | 27 | Brian Harman | 3,4656 | 180,21 | 60 |
28 | 34 | Marc Leishman | 3,4609 | 176,51 | 51 |
29 | 31 | Jason Dufner | 3,3819 | 165,71 | 49 |
30 | 35 | Branden Grace | 3,3699 | 175,24 | 53 |
31 | 29 | Bernd Wiesberger | 3,3212 | 172,70 | 58 |
32 | 28 | Kevin Chappell | 3,3173 | 172,50 | 52 |
33 | 30 | Thomas Pieters | 3,2123 | 157,40 | 49 |
34 | 32 | Siwoo Kim | 3,1562 | 164,12 | 68 |
35 | 33 | Brandt Snedeker | 3,1487 | 163,73 | 53 |
36 | 36 | Wesley Bryan | 2,9842 | 122,35 | 41 |
37 | 38 | Jimmy Walker | 2,9680 | 154,34 | 53 |
38 | 39 | Charley Hoffman | 2,9653 | 154,20 | 56 |
39 | 37 | Bill Haas | 2,9628 | 154,06 | 52 |
40 | 40 | Matthew Fitzpatrick | 2,8365 | 147,50 | 61 |
41 | 43 | Ross Fisher | 2,7812 | 139,06 | 50 |
42 | 42 | Pat Perez | 2,7652 | 110,61 | 38 |
43 | 41 | Danny Willett | 2,7463 | 134,57 | 49 |
44 | 45 | Billy Horschel | 2,7051 | 129,85 | 48 |
45 | 44 | Ryan Moore | 2,6959 | 126,71 | 47 |
46 | 49 | Bubba Watson | 2,6356 | 129,14 | 49 |
47 | 48 | Gary Woodland | 2,6350 | 129,11 | 49 |
48 | 46 | Emiliano Grillo | 2,6165 | 136,06 | 58 |
49 | 47 | Russell Knox | 2,6162 | 136,04 | 58 |
50 | 50 | Hideto Tanihara | 2,5578 | 133,01 | 56 |
51 | 52 | J.B. Holmes | 2,5154 | 125,77 | 50 |
52 | 53 | Russell Henley | 2,5075 | 125,37 | 50 |
53 | 51 | Brendan Steele | 2,4613 | 123,07 | 50 |
54 | 57 | Lee Westwood | 2,3845 | 112,07 | 47 |
55 | 54 | Adam Hadwin | 2,3746 | 123,48 | 53 |
56 | 55 | Charles Howell III | 2,3643 | 115,85 | 49 |
57 | 56 | William McGirt | 2,3184 | 120,56 | 56 |
58 | 59 | Webb Simpson | 2,3178 | 113,57 | 49 |
59 | 58 | Kyle Stanley | 2,2720 | 118,14 | 56 |
60 | 61 | Martin Kaymer | 2,2471 | 116,85 | 53 |
61 | 63 | Chris Wood | 2,2002 | 110,01 | 50 |
62 | 60 | Byeong Hun An | 2,1898 | 113,87 | 57 |
63 | 107 | Li Haotong | 2,1624 | 112,44 | 55 |
64 | 64 | Tony Finau | 2,1546 | 112,04 | 57 |
65 | 62 | Yuta Ikeda | 2,1112 | 109,78 | 58 |
66 | 66 | Andy Sullivan | 2,0523 | 106,72 | 54 |
67 | 71 | Zach Johnson | 2,0440 | 102,20 | 50 |
68 | 65 | Jeunghun Wang | 2,0406 | 106,11 | 58 |
69 | 68 | James Hahn | 2,0277 | 105,44 | 55 |
70 | 67 | Anirban Lahiri | 2,0047 | 104,24 | 56 |
71 | 78 | Ian Poulter | 1,9776 | 92,94 | 47 |
72 | 69 | Scott Piercy | 1,9721 | 102,55 | 54 |
73 | 70 | Kevin Na | 1,9499 | 101,39 | 54 |
74 | 75 | Steve Stricker | 1,9442 | 77,77 | 28 |
75 | 74 | Sean O'Hair | 1,9018 | 98,89 | 55 |
76 | 84 | Xander Schauffele | 1,8777 | 88,25 | 47 |
77 | 76 | Soren Kjeldsen | 1,8700 | 97,24 | 59 |
78 | 73 | Jhonattan Vegas | 1,8693 | 97,20 | 58 |
79 | 72 | Shane Lowry | 1,8635 | 89,45 | 48 |
80 | 80 | Joost Luiten | 1,8079 | 92,20 | 51 |
81 | 77 | Danny Lee | 1,7992 | 93,56 | 66 |
82 | 85 | Jamie Lovemark | 1,7877 | 92,96 | 59 |
83 | 79 | Alexander Levy | 1,7742 | 86,93 | 49 |
84 | 82 | Dylan Frittelli | 1,7489 | 90,95 | 60 |
85 | 83 | Thorbjorn Olesen | 1,7441 | 90,69 | 56 |
86 | 81 | Bryson DeChambeau | 1,7276 | 82,93 | 48 |
87 | 156 | Grayson Murray | 1,6945 | 67,78 | 40 |
88 | 87 | Sunghoon Kang | 1,6682 | 86,75 | 66 |
89 | 86 | Jim Furyk | 1,6421 | 65,68 | 36 |
90 | 88 | Peter Uihlein | 1,6354 | 80,13 | 49 |
91 | 91 | Luke Donald | 1,5884 | 81,01 | 51 |
92 | 90 | Jim Herman | 1,5752 | 81,91 | 54 |
93 | 92 | Hudson Swafford | 1,5602 | 81,13 | 57 |
94 | 89 | Martin Laird | 1,5601 | 79,57 | 51 |
95 | 93 | Daniel Summerhays | 1,5421 | 80,19 | 58 |
96 | 100 | Thongchai Jaidee | 1,5328 | 79,71 | 59 |
97 | 94 | Brandon Stone | 1,5106 | 78,55 | 56 |
98 | 95 | Ryan Fox | 1,4939 | 77,68 | 56 |
99 | 96 | David Lingmerth | 1,4832 | 77,12 | 58 |
100 | 98 | Keegan Bradley | 1,4759 | 76,75 | 54 |
Artikel Tag: peringkat dunia, OWGR, Golf
Published by Ligaolahraga.com at https://www.ligaolahraga.com/golf/berita-golf-daftar-peringkat-resmi-golf-dunia-per-25-juli-2017
Belum ada komentar.
Jadilah yang pertama berkomentar disini