Berita Golf: Daftar Peringkat Resmi Golf Dunia (Per 16 Agustus 2017)
Ligaolahraga – Berita Golf: Berikut ini adalah 100 pegolf teratas dalam daftar peringkat resmi golf dunia per 16 Agustus 2017 yang dihitung dari penampilan di turnamen-turnamen resmi dari tur-tur golf pro ‘eligible’ dari seluruh dunia, serta Kejuaraan ’Major’, Kejuaraan Golf Dunia, Olimpiade dan Piala Dunia Golf.
PEKAN INI | PEKAN LALU | NAMA | RATA-RATA POIN | TOTAL POIN | TOTAL TURNAMEN |
1 | 1 | Dustin Johnson | 11,2232 | 527,49 | 47 |
2 | 3 | Hideki Matsuyama | 9,2988 | 483,54 | 52 |
3 | 2 | Jordan Spieth | 9,0117 | 450,59 | 50 |
4 | 4 | Rory McIlroy | 7,3135 | 314,48 | 43 |
5 | 5 | Sergio Garcia | 6,7639 | 284,08 | 42 |
6 | 14 | Justin Thomas | 6,6530 | 345,95 | 54 |
7 | 6 | Jon Rahm | 6,4793 | 259,17 | 30 |
8 | 7 | Jason Day | 6,4550 | 258,20 | 40 |
9 | 8 | Henrik Stenson | 6,2380 | 299,43 | 48 |
10 | 10 | Rickie Fowler | 6,1170 | 305,85 | 50 |
11 | 9 | Alex Noren | 6,0120 | 258,51 | 43 |
12 | 11 | Brooks Koepka | 5,8292 | 291,46 | 50 |
13 | 12 | Matt Kuchar | 5,3959 | 280,59 | 58 |
14 | 15 | Tommy Fleetwood | 4,7449 | 246,73 | 58 |
15 | 13 | Justin Rose | 4,7202 | 212,41 | 45 |
16 | 21 | Francesco Molinari | 4,6985 | 220,83 | 47 |
17 | 18 | Paul Casey | 4,5959 | 229,79 | 50 |
18 | 16 | Rafael Cabrera Bello | 4,5008 | 234,04 | 59 |
19 | 17 | Adam Scott | 4,4435 | 208,85 | 47 |
20 | 27 | Louis Oosthuizen | 4,2989 | 206,35 | 48 |
21 | 28 | Patrick Reed | 4,1798 | 217,35 | 67 |
22 | 19 | Daniel Berger | 3,9236 | 204,03 | 53 |
23 | 20 | Charley Hoffman | 3,8832 | 201,93 | 57 |
24 | 25 | Kevin Kisner | 3,7986 | 197,53 | 54 |
25 | 22 | Charl Schwartzel | 3,6251 | 181,25 | 50 |
26 | 29 | Brian Harman | 3,5567 | 184,95 | 61 |
27 | 23 | Thomas Pieters | 3,4981 | 171,41 | 49 |
28 | 26 | Kevin Chappell | 3,4723 | 180,56 | 53 |
29 | 31 | Marc Leishman | 3,4675 | 180,31 | 52 |
30 | 24 | Tyrrell Hatton | 3,4549 | 176,20 | 51 |
31 | 30 | Phil Mickelson | 3,2932 | 151,49 | 46 |
32 | 32 | Bernd Wiesberger | 3,2301 | 167,97 | 58 |
33 | 33 | Branden Grace | 3,2121 | 167,03 | 54 |
34 | 34 | Jason Dufner | 3,2063 | 163,52 | 51 |
35 | 35 | Siwoo Kim | 3,0748 | 159,89 | 68 |
36 | 36 | Brandt Snedeker | 2,9705 | 154,46 | 52 |
37 | 37 | Bill Haas | 2,9132 | 151,49 | 52 |
38 | 38 | Jimmy Walker | 2,8648 | 148,97 | 54 |
39 | 40 | Zach Johnson | 2,8336 | 144,51 | 51 |
40 | 44 | Gary Woodland | 2,7938 | 139,69 | 50 |
41 | 39 | Wesley Bryan | 2,7881 | 119,89 | 43 |
42 | 45 | Pat Perez | 2,7780 | 111,12 | 39 |
43 | 47 | Ryan Moore | 2,7368 | 131,37 | 48 |
44 | 41 | Russell Knox | 2,7164 | 141,25 | 59 |
45 | 42 | Matthew Fitzpatrick | 2,7064 | 140,73 | 61 |
46 | 43 | Ross Fisher | 2,6555 | 135,43 | 51 |
47 | 50 | Billy Horschel | 2,6141 | 128,09 | 49 |
48 | 46 | Jhonattan Vegas | 2,5949 | 134,93 | 58 |
49 | 48 | Adam Hadwin | 2,5605 | 133,15 | 53 |
50 | 49 | Danny Willett | 2,5204 | 123,50 | 49 |
51 | 52 | Hideto Tanihara | 2,4969 | 129,84 | 57 |
52 | 55 | J.B. Holmes | 2,4762 | 126,29 | 51 |
53 | 51 | Bubba Watson | 2,4722 | 123,61 | 50 |
54 | 53 | Brendan Steele | 2,4232 | 121,16 | 50 |
55 | 54 | Emiliano Grillo | 2,3970 | 124,64 | 59 |
56 | 56 | Russell Henley | 2,3859 | 121,68 | 51 |
57 | 57 | Lee Westwood | 2,3325 | 109,63 | 47 |
58 | 63 | Ian Poulter | 2,3118 | 110,97 | 48 |
59 | 60 | Webb Simpson | 2,3009 | 112,74 | 49 |
60 | 58 | Charles Howell III | 2,2913 | 112,27 | 49 |
61 | 59 | Kyle Stanley | 2,2695 | 118,01 | 57 |
62 | 61 | Tony Finau | 2,2675 | 117,91 | 57 |
63 | 68 | James Hahn | 2,1977 | 114,28 | 54 |
64 | 62 | William McGirt | 2,1783 | 113,27 | 56 |
65 | 67 | Byeong Hun An | 2,1540 | 112,01 | 57 |
66 | 64 | Martin Kaymer | 2,1186 | 110,17 | 52 |
67 | 65 | Li Haotong | 2,1096 | 109,70 | 54 |
68 | 66 | Chris Wood | 2,1042 | 107,32 | 51 |
69 | 81 | Jordan L Smith | 2,0027 | 102,14 | 51 |
70 | 70 | Yuta Ikeda | 1,9948 | 103,73 | 58 |
71 | 69 | Alexander Levy | 1,9869 | 97,36 | 49 |
72 | 75 | Sean O'Hair | 1,9726 | 102,58 | 55 |
73 | 71 | Andy Sullivan | 1,9580 | 101,81 | 55 |
74 | 74 | Anirban Lahiri | 1,9373 | 100,74 | 56 |
75 | 72 | Xander Schauffele | 1,9353 | 94,83 | 49 |
76 | 73 | Jeunghun Wang | 1,9294 | 100,33 | 59 |
77 | 76 | Steve Stricker | 1,9220 | 76,88 | 28 |
78 | 78 | Thorbjorn Olesen | 1,8938 | 98,48 | 57 |
79 | 77 | Scott Piercy | 1,8444 | 95,91 | 53 |
80 | 79 | Kevin Na | 1,8125 | 94,25 | 54 |
81 | 82 | Jamie Lovemark | 1,7866 | 92,90 | 58 |
82 | 80 | Soren Kjeldsen | 1,7371 | 90,33 | 59 |
83 | 83 | Shane Lowry | 1,7353 | 85,03 | 49 |
84 | 85 | Dylan Frittelli | 1,7204 | 89,46 | 61 |
85 | 91 | Grayson Murray | 1,7044 | 71,59 | 42 |
86 | 84 | Hudson Swafford | 1,6962 | 88,20 | 57 |
87 | 89 | Bryson DeChambeau | 1,6809 | 84,04 | 50 |
88 | 86 | Joost Luiten | 1,6794 | 87,33 | 52 |
89 | 87 | Danny Lee | 1,6703 | 86,86 | 66 |
90 | 90 | Sunghoon Kang | 1,6625 | 86,45 | 66 |
91 | 117 | Graham Delaet | 1,6528 | 74,38 | 45 |
92 | 88 | Peter Uihlein | 1,6178 | 77,65 | 48 |
93 | 92 | Scott Hend | 1,5768 | 81,99 | 66 |
94 | 96 | Jim Herman | 1,5651 | 81,39 | 54 |
95 | 99 | Keegan Bradley | 1,5482 | 80,51 | 55 |
96 | 93 | Martin Laird | 1,5318 | 76,59 | 50 |
97 | 98 | Daniel Summerhays | 1,5239 | 79,24 | 59 |
98 | 94 | Jim Furyk | 1,5188 | 60,75 | 36 |
99 | 97 | Brandon Stone | 1,5020 | 78,10 | 55 |
100 | 95 | Luke Donald | 1,4957 | 76,28 | 51 |
Artikel Tag: peringkat dunia, OWGR, Golf
Published by Ligaolahraga.com at https://www.ligaolahraga.com/golf/berita-golf-daftar-peringkat-resmi-golf-dunia-per-16-agustus-2017
Belum ada komentar.
Jadilah yang pertama berkomentar disini