Berita Golf: Daftar Peringkat Resmi Golf Dunia (Per 11 Juli 2017)
Ligaolahraga – Berita Golf: Berikut ini adalah 100 pegolf teratas dalam daftar peringkat resmi golf dunia per 11 Juli 2017 yang dihitung dari penampilan di turnamen-turnamen resmi dari tur-tur golf pro ‘eligible’ dari seluruh dunia, serta Kejuaraan ’Major’, Kejuaraan Golf Dunia, Olimpiade dan Piala Dunia Golf.
PEKAN INI | PEKAN LALU | NAMA | RATA-RATA POIN | TOTAL POIN | TOTAL TURNAMEN |
1 | 1 | Dustin Johnson | 12,2209 | 549,94 | 45 |
2 | 2 | Hideki Matsuyama | 7,8326 | 407,29 | 52 |
3 | 3 | Jordan Spieth | 7,4552 | 372,76 | 50 |
4 | 4 | Rory McIlroy | 7,4237 | 296,95 | 39 |
5 | 5 | Sergio Garcia | 7,1623 | 300,82 | 42 |
6 | 6 | Jason Day | 6,8751 | 275,00 | 40 |
7 | 7 | Henrik Stenson | 6,5975 | 303,48 | 46 |
8 | 11 | Jon Rahm | 6,5791 | 263,16 | 27 |
9 | 8 | Alex Noren | 6,2615 | 250,46 | 39 |
10 | 9 | Rickie Fowler | 5,7374 | 286,87 | 50 |
11 | 10 | Brooks Koepka | 5,4692 | 278,93 | 51 |
12 | 13 | Justin Rose | 5,0930 | 234,28 | 46 |
13 | 12 | Justin Thomas | 5,0822 | 264,27 | 53 |
14 | 15 | Tommy Fleetwood | 4,7901 | 249,08 | 58 |
15 | 14 | Adam Scott | 4,7658 | 214,46 | 45 |
16 | 16 | Paul Casey | 4,3273 | 212,04 | 49 |
17 | 19 | Francesco Molinari | 4,0117 | 184,54 | 46 |
18 | 17 | Matt Kuchar | 4,0024 | 208,12 | 57 |
19 | 18 | Charl Schwartzel | 3,9107 | 187,72 | 48 |
20 | 20 | Daniel Berger | 3,8960 | 202,59 | 52 |
21 | 21 | Patrick Reed | 3,8858 | 202,06 | 65 |
22 | 23 | Louis Oosthuizen | 3,7403 | 175,80 | 47 |
23 | 22 | Tyrrell Hatton | 3,6997 | 188,69 | 51 |
24 | 24 | Kevin Kisner | 3,6292 | 188,72 | 53 |
25 | 25 | Phil Mickelson | 3,5468 | 163,15 | 46 |
26 | 28 | Brian Harman | 3,4293 | 178,33 | 60 |
27 | 27 | Kevin Chappell | 3,4257 | 178,14 | 52 |
28 | 29 | Bernd Wiesberger | 3,3757 | 175,54 | 57 |
29 | 26 | Thomas Pieters | 3,3461 | 160,61 | 48 |
30 | 30 | Jason Dufner | 3,3450 | 160,56 | 48 |
31 | 32 | Rafael Cabrera Bello | 3,2829 | 170,71 | 57 |
32 | 33 | Brandt Snedeker | 3,2676 | 169,92 | 54 |
33 | 34 | Marc Leishman | 3,2515 | 165,83 | 51 |
34 | 31 | Siwoo Kim | 3,2415 | 168,56 | 69 |
35 | 35 | Branden Grace | 3,1149 | 161,98 | 53 |
36 | 36 | Bill Haas | 3,0587 | 159,05 | 52 |
37 | 38 | Jimmy Walker | 3,0450 | 158,34 | 54 |
38 | 37 | Matthew Fitzpatrick | 3,0077 | 156,40 | 60 |
39 | 40 | Charley Hoffman | 2,9157 | 151,62 | 55 |
40 | 39 | Danny Willett | 2,8836 | 141,29 | 49 |
41 | 41 | Wesley Bryan | 2,8753 | 115,01 | 39 |
42 | 43 | Pat Perez | 2,8235 | 112,94 | 38 |
43 | 44 | Ryan Moore | 2,7976 | 131,49 | 47 |
44 | 42 | Bubba Watson | 2,7741 | 133,15 | 48 |
45 | 45 | Emiliano Grillo | 2,7712 | 144,10 | 58 |
46 | 47 | Ross Fisher | 2,7688 | 138,44 | 50 |
47 | 48 | Billy Horschel | 2,7654 | 132,74 | 48 |
48 | 46 | Russell Knox | 2,7540 | 143,21 | 58 |
49 | 49 | Gary Woodland | 2,6910 | 131,86 | 49 |
50 | 50 | Hideto Tanihara | 2,6353 | 137,04 | 56 |
51 | 51 | J.B. Holmes | 2,5776 | 128,88 | 50 |
52 | 52 | Brendan Steele | 2,5388 | 126,94 | 50 |
53 | 57 | Russell Henley | 2,5088 | 125,44 | 50 |
54 | 53 | Adam Hadwin | 2,4445 | 127,11 | 53 |
55 | 54 | William McGirt | 2,4115 | 125,40 | 55 |
56 | 55 | Charles Howell III | 2,3947 | 117,34 | 49 |
57 | 56 | Lee Westwood | 2,3779 | 111,76 | 47 |
58 | 61 | Webb Simpson | 2,3084 | 113,11 | 49 |
59 | 58 | Kyle Stanley | 2,3063 | 119,93 | 56 |
60 | 60 | Byeong Hun An | 2,2719 | 118,14 | 57 |
61 | 59 | Martin Kaymer | 2,2718 | 118,13 | 52 |
62 | 62 | Yuta Ikeda | 2,2004 | 114,42 | 59 |
63 | 64 | Chris Wood | 2,1519 | 105,44 | 49 |
64 | 67 | Tony Finau | 2,1268 | 110,59 | 57 |
65 | 63 | Jeunghun Wang | 2,1175 | 110,11 | 56 |
66 | 68 | James Hahn | 2,0582 | 107,03 | 55 |
67 | 65 | Scott Piercy | 2,0573 | 106,98 | 56 |
68 | 66 | Anirban Lahiri | 2,0494 | 106,57 | 56 |
69 | 69 | Kevin Na | 1,9957 | 103,78 | 53 |
70 | 70 | Andy Sullivan | 1,9850 | 103,22 | 54 |
71 | 71 | Jhonattan Vegas | 1,9377 | 100,76 | 58 |
72 | 72 | Sean O'Hair | 1,9265 | 100,18 | 53 |
73 | 73 | Shane Lowry | 1,9187 | 94,02 | 49 |
74 | 74 | Zach Johnson | 1,8784 | 93,92 | 50 |
75 | 75 | Dylan Frittelli | 1,8396 | 95,66 | 58 |
76 | 81 | Danny Lee | 1,8365 | 95,50 | 67 |
77 | 78 | Thorbjorn Olesen | 1,7875 | 92,95 | 56 |
78 | 76 | Joost Luiten | 1,7870 | 92,93 | 52 |
79 | 77 | Soren Kjeldsen | 1,7782 | 92,47 | 59 |
80 | 79 | Alexander Levy | 1,7691 | 86,69 | 49 |
81 | 80 | Steve Stricker | 1,7643 | 70,57 | 27 |
82 | 159 | Xander Schauffele | 1,7464 | 82,08 | 47 |
83 | 82 | Jim Furyk | 1,7309 | 69,23 | 36 |
84 | 98 | Jamie Lovemark | 1,7164 | 89,25 | 59 |
85 | 83 | Ian Poulter | 1,6902 | 79,44 | 47 |
86 | 84 | Sunghoon Kang | 1,6799 | 87,36 | 67 |
87 | 91 | Peter Uihlein | 1,6495 | 79,18 | 48 |
88 | 86 | Jim Herman | 1,6337 | 84,95 | 55 |
89 | 87 | Martin Laird | 1,6300 | 81,50 | 50 |
90 | 85 | Luke Donald | 1,6244 | 84,47 | 52 |
91 | 88 | Hudson Swafford | 1,6088 | 83,66 | 58 |
92 | 90 | Daniel Summerhays | 1,5577 | 81,00 | 57 |
93 | 92 | Brandon Stone | 1,5460 | 80,39 | 55 |
94 | 93 | David Lingmerth | 1,5301 | 79,56 | 58 |
95 | 99 | Fabrizio Zanotti | 1,5238 | 73,14 | 48 |
96 | 89 | Thongchai Jaidee | 1,5205 | 79,06 | 59 |
97 | 95 | Keegan Bradley | 1,5169 | 78,88 | 55 |
98 | 97 | Jason Kokrak | 1,5106 | 78,55 | 56 |
99 | 96 | K.T. Kim | 1,5047 | 78,24 | 58 |
100 | 94 | Pablo Larrazabal | 1,5024 | 78,12 | 52 |
Artikel Tag: peringkat dunia, OWGR, Golf
Published by Ligaolahraga.com at https://www.ligaolahraga.com/golf/berita-golf-daftar-peringkat-resmi-golf-dunia-per-11-juli-2017
Belum ada komentar.
Jadilah yang pertama berkomentar disini