Berita Golf: Alexander Noren Mendapat Tekanan Dari Tyrrel Hatton di Scottish Open
Penulis: Ruddy
Minggu 10 Jul 2016, 10:12 WIB
Ligaolahraga.com -
Ligaolahraga – Tyrrell Hatton tengah dalam misi untuk meraih gelar European Tour perdananya musim ini. Tak heran ia begitu membara saat menuntaskan babak ketiga Scottish Open, dengan total pukulan 206, berbagi posisi T2 dengan Matteo Manassero. Berikut adalah daftar klasemen lengkap setelah putaran ketiga Scottish Open.
# | Nat | Player | Score | Hole | Today | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | SWE | Alexander Noren | -12 | - | Par | 70 | 66 | 68 | 204 | |
T2 | ENG | Tyrrell Hatton | -10 | - | Par | 70 | 70 | 66 | 206 | |
T2 | ITA | Matteo Manassero | -10 | - | Par | 71 | 67 | 68 | 206 | |
T4 | NZL | Danny Lee | -9 | - | Par | 71 | 66 | 70 | 207 | |
T4 | RSA | Justin Walters | -9 | - | Par | 72 | 70 | 65 | 207 | |
T6 | NIR | Graeme McDowell | -8 | - | Par | 70 | 69 | 69 | 208 | |
T6 | ENG | Andy Sullivan | -8 | - | Par | 70 | 70 | 68 | 208 | |
8 | FRA | Romain Wattel | -7 | - | Par | 73 | 71 | 65 | 209 | |
T9 | ENG | Richard Bland | -6 | - | Par | 70 | 68 | 72 | 210 | |
T9 | ESP | Jorge Campillo | -6 | - | Par | 72 | 66 | 72 | 210 | |
T9 | BEL | Nicolas Colsaerts | -6 | - | Par | 74 | 70 | 66 | 210 | |
T9 | POR | Ricardo Melo Gouveia | -6 | - | Par | 72 | 69 | 69 | 210 | |
T9 | GER | Martin Kaymer | -6 | - | Par | 72 | 70 | 68 | 210 | |
T9 | ENG | Chris Paisley | -6 | - | Par | 73 | 68 | 69 | 210 | |
T9 | SCO | Richie Ramsay | -6 | - | Par | 72 | 68 | 70 | 210 | |
T16 | ESP | Alejandro Canizares | -5 | - | Par | 74 | 66 | 71 | 211 | |
T16 | WAL | Bradley Dredge | -5 | - | Par | 71 | 72 | 68 | 211 | |
T16 | SWE | Niclas Fasth | -5 | - | Par | 72 | 71 | 68 | 211 | |
T16 | IRL | Padraig Harrington | -5 | - | Par | 70 | 69 | 72 | 211 | |
T16 | FRA | Alexander Levy | -5 | - | Par | 71 | 71 | 69 | 211 | |
T16 | SWE | Henrik Stenson | -5 | - | Par | 76 | 69 | 66 | 211 | |
T16 | PRY | Fabrizio Zanotti | -5 | - | Par | 77 | 67 | 67 | 211 | |
T23 | SWE | Magnus A Carlsson | -4 | - | Par | 72 | 71 | 69 | 212 | |
T23 | ENG | Luke Donald | -4 | - | Par | 71 | 72 | 69 | 212 | |
T23 | SCO | David Drysdale | -4 | - | Par | 72 | 74 | 66 | 212 | |
T23 | ESP | Nacho Elvira | -4 | - | Par | 72 | 70 | 70 | 212 | |
T23 | RSA | Branden Grace | -4 | - | Par | 71 | 67 | 74 | 212 | |
T23 | AUS | Scott Hend | -4 | - | Par | 69 | 73 | 70 | 212 | |
T23 | ENG | David Howell | -4 | - | Par | 72 | 72 | 68 | 212 | |
T23 | DNK | Soren Kjeldsen | -4 | - | Par | 74 | 72 | 66 | 212 | |
T23 | SCO | Russell Knox | -4 | - | Par | 72 | 70 | 70 | 212 | |
T23 | USA | Patrick Reed | -4 | - | Par | 75 | 70 | 67 | 212 | |
T23 | RSA | Richard Sterne | -4 | - | Par | 71 | 73 | 68 | 212 | |
T23 | ENG | Steve Webster | -4 | - | Par | 74 | 70 | 68 | 212 | |
T35 | CHL | Felipe Aguilar | -3 | - | Par | 69 | 72 | 72 | 213 | |
T35 | FIN | Mikko Ilonen | -3 | - | Par | 71 | 71 | 71 | 213 | |
T35 | FRA | Michael Lorenzo-Vera | -3 | - | Par | 74 | 69 | 70 | 213 | |
T35 | ENG | Eddie Pepperell | -3 | - | Par | 70 | 67 | 76 | 213 | |
T35 | ENG | Callum Shinkwin | -3 | - | Par | 74 | 69 | 70 | 213 | |
T40 | DNK | Thomas Bjorn | -2 | - | Par | 73 | 70 | 71 | 214 | |
T40 | ESP | Rafael Cabrera-Bello | -2 | - | Par | 71 | 73 | 70 | 214 | |
T40 | SCO | Jack Doherty | -2 | - | Par | 72 | 73 | 69 | 214 | |
T40 | ENG | Tommy Fleetwood | -2 | - | Par | 74 | 72 | 68 | 214 | |
T40 | FRA | Raphael Jacquelin | -2 | - | Par | 73 | 71 | 70 | 214 | |
T40 | GER | Maximilian Kieffer | -2 | - | Par | 75 | 71 | 68 | 214 | |
T40 | THA | Prom Meesawat | -2 | - | Par | 74 | 70 | 70 | 214 | |
T40 | BEL | Thomas Pieters | -2 | - | Par | 73 | 70 | 71 | 214 | |
T40 | FRA | Julien Quesne | -2 | - | Par | 73 | 72 | 69 | 214 | |
T40 | ENG | Robert Rock | -2 | - | Par | 72 | 73 | 69 | 214 | |
T40 | CHN | Ashun Wu | -2 | - | Par | 72 | 69 | 73 | 214 | |
T51 | DNK | Lucas Bjerregaard | -1 | - | Par | 76 | 69 | 70 | 215 | |
T51 | ENG | Ross Fisher | -1 | - | Par | 76 | 70 | 69 | 215 | |
T51 | ENG | Matt Ford | -1 | - | Par | 74 | 71 | 70 | 215 | |
T51 | DNK | Joachim B Hansen | -1 | - | Par | 73 | 73 | 69 | 215 | |
T51 | FRA | Gregory Havret | -1 | - | Par | 73 | 71 | 71 | 215 | |
T51 | USA | Phil Mickelson | -1 | - | Par | 76 | 69 | 70 | 215 | |
T51 | ITA | Edoardo Molinari | -1 | - | Par | 72 | 73 | 70 | 215 | |
T51 | ITA | Renato Paratore | -1 | - | Par | 72 | 74 | 69 | 215 | |
T51 | ENG | Lee Slattery | -1 | - | Par | 74 | 70 | 71 | 215 | |
T51 | USA | Steve Stricker | -1 | - | Par | 74 | 71 | 70 | 215 | |
T51 | ENG | Anthony Wall | -1 | - | Par | 75 | 69 | 71 | 215 | |
T51 | KOR | Y.E. Yang | -1 | - | Par | 70 | 71 | 74 | 215 | |
T63 | ITA | Nino Bertasio | Par | - | Par | 72 | 72 | 72 | 216 | |
T63 | SWE | Johan Carlsson | Par | - | Par | 75 | 70 | 71 | 216 | |
T63 | ENG | Ryan Evans | Par | - | Par | 73 | 72 | 71 | 216 | |
T66 | FRA | Benjamin Hebert | 1 | - | Par | 75 | 68 | 74 | 217 | |
T66 | SWE | Joakim Lagergren | 1 | - | Par | 72 | 74 | 71 | 217 | |
T66 | SCO | Marc Warren | 1 | - | Par | 73 | 69 | 75 | 217 | |
T66 | ENG | Oliver Wilson | 1 | - | Par | 75 | 70 | 72 | 217 | |
T66 | WAL | Gareth Wright | 1 | - | Par | 74 | 71 | 72 | 217 | |
71 | AUS | Andrew Dodt | 2 | - | Par | 72 | 74 | 72 | 218 | |
T72 | ENG | Chris Hanson | 4 | - | Par | 75 | 70 | 75 | 220 | |
T72 | NIR | Michael Hoey | 4 | - | Par | 74 | 72 | 74 | 220 | |
T72 | ESP | Pablo Larrazabal | 4 | - | Par | 73 | 72 | 75 | 220 | |
T72 | SCO | Jamie McLeary | 4 | - | Par | 74 | 72 | 74 | 220 | |
76 | FRA | Sebastien Gros | 6 | - | Par | 75 | 71 | 76 | 222 | |
CUT | THA | Kiradech Aphibarnrat | 3 | - | Par | 76 | 71 | - | - | 147 |
CUT | FRA | Gregory Bourdy | 3 | - | Par | 74 | 73 | - | - | 147 |
CUT | ENG | Ben Evans | 3 | - | Par | 75 | 72 | - | - | 147 |
CUT | ENG | Matthew Fitzpatrick | 3 | - | Par | 73 | 74 | - | - | 147 |
CUT | SCO | Scott Jamieson | 3 | - | Par | 76 | 71 | - | - | 147 |
CUT | ENG | Andrew Johnston | 3 | - | Par | 76 | 71 | - | - | 147 |
CUT | FIN | Roope Kakko | 3 | - | Par | 72 | 75 | - | - | 147 |
CUT | ENG | Simon Khan | 3 | - | Par | 73 | 74 | - | - | 147 |
CUT | FIN | Mikko Korhonen | 3 | - | Par | 74 | 73 | - | - | 147 |
CUT | SCO | Craig Lee | 3 | - | Par | 71 | 76 | - | - | 147 |
CUT | RSA | Haydn Porteous | 3 | - | Par | 74 | 73 | - | - | 147 |
CUT | IND | Jeev Milkha Singh | 3 | - | Par | 72 | 75 | - | - | 147 |
CUT | ENG | Graeme Storm | 3 | - | Par | 75 | 72 | - | - | 147 |
CUT | ESP | Borja Virto | 3 | - | Par | 80 | 67 | - | - | 147 |
CUT | SCO | Peter Whiteford | 3 | - | Par | 76 | 71 | - | - | 147 |
CUT | ENG | Gary Boyd | 4 | - | Par | 77 | 71 | - | - | 148 |
CUT | ENG | Robert Dinwiddie | 4 | - | Par | 79 | 69 | - | - | 148 |
CUT | IRL | Paul Dunne | 4 | - | Par | 78 | 70 | - | - | 148 |
CUT | ENG | David Horsey | 4 | - | Par | 77 | 71 | - | - | 148 |
CUT | USA | Daniel Im | 4 | - | Par | 74 | 74 | - | - | 148 |
CUT | THA | Thongchai Jaidee | 4 | - | Par | 77 | 71 | - | - | 148 |
CUT | ESP | Miguel Angel Jimenez | 4 | - | Par | 78 | 70 | - | - | 148 |
CUT | CHN | Hao-Tong Li | 4 | - | Par | 77 | 71 | - | - | 148 |
CUT | FRA | Thomas Linard | 4 | - | Par | 76 | 72 | - | - | 148 |
CUT | ENG | Daniel Brooks | 5 | - | Par | 78 | 71 | - | - | 149 |
CUT | IND | S.S.P. Chawrasia | 5 | - | Par | 78 | 71 | - | - | 149 |
CUT | ENG | Oliver Fisher | 5 | - | Par | 75 | 74 | - | - | 149 |
CUT | DNK | Lasse Jensen | 5 | - | Par | 76 | 73 | - | - | 149 |
CUT | ENG | Richard McEvoy | 5 | - | Par | 76 | 73 | - | - | 149 |
CUT | SCO | Colin Montgomerie | 5 | - | Par | 78 | 71 | - | - | 149 |
CUT | ESP | Adrian Otaegui | 5 | - | Par | 75 | 74 | - | - | 149 |
CUT | ENG | Matthew Southgate | 5 | - | Par | 73 | 76 | - | - | 149 |
CUT | SWE | Johan Edfors | 6 | - | Par | 77 | 73 | - | - | 150 |
CUT | SCO | Jimmy Gunn | 6 | - | Par | 77 | 73 | - | - | 150 |
CUT | KOR | Soo-Min Lee | 6 | - | Par | 74 | 76 | - | - | 150 |
CUT | USA | Jamie Lovemark | 6 | - | Par | 82 | 68 | - | - | 150 |
CUT | IRL | Shane Lowry | 6 | - | Par | 77 | 73 | - | - | 150 |
CUT | NED | Joost Luiten | 6 | - | Par | 76 | 74 | - | - | 150 |
CUT | DNK | Morten Orum Madsen | 6 | - | Par | 76 | 74 | - | - | 150 |
CUT | WAL | Stuart Manley | 6 | - | Par | 75 | 75 | - | - | 150 |
CUT | ENG | Matthew Baldwin | 7 | - | Par | 80 | 71 | - | - | 151 |
CUT | WAL | Rhys Davies | 7 | - | Par | 78 | 73 | - | - | 151 |
CUT | SWE | Jens Fahbring | 7 | - | Par | 78 | 73 | - | - | 151 |
CUT | SCO | Sandy Lyle | 7 | - | Par | 78 | 73 | - | - | 151 |
CUT | ENG | Ross McGowan | 7 | - | Par | 79 | 72 | - | - | 151 |
CUT | ENG | James Morrison | 7 | - | Par | 76 | 75 | - | - | 151 |
CUT | RSA | Albert Venter | 7 | - | Par | 78 | 73 | - | - | 151 |
CUT | KOR | Jeung-hun Wang | 7 | - | Par | 78 | 73 | - | - | 151 |
CUT | SWE | Bjorn Akesson | 8 | - | Par | 77 | 75 | - | - | 152 |
CUT | FRA | Clement Berardo | 8 | - | Par | 79 | 73 | - | - | 152 |
CUT | ENG | Simon Dyson | 8 | - | Par | 80 | 72 | - | - | 152 |
CUT | SWE | Pelle Edberg | 8 | - | Par | 80 | 72 | - | - | 152 |
CUT | USA | David Lipsky | 8 | - | Par | 74 | 78 | - | - | 152 |
CUT | SCO | Kris Nicol | 8 | - | Par | 79 | 73 | - | - | 152 |
CUT | DNK | Thorbjorn Olesen | 8 | - | Par | 78 | 74 | - | - | 152 |
CUT | ENG | John Parry | 8 | - | Par | 78 | 74 | - | - | 152 |
CUT | RSA | George Coetzee | 9 | - | Par | 79 | 74 | - | - | 153 |
CUT | IRL | Paul McGinley | 9 | - | Par | 77 | 76 | - | - | 153 |
CUT | FRA | Gary Stal | 9 | - | Par | 81 | 72 | - | - | 153 |
CUT | ENG | David Dixon | 10 | - | Par | 79 | 75 | - | - | 154 |
CUT | SCO | Alastair Forsyth | 10 | - | Par | 83 | 71 | - | - | 154 |
CUT | AUS | Richard Green | 10 | - | Par | 78 | 76 | - | - | 154 |
CUT | SWE | Peter Hanson | 10 | - | Par | 79 | 75 | - | - | 154 |
CUT | USA | J.B. Holmes | 10 | - | Par | 80 | 74 | - | - | 154 |
CUT | IND | Shiv Kapur | 10 | - | Par | 78 | 76 | - | - | 154 |
CUT | SCO | Paul Lawrie | 10 | - | Par | 81 | 73 | - | - | 154 |
CUT | SWE | David Lingmerth | 10 | - | Par | 82 | 72 | - | - | 154 |
CUT | SCO | Andrew McArthur | 10 | - | Par | 80 | 74 | - | - | 154 |
CUT | AUS | Jason Scrivener | 10 | - | Par | 80 | 74 | - | - | 154 |
CUT | SWE | Jeff Winther | 10 | - | Par | 81 | 73 | - | - | 154 |
CUT | WAL | Jamie Donaldson | 11 | - | Par | 80 | 75 | - | - | 155 |
CUT | AUS | Nathan Holman | 11 | - | Par | 78 | 77 | - | - | 155 |
CUT | SWE | Robert Karlsson | 12 | - | Par | 84 | 72 | - | - | 156 |
CUT | AUS | Brett Rumford | 16 | - | Par | 83 | 77 | - | - | 160 |
CUT | KOR | Jin Jeong | 25 | - | Par | 88 | 81 | - | - | 169 |
RET | RSA | Darren Fichardt | 8 | - | Par | 80 | - | - | 80 | |
RET | GER | Marcel Siem | 8 | - | Par | 80 | - | - | 80 | |
RET | ESP | Eduardo De La Riva | 9 | - | Par | 81 | - | - | 81 | |
RET | FRA | Edouard Espana | 5 | - | Par | - | - | - | 0 | |
RET | RSA | Trevor Fisher Jr | 12 | - | Par | 80 | - | - | 80 |
Artikel Tag: Golf, golf news, PGA tour, european tour, scottish open, matteo Manassero, tyrrel hatton, alexander noren
Published by Ligaolahraga.com at https://www.ligaolahraga.com/golf/berita-golf-alexander-noren-mendapat-tekanan-dari-tyrrel-hatton-di-scottish-open
Belum ada komentar.
Jadilah yang pertama berkomentar disini