Berita Basket: Hasil, Jadwal, Klasemen Dan Statistik Pemain NBA (28 Mar 2017)
Ligaolahraga – Berita Basket: Berikut ini merupakan hasil pertandingan, jadwal pertandingan, klasemen sementara musim reguler Wilayah Timur dan Barat, serta statistik pemain (ofensif dan defensif) dalam kompetisi basket profesional AS National Basketball Association (NBA) musim 2016-17.
HASIL PERTANDINGAN (28/3)
Charlotte 108, Milwaukee 118
Indiana 114, Minnesota 115
Brooklyn 101, Philadelphia 106
Atlanta 95, Phoenix 91
Detroit 96, Miami 97
Houston 106, Golden State 113
Portland 122, Denver 113
LA Lakers 108, Washington 119
==
JADWAL PERTANDINGAN (29/3)
Philadelphia vs Atlanta
Orlando vs Oklahoma City
Boston vs Milwaukee
Toronto vs Charlotte
New York vs Miami
Memphis vs Indiana
New Orleans vs Dallas
San Antonio vs Golden State
LA Clippers vs Washington
Sacramento vs Utah
==
KLASEMEN MUSIM REGULER
WILAYAH TIMUR
Divisi Atlantic
Tim | M | K | % | GB |
Boston - x | 48 | 26 | .649 | 0.0 |
Toronto - x | 45 | 29 | .608 | 3.0 |
Philadelphia | 28 | 46 | .378 | 20.0 |
New York | 28 | 46 | .378 | 20.0 |
Brooklyn | 16 | 58 | .216 | 32.0 |
Divisi Central
Tim | M | K | % | GB |
Cleveland - y | 47 | 26 | .644 | 0.0 |
Milwaukee | 38 | 36 | .514 | 9.5 |
Indiana | 37 | 37 | .500 | 10.5 |
Chicago | 35 | 39 | .473 | 12.5 |
Detroit | 34 | 41 | .453 | 14.0 |
Divisi Southeast
Tim | M | K | % | GB |
Washington - x | 46 | 28 | .622 | 0.0 |
Atlanta | 38 | 36 | .514 | 8.0 |
Miami | 36 | 38 | .486 | 10.0 |
Charlotte | 33 | 41 | .446 | 13.0 |
Orlando | 27 | 47 | .365 | 19.0 |
--
WILAYAH BARAT
Divisi Pacific
Tim | M | K | % | GB |
Golden State - y | 60 | 14 | .811 | 0.0 |
LA Clippers - x | 44 | 31 | .587 | 16.5 |
Sacramento | 29 | 45 | .392 | 31.0 |
Phoenix | 22 | 53 | .293 | 38.5 |
LA Lakers | 21 | 53 | .284 | 39.0 |
Divisi Southwest
Tim | M | K | % | GB |
San Antonio - x | 57 | 16 | .781 | 0.0 |
Houston - x | 51 | 23 | .689 | 6.5 |
Memphis | 40 | 34 | .541 | 17.5 |
Dallas | 31 | 42 | .425 | 26.0 |
New Orleans | 31 | 43 | .419 | 26.5 |
Divisi Northwest
Tim | M | K | % | GB |
Utah - x | 45 | 29 | .608 | 0.0 |
Oklahoma City | 42 | 31 | .575 | 2.5 |
Portland | 36 | 38 | .486 | 9.0 |
Denver | 35 | 39 | .473 | 10.0 |
Minnesota | 29 | 44 | .397 | 15.5 |
x – Memastikan lolos ke playoff
y – Memastikan gelar juara Divisi
z – Memastikan “Home Court”
==
STATISTIK PEMAIN
Poin Per Pertandingan
1. Russell Westbrook, OKC | 31.4 |
2. James Harden, HOU | 29.3 |
3. Isaiah Thomas, BOS | 29.1 |
4. Anthony Davis, NO | 27.9 |
5. DeMar DeRozan, TOR | 27.2 |
Assist Per Pertandingan
1. James Harden, HOU | 11.4 |
2. John Wall, WSH | 10.8 |
3. Russell Westbrook, OKC | 10.4 |
4. Chris Paul, LAC | 9.1 |
5. Ricky Rubio, MIN | 8.9 |
Persentase Field Goal
1. DeAndre Jordan, LAC | .708 |
2. Rudy Gobert, UTAH | .659 |
3. Clint Capela, HOU | .646 |
4. Dwight Howard, ATL | .636 |
5. Nikola Jokic, DEN | .581 |
Persentase Free Throw
1. Stephen Curry, GS | .911 |
2. Isaiah Thomas, BOS | .911 |
3. CJ McCollum, POR | .910 |
4. Paul George, IND | .908 |
5. Kyrie Irving, CLE | .903 |
Rebound Per Pertandingan
1. Hassan Whiteside, MIA | 14.1 |
2. Andre Drummond, DET | 14.0 |
3. DeAndre Jordan, LAC | 13.6 |
4. Rudy Gobert, UTAH | 12.9 |
5. Dwight Howard, ATL | 12.8 |
Blok Per Pertandingan
1. Rudy Gobert, UTAH | 2.64 |
2. Anthony Davis, NO | 2.21 |
3. Myles Turner, IND | 2.11 |
4. Hassan Whiteside, MIA | 2.07 |
5. Kristaps Porzingis, NY | 1.98 |
Steal Per Pertandingan
1. Draymond Green, GS | 2.10 |
2. John Wall, WSH | 1.99 |
3. Chris Paul, LAC | 1.96 |
4. Jimmy Butler, CHI | 1.91 |
5. Robert Covington, PHI | 1.90 |
Total 3-Pt Field Goal Made
1. Stephen Curry, GSW | 285 |
2. Klay Thompson, GSW | 243 |
3. James Harden, HOU | 236 |
4. Eric Gordon, HOU | 228 |
5. Isaiah Thomas, BOS | 218 |
Persentase Three Point
1. Kyle Korver, CLE | 44.7 |
2. Joe Ingles, UTA | 44.3 |
3. Otto Porter Jr, WAS | 44.1 |
4. Allen Crabbe, POR | 43.5 |
5. Gary Harris, DEN | 42.7 |
Artikel Tag: NBA 2016-17, NBA, basket
Published by Ligaolahraga.com at https://www.ligaolahraga.com/basket/berita-basket-hasil-jadwal-klasemen-dan-statistik-pemain-nba-28-mar-2017
Belum ada komentar.
Jadilah yang pertama berkomentar disini