Klasemen Sementara Turnamen European Tour Italian Open
Berita Golf - Babak pertama European Tour Italian Open berlangsung begitu ketat. Tiga pegolf berbagi posisi pertama, disusul oleh sembilan pegolf yang berbagi posisi T4. Beberapa pegolf unggulan seperti Danny Willet, Rafael Cabrera Bello, dan Ross Fisher termasuk dalam grup 'penguntit' itu.
# | Nat | Player | Score | Hole | Today | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|---|---|
T1 | ENG | Laurie Canter | -8 | 18 | -8 | 63 | - | - | - | 63 |
T1 | RSA | Richard Sterne | -8 | 18 | -8 | 63 | - | - | - | 63 |
T1 | ENG | Robert Rock | -8 | 18 | -8 | 63 | - | - | - | 63 |
T4 | ENG | Charlie Ford | -6 | 18 | -6 | 65 | - | - | - | 65 |
T4 | USA | Daniel Im | -6 | 18 | -6 | 65 | - | - | - | 65 |
T4 | ENG | Danny Willett | -6 | 18 | -6 | 65 | - | - | - | 65 |
T4 | RSA | Erik Van Rooyen | -6 | 18 | -6 | 65 | - | - | - | 65 |
T4 | ENG | Matt Wallace | -6 | 18 | -6 | 65 | - | - | - | 65 |
T4 | ESP | Rafael Cabrera Bello | -6 | 18 | -6 | 65 | - | - | - | 65 |
T4 | ENG | Ross Fisher | -6 | 18 | -6 | 65 | - | - | - | 65 |
T4 | BEL | Thomas Pieters | -6 | 18 | -6 | 65 | - | - | - | 65 |
T4 | DEN | Thorbjorn Olesen | -6 | 18 | -6 | 65 | - | - | - | 65 |
T13 | ENG | Callum Shinkwin | -5 | 18 | -5 | 66 | - | - | - | 66 |
T13 | RSA | Darren Fichardt | -5 | 18 | -5 | 66 | - | - | - | 66 |
T13 | ITA | Francesco Molinari | -5 | 18 | -5 | 66 | - | - | - | 66 |
T13 | NIR | Graeme McDowell | -5 | 18 | -5 | 66 | - | - | - | 66 |
T13 | WAL | Jamie Donaldson | -5 | 18 | -5 | 66 | - | - | - | 66 |
T13 | ENG | Lee Slattery | -5 | 18 | -5 | 66 | - | - | - | 66 |
T13 | ENG | Lee Westwood | -5 | 18 | -5 | 66 | - | - | - | 66 |
T13 | ITA | Matteo Manassero | -5 | 18 | -5 | 66 | - | - | - | 66 |
T13 | ENG | Matthew Fitzpatrick | -5 | 18 | -5 | 66 | - | - | - | 66 |
T13 | FRA | Michael Lorenzo-Vera | -5 | 18 | -5 | 66 | - | - | - | 66 |
T13 | AUS | Wade Ormsby | -5 | 18 | -5 | 66 | - | - | - | 66 |
T24 | ENG | Aaron Rai | -4 | 18 | -4 | 67 | - | - | - | 67 |
T24 | ARG | Andres Romero | -4 | 18 | -4 | 67 | - | - | - | 67 |
T24 | ENG | Andy Sullivan | -4 | 18 | -4 | 67 | - | - | - | 67 |
T24 | ENG | Ashley Chesters | -4 | 18 | -4 | 67 | - | - | - | 67 |
T24 | WAL | Bradley Dredge | -4 | 18 | -4 | 67 | - | - | - | 67 |
T24 | ENG | Chris Wood | -4 | 18 | -4 | 67 | - | - | - | 67 |
T24 | ENG | Daniel Brooks | -4 | 18 | -4 | 67 | - | - | - | 67 |
T24 | RSA | Dylan Frittelli | -4 | 18 | -4 | 67 | - | - | - | 67 |
T24 | ENG | Eddie Pepperell | -4 | 18 | -4 | 67 | - | - | - | 67 |
T24 | JPN | Hideto Tanihara | -4 | 18 | -4 | 67 | - | - | - | 67 |
T24 | ENG | Ian Poulter | -4 | 18 | -4 | 67 | - | - | - | 67 |
T24 | RSA | Jacques Kruyswijk | -4 | 18 | -4 | 67 | - | - | - | 67 |
T24 | ENG | James Morrison | -4 | 18 | -4 | 67 | - | - | - | 67 |
T24 | AUS | Jason Scrivener | -4 | 18 | -4 | 67 | - | - | - | 67 |
T24 | SWE | Jens Dantorp | -4 | 18 | -4 | 67 | - | - | - | 67 |
T24 | ENG | Jordan Smith | -4 | 18 | -4 | 67 | - | - | - | 67 |
T24 | AUT | Matthias Schwab | -4 | 18 | -4 | 67 | - | - | - | 67 |
T24 | SCO | Richie Ramsay | -4 | 18 | -4 | 67 | - | - | - | 67 |
T24 | ENG | Ryan Evans | -4 | 18 | -4 | 67 | - | - | - | 67 |
T43 | ESP | Adrian Otaegui | -3 | 18 | -3 | 68 | - | - | - | 68 |
T43 | SCO | Adrien Saddier | -3 | 18 | -3 | 68 | - | - | - | 68 |
T43 | FRA | Alexander Levy | -3 | 18 | -3 | 68 | - | - | - | 68 |
T43 | SCO | Connor Syme | -3 | 18 | -3 | 68 | - | - | - | 68 |
T43 | SCO | David Drysdale | -3 | 18 | -3 | 68 | - | - | - | 68 |
T43 | USA | David Lipsky | -3 | 18 | -3 | 68 | - | - | - | 68 |
T43 | FRA | Gregory Havret | -3 | 18 | -3 | 68 | - | - | - | 68 |
T43 | CHN | Haotong Li | -3 | 18 | -3 | 68 | - | - | - | 68 |
T43 | KOR | Jeung-Hun Wang | -3 | 18 | -3 | 68 | - | - | - | 68 |
T43 | SWE | Joakim Lagergren | -3 | 18 | -3 | 68 | - | - | - | 68 |
T43 | ESP | Jorge Campillo | -3 | 18 | -3 | 68 | - | - | - | 68 |
T43 | NZL | Josh Geary | -3 | 18 | -3 | 68 | - | - | - | 68 |
T43 | ITA | Lorenzo Gagli | -3 | 18 | -3 | 68 | - | - | - | 68 |
T43 | DNK | Lucas Bjerregaard | -3 | 18 | -3 | 68 | - | - | - | 68 |
T43 | SCO | Marc Warren | -3 | 18 | -3 | 68 | - | - | - | 68 |
T43 | GER | Martin Kaymer | -3 | 18 | -3 | 68 | - | - | - | 68 |
T43 | ESP | Miguel Angel Jimenez | -3 | 18 | -3 | 68 | - | - | - | 68 |
T43 | FIN | Mikko Korhonen | -3 | 18 | -3 | 68 | - | - | - | 68 |
T43 | ENG | Oliver Fisher | -3 | 18 | -3 | 68 | - | - | - | 68 |
T43 | ENG | Paul Waring | -3 | 18 | -3 | 68 | - | - | - | 68 |
T43 | SWE | Peter Hanson | -3 | 18 | -3 | 68 | - | - | - | 68 |
T43 | FRA | Raphael Jacquelin | -3 | 18 | -3 | 68 | - | - | - | 68 |
T43 | AUS | Scott Hend | -3 | 18 | -3 | 68 | - | - | - | 68 |
T43 | ENG | Tommy Fleetwood | -3 | 18 | -3 | 68 | - | - | - | 68 |
T67 | ITA | Andrea Pavan | -2 | 18 | -2 | 69 | - | - | - | 69 |
T67 | ENG | Andrew Johnston | -2 | 18 | -2 | 69 | - | - | - | 69 |
T67 | CAN | Austin Connelly | -2 | 18 | -2 | 69 | - | - | - | 69 |
T67 | RSA | Brandon Stone | -2 | 18 | -2 | 69 | - | - | - | 69 |
T67 | FRA | Clement Sordet | -2 | 18 | -2 | 69 | - | - | - | 69 |
T67 | ENG | David Howell | -2 | 18 | -2 | 69 | - | - | - | 69 |
T67 | PAR | Fabrizio Zanotti | -2 | 18 | -2 | 69 | - | - | - | 69 |
T67 | ESP | Nacho Elvira | -2 | 18 | -2 | 69 | - | - | - | 69 |
T67 | AUS | Jason Norris | -2 | 18 | -2 | 69 | - | - | - | 69 |
T67 | SWE | Jeff Winther | -2 | 18 | -2 | 69 | - | - | - | 69 |
T67 | ITA | Luca Cianchetti | -2 | 18 | -2 | 69 | - | - | - | 69 |
T67 | SWE | Marcus Kinhult | -2 | 18 | -2 | 69 | - | - | - | 69 |
T67 | ITA | Nino Bertasio | -2 | 18 | -2 | 69 | - | - | - | 69 |
T67 | ESP | Pablo Larrazabal | -2 | 18 | -2 | 69 | - | - | - | 69 |
T67 | IRL | Paul Dunne | -2 | 18 | -2 | 69 | - | - | - | 69 |
T67 | THA | Phachara Khongwatmai | -2 | 18 | -2 | 69 | - | - | - | 69 |
T67 | SWE | Pontus Widegren | -2 | 18 | -2 | 69 | - | - | - | 69 |
T67 | NZL | Ryan Fox | -2 | 18 | -2 | 69 | - | - | - | 69 |
T67 | ENG | Sam Horsfield | -2 | 18 | -2 | 69 | - | - | - | 69 |
T67 | SCO | Scott Jamieson | -2 | 18 | -2 | 69 | - | - | - | 69 |
T67 | SCO | Stephen Gallacher | -2 | 18 | -2 | 69 | - | - | - | 69 |
T67 | RSA | Thomas Aiken | -2 | 18 | -2 | 69 | - | - | - | 69 |
T67 | BEL | Thomas Detry | -2 | 18 | -2 | 69 | - | - | - | 69 |
T67 | RSA | Trevor Immelman | -2 | 18 | -2 | 69 | - | - | - | 69 |
T91 | AUS | Adam Bland | -1 | 18 | -1 | 70 | - | - | - | 70 |
T91 | SWE | Alexander Noren | -1 | 18 | -1 | 70 | - | - | - | 70 |
T91 | CHI | Ashun Wu | -1 | 18 | -1 | 70 | - | - | - | 70 |
T91 | FRA | Benjamin Hebert | -1 | 18 | -1 | 70 | - | - | - | 70 |
T91 | AUS | Brett Rumford | -1 | 18 | -1 | 70 | - | - | - | 70 |
T91 | RSA | Dean Burmester | -1 | 18 | -1 | 70 | - | - | - | 70 |
T91 | CHI | Felipe Aguilar | -1 | 18 | -1 | 70 | - | - | - | 70 |
T91 | RSA | George Coetzee | -1 | 18 | -1 | 70 | - | - | - | 70 |
T91 | ESP | Gonzalo Fernandez-Castano | -1 | 18 | -1 | 70 | - | - | - | 70 |
T91 | FRA | Gregory Bourdy | -1 | 18 | -1 | 70 | - | - | - | 70 |
T91 | RSA | Haydn Porteous | -1 | 18 | -1 | 70 | - | - | - | 70 |
T91 | FRA | Julien Guerrier | -1 | 18 | -1 | 70 | - | - | - | 70 |
T91 | DNK | Lasse Jensen | -1 | 18 | -1 | 70 | - | - | - | 70 |
T91 | FIN | Mikko Ilonen | -1 | 18 | -1 | 70 | - | - | - | 70 |
T91 | ESP | Pedro Oriol | -1 | 18 | -1 | 70 | - | - | - | 70 |
T91 | ENG | Richard Bland | -1 | 18 | -1 | 70 | - | - | - | 70 |
T91 | SWE | Robert Karlsson | -1 | 18 | -1 | 70 | - | - | - | 70 |
T91 | ENG | Ross McGowan | -1 | 18 | -1 | 70 | - | - | - | 70 |
T91 | AUS | Sam Brazel | -1 | 18 | -1 | 70 | - | - | - | 70 |
T91 | DEN | Soren Kjeldsen | -1 | 18 | -1 | 70 | - | - | - | 70 |
T91 | KOR | Soo-Min Lee | -1 | 18 | -1 | 70 | - | - | - | 70 |
T112 | SWE | Alexander Bjoerk | Par | 18 | Par | 71 | - | - | - | 71 |
T112 | ESP | Alvaro Quiros | Par | 18 | Par | 71 | - | - | - | 71 |
T112 | ENG | Chris Hanson | Par | 18 | Par | 71 | - | - | - | 71 |
T112 | ENG | Chris Paisley | Par | 18 | Par | 71 | - | - | - | 71 |
T112 | ITA | Filippo Bergamaschi | Par | 18 | Par | 71 | - | - | - | 71 |
T112 | ITA | Francesco Laporta | Par | 18 | Par | 71 | - | - | - | 71 |
T112 | MAS | Gavin Green | Par | 18 | Par | 71 | - | - | - | 71 |
T112 | KOR | Jin-Ho Choi | Par | 18 | Par | 71 | - | - | - | 71 |
T112 | ENG | Mark Foster | Par | 18 | Par | 71 | - | - | - | 71 |
T112 | ENG | Matthew Southgate | Par | 18 | Par | 71 | - | - | - | 71 |
T112 | GER | Maximilian Kieffer | Par | 18 | Par | 71 | - | - | - | 71 |
T112 | IRL | Padraig Harrington | Par | 18 | Par | 71 | - | - | - | 71 |
T112 | KOR | Rak Cho | Par | 18 | Par | 71 | - | - | - | 71 |
T112 | FRA | Romain Wattel | Par | 18 | Par | 71 | - | - | - | 71 |
T112 | ESP | Scott Fernandez | Par | 18 | Par | 71 | - | - | - | 71 |
T112 | GER | Sebastian Heisele | Par | 18 | Par | 71 | - | - | - | 71 |
T112 | FRA | Sebastien Gros | Par | 18 | Par | 71 | - | - | - | 71 |
T112 | ENG | Steven Brown | Par | 18 | Par | 71 | - | - | - | 71 |
T112 | THA | Thongchai Jaidee | Par | 18 | Par | 71 | - | - | - | 71 |
T131 | AUS | Andrew Dodt | 1 | 18 | 1 | 72 | - | - | - | 72 |
T131 | ESP | Carlos Pigem | 1 | 18 | 1 | 72 | - | - | - | 72 |
T131 | USA | Chase Koepka | 1 | 18 | 1 | 72 | - | - | - | 72 |
T131 | ENG | David Horsey | 1 | 18 | 1 | 72 | - | - | - | 72 |
T131 | ITA | Guido Migliozzi | 1 | 18 | 1 | 72 | - | - | - | 72 |
T131 | ENG | James Heath | 1 | 18 | 1 | 72 | - | - | - | 72 |
T131 | GER | Marcel Siem | 1 | 18 | 1 | 72 | - | - | - | 72 |
T131 | FRA | Matthieu Pavon | 1 | 18 | 1 | 72 | - | - | - | 72 |
T131 | POR | Ricardo Melo Gouveia | 1 | 18 | 1 | 72 | - | - | - | 72 |
T131 | ENG | Tyrrell Hatton | 1 | 18 | 1 | 72 | - | - | - | 72 |
T141 | SCO | Bradley Neil | 2 | 18 | 2 | 73 | - | - | - | 73 |
T141 | RSA | Christiaan Bezuidenhout | 2 | 18 | 2 | 73 | - | - | - | 73 |
T141 | ESP | Pep Angles | 2 | 18 | 2 | 73 | - | - | - | 73 |
T141 | ITA | Renato Paratore | 2 | 18 | 2 | 73 | - | - | - | 73 |
T141 | IND | Shiv Chawrasia | 2 | 18 | 2 | 73 | - | - | - | 73 |
T146 | ITA | Enrico Di Nitto | 3 | 18 | 3 | 74 | - | - | - | 74 |
T146 | ITA | Jacopo Vecchi Fossa | 3 | 18 | 3 | 74 | - | - | - | 74 |
T146 | AUS | Marcus Fraser | 3 | 18 | 3 | 74 | - | - | - | 74 |
T146 | CHI | Nico Geyger | 3 | 18 | 3 | 74 | - | - | - | 74 |
T146 | BEL | Nicolas Colsaerts | 3 | 18 | 3 | 74 | - | - | - | 74 |
T146 | FIN | Tapio Pulkkanen | 3 | 18 | 3 | 74 | - | - | - | 74 |
T152 | ITA | Federico Maccario | 4 | 18 | 4 | 75 | - | - | - | 75 |
T152 | ENG | Matthew Baldwin | 4 | 18 | 4 | 75 | - | - | - | 75 |
154 | ITA | Edoardo Molinari | 5 | 18 | 5 | 76 | - | - | - | 76 |
155 | WAL | Oliver Farr | 6 | 18 | 6 | 77 | - | - | - | 77 |
156 | RSA | Zander Lombard | 7 | 18 | 7 | 78 | - | - | - | 78 |
Artikel Tag: Golf, berita golf, european tour, Italian Open, gardagolf country club, tyrell hatton, matteo Manassero, rafa cabrera bello, ross fisher