Klasemen Sementara European Tour European Open 2018
Berita Golf: Bryson DeChambeau mencetak skor par -6 dengan total 66 pukulan di babak pertama turnamen European Open 2018. Tak banyak pegolf tenar yang bermain di Green Eagle Golf Course, sehingga DeChambeau bisa menemukan spot yang nyaman. Berikut adalah hasil pertandingan pada babak pertama.
Ronde 1 – Pertandingan Selesai
POS | PEGOLF | SKOR | |
1 | Bryson DeChambeau | -6 | |
2 | Joel Stalter | -5 | |
2 | Romain Wattel | -5 | |
2 | Benedict Staben | -5 | |
2 | Mike Lorenzo-Vera | -5 | |
6 | Steven Brown | -4 | |
6 | Andrew Dodt | -4 | |
6 | Scott Hend | -4 | |
6 | Lasse Jensen | -4 | |
6 | Matthias Schwab | -4 | |
6 | Viktor Hovland | -4 | |
6 | Oliver Fisher | -4 | |
6 | Bradley Dredge | -4 | |
6 | Allen John | -4 | |
6 | Connor Syme | -4 | |
16 | David Lipsky | -3 | |
16 | Hideto Tanihara | -3 | |
16 | Paul Casey | -3 | |
16 | Nicolai Hojgaard | -3 | |
16 | Maximilian Kieffer | -3 | |
16 | Jinho Choi | -3 | |
16 | David Drysdale | -3 | |
16 | David Horsey | -3 | |
16 | Philipp Mejow | -3 | |
16 | Alexander Levy | -3 | |
16 | Soren Kjeldsen | -3 | |
27 | Adrian Otaegui | -2 | |
27 | Henric Sturehed | -2 | |
27 | Steve Webster | -2 | |
27 | Oliver Farr | -2 | |
27 | Richard McEvoy | -2 | |
27 | James Morrison | -2 | |
27 | Stephen Gallacher | -2 | |
27 | Laurie Canter | -2 | |
27 | Hinrich Arkenau | -2 | |
27 | Scott Jamieson | -2 | |
27 | Charl Schwartzel | -2 | |
27 | Patrick Reed | -2 | |
27 | Jeff Winther | -2 | |
27 | Sam Horsfield | -2 | |
27 | Peter Hanson | -2 | |
27 | Jose-Filipe Lima | -2 | |
43 | Clement Sordet | -1 | |
43 | Christiaan Bezuidenhout | -1 | |
43 | Christopher Mivis | -1 | |
43 | Zander Lombard | -1 | |
43 | Marcel Siem | -1 | |
43 | Ryan Evans | -1 | |
43 | Ross McGowan | -1 | |
43 | Matthew Baldwin | -1 | |
43 | Florian Fritsch | -1 | |
43 | Harrison Endycott | -1 | |
43 | Garrick Porteous | -1 | |
43 | Jordan Smith | -1 | |
43 | Kristian Krogh Johannessen | -1 | |
43 | Matias Calderon | -1 | |
43 | Tapio Pulkkanen | -1 | |
43 | Callum Shinkwin | -1 | |
43 | Mikael Lundberg | -1 | |
43 | Daisuke Kataoka | -1 | |
43 | Max Schmitt | -1 | |
43 | Sebastian Heisele | -1 | |
63 | Nicolas Colsaerts | E | |
63 | Nacho Elvira | E | |
63 | Carlos Pigem | E | |
63 | Renato Paratore | E | |
63 | Adrien Saddier | E | |
63 | Christopher Hanson | E | |
63 | Rak Hyun Cho | E | |
63 | Christofer Blomstrand | E | |
63 | Kim Koivu | E | |
63 | Alejandro Canizares | E | |
63 | Nicolas Geyger | E | |
63 | Pontus Widegren | E | |
63 | Matthieu Pavon | E | |
63 | Thomas Detry | E | |
63 | Mark Tullo | E | |
63 | Scott Fernandez | E | |
63 | Luca Cianchetti | E | |
63 | Sebastien Gros | E | |
63 | Raphael Jacquelin | E | |
63 | Daniel Brooks | E | |
63 | Julien Guerrier | E | |
63 | Justin Walters | E | |
63 | Richard Sterne | E | |
63 | Birgir Hafthorsson | E | |
63 | Felipe Aguilar | E | |
63 | Liam Johnston | E | |
63 | Jack Munro | E | |
63 | Georg Schultes | E | |
63 | Mathew Perry | E | |
92 | Jbe' Kruger | +1 | |
92 | Oscar Serna | +1 | |
92 | Jonas Kolbing | +1 | |
92 | Alexander Knappe | +1 | |
92 | Ricardo Gouveia | +1 | |
92 | Oliver Wilson | +1 | |
92 | Ashley Chesters | +1 | |
92 | Richard Bland | +1 | |
92 | Jeunghun Wang | +1 | |
92 | Gregory Havret | +1 | |
92 | Maarten Lafeber | +1 | |
92 | Marc Warren | +1 | |
92 | Tom Lewis | +1 | |
92 | Eunshin Park | +1 | |
92 | Andreas Halvorsen | +1 | |
92 | Pep Angles | +1 | |
92 | Matthew Nixon | +1 | |
92 | Thomas Bjorn | +1 | |
92 | Thomas Aiken | +1 | |
92 | Edoardo Molinari | +1 | |
92 | Nick Cullen | +1 | |
113 | Gregory Bourdy | +2 | |
113 | Pat Perez | +2 | |
113 | Simon Khan | +2 | |
113 | Nino Bertasio | +2 | |
113 | Victor Perez | +2 | |
113 | Max Kramer | +2 | |
113 | Minkyu Kim | +2 | |
113 | Jazz Janewattananond | +2 | |
113 | Ashton Turner | +2 | |
113 | Chase Koepka | +2 | |
113 | Haydn Porteous | +2 | |
113 | Matteo Manassero | +2 | |
113 | Gavin Hall | +2 | |
113 | Dennis Meyerrose | +2 | |
113 | Ajeetesh Sandhu | +2 | |
113 | Harry Ellis | +2 | |
113 | Trevor Fisher Jr. | +2 | |
113 | Paul Howard | +2 | |
131 | Brad Fritsch | +3 | |
131 | Richie Ramsay | +3 | |
131 | Lorenzo Gagli | +3 | |
131 | Luca Galliano | +3 | |
131 | Yusaku Miyazato | +3 | |
131 | Lucas Bjerregaard | +3 | |
131 | Ben Evans | +3 | |
131 | Paul Peterson | +3 | |
131 | Lucas Herbert | +3 | |
140 | Jamie Donaldson | +4 | |
140 | Rasmus Hojgaard | +4 | |
140 | Fabian Becker | +4 | |
140 | Pedro Oriol | +4 | |
144 | Niklas Adank | +5 | |
144 | Eirik Tage Johansen | +5 | |
144 | Gavin Moynihan | +5 | |
147 | Jonathan Thomson | +6 | |
147 | Alex Fitzpatrick | +6 | |
147 | Hurly Long | +6 | |
150 | Kyle McClatchie | +7 | |
150 | Ruaidhri Mcgee | +7 | |
152 | Mikko Ilonen | +8 | |
152 | Aaron Rai | +8 | |
154 | Mathias Gronberg | +10 |
Artikel Tag: Golf, berita golf, european tour, european open 2018, green eagle golf course, Bryson deChambeau, patrick reed, scott hend, paul casey