Klasemen Sementara Babak Pertama WGC Bridgestone Invitational 2018
Berita Golf: Ian Poulter secara mengejutkan berhasil melesatkan 62 pukulan di Firestone Country Club. Hal itu membuat Poulter untuk sementara unggul di babak pertama turnamen bergengsi WGC Bridgestone Invitational 2018. Berikut ini adalah hasil pertandingan beserta klasemen sementara turnamen tersebut.
Ronde 1 – Pertandingan Selesai
POS | PEGOLF | SKOR | R1 | TOT | |||||
1 | Ian Poulter | -8 | 62 | 62 | |||||
T2 | Kyle Stanley | -7 | 63 | 63 | |||||
T2 | Rickie Fowler | -7 | 63 | 63 | |||||
T4 | Patrick Cantlay | -6 | 64 | 64 | |||||
T4 | Jon Rahm | -6 | 64 | 64 | |||||
T4 | Si Woo Kim | -6 | 64 | 64 | |||||
T7 | Marc Leishman | -5 | 65 | 65 | |||||
T7 | Rory McIlroy | -5 | 65 | 65 | |||||
T7 | Luke List | -5 | 65 | 65 | |||||
T7 | Anirban Lahiri | -5 | 65 | 65 | |||||
T7 | Jason Day | -5 | 65 | 65 | |||||
T7 | Justin Thomas | -5 | 65 | 65 | |||||
T7 | Kevin Na | -5 | 65 | 65 | |||||
T14 | Brooks Koepka | -4 | 66 | 66 | |||||
T14 | Matthew Fitzpatrick | -4 | 66 | 66 | |||||
T14 | Tiger Woods | -4 | 66 | 66 | |||||
T14 | Li Haotong | -4 | 66 | 66 | |||||
T14 | Tommy Fleetwood | -4 | 66 | 66 | |||||
T14 | Patrick Reed | -4 | 66 | 66 | |||||
T14 | Phil Mickelson | -4 | 66 | 66 | |||||
T21 | Daniel Berger | -3 | 67 | 67 | |||||
T21 | Aaron Wise | -3 | 67 | 67 | |||||
T21 | Russell Knox | -3 | 67 | 67 | |||||
T21 | Hideki Matsuyama | -3 | 67 | 67 | |||||
T21 | Ross Fisher | -3 | 67 | 67 | |||||
T21 | Gary Woodland | -3 | 67 | 67 | |||||
T27 | Byeong Hun An | -2 | 68 | 68 | |||||
T27 | Jaco Ahlers | -2 | 68 | 68 | |||||
T27 | Rafael Cabrera Bello | -2 | 68 | 68 | |||||
T27 | Paul Casey | -2 | 68 | 68 | |||||
T27 | Tyrrell Hatton | -2 | 68 | 68 | |||||
T27 | Patton Kizzire | -2 | 68 | 68 | |||||
T27 | Adam Scott | -2 | 68 | 68 | |||||
T27 | Matt Kuchar | -2 | 68 | 68 | |||||
T27 | Pat Perez | -2 | 68 | 68 | |||||
T27 | Louis Oosthuizen | -2 | 68 | 68 | |||||
T27 | Ryuko Tokimatsu | -2 | 68 | 68 | |||||
T27 | Tony Finau | -2 | 68 | 68 | |||||
T39 | Xander Schauffele | -1 | 69 | 69 | |||||
T39 | Alexander Bjork | -1 | 69 | 69 | |||||
T39 | Charley Hoffman | -1 | 69 | 69 | |||||
T39 | Webb Simpson | -1 | 69 | 69 | |||||
T39 | Wade Ormsby | -1 | 69 | 69 | |||||
T39 | Zach Johnson | -1 | 69 | 69 | |||||
T39 | Dustin Johnson | -1 | 69 | 69 | |||||
T46 | Cameron Smith | E | 70 | 70 | |||||
T46 | Jhonattan Vegas | E | 70 | 70 | |||||
T46 | Ted Potter Jr. | E | 70 | 70 | |||||
T46 | Alexander Noren | E | 70 | 70 | |||||
T46 | Sergio Garcia | E | 70 | 70 | |||||
T46 | Kiradech Aphibarnrat | E | 70 | 70 | |||||
T46 | Henrik Stenson | E | 70 | 70 | |||||
T46 | Francesco Molinari | E | 70 | 70 | |||||
T46 | Andrew Landry | E | 70 | 70 | |||||
T55 | Brandon Stone | +1 | 71 | 71 | |||||
T55 | Jordan Spieth | +1 | 71 | 71 | |||||
T55 | Brian Harman | +1 | 71 | 71 | |||||
T55 | Thorbjorn Olesen | +1 | 71 | 71 | |||||
T55 | Charl Schwartzel | +1 | 71 | 71 | |||||
T55 | Kevin Chappell | +1 | 71 | 71 | |||||
T55 | Paul Dunne | +1 | 71 | 71 | |||||
T55 | Bubba Watson | +1 | 71 | 71 | |||||
T63 | Shubhankar Sharma | +2 | 72 | 72 | |||||
T63 | Emiliano Grillo | +2 | 72 | 72 | |||||
T65 | Brendan Steele | +3 | 73 | 73 | |||||
T65 | Austin Cook | +3 | 73 | 73 | |||||
T65 | Branden Grace | +3 | 73 | 73 | |||||
T65 | Kodai Ichihara | +3 | 73 | 73 | |||||
T65 | Satoshi Kodaira | +3 | 73 | 73 | |||||
70 | Kevin Kisner | +4 | 74 | 74 | |||||
71 | Bryson DeChambeau | +5 | 75 | 75 |
Artikel Tag: Golf, berita golf, PGA tour, wgc bridgestone invitational 2018, firestone country club, Rory McIlroy, zach johnson, Jordan Spieth, Justin Thomas, Dustin Johnson, phil mickelson, tiger woods, bubba watson