Klasemen Sementara Babak Pertama Scottish Open 2018
Berita Golf: Luke List mencetak 63 pukulan untuk memimpin babak pertama Scottish Open 2018 dengan skor par -7. Ia mengungguli beberapa pegolf kawakan, seperti Lee Westwood, Rickie Fowler, dan banyak lainnya. Sejauh ini pertandingan berjalan ketat, dengan selisih pukulan antar grup yang tipis. Simak klasemen lengkapnya berikut ini.
Ronde 1, Pertandingan Selesai
POSISI | PEGOLF | SKOR KE PAR | STATUS |
1 | Luke List | -7 | F |
2 | Robert Rock | -6 | F |
2 | Rickie Fowler | -6 | F |
2 | Jens Dantorp | -6 | F |
2 | Scott Fernandez | -6 | F |
2 | Lee Westwood | -6 | F |
7 | Richard Sterne | -5 | F |
7 | Matthew Southgate | -5 | F |
7 | Julien Guerrier | -5 | F |
7 | Peter Whiteford | -5 | F |
7 | Tyrrell Hatton | -5 | F |
7 | Patrick Reed | -5 | F |
7 | Dylan Frittelli | -5 | F |
7 | Robert Karlsson | -5 | F |
15 | Marcel Siem | -4 | F |
15 | Haotong Li | -4 | F |
15 | Scott Hend | -4 | F |
15 | Peter Hanson | -4 | F |
15 | Justin Walters | -4 | F |
15 | Danny Willett | -4 | F |
15 | Richie Ramsay | -4 | F |
15 | Ian Poulter | -4 | F |
15 | Russell Knox | -4 | F |
15 | Soren Kjeldsen | -4 | F |
15 | Clement Sordet | -4 | F |
26 | Matthias Schwab | -3 | F |
26 | Lasse Jensen | -3 | F |
26 | Matthieu Pavon | -3 | F |
26 | Sam Horsfield | -3 | F |
26 | Jordan Smith | -3 | F |
26 | Justin Rose | -3 | F |
26 | Alexander Bjork | -3 | F |
26 | Chris Paisley | -3 | F |
26 | Oliver Fisher | -3 | F |
26 | Adam Bland | -3 | F |
26 | Ryan Fox | -3 | F |
26 | Charley Hoffman | -3 | F |
26 | Eddie Pepperell | -3 | F |
26 | Paul Dunne | -3 | F |
26 | Soo-min Lee | -3 | F |
26 | Paul Waring | -3 | F |
26 | Joakim Lagergren | -3 | F |
26 | Laurie Canter | -3 | F |
26 | Gonzalo Fernandez-Castano | -3 | F |
45 | Jinho Choi | -2 | F |
45 | Jamie McLeary | -2 | F |
45 | Bradley Dredge | -2 | F |
45 | Matteo Manassero | -2 | F |
45 | Dean Burmester | -2 | F |
45 | Bradley Neil | -2 | F |
45 | Shubhankar Sharma | -2 | F |
45 | Matthew Fitzpatrick | -2 | F |
45 | Chris Wood | -2 | F |
45 | Alexander Levy | -2 | F |
45 | Hideki Matsuyama | -2 | F |
45 | Edoardo Molinari | -2 | F |
45 | Romain Wattel | -2 | F |
45 | Richard Bland | -2 | F |
45 | Thongchai Jaidee | -2 | F |
45 | Wade Ormsby | -2 | F |
45 | Daniel Brooks | -2 | F |
45 | Trevor Immelman | -2 | F |
45 | Jacques Kruyswijk | -2 | F |
45 | Thomas Pieters | -2 | F |
45 | Matt Kuchar | -2 | F |
45 | Cameron Smith | -2 | F |
45 | Marc Warren | -2 | F |
45 | Lucas Bjerregaard | -2 | F |
45 | Adrian Otaegui | -2 | F |
45 | Ricardo Gouveia | -2 | F |
71 | David Horsey | -1 | F |
71 | Oliver Farr | -1 | F |
71 | Jonas Blixt | -1 | F |
71 | Benjamin Hebert | -1 | F |
71 | Daniel Im | -1 | F |
71 | Ashun Wu | -1 | F |
71 | Kiradech Aphibarnrat | -1 | F |
71 | Kevin Chappell | -1 | F |
71 | Graeme McDowell | -1 | F |
71 | Jorge Campillo | -1 | F |
71 | Raphael Jacquelin | -1 | F |
71 | Chase Koepka | -1 | F |
71 | Darren Fichardt | -1 | F |
71 | Aaron Rai | -1 | F |
71 | Steven Brown | -1 | F |
71 | Ashley Chesters | -1 | F |
71 | James Morrison | -1 | F |
71 | Gavin Kyle Green | -1 | F |
71 | David Drysdale | -1 | F |
71 | Carlos Pigem | -1 | F |
71 | Christiaan Bezuidenhout | -1 | F |
71 | Martin Kaymer | -1 | F |
71 | Julian Suri | -1 | F |
71 | George Coetzee | -1 | F |
71 | Rak Hyun Cho | -1 | F |
71 | Lee Slattery | -1 | F |
97 | Nicolas Colsaerts | E | F |
97 | Callum Shinkwin | E | F |
97 | Jason Scrivener | E | F |
97 | Thomas Bjorn | E | F |
97 | Ross Fisher | E | F |
97 | Phil Mickelson | E | F |
97 | Fabrizio Zanotti | E | F |
97 | Lorenzo Gagli | E | F |
97 | Thomas Detry | E | F |
97 | Brandon Stone | E | F |
97 | Charlie Ford | E | F |
97 | Andrea Pavan | E | F |
97 | Jeff Winther | E | F |
97 | Adrien Saddier | E | F |
97 | Tapio Pulkkanen | E | F |
97 | Duncan Stewart | E | F |
97 | Gregory Havret | E | F |
97 | Stephen Gallacher | E | F |
97 | Ernie Els | E | F |
97 | David Howell | E | F |
97 | Jeunghun Wang | E | F |
97 | Sam Brazel | E | F |
97 | Phachara Khongwatmai | E | F |
120 | Andrew Dodt | +1 | F |
120 | Christopher Hanson | +1 | F |
120 | Scott Jamieson | +1 | F |
120 | Matt Wallace | +1 | F |
120 | Andy Sullivan | +1 | F |
120 | Haydn Porteous | +1 | F |
120 | Nacho Elvira | +1 | F |
120 | Mikko Ilonen | +1 | F |
120 | Connor Syme | +1 | F |
120 | Ryan Evans | +1 | F |
120 | Pedro Oriol | +1 | F |
120 | Gregory Bourdy | +1 | F |
120 | S.S.P. Chawrasia | +1 | F |
120 | Darren Clarke | +1 | F |
120 | Jamie Donaldson | +1 | F |
120 | Mike Lorenzo-Vera | +1 | F |
120 | Maximilian Kieffer | +1 | F |
120 | Sebastien Gros | +1 | F |
138 | Conor O'Neil | +2 | F |
138 | Martin Laird | +2 | F |
138 | Peter Uihlein | +2 | F |
138 | Nino Bertasio | +2 | F |
138 | Brett Rumford | +2 | F |
138 | Hideto Tanihara | +2 | F |
138 | Yusaku Miyazato | +2 | F |
138 | Pablo Larrazabal | +2 | F |
138 | Austin Connelly | +2 | F |
138 | Rafael Cabrera Bello | +2 | F |
138 | Thomas Aiken | +2 | F |
149 | Erik van Rooyen | +3 | F |
149 | Padraig Harrington | +3 | F |
149 | Renato Paratore | +3 | F |
149 | David Lipsky | +3 | F |
149 | Alvaro Quiros | +3 | F |
154 | Zander Lombard | +4 | F |
154 | Jason Norris | +4 | F |
156 | Matthew Baldwin | +5 | F |
Artikel Tag: Golf, berita golf, european tour, scottish open 2018, gullane golf club, Padraig Harrington, phil mickelson, rickie fowler, justin rose, lee westwood, tyrell hatton, patrick reed, ian poulter