Klasemen Sementara Babak Pertama John Deere Classic 2018
Berita Golf: Steve Wheatcroft untuk sementara ini berhasil unggul di babak pertama turnamen John Deere Classic 2018. Ia sukses mencetak total 62 pukulan di TPC Deere Run. Francesco Molinari yang sedang on fire, berada tak jauh di belakangnya dengan skor par -6 65 pukulan. Berikut adalah klasemen lengkap babak pertama turnamen tersebut.
Ronde 1, Pertandingan Selesai
POSISI | PEGOLF | SKOR KE PAR | HARI INI | STATUS | R1 | R2 | R3 | R4 | TOTAL |
1 | Steve Wheatcroft | -9 | -9 | F | 62 | -- | -- | -- | 62 |
2 | Michael Kim | -8 | -8 | F | 63 | -- | -- | -- | 63 |
T3 | Johnson Wagner | -7 | -7 | F | 64 | -- | -- | -- | 64 |
T3 | Nick Taylor | -7 | -7 | F | 64 | -- | -- | -- | 64 |
T3 | Andres Romero | -7 | -7 | F | 64 | -- | -- | -- | 64 |
T3 | Joel Dahmen | -7 | -7 | F | 64 | -- | -- | -- | 64 |
T7 | Scott Brown | -6 | -6 | F | 65 | -- | -- | -- | 65 |
T7 | Francesco Molinari | -6 | -6 | F | 65 | -- | -- | -- | 65 |
T7 | Whee Kim | -6 | -6 | F | 65 | -- | -- | -- | 65 |
T7 | Denny McCarthy | -6 | -6 | F | 65 | -- | -- | -- | 65 |
T11 | Patrick Rodgers | -5 | -5 | F | 66 | -- | -- | -- | 66 |
T11 | Kelly Kraft | -5 | -5 | F | 66 | -- | -- | -- | 66 |
T11 | Tyler Duncan | -5 | -5 | F | 66 | -- | -- | -- | 66 |
T11 | Parker McLachlin | -5 | -5 | F | 66 | -- | -- | -- | 66 |
T11 | Corey Conners | -5 | -5 | F | 66 | -- | -- | -- | 66 |
T11 | Fabian Gomez | -5 | -5 | F | 66 | -- | -- | -- | 66 |
T11 | Chad Campbell | -5 | -5 | F | 66 | -- | -- | -- | 66 |
T11 | Matt Atkins | -5 | -5 | F | 66 | -- | -- | -- | 66 |
T11 | Nick Hardy | -5 | -5 | F | 66 | -- | -- | -- | 66 |
T11 | John Merrick | -5 | -5 | F | 66 | -- | -- | -- | 66 |
T11 | Chris Kirk | -5 | -5 | F | 66 | -- | -- | -- | 66 |
T11 | David Hearn | -5 | -5 | F | 66 | -- | -- | -- | 66 |
T11 | Kevin Streelman | -5 | -5 | F | 66 | -- | -- | -- | 66 |
T11 | Sam Ryder | -5 | -5 | F | 66 | -- | -- | -- | 66 |
T11 | Lanto Griffin | -5 | -5 | F | 66 | -- | -- | -- | 66 |
T26 | Keith Mitchell | -4 | -4 | F | 67 | -- | -- | -- | 67 |
T26 | Ryan Blaum | -4 | -4 | F | 67 | -- | -- | -- | 67 |
T26 | Harold Varner, III | -4 | -4 | F | 67 | -- | -- | -- | 67 |
T26 | Zac Blair | -4 | -4 | F | 67 | -- | -- | -- | 67 |
T26 | Ryan Palmer | -4 | -4 | F | 67 | -- | -- | -- | 67 |
T26 | Brett Stegmaier | -4 | -4 | F | 67 | -- | -- | -- | 67 |
T26 | Broc Everett | -4 | -4 | F | 67 | -- | -- | -- | 67 |
T26 | Conrad Shindler | -4 | -4 | F | 67 | -- | -- | -- | 67 |
T26 | Billy Hurley III | -4 | -4 | F | 67 | -- | -- | -- | 67 |
T26 | Vaughn Taylor | -4 | -4 | F | 67 | -- | -- | -- | 67 |
T26 | Stuart Appleby | -4 | -4 | F | 67 | -- | -- | -- | 67 |
T37 | C.T. Pan | -3 | -3 | F | 68 | -- | -- | -- | 68 |
T37 | Matt Jones | -3 | -3 | F | 68 | -- | -- | -- | 68 |
T37 | Nick Watney | -3 | -3 | F | 68 | -- | -- | -- | 68 |
T37 | Hudson Swafford | -3 | -3 | F | 68 | -- | -- | -- | 68 |
T37 | Chris Stroud | -3 | -3 | F | 68 | -- | -- | -- | 68 |
T37 | Brandon Harkins | -3 | -3 | F | 68 | -- | -- | -- | 68 |
T37 | Tim Herron | -3 | -3 | F | 68 | -- | -- | -- | 68 |
T37 | Brendon de Jonge | -3 | -3 | F | 68 | -- | -- | -- | 68 |
T37 | Richy Werenski | -3 | -3 | F | 68 | -- | -- | -- | 68 |
T37 | J.J. Henry | -3 | -3 | F | 68 | -- | -- | -- | 68 |
T37 | Nicholas Lindheim | -3 | -3 | F | 68 | -- | -- | -- | 68 |
T37 | Bronson Burgoon | -3 | -3 | F | 68 | -- | -- | -- | 68 |
T37 | Seamus Power | -3 | -3 | F | 68 | -- | -- | -- | 68 |
T37 | Derek Fathauer | -3 | -3 | F | 68 | -- | -- | -- | 68 |
T37 | D.J. Trahan | -3 | -3 | F | 68 | -- | -- | -- | 68 |
T37 | Robert Garrigus | -3 | -3 | F | 68 | -- | -- | -- | 68 |
T37 | Sean McCarty | -3 | -3 | F | 68 | -- | -- | -- | 68 |
T37 | Jonathan Randolph | -3 | -3 | F | 68 | -- | -- | -- | 68 |
T37 | Dylan Meyer | -3 | -3 | F | 68 | -- | -- | -- | 68 |
T56 | J.T. Poston | -2 | -2 | F | 69 | -- | -- | -- | 69 |
T56 | Joaquin Niemann | -2 | -2 | F | 69 | -- | -- | -- | 69 |
T56 | D.A. Points | -2 | -2 | F | 69 | -- | -- | -- | 69 |
T56 | Chesson Hadley | -2 | -2 | F | 69 | -- | -- | -- | 69 |
T56 | Zach Johnson | -2 | -2 | F | 69 | -- | -- | -- | 69 |
T56 | Charlie Beljan | -2 | -2 | F | 69 | -- | -- | -- | 69 |
T56 | Kevin Tway | -2 | -2 | F | 69 | -- | -- | -- | 69 |
T56 | Ken Duke | -2 | -2 | F | 69 | -- | -- | -- | 69 |
T56 | Talor Gooch | -2 | -2 | F | 69 | -- | -- | -- | 69 |
T56 | Stephan Jaeger | -2 | -2 | F | 69 | -- | -- | -- | 69 |
T56 | Xin-jun Zhang | -2 | -2 | F | 69 | -- | -- | -- | 69 |
T56 | Brian Davis | -2 | -2 | F | 69 | -- | -- | -- | 69 |
T56 | Scott Stallings | -2 | -2 | F | 69 | -- | -- | -- | 69 |
T56 | Andrew Putnam | -2 | -2 | F | 69 | -- | -- | -- | 69 |
T56 | Blayne Barber | -2 | -2 | F | 69 | -- | -- | -- | 69 |
T56 | Bill Haas | -2 | -2 | F | 69 | -- | -- | -- | 69 |
T56 | Austin Cook | -2 | -2 | F | 69 | -- | -- | -- | 69 |
T56 | Brian Stuard | -2 | -2 | F | 69 | -- | -- | -- | 69 |
T56 | Jason Bohn | -2 | -2 | F | 69 | -- | -- | -- | 69 |
T56 | George McNeill | -2 | -2 | F | 69 | -- | -- | -- | 69 |
T56 | Cameron Percy | -2 | -2 | F | 69 | -- | -- | -- | 69 |
T56 | Tyrone van Aswegen | -2 | -2 | F | 69 | -- | -- | -- | 69 |
T56 | Arjun Atwal | -2 | -2 | F | 69 | -- | -- | -- | 69 |
T79 | Patton Kizzire | -1 | -1 | F | 70 | -- | -- | -- | 70 |
T79 | Aaron Baddeley | -1 | -1 | F | 70 | -- | -- | -- | 70 |
T79 | Steve Stricker | -1 | -1 | F | 70 | -- | -- | -- | 70 |
T79 | Tommy Gainey | -1 | -1 | F | 70 | -- | -- | -- | 70 |
T79 | Tom Lovelady | -1 | -1 | F | 70 | -- | -- | -- | 70 |
T79 | Hunter Mahan | -1 | -1 | F | 70 | -- | -- | -- | 70 |
T79 | Michael Thompson | -1 | -1 | F | 70 | -- | -- | -- | 70 |
T79 | Ricky Barnes | -1 | -1 | F | 70 | -- | -- | -- | 70 |
T79 | Ben Crane | -1 | -1 | F | 70 | -- | -- | -- | 70 |
T79 | Danny Lee | -1 | -1 | F | 70 | -- | -- | -- | 70 |
T79 | Brian Gay | -1 | -1 | F | 70 | -- | -- | -- | 70 |
T79 | Scott Piercy | -1 | -1 | F | 70 | -- | -- | -- | 70 |
T79 | Ryan Moore | -1 | -1 | F | 70 | -- | -- | -- | 70 |
T79 | Dominic Bozzelli | -1 | -1 | F | 70 | -- | -- | -- | 70 |
T79 | John Huh | -1 | -1 | F | 70 | -- | -- | -- | 70 |
T79 | Adam Schenk | -1 | -1 | F | 70 | -- | -- | -- | 70 |
T79 | Vince India | -1 | -1 | F | 70 | -- | -- | -- | 70 |
T96 | Martin Piller | E | E | F | 71 | -- | -- | -- | 71 |
T96 | William McGirt | E | E | F | 71 | -- | -- | -- | 71 |
T96 | Peter Malnati | E | E | F | 71 | -- | -- | -- | 71 |
T96 | Wesley Bryan | E | E | F | 71 | -- | -- | -- | 71 |
T96 | Dicky Pride | E | E | F | 71 | -- | -- | -- | 71 |
T96 | David Berganio Jr | E | E | F | 71 | -- | -- | -- | 71 |
T96 | Roberto Diaz | E | E | F | 71 | -- | -- | -- | 71 |
T96 | Will Claxton | E | E | F | 71 | -- | -- | -- | 71 |
T96 | Mark Wilson | E | E | F | 71 | -- | -- | -- | 71 |
T96 | Andrew Landry | E | E | F | 71 | -- | -- | -- | 71 |
T96 | David Lingmerth | E | E | F | 71 | -- | -- | -- | 71 |
T96 | Kris Blanks | E | E | F | 71 | -- | -- | -- | 71 |
T96 | Norman Xiong | E | E | F | 71 | -- | -- | -- | 71 |
T96 | Troy Matteson | E | E | F | 71 | -- | -- | -- | 71 |
T96 | Rob Oppenheim | E | E | F | 71 | -- | -- | -- | 71 |
T96 | Kyle Thompson | E | E | F | 71 | -- | -- | -- | 71 |
T96 | Andrew Yun | E | E | F | 71 | -- | -- | -- | 71 |
T113 | Cody Gribble | +1 | +1 | F | 72 | -- | -- | -- | 72 |
T113 | Jonathan Byrd | +1 | +1 | F | 72 | -- | -- | -- | 72 |
T113 | John Senden | +1 | +1 | F | 72 | -- | -- | -- | 72 |
T113 | Troy Merritt | +1 | +1 | F | 72 | -- | -- | -- | 72 |
T113 | Harris English | +1 | +1 | F | 72 | -- | -- | -- | 72 |
T113 | Ethan Tracy | +1 | +1 | F | 72 | -- | -- | -- | 72 |
T113 | Trey Mullinax | +1 | +1 | F | 72 | -- | -- | -- | 72 |
T113 | Sean O'Hair | +1 | +1 | F | 72 | -- | -- | -- | 72 |
T113 | Sam Saunders | +1 | +1 | F | 72 | -- | -- | -- | 72 |
T113 | Mackenzie Hughes | +1 | +1 | F | 72 | -- | -- | -- | 72 |
T113 | Brice Garnett | +1 | +1 | F | 72 | -- | -- | -- | 72 |
T113 | Daniel Chopra | +1 | +1 | F | 72 | -- | -- | -- | 72 |
T113 | Shawn Stefani | +1 | +1 | F | 72 | -- | -- | -- | 72 |
T113 | Martin Flores | +1 | +1 | F | 72 | -- | -- | -- | 72 |
T113 | Benjamin Silverman | +1 | +1 | F | 72 | -- | -- | -- | 72 |
T113 | Omar Uresti | +1 | +1 | F | 72 | -- | -- | -- | 72 |
T129 | Si Woo Kim | +2 | +2 | F | 73 | -- | -- | -- | 73 |
T129 | Aaron Wise | +2 | +2 | F | 73 | -- | -- | -- | 73 |
T129 | Manav Shah | +2 | +2 | F | 73 | -- | -- | -- | 73 |
T129 | Zecheng Dou | +2 | +2 | F | 73 | -- | -- | -- | 73 |
T129 | Doug Ghim | +2 | +2 | F | 73 | -- | -- | -- | 73 |
T129 | Chad Proehl | +2 | +2 | F | 73 | -- | -- | -- | 73 |
T129 | Davis Love III | +2 | +2 | F | 73 | -- | -- | -- | 73 |
T129 | Chez Reavie | +2 | +2 | F | 73 | -- | -- | -- | 73 |
T129 | Robert Allenby | +2 | +2 | F | 73 | -- | -- | -- | 73 |
T129 | Charlie Wi | +2 | +2 | F | 73 | -- | -- | -- | 73 |
T129 | Steven Bowditch | +2 | +2 | F | 73 | -- | -- | -- | 73 |
T129 | Dru Love | +2 | +2 | F | 73 | -- | -- | -- | 73 |
T141 | Cameron Tringale | +3 | +3 | F | 74 | -- | -- | -- | 74 |
T141 | Matt Every | +3 | +3 | F | 74 | -- | -- | -- | 74 |
T141 | John Rollins | +3 | +3 | F | 74 | -- | -- | -- | 74 |
T141 | Jason Gore | +3 | +3 | F | 74 | -- | -- | -- | 74 |
T141 | Kyle Stanley | +3 | +3 | F | 74 | -- | -- | -- | 74 |
T141 | Brian Bullington | +3 | +3 | F | 74 | -- | -- | -- | 74 |
T147 | Chris Couch | +4 | +4 | F | 75 | -- | -- | -- | 75 |
T147 | Cameron Beckman | +4 | +4 | F | 75 | -- | -- | -- | 75 |
T149 | Daniel Summerhays | +5 | +5 | F | 76 | -- | -- | -- | 76 |
T149 | Carl Pettersson | +5 | +5 | F | 76 | -- | -- | -- | 76 |
T149 | Sung-hoon Kang | +5 | +5 | F | 76 | -- | -- | -- | 76 |
T149 | Robert Streb | +5 | +5 | F | 76 | -- | -- | -- | 76 |
T149 | Craig Barlow | +5 | +5 | F | 76 | -- | -- | -- | 76 |
154 | Brendon Todd | +6 | +6 | F | 77 | -- | -- | -- | 77 |
- | Rory Sabbatini | WD | +1 | F | 72 | -- | -- | -- | 72 |
- | Bryson DeChambeau | WD | +3 | 15 | 62 | -- | -- | -- | -- |
Artikel Tag: Golf, berita golf, PGA tour, john deere classic 2018, tpc deere run, Francesco Molinari, Bryson deChambeau, steve wheatcroft, kelly kraft, danny lee, steve stricker