Klasemen Sementara Babak Ketiga Turnamen Quicken Loans National 2018
Berita Golf: Pegolf asal Meksiko, Abraham Ancer, mencetak skor rendah 62 pukulan di babak ketiga turnamen Quicken Loans National 2018. Total ia mengumpulkan skor par -13 197 pukulan dari 54 lubang, dan memimpin klsemen sementara turnamen di TPC Potomac tersebut.
Berbagi tempat dengan Ancer, Francesco Molinari juga memiliki skor par -13 197 pukulan setelah bermain konsisten selama tiga babak.
Sementara Tiger Woods, kini memiliki defisit 6 pukulan dari grup pimpinan klasemen sementara. Ia masih memiliki peluang untuk memenangkan turnamen ini, namun tentu ia harus bermain dengan penuh keajaiban di babak final.
Berikut adalah klasemen sementara turnamen tersebut.
Ronde 3 - Pertandingan Selesai
POS | Pegolf | Skor | R3 | Status | R1 | R2 | R3 | R4 | TOT | |
---|---|---|---|---|---|---|---|---|---|---|
T1 | 10 | Abraham Ancer | -13 | -8 | F | 65 | 70 | 62 | -- | 197 |
T1 | 3 | Francesco Molinari | -13 | -5 | F | 67 | 65 | 65 | -- | 197 |
T3 | 3 | Zac Blair | -11 | -4 | F | 67 | 66 | 66 | -- | 199 |
T3 | 2 | Ryan Armour | -11 | -2 | F | 66 | 65 | 68 | -- | 199 |
5 | 6 | Andrew Landry | -10 | -5 | F | 63 | 72 | 65 | -- | 200 |
6 | 1 | Kevin Streelman | -9 | -3 | F | 72 | 62 | 67 | -- | 201 |
T7 | 13 | Troy Merritt | -8 | -4 | F | 68 | 68 | 66 | -- | 202 |
T7 | - | C.T. Pan | -8 | -2 | F | 67 | 67 | 68 | -- | 202 |
T7 | 6 | Beau Hossler | -8 | +1 | F | 65 | 66 | 71 | -- | 202 |
T10 | 35 | Ryan Blaum | -7 | -6 | F | 67 | 72 | 64 | -- | 203 |
T10 | 26 | Bronson Burgoon | -7 | -5 | F | 68 | 70 | 65 | -- | 203 |
T10 | 1 | Tiger Woods | -7 | -2 | F | 70 | 65 | 68 | -- | 203 |
T10 | 1 | Chesson Hadley | -7 | -2 | F | 71 | 64 | 68 | -- | 203 |
T10 | 3 | Marc Leishman | -7 | -1 | F | 67 | 67 | 69 | -- | 203 |
T10 | 9 | Brian Gay | -7 | +2 | F | 67 | 64 | 72 | -- | 203 |
T16 | 20 | Kyle Stanley | -6 | -4 | F | 71 | 67 | 66 | -- | 204 |
T16 | 20 | Ben Crane | -6 | -4 | F | 70 | 68 | 66 | -- | 204 |
T16 | 12 | Ryan Palmer | -6 | -3 | F | 70 | 67 | 67 | -- | 204 |
T16 | 4 | Sung-hoon Kang | -6 | -2 | F | 72 | 64 | 68 | -- | 204 |
T16 | 5 | Joel Dahmen | -6 | -1 | F | 66 | 69 | 69 | -- | 204 |
T16 | 5 | Andrew Putnam | -6 | -1 | F | 64 | 71 | 69 | -- | 204 |
T22 | 35 | Stephan Jaeger | -5 | -5 | F | 67 | 73 | 65 | -- | 205 |
T22 | 2 | Rickie Fowler | -5 | -1 | F | 70 | 66 | 69 | -- | 205 |
T22 | 15 | John Huh | -5 | +1 | F | 70 | 64 | 71 | -- | 205 |
T25 | 41 | Anirban Lahiri | -4 | -5 | F | 67 | 74 | 65 | -- | 206 |
T25 | 20 | Byeong Hun An | -4 | -3 | F | 69 | 70 | 67 | -- | 206 |
T25 | 11 | Tyler Duncan | -4 | -2 | F | 69 | 69 | 68 | -- | 206 |
T25 | 11 | Ethan Tracy | -4 | -2 | F | 69 | 69 | 68 | -- | 206 |
T25 | 11 | Ted Potter Jr. | -4 | -2 | F | 72 | 66 | 68 | -- | 206 |
T25 | 3 | Stewart Cink | -4 | -1 | F | 68 | 69 | 69 | -- | 206 |
T25 | 5 | Roberto Diaz | -4 | E | F | 68 | 68 | 70 | -- | 206 |
T25 | 5 | Ollie Schniederjans | -4 | E | F | 68 | 68 | 70 | -- | 206 |
T25 | 14 | Sam Ryder | -4 | +1 | F | 67 | 68 | 71 | -- | 206 |
T34 | 32 | Brandon Harkins | -3 | -4 | F | 73 | 68 | 66 | -- | 207 |
T34 | 11 | Robert Garrigus | -3 | -2 | F | 70 | 69 | 68 | -- | 207 |
T34 | 11 | Kiradech Aphibarnrat | -3 | -2 | F | 70 | 69 | 68 | -- | 207 |
T34 | 11 | Alex Cejka | -3 | -2 | F | 71 | 68 | 68 | -- | 207 |
T34 | 6 | Dylan Meyer | -3 | E | F | 70 | 67 | 70 | -- | 207 |
T34 | 6 | Charles Howell III | -3 | E | F | 70 | 67 | 70 | -- | 207 |
T34 | 6 | Cameron Percy | -3 | E | F | 69 | 68 | 70 | -- | 207 |
T34 | 23 | Johnson Wagner | -3 | +2 | F | 70 | 65 | 72 | -- | 207 |
T34 | 30 | Billy Horschel | -3 | +5 | F | 64 | 68 | 75 | -- | 207 |
T43 | 14 | Blayne Barber | -2 | -2 | F | 70 | 70 | 68 | -- | 208 |
T43 | 2 | J.T. Poston | -2 | -1 | F | 71 | 68 | 69 | -- | 208 |
T43 | 15 | Derek Fathauer | -2 | +1 | F | 69 | 68 | 71 | -- | 208 |
T43 | 15 | Fabian Gomez | -2 | +1 | F | 68 | 69 | 71 | -- | 208 |
T43 | 23 | Adam Schenk | -2 | +2 | F | 69 | 67 | 72 | -- | 208 |
T43 | 23 | Seamus Power | -2 | +2 | F | 66 | 70 | 72 | -- | 208 |
T49 | 8 | Lanto Griffin | -1 | -1 | F | 68 | 72 | 69 | -- | 209 |
T49 | 17 | Adam Hadwin | -1 | -2 | F | 69 | 72 | 68 | -- | 209 |
T49 | 4 | Patrick Rodgers | -1 | E | F | 68 | 71 | 70 | -- | 209 |
T49 | 4 | Corey Conners | -1 | E | F | 69 | 70 | 70 | -- | 209 |
T49 | 13 | Harold Varner, III | -1 | +1 | F | 73 | 65 | 71 | -- | 209 |
T49 | 21 | Jonas Blixt | -1 | +2 | F | 71 | 66 | 72 | -- | 209 |
T49 | 29 | J.J. Spaun | -1 | +3 | F | 63 | 73 | 73 | -- | 209 |
T49 | 38 | Joaquin Niemann | -1 | +4 | F | 68 | 67 | 74 | -- | 209 |
T57 | - | Chris Stroud | E | E | F | 71 | 69 | 70 | -- | 210 |
T57 | 12 | James Hahn | E | +1 | F | 69 | 70 | 71 | -- | 210 |
T57 | 21 | Jamie Lovemark | E | +2 | F | 68 | 70 | 72 | -- | 210 |
T60 | 6 | Nick Watney | +1 | E | F | 69 | 72 | 70 | -- | 211 |
T60 | 3 | Martin Flores | +1 | +1 | F | 72 | 68 | 71 | -- | 211 |
T60 | 15 | David Lingmerth | +1 | +2 | F | 68 | 71 | 72 | -- | 211 |
T60 | 15 | Tom Lovelady | +1 | +2 | F | 71 | 68 | 72 | -- | 211 |
T60 | 24 | Gary Woodland | +1 | +3 | F | 69 | 69 | 73 | -- | 211 |
T65 | 1 | Jimmy Walker | +2 | +1 | F | 74 | 67 | 71 | -- | 212 |
T65 | 1 | Doug Ghim | +2 | +1 | F | 73 | 68 | 71 | -- | 212 |
T65 | 8 | Kevin Na | +2 | +2 | F | 70 | 70 | 72 | -- | 212 |
T65 | 8 | David Hearn | +2 | +2 | F | 71 | 69 | 72 | -- | 212 |
T69 | 12 | Dominic Bozzelli | +3 | +3 | F | 70 | 70 | 73 | -- | 213 |
T69 | 12 | Scott Brown | +3 | +3 | F | 70 | 70 | 73 | -- | 213 |
T69 | 24 | Doc Redman | +3 | +4 | F | 70 | 69 | 74 | -- | 213 |
72 | 6 | Xin-jun Zhang | +4 | +3 | F | 71 | 70 | 73 | -- | 214 |
73 | 7 | Bill Haas | +5 | +4 | F | 72 | 69 | 74 | -- | 215 |
74 | 8 | Kevin Tway | +8 | +7 | F | 70 | 71 | 77 | -- | 218 |
Artikel Tag: Golf, PGA tour, quicken loans national 2018, tpc potomac, tiger woods, andrew landry, kevin na, Marc Leishman, j.j. spaun, beau hossler, stewart cink, rickie fowler, abraham ancer, Francesco Molinari