Klasemen Sementara Babak Ketiga St. Jude Classic 2018
Berita Golf - Dustin Johnson mempertahankan keunggulannya di babak ketiga turnamen St. Jude Classic yang berlangsung di lapangan TPC Southwind. Johnson mendapat tekanan dari Andrew Putnam yang mempu mengejar ketertinggalannya dan berbagi posisi T1 dengan Johnson. Berikut ini klasemen sementara setelah babak ketiga berlangsung.
PGA TOUR:FedEx St. Jude Classic Setelah Babak Ketiga | ||||||||||
Jadwal Turnamen: 07.06.-11.06.2018 Nilai Par: 70 Hadiah: $6,600,000 | ||||||||||
# | Pemain | Par | Thru | Ronde | 1 | 2 | 3 | 4 | Total | |
T1 | Johnson D. | -15 | 00:40 | 67 | 63 | 65 | 195 | |||
T1 | Putnam A. | -15 | 00:40 | 67 | 64 | 64 | 195 | |||
3 | Cink S. | -10 | 00:31 | 68 | 68 | 64 | 200 | |||
T4 | Bryan W. | -9 | 00:22 | 66 | 66 | 69 | 201 | |||
T4 | Werenski R. | -9 | 00:31 | 68 | 67 | 66 | 201 | |||
6 | Reavie C. | -8 | 00:22 | 67 | 67 | 68 | 202 | |||
T7 | Mullinax T. | -7 | 00:13 | 69 | 69 | 65 | 203 | |||
T7 | Pan C. | -7 | 00:04 | 67 | 65 | 71 | 203 | |||
T7 | Snedeker B. | -7 | 00:13 | 71 | 62 | 70 | 203 | |||
T10 | Holmes J. B. | -6 | 23:46 | 69 | 67 | 68 | 204 | |||
T10 | Kim M. | -6 | 23:55 | 66 | 71 | 67 | 204 | |||
T10 | Kirk C. | -6 | 23:55 | 66 | 72 | 66 | 204 | |||
T10 | Koepka B. | -6 | 23:37 | 66 | 69 | 69 | 204 | |||
T10 | McCarthy D. | -6 | 23:28 | 68 | 67 | 69 | 204 | |||
T10 | Power S. | -6 | 23:28 | 65 | 69 | 70 | 204 | |||
T10 | Stallings S. | -6 | 23:46 | 67 | 70 | 67 | 204 | |||
T10 | Stricker S. | -6 | 23:37 | 66 | 70 | 68 | 204 | |||
T10 | Thornberry B. | -6 | 00:04 | 73 | 66 | 65 | 204 | |||
T19 | Appleby S. | -5 | 23:10 | 66 | 70 | 69 | 205 | |||
T19 | Blaum R. | -5 | 23:01 | 67 | 64 | 74 | 205 | |||
T19 | Duke K. | -5 | 23:10 | 72 | 66 | 67 | 205 | |||
T19 | Howell C. | -5 | 23:19 | 70 | 69 | 66 | 205 | |||
T19 | Stenson H. | -5 | 23:19 | 68 | 71 | 66 | 205 | |||
T24 | Bozzelli D. | -4 | 22:43 | 67 | 68 | 71 | 206 | |||
T24 | Garrigus R. | -4 | 22:52 | 69 | 71 | 66 | 206 | |||
T24 | Gay B. | -4 | 22:52 | 69 | 70 | 67 | 206 | |||
T24 | Lashley N. | -4 | 23:01 | 69 | 71 | 66 | 206 | |||
T24 | Poston J. | -4 | 22:43 | 70 | 68 | 68 | 206 | |||
T29 | Baddeley A. | -3 | 22:34 | 70 | 70 | 67 | 207 | |||
T29 | Goosen R. | -3 | 22:16 | 67 | 72 | 68 | 207 | |||
T29 | Gribble C. | -3 | 22:07 | 69 | 69 | 69 | 207 | |||
T29 | Horschel B. | -3 | 22:34 | 70 | 70 | 67 | 207 | |||
T29 | Lowry S. | -3 | 22:25 | 72 | 67 | 68 | 207 | |||
T29 | McGirt W. | -3 | 22:07 | 68 | 70 | 69 | 207 | |||
T29 | Merritt T. | -3 | 21:58 | 66 | 69 | 72 | 207 | |||
T29 | Scheffler S. | -3 | 22:25 | 71 | 68 | 68 | 207 | |||
T29 | Taylor V. | -3 | 22:16 | 71 | 68 | 68 | 207 | |||
T29 | Uihlein P. | -3 | 21:58 | 69 | 68 | 70 | 207 | |||
T39 | Blair Z. | -2 | 21:40 | 72 | 67 | 69 | 208 | |||
T39 | Campbell C. | -2 | 21:40 | 68 | 71 | 69 | 208 | |||
T39 | Cook A. | -2 | 21:22 | 69 | 70 | 69 | 208 | |||
T39 | Duncan T. | -2 | 21:22 | 69 | 69 | 70 | 208 | |||
T39 | Jones M. | -2 | 21:13 | 67 | 70 | 71 | 208 | |||
T39 | Malnati P. | -2 | 21:49 | 72 | 68 | 68 | 208 | |||
T39 | McInerney A. | -2 | 21:31 | 70 | 69 | 69 | 208 | |||
T39 | McLachlin P. | -2 | 21:49 | 70 | 70 | 68 | 208 | |||
T39 | Palmer R. | -2 | 21:13 | 68 | 70 | 70 | 208 | |||
T39 | Percy C. | -2 | 21:31 | 71 | 68 | 69 | 208 | |||
T49 | Garnett B. | -1 | 21:04 | 71 | 68 | 70 | 209 | |||
T49 | Harkins B. | -1 | 20:55 | 66 | 72 | 71 | 209 | |||
T49 | Hirschman G. | -1 | 20:46 | 68 | 69 | 72 | 209 | |||
T49 | Mickelson P. | -1 | 20:37 | 66 | 70 | 73 | 209 | |||
T49 | Mitchell K. | -1 | 21:04 | 69 | 69 | 71 | 209 | |||
T49 | Murray G. | -1 | 20:55 | 72 | 66 | 71 | 209 | |||
T49 | Shindler C. | -1 | 20:46 | 70 | 67 | 72 | 209 | |||
T56 | Lindheim N. | 0 | 20:37 | 71 | 68 | 71 | 210 | |||
T56 | List L. | 0 | 20:28 | 69 | 68 | 73 | 210 | |||
T58 | Conners C. | +1 | 20:10 | 68 | 72 | 71 | 211 | |||
T58 | Dou Z. | +1 | 19:52 | 71 | 68 | 72 | 211 | |||
T58 | Fathauer D. | +1 | 20:01 | 72 | 68 | 71 | 211 | |||
T58 | Gomez F. | +1 | 19:43 | 66 | 71 | 74 | 211 | |||
T58 | Hahn J. | +1 | 20:19 | 70 | 70 | 71 | 211 | |||
T58 | Harrington P. | +1 | 20:19 | 68 | 72 | 71 | 211 | |||
T58 | Peterson J. | +1 | 19:43 | 68 | 69 | 74 | 211 | |||
T58 | Silverman B. | +1 | 20:01 | 70 | 69 | 72 | 211 | |||
T58 | Taylor N. | +1 | 20:28 | 70 | 70 | 71 | 211 | |||
T58 | Varner H. III | +1 | 19:52 | 70 | 69 | 72 | 211 | |||
T58 | Wittenberg C. | +1 | 20:10 | 69 | 71 | 71 | 211 | |||
69 | Herron T. | +3 | 19:34 | 71 | 69 | 73 | 213 | |||
T70 | Kraft K. | +4 | 19:25 | 72 | 68 | 74 | 214 | |||
T70 | Randolph J. | +4 | 19:34 | 71 | 69 | 74 | 214 | |||
72 | Schwartzel C. | +5 | 19:25 | 68 | 69 | 78 | 215 | |||
CUT | An B-H. | +1 | 67 | 74 | 141 | |||||
CUT | Ancer A. | +1 | 69 | 72 | 141 | |||||
CUT | Berger D. | +1 | 70 | 71 | 141 | |||||
CUT | Byrd J. | +1 | 70 | 71 | 141 | |||||
CUT | Chopra D. | +1 | 70 | 71 | 141 | |||||
CUT | De Jonge B. | +1 | 70 | 71 | 141 | |||||
CUT | Finau T. | +1 | 70 | 71 | 141 | |||||
CUT | Hearn D. | +1 | 72 | 69 | 141 | |||||
CUT | Hughes M. | +1 | 66 | 75 | 141 | |||||
CUT | Lee D. | +1 | 69 | 72 | 141 | |||||
CUT | Lingmerth D. | +1 | 71 | 70 | 141 | |||||
CUT | Stefani S. | +1 | 69 | 72 | 141 | |||||
CUT | Stegmaier B. | +1 | 73 | 68 | 141 | |||||
CUT | Streb R. | +1 | 72 | 69 | 141 | |||||
CUT | Stuard B. | +1 | 71 | 70 | 141 | |||||
CUT | Barber B. | +2 | 74 | 68 | 142 | |||||
CUT | Burgoon B. | +2 | 69 | 73 | 142 | |||||
CUT | Every M. | +2 | 71 | 71 | 142 | |||||
CUT | Flores M. | +2 | 72 | 70 | 142 | |||||
CUT | Henry J. J. | +2 | 72 | 70 | 142 | |||||
CUT | Niemann J. | +2 | 69 | 73 | 142 | |||||
CUT | Pride D. | +2 | 73 | 69 | 142 | |||||
CUT | Ryder S. | +2 | 70 | 72 | 142 | |||||
CUT | Saunders Sa. | +2 | 73 | 69 | 142 | |||||
CUT | Schenk A. | +2 | 71 | 71 | 142 | |||||
CUT | van Aswegen T. | +2 | 71 | 71 | 142 | |||||
CUT | Wagner J. | +2 | 72 | 70 | 142 | |||||
CUT | Allenby R. | +3 | 74 | 69 | 143 | |||||
CUT | Barnes R. | +3 | 71 | 72 | 143 | |||||
CUT | Curran J. | +3 | 71 | 72 | 143 | |||||
CUT | Dahmen J. | +3 | 70 | 73 | 143 | |||||
CUT | Estes B. | +3 | 72 | 71 | 143 | |||||
CUT | Gainey T. | +3 | 75 | 68 | 143 | |||||
CUT | Hoge T. | +3 | 71 | 72 | 143 | |||||
CUT | Huh J. | +3 | 73 | 70 | 143 | |||||
CUT | Hurley B. III | +3 | 73 | 70 | 143 | |||||
CUT | Lamb R. | +3 | 74 | 69 | 143 | |||||
CUT | Mahan H. | +3 | 70 | 73 | 143 | |||||
CUT | McNeill G. | +3 | 68 | 75 | 143 | |||||
CUT | Merrick J. | +3 | 72 | 71 | 143 | |||||
CUT | Piller M. | +3 | 72 | 71 | 143 | |||||
CUT | Thompson K. | +3 | 73 | 70 | 143 | |||||
CUT | Trahan D. J. | +3 | 69 | 74 | 143 | |||||
CUT | Tringale C. | +3 | 71 | 72 | 143 | |||||
CUT | Tway K. | +3 | 74 | 69 | 143 | |||||
CUT | Wheatcroft S. | +3 | 69 | 74 | 143 | |||||
CUT | Beljan C. | +4 | 75 | 69 | 144 | |||||
CUT | Gooch T. | +4 | 71 | 73 | 144 | |||||
CUT | Griffin L. | +4 | 75 | 69 | 144 | |||||
CUT | Points D. A. | +4 | 72 | 72 | 144 | |||||
CUT | Rollins J. | +4 | 73 | 71 | 144 | |||||
CUT | Vogel T.J. | +4 | 70 | 74 | 144 | |||||
CUT | Aphibarnrat K. | +5 | 72 | 73 | 145 | |||||
CUT | Beckman C. | +5 | 69 | 76 | 145 | |||||
CUT | Berganio D. | +5 | 75 | 70 | 145 | |||||
CUT | Davis B. | +5 | 73 | 72 | 145 | |||||
CUT | Jaeger S. | +5 | 72 | 73 | 145 | |||||
CUT | Kang S. | +5 | 76 | 69 | 145 | |||||
CUT | Martin B. | +5 | 75 | 70 | 145 | |||||
CUT | Uresti O. | +5 | 70 | 75 | 145 | |||||
CUT | Zhang X. | +5 | 75 | 70 | 145 | |||||
CUT | Brown S. | +6 | 73 | 73 | 146 | |||||
CUT | English H. | +6 | 73 | 73 | 146 | |||||
CUT | Tracy E. | +6 | 73 | 73 | 146 | |||||
CUT | Atkins M. | +7 | 75 | 72 | 147 | |||||
CUT | Claxton W. | +7 | 76 | 71 | 147 | |||||
CUT | Crancer B. | +7 | 75 | 72 | 147 | |||||
CUT | Crane B. | +7 | 73 | 74 | 147 | |||||
CUT | Diaz R. | +7 | 72 | 75 | 147 | |||||
CUT | Lovelady T. | +7 | 74 | 73 | 147 | |||||
CUT | Wilson M. | +7 | 74 | 73 | 147 | |||||
CUT | Matteson T. | +9 | 76 | 73 | 149 | |||||
CUT | Yun A. | +9 | 74 | 75 | 149 | |||||
CUT | Axley E. | +10 | 75 | 75 | 150 | |||||
CUT | Olsen Z. | +10 | 73 | 77 | 150 | |||||
CUT | Chappell K. | +11 | 74 | 77 | 151 | |||||
CUT | Oppenheim R. | +11 | 74 | 77 | 151 | |||||
CUT | Armstrong D. | +12 | 73 | 79 | 152 | |||||
CUT | Summerhays D. | +12 | 75 | 77 | 152 | |||||
CUT | Kaufman S. | +14 | 79 | 75 | 154 | |||||
CUT | Kok J. | +17 | 77 | 80 | 157 | |||||
CUT | Chalmers G. | +19 | 80 | 79 | 159 | |||||
WD | Piercy S. | +5 | 74 | 36 | 110 | |||||
WD | Daly J. | +9 | 79 | 79 |
Artikel Tag: Golf, berita golf, PGA tour, st. jude classic, tpc southwind, phil mickelson, seamus power, Padraig Harrington, shane lowry, Dustin Johnson, andrew putnam