Klasemen Sementara Babak Ketiga Greenbrier Classic 2018
Berita Golf: Turnamen Greenbrier Classic 2018 menyajikan pertarungan sengit di babak ketiga. Kelly Kraft masih bertahan di puncak klasemen sementara, meski mendapat tekanan kuat dari Harold Varner. Sementara itu, beberapa pegolf kawakan mulai menunjukkan performa asli mereka.
Kraft masih menjaga peluangnya untuk memenangkan turnamen ini, meski ia mendapat tekanan dari Varner. Keduanya untuk sementara berada di T1 dengan total 196 pukulan.
Sementara itu, di grup T3, ada sang juara bertahan Xander Schauffele, yang tertinggal hanya 1 pukulan saja. Schauffele berbagi posisi dengan Kevin Na.
Hal yang mengejutkan adalah Bubba Watson yang di babak ketiga berhasil naik 18 peringkat ke posisi T6. Watson hanya tertinggal 3 pukulan dari grup pimpinan klasemen. Sehingga, kejutan besar masih bisa terjadi di babak final yang sedianya akan berlangsung malam ini waktu Indonesia Barat.
Hasil pertandingan babak ketiga Greenbrier Classic 2018:
Ronde 3, Pertandingan Selesai
POS | PEGOLF | Ke Par | Skor R3 | THRU | R1 | R2 | R3 | R4 | TOT | |
---|---|---|---|---|---|---|---|---|---|---|
T1 | 4 | Harold Varner, III | -14 | -4 | F | 66 | 64 | 66 | -- | 196 |
T1 | - | Kelly Kraft | -14 | -1 | F | 64 | 63 | 69 | -- | 196 |
T3 | 5 | Xander Schauffele | -13 | -5 | F | 66 | 66 | 65 | -- | 197 |
T3 | 5 | Kevin Na | -13 | -5 | F | 69 | 63 | 65 | -- | 197 |
5 | 2 | Sam Saunders | -12 | -3 | F | 68 | 63 | 67 | -- | 198 |
T6 | 18 | Bubba Watson | -11 | -5 | F | 68 | 66 | 65 | -- | 199 |
T6 | 2 | Joel Dahmen | -11 | -3 | F | 67 | 65 | 67 | -- | 199 |
T6 | 4 | Anirban Lahiri | -11 | +1 | F | 67 | 61 | 71 | -- | 199 |
T9 | 24 | Bronson Burgoon | -10 | -5 | F | 67 | 68 | 65 | -- | 200 |
T9 | 7 | Ryan Moore | -10 | -3 | F | 66 | 67 | 67 | -- | 200 |
T9 | 7 | Jamie Lovemark | -10 | -3 | F | 67 | 66 | 67 | -- | 200 |
T9 | 7 | Ryan Armour | -10 | -3 | F | 67 | 66 | 67 | -- | 200 |
T9 | 5 | Jason Kokrak | -10 | +1 | F | 65 | 64 | 71 | -- | 200 |
T14 | 10 | Keegan Bradley | -9 | -3 | F | 65 | 69 | 67 | -- | 201 |
T14 | 10 | Tony Finau | -9 | -3 | F | 67 | 67 | 67 | -- | 201 |
T14 | 2 | J.J. Spaun | -9 | -2 | F | 68 | 65 | 68 | -- | 201 |
T14 | 6 | Ollie Schniederjans | -9 | -1 | F | 66 | 66 | 69 | -- | 201 |
T18 | 42 | J.T. Poston | -8 | -5 | F | 69 | 68 | 65 | -- | 202 |
T18 | 6 | David Lingmerth | -8 | -2 | F | 66 | 68 | 68 | -- | 202 |
T18 | 10 | Austin Cook | -8 | E | F | 66 | 66 | 70 | -- | 202 |
T21 | 39 | Brandon Harkins | -7 | -4 | F | 72 | 65 | 66 | -- | 203 |
T21 | 26 | Mackenzie Hughes | -7 | -3 | F | 69 | 67 | 67 | -- | 203 |
T21 | 12 | David Hearn | -7 | -2 | F | 68 | 67 | 68 | -- | 203 |
T21 | 3 | Jim Furyk | -7 | -1 | F | 68 | 66 | 69 | -- | 203 |
T21 | 3 | Wesley Bryan | -7 | -1 | F | 69 | 65 | 69 | -- | 203 |
T21 | 5 | Steve Wheatcroft | -7 | E | F | 66 | 67 | 70 | -- | 203 |
T21 | 5 | Scott Stallings | -7 | E | F | 70 | 63 | 70 | -- | 203 |
T21 | 5 | Brandt Snedeker | -7 | E | F | 66 | 67 | 70 | -- | 203 |
T21 | 13 | Billy Hurley III | -7 | +1 | F | 66 | 66 | 71 | -- | 203 |
T30 | 30 | C.T. Pan | -6 | -3 | F | 71 | 66 | 67 | -- | 204 |
T30 | 17 | Charles Howell III | -6 | -2 | F | 68 | 68 | 68 | -- | 204 |
T30 | 17 | Talor Gooch | -6 | -2 | F | 69 | 67 | 68 | -- | 204 |
T30 | 3 | Abraham Ancer | -6 | -1 | F | 67 | 68 | 69 | -- | 204 |
T30 | 3 | J.J. Henry | -6 | -1 | F | 65 | 70 | 69 | -- | 204 |
T30 | 6 | Kevin Chappell | -6 | E | F | 66 | 68 | 70 | -- | 204 |
T30 | 22 | Joaquin Niemann | -6 | +2 | F | 63 | 69 | 72 | -- | 204 |
T30 | 28 | Webb Simpson | -6 | +6 | F | 61 | 67 | 76 | -- | 204 |
T38 | 22 | Scott Brown | -5 | -2 | F | 70 | 67 | 68 | -- | 205 |
T38 | 22 | John Peterson | -5 | -2 | F | 68 | 69 | 68 | -- | 205 |
T38 | 22 | Roberto Diaz | -5 | -2 | F | 70 | 67 | 68 | -- | 205 |
T38 | 9 | Richy Werenski | -5 | -1 | F | 71 | 65 | 69 | -- | 205 |
T38 | 9 | Alex Cejka | -5 | -1 | F | 68 | 68 | 69 | -- | 205 |
T38 | 5 | Lanto Griffin | -5 | E | F | 69 | 66 | 70 | -- | 205 |
T38 | 5 | Phil Mickelson | -5 | E | F | 66 | 69 | 70 | -- | 205 |
T38 | 5 | George McNeill | -5 | E | F | 71 | 64 | 70 | -- | 205 |
T38 | 14 | Nick Watney | -5 | +1 | F | 69 | 65 | 71 | -- | 205 |
T38 | 22 | Tom Hoge | -5 | +2 | F | 66 | 67 | 72 | -- | 205 |
T48 | 12 | Blayne Barber | -4 | -1 | F | 67 | 70 | 69 | -- | 206 |
T48 | 12 | Denny McCarthy | -4 | -1 | F | 67 | 70 | 69 | -- | 206 |
T48 | 12 | Nick Taylor | -4 | -1 | F | 71 | 66 | 69 | -- | 206 |
T48 | 12 | Russell Henley | -4 | -1 | F | 68 | 69 | 69 | -- | 206 |
T48 | 1 | Stephan Jaeger | -4 | E | F | 66 | 70 | 70 | -- | 206 |
T48 | 1 | Brian Harman | -4 | E | F | 67 | 69 | 70 | -- | 206 |
T48 | 1 | Corey Conners | -4 | E | F | 67 | 69 | 70 | -- | 206 |
T48 | 15 | Cameron Percy | -4 | +1 | F | 67 | 68 | 71 | -- | 206 |
T48 | 15 | Robert Streb | -4 | +1 | F | 66 | 69 | 71 | -- | 206 |
T48 | 15 | Kevin Kisner | -4 | +1 | F | 69 | 66 | 71 | -- | 206 |
T48 | 24 | Chad Campbell | -4 | +2 | F | 65 | 69 | 72 | -- | 206 |
T48 | 43 | Whee Kim | -4 | +6 | F | 62 | 68 | 76 | -- | 206 |
T60 | - | Brett Stegmaier | -3 | E | F | 67 | 70 | 70 | -- | 207 |
T60 | - | Benjamin Silverman | -3 | E | F | 68 | 69 | 70 | -- | 207 |
T60 | - | Rob Oppenheim | -3 | E | F | 71 | 66 | 70 | -- | 207 |
T60 | 13 | Brian Gay | -3 | +1 | F | 70 | 66 | 71 | -- | 207 |
T60 | 52 | Tyler Duncan | -3 | +5 | F | 68 | 64 | 75 | -- | 207 |
T65 | 18 | Tyrone van Aswegen | -2 | +2 | F | 68 | 68 | 72 | -- | 208 |
T65 | 5 | Trey Mullinax | -2 | +1 | F | 71 | 66 | 71 | -- | 208 |
T65 | 18 | Johnson Wagner | -2 | +2 | F | 68 | 68 | 72 | -- | 208 |
T65 | 32 | Jonathan Randolph | -2 | +3 | F | 67 | 68 | 73 | -- | 208 |
T65 | 32 | Steve Marino | -2 | +3 | F | 67 | 68 | 73 | -- | 208 |
T65 | 32 | Fabian Gomez | -2 | +3 | F | 67 | 68 | 73 | -- | 208 |
T71 | 11 | Rory Sabbatini | -1 | +2 | F | 69 | 68 | 72 | -- | 209 |
T71 | 24 | Keith Mitchell | -1 | +3 | F | 69 | 67 | 73 | -- | 209 |
T71 | 24 | Peter Malnati | -1 | +3 | F | 67 | 69 | 73 | -- | 209 |
T74 | 14 | Scott Piercy | E | +3 | F | 70 | 67 | 73 | -- | 210 |
T74 | 41 | William McGirt | E | +5 | F | 69 | 66 | 75 | -- | 210 |
T76 | 16 | Vijay Singh | +1 | +4 | F | 69 | 68 | 74 | -- | 211 |
T76 | 16 | Zac Blair | +1 | +4 | F | 68 | 69 | 74 | -- | 211 |
Artikel Tag: Golf, berita golf, PGA tour, greenbrier classic 2018, tpc old white, Webb Simpson, phil mickelson, buba watson, tiger woods, anirban lahiri, kelly kraft, bubba watson, JIm furyk