Klasemen Sementara Babak Ketiga European Tour Italian Open
Berita Golf - Persaingan sengit hadir di Gardagolf Country Clup, tempat berlangsungnya Italian Open. Di babak ketiga, terjadi susul menyusul posisi pegolf di klasemen sementara. Simak daftar peroloehan skornya berikut ini.
# | Nat | Player | Score | Hole | Today | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | ENG | Lee Slattery | -16 | 18 | -9 | 66 | 69 | 62 | - | 197 |
T2 | ITA | Francesco Molinari | -15 | 18 | -5 | 66 | 66 | 66 | - | 198 |
T2 | DEN | Thorbjorn Olesen | -15 | 18 | -6 | 65 | 68 | 65 | - | 198 |
T4 | ENG | Danny Willett | -14 | 18 | -4 | 65 | 67 | 67 | - | 199 |
T4 | GER | Martin Kaymer | -14 | 18 | -3 | 68 | 63 | 68 | - | 199 |
T6 | ENG | Andy Sullivan | -13 | 18 | -6 | 67 | 68 | 65 | - | 200 |
T6 | CHN | Haotong Li | -13 | 18 | -4 | 68 | 65 | 67 | - | 200 |
T6 | ENG | Jordan Smith | -13 | 18 | -6 | 67 | 68 | 65 | - | 200 |
T6 | ESP | Rafael Cabrera Bello | -13 | 18 | -3 | 65 | 67 | 68 | - | 200 |
T10 | ENG | Ian Poulter | -12 | 18 | -5 | 67 | 68 | 66 | - | 201 |
T10 | AUS | Scott Hend | -12 | 18 | -4 | 68 | 66 | 67 | - | 201 |
T10 | RSA | Thomas Aiken | -12 | 18 | -7 | 69 | 68 | 64 | - | 201 |
T10 | BEL | Thomas Pieters | -12 | 18 | -2 | 65 | 67 | 69 | - | 201 |
T14 | RSA | Jacques Kruyswijk | -11 | 18 | -6 | 67 | 70 | 65 | - | 202 |
T14 | ITA | Matteo Manassero | -11 | 18 | -3 | 66 | 68 | 68 | - | 202 |
T14 | ENG | Robert Rock | -11 | 18 | -2 | 63 | 70 | 69 | - | 202 |
T17 | WAL | Bradley Dredge | -10 | 18 | -3 | 67 | 68 | 67 | - | 202 |
T17 | ENG | Charlie Ford | -10 | 18 | -4 | 65 | 71 | 67 | - | 203 |
T17 | RSA | Dean Burmester | -10 | 18 | -5 | 70 | 67 | 66 | - | 203 |
T17 | RSA | Dylan Frittelli | -10 | 18 | -2 | 67 | 67 | 69 | - | 203 |
T17 | NIR | Graeme McDowell | -10 | 18 | Par | 66 | 66 | 71 | - | 203 |
T17 | ITA | Lorenzo Gagli | -10 | 18 | -5 | 68 | 69 | 66 | - | 203 |
T23 | SWE | Alexander Noren | -9 | 18 | -5 | 70 | 68 | 66 | - | 204 |
T23 | ENG | Andrew Johnston | -9 | 18 | -5 | 69 | 69 | 66 | - | 204 |
T23 | FRA | Benjamin Hebert | -9 | 18 | -5 | 70 | 68 | 66 | - | 204 |
T23 | ENG | Callum Shinkwin | -9 | 18 | -4 | 66 | 71 | 67 | - | 204 |
T23 | ENG | Eddie Pepperell | -9 | 18 | -5 | 67 | 71 | 66 | - | 204 |
T23 | RSA | Haydn Porteous | -9 | 18 | -5 | 70 | 68 | 66 | - | 204 |
T23 | ENG | Lee Westwood | -9 | 18 | -3 | 66 | 70 | 68 | - | 204 |
T23 | FRA | Michael Lorenzo-Vera | -9 | 18 | -4 | 66 | 71 | 67 | - | 204 |
T23 | ENG | Oliver Fisher | -9 | 18 | -3 | 68 | 68 | 68 | - | 204 |
T23 | NZL | Ryan Fox | -9 | 18 | -4 | 69 | 68 | 67 | - | 204 |
T23 | ENG | Tommy Fleetwood | -9 | 18 | -2 | 68 | 67 | 69 | - | 204 |
T23 | AUS | Wade Ormsby | -9 | 18 | -4 | 66 | 71 | 67 | - | 204 |
T35 | ENG | Aaron Rai | -8 | 18 | -4 | 67 | 71 | 67 | - | 205 |
T35 | SCO | Adrien Saddier | -8 | 18 | -1 | 68 | 67 | 70 | - | 205 |
T35 | ESP | Gonzalo Fernandez-Castano | -8 | 18 | -2 | 70 | 66 | 69 | - | 205 |
T35 | ENG | James Morrison | -8 | 18 | -1 | 67 | 68 | 70 | - | 205 |
T35 | SWE | Jens Dantorp | -8 | 18 | 2 | 67 | 65 | 72 | - | 204 |
T35 | IRL | Paul Dunne | -8 | 18 | -4 | 69 | 69 | 67 | - | 205 |
T35 | BEL | Thomas Detry | -8 | 18 | -1 | 69 | 66 | 70 | - | 205 |
T42 | AUS | Brett Rumford | -7 | 18 | -3 | 70 | 68 | 68 | - | 206 |
T42 | ENG | David Howell | -7 | 18 | Par | 69 | 66 | 71 | - | 206 |
T42 | USA | David Lipsky | -7 | 18 | Par | 68 | 67 | 71 | - | 206 |
T42 | ESP | Nacho Elvira | -7 | 18 | -3 | 69 | 69 | 68 | - | 206 |
T42 | AUS | Jason Scrivener | -7 | 18 | -3 | 67 | 71 | 68 | - | 206 |
T42 | ESP | Jorge Campillo | -7 | 18 | -1 | 68 | 68 | 70 | - | 206 |
T42 | ENG | Laurie Canter | -7 | 18 | Par | 63 | 72 | 71 | - | 206 |
T42 | ESP | Miguel Angel Jimenez | -7 | 18 | -3 | 68 | 70 | 68 | - | 206 |
T42 | IRL | Padraig Harrington | -7 | 18 | -2 | 71 | 66 | 69 | - | 206 |
T42 | ENG | Ryan Evans | -7 | 18 | -1 | 67 | 69 | 70 | - | 206 |
T42 | DEN | Soren Kjeldsen | -7 | 18 | -3 | 70 | 68 | 68 | - | 206 |
T53 | AUS | Adam Bland | -6 | 18 | Par | 70 | 66 | 71 | - | 207 |
T53 | ESP | Adrian Otaegui | -6 | 18 | -1 | 68 | 69 | 70 | - | 207 |
T53 | CHI | Ashun Wu | -6 | 18 | -1 | 70 | 67 | 70 | - | 207 |
T53 | SCO | David Drysdale | -6 | 18 | Par | 68 | 68 | 71 | - | 207 |
T53 | RSA | Erik Van Rooyen | -6 | 18 | 3 | 65 | 68 | 74 | - | 207 |
T53 | NZL | Josh Geary | -6 | 18 | -1 | 68 | 69 | 70 | - | 207 |
T53 | ENG | Matt Wallace | -6 | 18 | -1 | 65 | 72 | 70 | - | 207 |
T53 | ENG | Matthew Fitzpatrick | -6 | 18 | Par | 66 | 70 | 71 | - | 207 |
T53 | AUT | Matthias Schwab | -6 | 18 | -2 | 67 | 71 | 69 | - | 207 |
T53 | RSA | Richard Sterne | -6 | 18 | 1 | 63 | 72 | 72 | - | 207 |
T53 | RSA | Trevor Immelman | -6 | 18 | -2 | 69 | 69 | 69 | - | 207 |
T64 | FRA | Alexander Levy | -5 | 18 | -1 | 68 | 70 | 70 | - | 208 |
T64 | CAN | Austin Connelly | -5 | 18 | Par | 69 | 68 | 71 | - | 208 |
T64 | RSA | Brandon Stone | -5 | 18 | -1 | 69 | 69 | 70 | - | 208 |
T64 | ENG | Chris Wood | -5 | 18 | -1 | 67 | 71 | 70 | - | 208 |
T64 | PAR | Fabrizio Zanotti | -5 | 18 | -1 | 69 | 69 | 70 | - | 208 |
T64 | ENG | Richard Bland | -5 | 18 | 3 | 70 | 64 | 74 | - | 208 |
T64 | ENG | Ross McGowan | -5 | 18 | Par | 70 | 67 | 71 | - | 208 |
T71 | ENG | Daniel Brooks | -4 | 18 | Par | 67 | 71 | 71 | - | 209 |
T71 | FRA | Julien Guerrier | -4 | 18 | 1 | 70 | 67 | 72 | - | 209 |
T71 | DNK | Lucas Bjerregaard | -4 | 18 | Par | 68 | 70 | 71 | - | 209 |
T74 | ARG | Andres Romero | -3 | 18 | 2 | 67 | 70 | 73 | - | 210 |
T74 | RSA | Darren Fichardt | -3 | 18 | 4 | 66 | 69 | 75 | - | 210 |
T74 | MAS | Gavin Green | -3 | 18 | 1 | 71 | 67 | 72 | - | 210 |
T74 | WAL | Jamie Donaldson | -3 | 18 | 1 | 66 | 72 | 72 | - | 210 |
T78 | USA | Daniel Im | -2 | 18 | 5 | 65 | 70 | 75 | - | 210 |
T78 | FRA | Gregory Havret | -2 | 18 | 3 | 68 | 69 | 74 | - | 211 |
T80 | JPN | Hideto Tanihara | -1 | 18 | 7 | 67 | 67 | 78 | - | 212 |
T80 | KOR | Jeung-Hun Wang | -1 | 18 | 3 | 68 | 70 | 74 | - | 212 |
T80 | SWE | Peter Hanson | -1 | 18 | 3 | 68 | 70 | 74 | - | 212 |
83 | SCO | Scott Jamieson | 4 | 18 | 8 | 69 | 69 | 79 | - | 217 |
CUT | ENG | Chris Hanson | -3 | 18 | Par | 71 | 68 | - | - | 139 |
CUT | SCO | Connor Syme | -3 | 18 | Par | 68 | 71 | - | - | 139 |
CUT | CHI | Felipe Aguilar | -3 | 18 | Par | 70 | 69 | - | - | 139 |
CUT | ITA | Filippo Bergamaschi | -3 | 18 | Par | 71 | 68 | - | - | 139 |
CUT | FRA | Gregory Bourdy | -3 | 18 | Par | 70 | 69 | - | - | 139 |
CUT | SCO | Marc Warren | -3 | 18 | Par | 68 | 71 | - | - | 139 |
CUT | ENG | Matthew Southgate | -3 | 18 | Par | 71 | 68 | - | - | 139 |
CUT | FIN | Mikko Korhonen | -3 | 18 | Par | 68 | 71 | - | - | 139 |
CUT | ENG | Ross Fisher | -3 | 18 | Par | 65 | 74 | - | - | 139 |
CUT | GER | Sebastian Heisele | -3 | 18 | Par | 71 | 68 | - | - | 139 |
CUT | FRA | Sebastien Gros | -3 | 18 | Par | 71 | 68 | - | - | 139 |
CUT | THA | Thongchai Jaidee | -3 | 18 | Par | 71 | 68 | - | - | 139 |
CUT | SWE | Alexander Bjoerk | -2 | 18 | Par | 71 | 69 | - | - | 140 |
CUT | ENG | Ashley Chesters | -2 | 18 | Par | 67 | 73 | - | - | 140 |
CUT | ITA | Guido Migliozzi | -2 | 18 | Par | 72 | 68 | - | - | 140 |
CUT | KOR | Jin-Ho Choi | -2 | 18 | Par | 71 | 69 | - | - | 140 |
CUT | FIN | Mikko Ilonen | -2 | 18 | Par | 70 | 70 | - | - | 140 |
CUT | POR | Ricardo Melo Gouveia | -2 | 18 | Par | 72 | 68 | - | - | 140 |
CUT | SCO | Stephen Gallacher | -2 | 18 | Par | 69 | 71 | - | - | 140 |
CUT | ESP | Alvaro Quiros | -1 | 18 | Par | 71 | 70 | - | - | 141 |
CUT | ITA | Andrea Pavan | -1 | 18 | Par | 69 | 72 | - | - | 141 |
CUT | USA | Chase Koepka | -1 | 18 | Par | 72 | 69 | - | - | 141 |
CUT | ENG | Chris Paisley | -1 | 18 | Par | 71 | 70 | - | - | 141 |
CUT | RSA | George Coetzee | -1 | 18 | Par | 70 | 71 | - | - | 141 |
CUT | AUS | Jason Norris | -1 | 18 | Par | 69 | 72 | - | - | 141 |
CUT | SWE | Marcus Kinhult | -1 | 18 | Par | 69 | 72 | - | - | 141 |
CUT | ESP | Pedro Oriol | -1 | 18 | Par | 70 | 71 | - | - | 141 |
CUT | THA | Phachara Khongwatmai | -1 | 18 | Par | 69 | 72 | - | - | 141 |
CUT | SCO | Richie Ramsay | -1 | 18 | Par | 67 | 74 | - | - | 141 |
CUT | ENG | Sam Horsfield | -1 | 18 | Par | 69 | 72 | - | - | 141 |
CUT | ENG | Tyrrell Hatton | -1 | 18 | Par | 72 | 69 | - | - | 141 |
CUT | FRA | Clement Sordet | Par | 18 | Par | 69 | 73 | - | - | 142 |
CUT | DNK | Lasse Jensen | Par | 18 | Par | 70 | 72 | - | - | 142 |
CUT | ITA | Luca Cianchetti | Par | 18 | Par | 69 | 73 | - | - | 142 |
CUT | ENG | Mark Foster | Par | 18 | Par | 71 | 71 | - | - | 142 |
CUT | BEL | Nicolas Colsaerts | Par | 18 | Par | 74 | 68 | - | - | 142 |
CUT | ITA | Nino Bertasio | Par | 18 | Par | 69 | 73 | - | - | 142 |
CUT | FRA | Romain Wattel | Par | 18 | Par | 71 | 71 | - | - | 142 |
CUT | AUS | Andrew Dodt | 1 | 18 | Par | 72 | 71 | - | - | 143 |
CUT | ITA | Francesco Laporta | 1 | 18 | Par | 71 | 72 | - | - | 143 |
CUT | SWE | Joakim Lagergren | 1 | 18 | Par | 68 | 75 | - | - | 143 |
CUT | AUS | Marcus Fraser | 1 | 18 | Par | 74 | 69 | - | - | 143 |
CUT | FRA | Matthieu Pavon | 1 | 18 | Par | 72 | 71 | - | - | 143 |
CUT | ENG | Paul Waring | 1 | 18 | Par | 68 | 75 | - | - | 143 |
CUT | FRA | Raphael Jacquelin | 1 | 18 | Par | 68 | 75 | - | - | 143 |
CUT | RSA | Christiaan Bezuidenhout | 2 | 18 | Par | 73 | 71 | - | - | 144 |
CUT | ENG | David Horsey | 2 | 18 | Par | 72 | 72 | - | - | 144 |
CUT | ITA | Edoardo Molinari | 2 | 18 | Par | 76 | 68 | - | - | 144 |
CUT | SWE | Jeff Winther | 2 | 18 | Par | 69 | 75 | - | - | 144 |
CUT | GER | Maximilian Kieffer | 2 | 18 | Par | 71 | 73 | - | - | 144 |
CUT | SWE | Pontus Widegren | 2 | 18 | Par | 69 | 75 | - | - | 144 |
CUT | IND | Shiv Chawrasia | 2 | 18 | Par | 73 | 71 | - | - | 144 |
CUT | ENG | Steven Brown | 2 | 18 | Par | 71 | 73 | - | - | 144 |
CUT | ENG | James Heath | 3 | 18 | Par | 72 | 73 | - | - | 145 |
CUT | GER | Marcel Siem | 3 | 18 | Par | 72 | 73 | - | - | 145 |
CUT | AUS | Sam Brazel | 3 | 18 | Par | 70 | 75 | - | - | 145 |
CUT | SCO | Bradley Neil | 4 | 18 | Par | 73 | 73 | - | - | 146 |
CUT | KOR | Rak Cho | 4 | 18 | Par | 71 | 75 | - | - | 146 |
CUT | SWE | Robert Karlsson | 4 | 18 | Par | 70 | 76 | - | - | 146 |
CUT | FIN | Tapio Pulkkanen | 4 | 18 | Par | 74 | 72 | - | - | 146 |
CUT | ITA | Jacopo Vecchi Fossa | 5 | 18 | Par | 74 | 73 | - | - | 147 |
CUT | ESP | Scott Fernandez | 5 | 18 | Par | 71 | 76 | - | - | 147 |
CUT | KOR | Soo-Min Lee | 5 | 18 | Par | 70 | 77 | - | - | 147 |
CUT | CHI | Nico Geyger | 6 | 18 | Par | 74 | 74 | - | - | 148 |
CUT | ESP | Pep Angles | 6 | 18 | Par | 73 | 75 | - | - | 148 |
CUT | ITA | Enrico Di Nitto | 7 | 18 | Par | 74 | 75 | - | - | 149 |
CUT | ITA | Federico Maccario | 7 | 18 | Par | 75 | 74 | - | - | 149 |
CUT | WAL | Oliver Farr | 7 | 18 | Par | 77 | 72 | - | - | 149 |
CUT | ENG | Matthew Baldwin | 8 | 18 | Par | 75 | 75 | - | - | 150 |
CUT | ESP | Carlos Pigem | 9 | 18 | Par | 72 | 79 | - | - | 151 |
CUT | ITA | Renato Paratore | 9 | 18 | Par | 73 | 78 | - | - | 151 |
CUT | RSA | Zander Lombard | 13 | 18 | Par | 78 | 77 | - | - | 155 |
RET | ESP | Pablo Larrazabal | Par | - | 73 | 69 | - | - | - | 69 |
Artikel Tag: Golf, berita golf, european tour, Italian Open, gardagolf country club, tyrell hatton, matteo Manassero, rafa cabrera bello, ross fisher, danny willet, Martin Kaymer, fransesco molinari