Klasemen Sementara Babak Kedua European Tour Italian Open
Berita Golf - Memasuki babak kedua, turnamen European Tour Italian Open mulai menjadi panggung bagi pegolf unggulan. Di babak kedua tersebut, Martin Kaymer berhasil unggul dengan satu pukulan dari grup T2, yang berisikan Danny Willet, Fransesco Molinari, Graeme McDowell, Rafa Cabrera Bello, dan Thomas Pieters.
# | Nat | Player | Score | Hole | Today | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | GER | Martin Kaymer | -11 | 18 | -8 | 68 | 63 | - | - | 131 |
T2 | ENG | Danny Willett | -10 | 18 | -4 | 65 | 67 | - | - | 132 |
T2 | ITA | Francesco Molinari | -10 | 18 | -5 | 66 | 66 | - | - | 132 |
T2 | NIR | Graeme McDowell | -10 | 18 | -5 | 66 | 66 | - | - | 132 |
T2 | ESP | Rafael Cabrera Bello | -10 | 18 | -4 | 65 | 67 | - | - | 132 |
T2 | BEL | Thomas Pieters | -10 | 18 | -4 | 65 | 67 | - | - | 132 |
T7 | RSA | Erik Van Rooyen | -9 | 18 | -3 | 65 | 68 | - | - | 133 |
T7 | CHN | Haotong Li | -9 | 18 | -6 | 68 | 65 | - | - | 133 |
T7 | SWE | Jens Dantorp | -9 | 18 | -5 | 67 | 65 | - | - | 132 |
T7 | ENG | Robert Rock | -9 | 18 | -1 | 63 | 70 | - | - | 133 |
T7 | DEN | Thorbjorn Olesen | -9 | 18 | -3 | 65 | 68 | - | - | 133 |
T12 | RSA | Dylan Frittelli | -8 | 18 | -4 | 67 | 67 | - | - | 134 |
T12 | JPN | Hideto Tanihara | -8 | 18 | -4 | 67 | 67 | - | - | 134 |
T12 | ITA | Matteo Manassero | -8 | 18 | -3 | 66 | 68 | - | - | 134 |
T12 | ENG | Richard Bland | -8 | 18 | -7 | 70 | 64 | - | - | 134 |
T12 | AUS | Scott Hend | -8 | 18 | -5 | 68 | 66 | - | - | 134 |
T17 | SCO | Adrien Saddier | -7 | 18 | -4 | 68 | 67 | - | - | 135 |
T17 | ENG | Andy Sullivan | -7 | 18 | -3 | 67 | 68 | - | - | 135 |
T17 | RSA | Darren Fichardt | -7 | 18 | -2 | 66 | 69 | - | - | 135 |
T17 | ENG | David Howell | -7 | 18 | -5 | 69 | 66 | - | - | 135 |
T17 | USA | David Lipsky | -7 | 18 | -4 | 68 | 67 | - | - | 135 |
T17 | ENG | Ian Poulter | -7 | 18 | -3 | 67 | 68 | - | - | 135 |
T17 | ENG | James Morrison | -7 | 18 | -3 | 67 | 68 | - | - | 135 |
T17 | ENG | Jordan Smith | -7 | 18 | -3 | 67 | 68 | - | - | 135 |
T17 | ENG | Laurie Canter | -7 | 18 | 1 | 63 | 72 | - | - | 135 |
T17 | ENG | Lee Slattery | -7 | 18 | -2 | 66 | 69 | - | - | 135 |
T17 | RSA | Richard Sterne | -7 | 18 | 1 | 63 | 72 | - | - | 135 |
T17 | BEL | Thomas Detry | -7 | 18 | -5 | 69 | 66 | - | - | 135 |
T17 | ENG | Tommy Fleetwood | -7 | 18 | -4 | 68 | 67 | - | - | 135 |
T30 | AUS | Adam Bland | -6 | 18 | -5 | 70 | 66 | - | - | 136 |
T30 | WAL | Bradley Dredge | -6 | 18 | -2 | 67 | 68 | - | - | 135 |
T30 | ENG | Charlie Ford | -6 | 18 | Par | 65 | 71 | - | - | 136 |
T30 | USA | Daniel Im | -6 | 18 | Par | 65 | 70 | - | - | 135 |
T30 | SCO | David Drysdale | -6 | 18 | -3 | 68 | 68 | - | - | 136 |
T30 | ESP | Gonzalo Fernandez-Castano | -6 | 18 | -5 | 70 | 66 | - | - | 136 |
T30 | ESP | Jorge Campillo | -6 | 18 | -3 | 68 | 68 | - | - | 136 |
T30 | ENG | Lee Westwood | -6 | 18 | -1 | 66 | 70 | - | - | 136 |
T30 | ENG | Matthew Fitzpatrick | -6 | 18 | -1 | 66 | 70 | - | - | 136 |
T30 | ENG | Oliver Fisher | -6 | 18 | -3 | 68 | 68 | - | - | 136 |
T30 | ENG | Ryan Evans | -6 | 18 | -2 | 67 | 69 | - | - | 136 |
T41 | ESP | Adrian Otaegui | -5 | 18 | -2 | 68 | 69 | - | - | 137 |
T41 | ARG | Andres Romero | -5 | 18 | -1 | 67 | 70 | - | - | 137 |
T41 | CHI | Ashun Wu | -5 | 18 | -4 | 70 | 67 | - | - | 137 |
T41 | CAN | Austin Connelly | -5 | 18 | -3 | 69 | 68 | - | - | 137 |
T41 | ENG | Callum Shinkwin | -5 | 18 | Par | 66 | 71 | - | - | 137 |
T41 | RSA | Dean Burmester | -5 | 18 | -4 | 70 | 67 | - | - | 137 |
T41 | FRA | Gregory Havret | -5 | 18 | -2 | 68 | 69 | - | - | 137 |
T41 | RSA | Jacques Kruyswijk | -5 | 18 | -1 | 67 | 70 | - | - | 137 |
T41 | NZL | Josh Geary | -5 | 18 | -2 | 68 | 69 | - | - | 137 |
T41 | FRA | Julien Guerrier | -5 | 18 | -4 | 70 | 67 | - | - | 137 |
T41 | ITA | Lorenzo Gagli | -5 | 18 | -2 | 68 | 69 | - | - | 137 |
T41 | ENG | Matt Wallace | -5 | 18 | 1 | 65 | 72 | - | - | 137 |
T41 | FRA | Michael Lorenzo-Vera | -5 | 18 | Par | 66 | 71 | - | - | 137 |
T41 | IRL | Padraig Harrington | -5 | 18 | -5 | 71 | 66 | - | - | 137 |
T41 | ENG | Ross McGowan | -5 | 18 | -4 | 70 | 67 | - | - | 137 |
T41 | NZL | Ryan Fox | -5 | 18 | -3 | 69 | 68 | - | - | 137 |
T41 | RSA | Thomas Aiken | -5 | 18 | -3 | 69 | 68 | - | - | 137 |
T41 | AUS | Wade Ormsby | -5 | 18 | Par | 66 | 71 | - | - | 137 |
T59 | ENG | Aaron Rai | -4 | 18 | Par | 67 | 71 | - | - | 138 |
T59 | FRA | Alexander Levy | -4 | 18 | -1 | 68 | 70 | - | - | 138 |
T59 | SWE | Alexander Noren | -4 | 18 | -3 | 70 | 68 | - | - | 138 |
T59 | ENG | Andrew Johnston | -4 | 18 | -2 | 69 | 69 | - | - | 138 |
T59 | FRA | Benjamin Hebert | -4 | 18 | -3 | 70 | 68 | - | - | 138 |
T59 | RSA | Brandon Stone | -4 | 18 | -2 | 69 | 69 | - | - | 138 |
T59 | AUS | Brett Rumford | -4 | 18 | -3 | 70 | 68 | - | - | 138 |
T59 | ENG | Chris Wood | -4 | 18 | Par | 67 | 71 | - | - | 138 |
T59 | ENG | Daniel Brooks | -4 | 18 | Par | 67 | 71 | - | - | 138 |
T59 | ENG | Eddie Pepperell | -4 | 18 | Par | 67 | 71 | - | - | 138 |
T59 | PAR | Fabrizio Zanotti | -4 | 18 | -2 | 69 | 69 | - | - | 138 |
T59 | MAS | Gavin Green | -4 | 18 | -4 | 71 | 67 | - | - | 138 |
T59 | RSA | Haydn Porteous | -4 | 18 | -3 | 70 | 68 | - | - | 138 |
T59 | ESP | Nacho Elvira | -4 | 18 | -2 | 69 | 69 | - | - | 138 |
T59 | WAL | Jamie Donaldson | -4 | 18 | 1 | 66 | 72 | - | - | 138 |
T59 | AUS | Jason Scrivener | -4 | 18 | Par | 67 | 71 | - | - | 138 |
T59 | KOR | Jeung-Hun Wang | -4 | 18 | -1 | 68 | 70 | - | - | 138 |
T59 | DNK | Lucas Bjerregaard | -4 | 18 | -1 | 68 | 70 | - | - | 138 |
T59 | AUT | Matthias Schwab | -4 | 18 | Par | 67 | 71 | - | - | 138 |
T59 | ESP | Miguel Angel Jimenez | -4 | 18 | -1 | 68 | 70 | - | - | 138 |
T59 | IRL | Paul Dunne | -4 | 18 | -2 | 69 | 69 | - | - | 138 |
T59 | SWE | Peter Hanson | -4 | 18 | -1 | 68 | 70 | - | - | 138 |
T59 | SCO | Scott Jamieson | -4 | 18 | -2 | 69 | 69 | - | - | 138 |
T59 | DEN | Soren Kjeldsen | -4 | 18 | -3 | 70 | 68 | - | - | 138 |
T59 | RSA | Trevor Immelman | -4 | 18 | -2 | 69 | 69 | - | - | 138 |
CUT | ENG | Chris Hanson | -3 | 18 | -3 | 71 | 68 | - | - | 139 |
CUT | SCO | Connor Syme | -3 | 18 | Par | 68 | 71 | - | - | 139 |
CUT | CHI | Felipe Aguilar | -3 | 18 | -2 | 70 | 69 | - | - | 139 |
CUT | ITA | Filippo Bergamaschi | -3 | 18 | -3 | 71 | 68 | - | - | 139 |
CUT | FRA | Gregory Bourdy | -3 | 18 | -2 | 70 | 69 | - | - | 139 |
CUT | SCO | Marc Warren | -3 | 18 | Par | 68 | 71 | - | - | 139 |
CUT | ENG | Matthew Southgate | -3 | 18 | -3 | 71 | 68 | - | - | 139 |
CUT | FIN | Mikko Korhonen | -3 | 18 | Par | 68 | 71 | - | - | 139 |
CUT | ENG | Ross Fisher | -3 | 18 | 3 | 65 | 74 | - | - | 139 |
CUT | GER | Sebastian Heisele | -3 | 18 | -3 | 71 | 68 | - | - | 139 |
CUT | FRA | Sebastien Gros | -3 | 18 | -3 | 71 | 68 | - | - | 139 |
CUT | THA | Thongchai Jaidee | -3 | 18 | -3 | 71 | 68 | - | - | 139 |
CUT | SWE | Alexander Bjoerk | -2 | 18 | -2 | 71 | 69 | - | - | 140 |
CUT | ENG | Ashley Chesters | -2 | 18 | 2 | 67 | 73 | - | - | 140 |
CUT | ITA | Guido Migliozzi | -2 | 18 | -3 | 72 | 68 | - | - | 140 |
CUT | KOR | Jin-Ho Choi | -2 | 18 | -2 | 71 | 69 | - | - | 140 |
CUT | FIN | Mikko Ilonen | -2 | 18 | -1 | 70 | 70 | - | - | 140 |
CUT | POR | Ricardo Melo Gouveia | -2 | 18 | -3 | 72 | 68 | - | - | 140 |
CUT | SCO | Stephen Gallacher | -2 | 18 | Par | 69 | 71 | - | - | 140 |
CUT | ESP | Alvaro Quiros | -1 | 18 | -1 | 71 | 70 | - | - | 141 |
CUT | ITA | Andrea Pavan | -1 | 18 | 1 | 69 | 72 | - | - | 141 |
CUT | USA | Chase Koepka | -1 | 18 | -2 | 72 | 69 | - | - | 141 |
CUT | ENG | Chris Paisley | -1 | 18 | -1 | 71 | 70 | - | - | 141 |
CUT | RSA | George Coetzee | -1 | 18 | Par | 70 | 71 | - | - | 141 |
CUT | AUS | Jason Norris | -1 | 18 | 1 | 69 | 72 | - | - | 141 |
CUT | SWE | Marcus Kinhult | -1 | 18 | 1 | 69 | 72 | - | - | 141 |
CUT | ESP | Pedro Oriol | -1 | 18 | Par | 70 | 71 | - | - | 141 |
CUT | THA | Phachara Khongwatmai | -1 | 18 | 1 | 69 | 72 | - | - | 141 |
CUT | SCO | Richie Ramsay | -1 | 18 | 3 | 67 | 74 | - | - | 141 |
CUT | ENG | Sam Horsfield | -1 | 18 | 1 | 69 | 72 | - | - | 141 |
CUT | ENG | Tyrrell Hatton | -1 | 18 | -2 | 72 | 69 | - | - | 141 |
CUT | FRA | Clement Sordet | Par | 18 | 2 | 69 | 73 | - | - | 142 |
CUT | DNK | Lasse Jensen | Par | 18 | 1 | 70 | 72 | - | - | 142 |
CUT | ITA | Luca Cianchetti | Par | 18 | 2 | 69 | 73 | - | - | 142 |
CUT | ENG | Mark Foster | Par | 18 | Par | 71 | 71 | - | - | 142 |
CUT | BEL | Nicolas Colsaerts | Par | 18 | -3 | 74 | 68 | - | - | 142 |
CUT | ITA | Nino Bertasio | Par | 18 | 2 | 69 | 73 | - | - | 142 |
CUT | FRA | Romain Wattel | Par | 18 | Par | 71 | 71 | - | - | 142 |
CUT | AUS | Andrew Dodt | 1 | 18 | Par | 72 | 71 | - | - | 143 |
CUT | ITA | Francesco Laporta | 1 | 18 | 1 | 71 | 72 | - | - | 143 |
CUT | SWE | Joakim Lagergren | 1 | 18 | 4 | 68 | 75 | - | - | 143 |
CUT | AUS | Marcus Fraser | 1 | 18 | -2 | 74 | 69 | - | - | 143 |
CUT | FRA | Matthieu Pavon | 1 | 18 | Par | 72 | 71 | - | - | 143 |
CUT | ENG | Paul Waring | 1 | 18 | 4 | 68 | 75 | - | - | 143 |
CUT | FRA | Raphael Jacquelin | 1 | 18 | 4 | 68 | 75 | - | - | 143 |
CUT | RSA | Christiaan Bezuidenhout | 2 | 18 | Par | 73 | 71 | - | - | 144 |
CUT | ENG | David Horsey | 2 | 18 | 1 | 72 | 72 | - | - | 144 |
CUT | ITA | Edoardo Molinari | 2 | 18 | -3 | 76 | 68 | - | - | 144 |
CUT | SWE | Jeff Winther | 2 | 18 | 4 | 69 | 75 | - | - | 144 |
CUT | GER | Maximilian Kieffer | 2 | 18 | 2 | 71 | 73 | - | - | 144 |
CUT | SWE | Pontus Widegren | 2 | 18 | 4 | 69 | 75 | - | - | 144 |
CUT | IND | Shiv Chawrasia | 2 | 18 | Par | 73 | 71 | - | - | 144 |
CUT | ENG | Steven Brown | 2 | 18 | 2 | 71 | 73 | - | - | 144 |
CUT | ENG | James Heath | 3 | 18 | 2 | 72 | 73 | - | - | 145 |
CUT | GER | Marcel Siem | 3 | 18 | 2 | 72 | 73 | - | - | 145 |
CUT | AUS | Sam Brazel | 3 | 18 | 4 | 70 | 75 | - | - | 145 |
CUT | SCO | Bradley Neil | 4 | 18 | 2 | 73 | 73 | - | - | 146 |
CUT | KOR | Rak Cho | 4 | 18 | 4 | 71 | 75 | - | - | 146 |
CUT | SWE | Robert Karlsson | 4 | 18 | 5 | 70 | 76 | - | - | 146 |
CUT | FIN | Tapio Pulkkanen | 4 | 18 | 1 | 74 | 72 | - | - | 146 |
CUT | ITA | Jacopo Vecchi Fossa | 5 | 18 | 2 | 74 | 73 | - | - | 147 |
CUT | ESP | Scott Fernandez | 5 | 18 | 5 | 71 | 76 | - | - | 147 |
CUT | KOR | Soo-Min Lee | 5 | 18 | 6 | 70 | 77 | - | - | 147 |
CUT | CHI | Nico Geyger | 6 | 18 | 3 | 74 | 74 | - | - | 148 |
CUT | ESP | Pep Angles | 6 | 18 | 4 | 73 | 75 | - | - | 148 |
CUT | ITA | Enrico Di Nitto | 7 | 18 | 4 | 74 | 75 | - | - | 149 |
CUT | ITA | Federico Maccario | 7 | 18 | 3 | 75 | 74 | - | - | 149 |
CUT | WAL | Oliver Farr | 7 | 18 | 1 | 77 | 72 | - | - | 149 |
CUT | ENG | Matthew Baldwin | 8 | 18 | 4 | 75 | 75 | - | - | 150 |
CUT | ESP | Carlos Pigem | 9 | 18 | 8 | 72 | 79 | - | - | 151 |
CUT | ITA | Renato Paratore | 9 | 18 | 7 | 73 | 78 | - | - | 151 |
CUT | RSA | Zander Lombard | 13 | 18 | 6 | 78 | 77 | - | - | 155 |
RET | ESP | Pablo Larrazabal | Par | 14 | 2 | 69 | - | - | - | 69 |
Artikel Tag: Golf, berita golf, european tour, Italian Open, gardagolf country club, tyrell hatton, matteo Manassero, rafa cabrera bello, ross fisher, danny willet, Martin Kaymer, fransesco molinari