Daftar Peringkat Dunia Tur ATP (Per 19 September 2017)
Berita Tenis: Berikut ini adalah daftar 100 petenis teratas dalam daftar peringkat dunia yang disusun ATP (Association of Tennis Professionals) per 19 September 2017, yang dihitung berdasarkan total poin yang dikumpulkan dari 15 turnamen ATP plus empat turnamen Grand Slam.
PEKAN INI | PEKAN LALU | NAMA | NEGARA | POIN |
1 | 1 | Rafael Nadal | Spanyol | 9.465 |
2 | 2 | Roger Federer | Swiss | 7.505 |
3 | 3 | Andy Murray | Inggris | 6.790 |
4 | 4 | Alexander Zverev | Jerman | 4.470 |
5 | 5 | Marin Cilic | Kroasia | 4.155 |
6 | 6 | Novak Djokovic | Serbia | 4.125 |
7 | 7 | Dominic Thiem | Austria | 4.030 |
8 | 8 | Stan Wawrinka | Swiss | 3.690 |
9 | 9 | Grigor Dimitrov | Bulgaria | 3.575 |
10 | 10 | Pablo Carreno Busta | Spanyol | 2.855 |
11 | 11 | Milos Raonic | Kanada | 2.825 |
12 | 12 | David Goffin | Belgia | 2.695 |
13 | 13 | Roberto Bautista Agut | Spanyol | 2.525 |
14 | 14 | Kei Nishikori | Jepang | 2.475 |
15 | 15 | Kevin Anderson | Afrika Selatan | 2.470 |
16 | 16 | Sam Querrey | Amerika Serikat | 2.445 |
17 | 17 | John Isner | Amerika Serikat | 2.425 |
18 | 18 | Jo-Wilfried Tsonga | Prancis | 2.375 |
19 | 19 | Tomas Berdych | Republik Ceko | 2.355 |
20 | 20 | Nick Kyrgios | Australia | 2.245 |
21 | 21 | Jack Sock | Amerika Serikat | 2.175 |
22 | 22 | Lucas Pouille | Prancis | 2.030 |
23 | 23 | Gilles Muller | Luksemburg | 1.920 |
24 | 24 | Juan Martin del Potro | Argentina | 1.820 |
25 | 25 | Albert Ramos-Vinolas | Spanyol | 1.815 |
26 | 26 | David Ferrer | Spanyol | 1.615 |
27 | 27 | Mischa Zverev | Jerman | 1.594 |
28 | 28 | Diego Schwartzman | Argentina | 1.585 |
29 | 29 | Fabio Fognini | Italia | 1.545 |
30 | 30 | Richard Gasquet | Prancis | 1.470 |
31 | 31 | Adrian Mannarino | Prancis | 1.335 |
32 | 32 | Karen Khachanov | Rusia | 1.330 |
33 | 33 | Pablo Cuevas | Uruguay | 1.325 |
34 | 34 | Philipp Kohlschreiber | Jerman | 1.305 |
35 | 35 | Feliciano Lopez | Spanyol | 1.295 |
36 | 36 | Gael Monfils | Prancis | 1.285 |
37 | 37 | Andrey Rublev | Rusia | 1.233 |
38 | 38 | Paolo Lorenzi | Italia | 1.190 |
39 | 39 | Robin Haase | Belanda | 1.165 |
40 | 40 | Fernando Verdasco | Spanyol | 1.115 |
41 | 41 | Benoit Paire | Prancis | 1.085 |
42 | 42 | Yuichi Sugita | Jepang | 1.082 |
43 | 43 | Gilles Simon | Prancis | 1.075 |
44 | 45 | Steve Johnson | Amerika Serikat | 1.000 |
45 | 46 | Kyle Edmund | Inggris | 992 |
46 | 44 | Hyeon Chung | Korea | 977 |
47 | 47 | Viktor Troicki | Serbia | 965 |
48 | 49 | Ivo Karlovic | Kroasia | 955 |
49 | 48 | Aljaz Bedene | Inggris | 943 |
50 | 50 | Ryan Harrison | Amerika Serikat | 936 |
51 | 51 | Denis Shapovalov | Kanada | 926 |
52 | 52 | Alexandr Dolgopolov | Ukraina | 921 |
53 | 53 | Leonardo Mayer | Argentina | 899 |
54 | 54 | Jan-Lennard Struff | Jerman | 898 |
55 | 55 | Damir Dzumhur | Bosnia | 891 |
56 | 56 | Borna Coric | Kroasia | 876 |
57 | 57 | Joao Sousa | Portugal | 870 |
58 | 58 | Jared Donaldson | Amerika Serikat | 858 |
59 | 59 | Jiri Vesely | Republik Ceko | 850 |
60 | 60 | Donald Young | Amerika Serikat | 830 |
61 | 62 | Yen-Hsun Lu | Taiwan | 828 |
62 | 61 | Daniil Medvedev | Rusia | 819 |
63 | 69 | Florian Mayer | Jerman | 798 |
64 | 63 | Nikoloz Basilashvili | Georgia | 794 |
65 | 64 | Horacio Zeballos | Argentina | 788 |
66 | 65 | Federico Delbonis | Argentina | 760 |
67 | 66 | Pierre-Hugues Herbert | Prancis | 742 |
68 | 68 | Janko Tipsarevic | Serbia | 736 |
69 | 70 | Jordan Thompson | Australia | 717 |
70 | 72 | Thomas Fabbiano | Italia | 701 |
71 | 73 | Guido Pella | Argentina | 692 |
72 | 71 | Pranciss Tiafoe | Amerika Serikat | 689 |
73 | 74 | Rogerio Dutra Silva | Brasil | 688 |
74 | 75 | Malek Jaziri | Tunisia | 685 |
75 | 67 | Dudi Sela | Israel | 683 |
76 | 76 | Thomaz Bellucci | Brasil | 682 |
77 | 77 | Steve Darcis | Belgia | 681 |
78 | 78 | Mikhail Kukushkin | Kazakhstan | 643 |
79 | 79 | Victor Estrella Burgos | Republik Dominika | 641 |
80 | 80 | Dusan Lajovic | Serbia | 637 |
81 | 82 | Vasek Pospisil | Kanada | 627 |
82 | 87 | Denis Istomin | Uzbekistan | 626 |
83 | 84 | Jeremy Chardy | Prancis | 620 |
84 | 85 | Norbert Gombos | Slovakia | 620 |
85 | 86 | Andreas Seppi | Italia | 611 |
86 | 83 | Marius Copil | Rumania | 611 |
87 | 88 | Andrey Kuznetsov | Rusia | 606 |
88 | 89 | Evgeny Donskoy | Rusia | 595 |
89 | 81 | Ernesto Escobedo | Amerika Serikat | 589 |
90 | 90 | Cedrik-Marcel Stebe | Jerman | 580 |
91 | 91 | Nicolas Kicker | Argentina | 567 |
92 | 92 | Ruben Bemelmans | Belgia | 565 |
93 | 94 | Taylor Fritz | Amerika Serikat | 554 |
94 | 96 | Julien Benneteau | Prancis | 545 |
95 | 97 | Peter Gojowczyk | Jerman | 544 |
96 | 101 | Alexander Bublik | Kazakhstan | 544 |
97 | 95 | Laslo Djere | Serbia | 542 |
98 | 102 | Carlos Berlocq | Argentina | 533 |
99 | 103 | Sergiy Stakhovsky | Ukraina | 531 |
100 | 98 | Tennys Sandgren | Amerika Serikat | 531 |
Artikel Tag: peringkat dunia, ATP, Tenis