Daftar Peringkat Dunia Tur ATP (Per 11 September 2017)
Berita Tenis: Berikut ini adalah daftar 100 petenis teratas dalam daftar peringkat dunia yang disusun ATP (Association of Tennis Professionals) per 11 September 2017, yang dihitung berdasarkan total poin yang dikumpulkan dari 15 turnamen ATP plus empat turnamen Grand Slam.
PEKAN INI | PEKAN LALU | NAMA | NEGARA | POIN |
1 | 1 | Rafael Nadal | Spanyol | 9.465 |
2 | 3 | Roger Federer | Swiss | 7.505 |
3 | 2 | Andy Murray | Inggris | 6.790 |
4 | 6 | Alexander Zverev | Jerman | 4.470 |
5 | 7 | Marin Cilic | Kroasia | 4.155 |
6 | 5 | Novak Djokovic | Serbia | 4.125 |
7 | 8 | Dominic Thiem | Austria | 4.030 |
8 | 4 | Stan Wawrinka | Swiss | 3.690 |
9 | 9 | Grigor Dimitrov | Bulgaria | 3.575 |
10 | 19 | Pablo Carreno Busta | Spanyol | 2.855 |
11 | 11 | Milos Raonic | Kanada | 2.825 |
12 | 14 | David Goffin | Belgia | 2.695 |
13 | 13 | Roberto Bautista Agut | Spanyol | 2.525 |
14 | 10 | Kei Nishikori | Jepang | 2.475 |
15 | 32 | Kevin Anderson | Afrika Selatan | 2.470 |
16 | 21 | Sam Querrey | Amerika Serikat | 2.445 |
17 | 15 | John Isner | Amerika Serikat | 2.425 |
18 | 12 | Jo-Wilfried Tsonga | Prancis | 2.375 |
19 | 18 | Tomas Berdych | Republik Ceko | 2.355 |
20 | 17 | Nick Kyrgios | Australia | 2.245 |
21 | 16 | Jack Sock | Amerika Serikat | 2.175 |
22 | 20 | Lucas Pouille | Prancis | 2.030 |
23 | 23 | Gilles Muller | Luksemburg | 1.920 |
24 | 28 | Juan Martin del Potro | Argentina | 1.820 |
25 | 24 | Albert Ramos-Vinolas | Spanyol | 1.815 |
26 | 25 | David Ferrer | Spanyol | 1.615 |
27 | 27 | Mischa Zverev | Jerman | 1.594 |
28 | 33 | Diego Schwartzman | Argentina | 1.585 |
29 | 26 | Fabio Fognini | Italia | 1.545 |
30 | 30 | Richard Gasquet | Prancis | 1.390 |
31 | 34 | Adrian Mannarino | Prancis | 1.335 |
32 | 29 | Karen Khachanov | Rusia | 1.330 |
33 | 31 | Pablo Cuevas | Uruguay | 1.325 |
34 | 37 | Philipp Kohlschreiber | Jerman | 1.305 |
35 | 35 | Feliciano Lopez | Spanyol | 1.295 |
36 | 22 | Gael Monfils | Prancis | 1.285 |
37 | 53 | Andrey Rublev | Rusia | 1.233 |
38 | 40 | Paolo Lorenzi | Italia | 1.190 |
39 | 36 | Robin Haase | Belanda | 1.165 |
40 | 43 | Fernando Verdasco | Spanyol | 1.115 |
41 | 41 | Benoit Paire | Prancis | 1.085 |
42 | 44 | Yuichi Sugita | Jepang | 1.082 |
43 | 39 | Gilles Simon | Prancis | 1.075 |
44 | 47 | Hyeon Chung | Korea | 1.017 |
45 | 46 | Steve Johnson | Amerika Serikat | 1.000 |
46 | 42 | Kyle Edmund | Inggris | 992 |
47 | 52 | Viktor Troicki | Serbia | 965 |
48 | 48 | Aljaz Bedene | Inggris | 958 |
49 | 38 | Ivo Karlovic | Kroasia | 955 |
50 | 45 | Ryan Harrison | Amerika Serikat | 936 |
51 | 69 | Denis Shapovalov | Kanada | 926 |
52 | 64 | Alexandr Dolgopolov | Ukraina | 921 |
53 | 59 | Leonardo Mayer | Argentina | 899 |
54 | 49 | Jan-Lennard Struff | Jerman | 898 |
55 | 56 | Damir Dzumhur | Bosnia | 891 |
56 | 61 | Borna Coric | Kroasia | 876 |
57 | 50 | Joao Sousa | Portugal | 870 |
58 | 51 | Jared Donaldson | Amerika Serikat | 858 |
59 | 55 | Jiri Vesely | Republik Ceko | 850 |
60 | 57 | Donald Young | Amerika Serikat | 830 |
61 | 54 | Daniil Medvedev | Rusia | 819 |
62 | 63 | Yen-Hsun Lu | Taiwan | 796 |
63 | 62 | Nikoloz Basilashvili | Georgia | 794 |
64 | 58 | Horacio Zeballos | Argentina | 788 |
65 | 60 | Federico Delbonis | Argentina | 760 |
66 | 65 | Pierre-Hugues Herbert | Prancis | 742 |
67 | 71 | Dudi Sela | Israel | 738 |
68 | 67 | Janko Tipsarevic | Serbia | 736 |
69 | 74 | Florian Mayer | Jerman | 723 |
70 | 73 | Jordan Thompson | Australia | 717 |
71 | 70 | Frances Tiafoe | Amerika Serikat | 715 |
72 | 82 | Thomas Fabbiano | Italia | 701 |
73 | 72 | Guido Pella | Argentina | 692 |
74 | 68 | Rogerio Dutra Silva | Brasil | 688 |
75 | 80 | Malek Jaziri | Tunisia | 685 |
76 | 76 | Thomaz Bellucci | Brasil | 682 |
77 | 66 | Steve Darcis | Belgia | 681 |
78 | 103 | Mikhail Kukushkin | Kazakhstan | 643 |
79 | 90 | Victor Estrella Burgos | Republik Dominika | 641 |
80 | 85 | Dusan Lajovic | Serbia | 637 |
81 | 77 | Ernesto Escobedo | Amerika Serikat | 636 |
82 | 78 | Vasek Pospisil | Kanada | 627 |
83 | 87 | Marius Copil | Rumania | 622 |
84 | 79 | Jeremy Chardy | Prancis | 620 |
85 | 84 | Norbert Gombos | Slovakia | 620 |
86 | 81 | Andreas Seppi | Italia | 611 |
87 | 86 | Denis Istomin | Uzbekistan | 609 |
88 | 75 | Andrey Kuznetsov | Rusia | 606 |
89 | 99 | Evgeny Donskoy | Rusia | 584 |
90 | 107 | Cedrik-Marcel Stebe | Jerman | 580 |
91 | 93 | Nicolas Kicker | Argentina | 567 |
92 | 96 | Ruben Bemelmans | Belgia | 565 |
93 | 91 | Alessandro Giannessi | Italia | 560 |
94 | 108 | Taylor Fritz | Amerika Serikat | 554 |
95 | 98 | Laslo Djere | Serbia | 550 |
96 | 100 | Julien Benneteau | Prancis | 545 |
97 | 106 | Peter Gojowczyk | Jerman | 544 |
98 | 105 | Tennys Sandgren | Amerika Serikat | 540 |
99 | 102 | Marco Cecchinato | Italia | 539 |
100 | 88 | Blaz Kavcic | Slovenia | 539 |
Artikel Tag: peringkat dunia, ATP, Tenis