Berita Tenis: Daftar Peringkat Dunia Tur WTA (Per 30 Agustus 2017)
Ligaolahraga – Berita Tenis: Berikut ini adalah daftar 100 petenis tunggal putri teratas dalam daftar peringkat dunia yang disusun WTA (Women’s Tennis Association) per 30 Agustus 2017, yang dihitung berdasarkan total poin yang dikumpulkan dari maksimal 16 turnamen sepanjang 52 pekan dalam setahun.
PEKAN INI | PEKAN LALU | NAMA | NEGARA | POIN |
1 | 1 | Karolina Pliskova | Republik Ceko | 6.390 |
2 | 2 | Simona Halep | Rumania | 6.385 |
3 | 3 | Garbine Muguruza | Spanyol | 5.860 |
4 | 4 | Elina Svitolina | Ukraina | 5.530 |
5 | 5 | Caroline Wozniacki | Denmark | 5.350 |
6 | 6 | Angelique Kerber | Jerman | 5.146 |
7 | 7 | Johanna Konta | Inggris | 4.750 |
8 | 8 | Svetlana Kuznetsova | Rusia | 4.410 |
9 | 9 | Venus Williams | Amerika Serikat | 4.216 |
10 | 11 | Dominika Cibulkova | Slovakia | 3.830 |
11 | 10 | Agnieszka Radwanska | Polandia | 3.570 |
12 | 12 | Jelena Ostapenko | Latvia | 3.382 |
13 | 14 | Kristina Mladenovic | Prancis | 3.155 |
14 | 13 | Petra Kvitova | Republik Ceko | 3.120 |
15 | 15 | Serena Williams | Amerika Serikat | 2.810 |
16 | 16 | Madison Keys | Amerika Serikat | 2.343 |
17 | 17 | Anastasija Sevastova | Latvia | 2.295 |
18 | 18 | Elena Vesnina | Rusia | 2.140 |
19 | 19 | Caroline Garcia | Prancis | 2.135 |
20 | 26 | Daria Gavrilova | Australia | 2.075 |
21 | 20 | Anastasia Pavlyuchenkova | Rusia | 2.065 |
22 | 21 | CoCo Vandeweghe | Amerika Serikat | 1.994 |
23 | 22 | Ana Konjuh | Kroasia | 1.805 |
24 | 23 | Shuai Peng | Tiongkok | 1.800 |
25 | 24 | Barbora Strycova | Republik Ceko | 1.725 |
26 | 29 | Shuai Zhang | Tiongkok | 1.685 |
27 | 25 | Kiki Bertens | Belanda | 1.670 |
28 | 28 | Timea Bacsinszky | Swiss | 1.658 |
29 | 27 | Anett Kontaveit | Estonia | 1.630 |
30 | 30 | Lesia Tsurenko | Ukraina | 1.625 |
31 | 31 | Mirjana Lucic-Baroni | Kroasia | 1.615 |
32 | 33 | Magdalena Rybarikova | Slovakia | 1.577 |
33 | 32 | Julia Goerges | Jerman | 1.570 |
34 | 34 | Lauren Davis | Amerika Serikat | 1.476 |
35 | 35 | Carla Suarez Navarro | Spanyol | 1.470 |
36 | 36 | CiCi Bellis | Amerika Serikat | 1.445 |
37 | 37 | Lucie Safarova | Republik Ceko | 1.440 |
38 | 39 | Daria Kasatkina | Rusia | 1.395 |
39 | 46 | Elise Mertens | Belgia | 1.388 |
40 | 38 | Ekaterina Makarova | Rusia | 1.355 |
41 | 40 | Kristyna Pliskova | Republik Ceko | 1.343 |
42 | 41 | Katerina Siniakova | Republik Ceko | 1.335 |
43 | 42 | Ashleigh Barty | Australia | 1.320 |
44 | 44 | Samantha Stosur | Australia | 1.246 |
45 | 45 | Naomi Osaka | Jepang | 1.230 |
46 | 47 | Alize Cornet | Prancis | 1.182 |
47 | 43 | Roberta Vinci | Italia | 1.181 |
48 | 48 | Oceane Dodin | Prancis | 1.178 |
49 | 49 | Alison Riske | Amerika Serikat | 1.170 |
50 | 50 | Yulia Putintseva | Kazakhstan | 1.140 |
51 | 51 | Mona Barthel | Jerman | 1.123 |
52 | 52 | Donna Vekic | Kroasia | 1.110 |
53 | 54 | Laura Siegemund | Jerman | 1.102 |
54 | 53 | Sorana Cirstea | Rumania | 1.096 |
55 | 57 | Irina-Camelia Begu | Rumania | 1.078 |
56 | 55 | Qiang Wang | Tiongkok | 1.070 |
57 | 58 | Monica Niculescu | Rumania | 1.050 |
58 | 59 | Natalia Vikhlyantseva | Rusia | 1.012 |
59 | 66 | Timea Babos | Hongaria | 976 |
60 | 61 | Lara Arruabarrena | Spanyol | 964 |
61 | 62 | Tatjana Maria | Jerman | 964 |
62 | 60 | Shelby Rogers | Amerika Serikat | 943 |
63 | 63 | Christina McHale | Amerika Serikat | 940 |
64 | 64 | Varvara Lepchenko | Amerika Serikat | 930 |
65 | 65 | Carina Witthoeft | Jerman | 927 |
66 | 56 | Johanna Larsson | Swedia | 898 |
67 | 67 | Marketa Vondrousova | Republik Ceko | 896 |
68 | 68 | Jelena Jankovic | Serbia | 880 |
69 | 69 | Camila Giorgi | Italia | 836 |
70 | 70 | Monica Puig | Puerto Rico | 825 |
71 | 71 | Beatriz Haddad Maia | Brasil | 823 |
72 | 82 | Magda Linette | Polandia | 800 |
73 | 76 | Kirsten Flipkens | Belgia | 793 |
74 | 72 | Heather Watson | Inggris | 791 |
75 | 73 | Veronica Cepede Royg | Paraguay | 785 |
76 | 74 | Eugenie Bouchard | Kanada | 779 |
77 | 75 | Francesca Schiavone | Italia | 774 |
78 | 77 | Aleksandra Krunic | Serbia | 766 |
79 | 78 | Ekaterina Alexandrova | Rusia | 763 |
80 | 79 | Nao Hibino | Jepang | 762 |
81 | 80 | Madison Brengle | Amerika Serikat | 759 |
82 | 81 | Yaroslava Shvedova | Kazakhstan | 730 |
83 | 84 | Sloane Stephens | Amerika Serikat | 711 |
84 | 85 | Saisai Zheng | Tiongkok | 710 |
85 | 86 | Petra Martic | Kroasia | 708 |
86 | 87 | Sara Sorribes Tormo | Spanyol | 692 |
87 | 89 | Jana Cepelova | Slovakia | 692 |
88 | 88 | Aliaksandra Sasnovich | Belarusia | 687 |
89 | 83 | Evgeniya Rodina | Rusia | 677 |
90 | 90 | Denisa Allertova | Republik Ceko | 661 |
91 | 91 | Jennifer Brady | Amerika Serikat | 660 |
92 | 92 | Ying-Ying Duan | Tiongkok | 656 |
93 | 93 | Andrea Petkovic | Jerman | 655 |
94 | 97 | Misaki Doi | Jepang | 653 |
95 | 94 | Maria Sakkari | Yunani | 649 |
96 | 95 | Risa Ozaki | Jepang | 648 |
97 | 96 | Alison Van Uytvanck | Belgia | 648 |
98 | 99 | Pauline Parmentier | Prancis | 643 |
99 | 98 | Ons Jabeur | Tunisia | 638 |
Artikel Tag: peringkat dunia, wta, Tenis