Berita Golf: Klasemen Sementara Ronde Pertama Scottish Open
Ligaolahraga – Henrik Stenson rupanya kesulitan di Scottish Open. Ia terjerembap di posisi T89, tertinggal cukup jauh dari pemimpin klasemen sementara, Felipe Aguilar dengan perolehan -3 dan total 69 pukulan, seimbang dengan Scott Hend, pada babak pertama ini. Berikut adalah daftar perolehan sementara yang lebih lengkap.
# | Nat | Player | Score | Hole | Today | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|---|---|
T1 | CHL | Felipe Aguilar | -3 | - | Par | 69 | - | - | 69 | |
T1 | AUS | Scott Hend | -3 | - | Par | 69 | - | - | 69 | |
T3 | ENG | Richard Bland | -2 | - | Par | 70 | - | - | 70 | |
T3 | IRL | Padraig Harrington | -2 | - | Par | 70 | - | - | 70 | |
T3 | ENG | Tyrrell Hatton | -2 | - | Par | 70 | - | - | 70 | |
T3 | NIR | Graeme McDowell | -2 | - | Par | 70 | - | - | 70 | |
T3 | SWE | Alexander Noren | -2 | - | Par | 70 | - | - | 70 | |
T3 | ENG | Eddie Pepperell | -2 | - | Par | 70 | - | - | 70 | |
T3 | ENG | Andy Sullivan | -2 | - | Par | 70 | - | - | 70 | |
T3 | KOR | Y.E. Yang | -2 | - | Par | 70 | - | - | 70 | |
T11 | ESP | Rafael Cabrera-Bello | -1 | - | Par | 71 | - | - | 71 | |
T11 | ENG | Luke Donald | -1 | - | Par | 71 | - | - | 71 | |
T11 | WAL | Bradley Dredge | -1 | - | Par | 71 | - | - | 71 | |
T11 | RSA | Branden Grace | -1 | - | Par | 71 | - | - | 71 | |
T11 | FIN | Mikko Ilonen | -1 | - | Par | 71 | - | - | 71 | |
T11 | NZL | Danny Lee | -1 | - | Par | 71 | - | - | 71 | |
T11 | SCO | Craig Lee | -1 | - | Par | 71 | - | - | 71 | |
T11 | FRA | Alexander Levy | -1 | - | Par | 71 | - | - | 71 | |
T11 | ITA | Matteo Manassero | -1 | - | Par | 71 | - | - | 71 | |
T11 | RSA | Richard Sterne | -1 | - | Par | 71 | - | - | 71 | |
T21 | ITA | Nino Bertasio | Par | - | Par | 72 | - | - | 72 | |
T21 | ESP | Jorge Campillo | Par | - | Par | 72 | - | - | 72 | |
T21 | SWE | Magnus A Carlsson | Par | - | Par | 72 | - | - | 72 | |
T21 | AUS | Andrew Dodt | Par | - | Par | 72 | - | - | 72 | |
T21 | SCO | Jack Doherty | Par | - | Par | 72 | - | - | 72 | |
T21 | SCO | David Drysdale | Par | - | Par | 72 | - | - | 72 | |
T21 | ESP | Nacho Elvira | Par | - | Par | 72 | - | - | 72 | |
T21 | SWE | Niclas Fasth | Par | - | Par | 72 | - | - | 72 | |
T21 | POR | Ricardo Melo Gouveia | Par | - | Par | 72 | - | - | 72 | |
T21 | ENG | David Howell | Par | - | Par | 72 | - | - | 72 | |
T21 | FIN | Roope Kakko | Par | - | Par | 72 | - | - | 72 | |
T21 | GER | Martin Kaymer | Par | - | Par | 72 | - | - | 72 | |
T21 | SCO | Russell Knox | Par | - | Par | 72 | - | - | 72 | |
T21 | SWE | Joakim Lagergren | Par | - | Par | 72 | - | - | 72 | |
T21 | ITA | Edoardo Molinari | Par | - | Par | 72 | - | - | 72 | |
T21 | ITA | Renato Paratore | Par | - | Par | 72 | - | - | 72 | |
T21 | SCO | Richie Ramsay | Par | - | Par | 72 | - | - | 72 | |
T21 | ENG | Robert Rock | Par | - | Par | 72 | - | - | 72 | |
T21 | IND | Jeev Milkha Singh | Par | - | Par | 72 | - | - | 72 | |
T21 | RSA | Justin Walters | Par | - | Par | 72 | - | - | 72 | |
T21 | CHN | Ashun Wu | Par | - | Par | 72 | - | - | 72 | |
T42 | DNK | Thomas Bjorn | 1 | - | Par | 73 | - | - | 73 | |
T42 | ENG | Matthew Fitzpatrick | 1 | - | Par | 73 | - | - | 73 | |
T42 | DNK | Joachim B Hansen | 1 | - | Par | 73 | - | - | 73 | |
T42 | FRA | Gregory Havret | 1 | - | Par | 73 | - | - | 73 | |
T42 | FRA | Raphael Jacquelin | 1 | - | Par | 73 | - | - | 73 | |
T42 | ENG | Simon Khan | 1 | - | Par | 73 | - | - | 73 | |
T42 | ESP | Pablo Larrazabal | 1 | - | Par | 73 | - | - | 73 | |
T42 | ENG | Chris Paisley | 1 | - | Par | 73 | - | - | 73 | |
T42 | BEL | Thomas Pieters | 1 | - | Par | 73 | - | - | 73 | |
T42 | FRA | Julien Quesne | 1 | - | Par | 73 | - | - | 73 | |
T42 | ENG | Matthew Southgate | 1 | - | Par | 73 | - | - | 73 | |
T42 | SCO | Marc Warren | 1 | - | Par | 73 | - | - | 73 | |
T42 | FRA | Romain Wattel | 1 | - | Par | 73 | - | - | 73 | |
T56 | FRA | Gregory Bourdy | 2 | - | Par | 74 | - | - | 74 | |
T56 | ESP | Alejandro Canizares | 2 | - | Par | 74 | - | - | 74 | |
T56 | BEL | Nicolas Colsaerts | 2 | - | Par | 74 | - | - | 74 | |
T56 | ENG | Tommy Fleetwood | 2 | - | Par | 74 | - | - | 74 | |
T56 | ENG | Matt Ford | 2 | - | Par | 74 | - | - | 74 | |
T56 | NIR | Michael Hoey | 2 | - | Par | 74 | - | - | 74 | |
T56 | USA | Daniel Im | 2 | - | Par | 74 | - | - | 74 | |
T56 | DNK | Soren Kjeldsen | 2 | - | Par | 74 | - | - | 74 | |
T56 | FIN | Mikko Korhonen | 2 | - | Par | 74 | - | - | 74 | |
T56 | KOR | Soo-Min Lee | 2 | - | Par | 74 | - | - | 74 | |
T56 | USA | David Lipsky | 2 | - | Par | 74 | - | - | 74 | |
T56 | FRA | Michael Lorenzo-Vera | 2 | - | Par | 74 | - | - | 74 | |
T56 | SCO | Jamie McLeary | 2 | - | Par | 74 | - | - | 74 | |
T56 | THA | Prom Meesawat | 2 | - | Par | 74 | - | - | 74 | |
T56 | RSA | Haydn Porteous | 2 | - | Par | 74 | - | - | 74 | |
T56 | ENG | Callum Shinkwin | 2 | - | Par | 74 | - | - | 74 | |
T56 | ENG | Lee Slattery | 2 | - | Par | 74 | - | - | 74 | |
T56 | USA | Steve Stricker | 2 | - | Par | 74 | - | - | 74 | |
T56 | ENG | Steve Webster | 2 | - | Par | 74 | - | - | 74 | |
T56 | WAL | Gareth Wright | 2 | - | Par | 74 | - | - | 74 | |
T76 | SWE | Johan Carlsson | 3 | - | Par | 75 | - | - | 75 | |
T76 | ENG | Ben Evans | 3 | - | Par | 75 | - | - | 75 | |
T76 | ENG | Oliver Fisher | 3 | - | Par | 75 | - | - | 75 | |
T76 | FRA | Sebastien Gros | 3 | - | Par | 75 | - | - | 75 | |
T76 | ENG | Chris Hanson | 3 | - | Par | 75 | - | - | 75 | |
T76 | FRA | Benjamin Hebert | 3 | - | Par | 75 | - | - | 75 | |
T76 | GER | Maximilian Kieffer | 3 | - | Par | 75 | - | - | 75 | |
T76 | WAL | Stuart Manley | 3 | - | Par | 75 | - | - | 75 | |
T76 | ESP | Adrian Otaegui | 3 | - | Par | 75 | - | - | 75 | |
T76 | USA | Patrick Reed | 3 | - | Par | 75 | - | - | 75 | |
T76 | ENG | Graeme Storm | 3 | - | Par | 75 | - | - | 75 | |
T76 | ENG | Anthony Wall | 3 | - | Par | 75 | - | - | 75 | |
T76 | ENG | Oliver Wilson | 3 | - | Par | 75 | - | - | 75 | |
T89 | THA | Kiradech Aphibarnrat | 4 | - | Par | 76 | - | - | 76 | |
T89 | DNK | Lucas Bjerregaard | 4 | - | Par | 76 | - | - | 76 | |
T89 | ENG | Ross Fisher | 4 | - | Par | 76 | - | - | 76 | |
T89 | SCO | Scott Jamieson | 4 | - | Par | 76 | - | - | 76 | |
T89 | DNK | Lasse Jensen | 4 | - | Par | 76 | - | - | 76 | |
T89 | ENG | Andrew Johnston | 4 | - | Par | 76 | - | - | 76 | |
T89 | FRA | Thomas Linard | 4 | - | Par | 76 | - | - | 76 | |
T89 | NED | Joost Luiten | 4 | - | Par | 76 | - | - | 76 | |
T89 | DNK | Morten Orum Madsen | 4 | - | Par | 76 | - | - | 76 | |
T89 | ENG | Richard McEvoy | 4 | - | Par | 76 | - | - | 76 | |
T89 | USA | Phil Mickelson | 4 | - | Par | 76 | - | - | 76 | |
T89 | ENG | James Morrison | 4 | - | Par | 76 | - | - | 76 | |
T89 | SWE | Henrik Stenson | 4 | - | Par | 76 | - | - | 76 | |
T89 | SCO | Peter Whiteford | 4 | - | Par | 76 | - | - | 76 | |
T103 | SWE | Bjorn Akesson | 5 | - | Par | 77 | - | - | 77 | |
T103 | ENG | Gary Boyd | 5 | - | Par | 77 | - | - | 77 | |
T103 | SWE | Johan Edfors | 5 | - | Par | 77 | - | - | 77 | |
T103 | SCO | Jimmy Gunn | 5 | - | Par | 77 | - | - | 77 | |
T103 | ENG | David Horsey | 5 | - | Par | 77 | - | - | 77 | |
T103 | THA | Thongchai Jaidee | 5 | - | Par | 77 | - | - | 77 | |
T103 | CHN | Hao-Tong Li | 5 | - | Par | 77 | - | - | 77 | |
T103 | IRL | Shane Lowry | 5 | - | Par | 77 | - | - | 77 | |
T103 | IRL | Paul McGinley | 5 | - | Par | 77 | - | - | 77 | |
T103 | PRY | Fabrizio Zanotti | 5 | - | Par | 77 | - | - | 77 | |
T113 | ENG | Daniel Brooks | 6 | - | Par | 78 | - | - | 78 | |
T113 | IND | S.S.P. Chawrasia | 6 | - | Par | 78 | - | - | 78 | |
T113 | WAL | Rhys Davies | 6 | - | Par | 78 | - | - | 78 | |
T113 | IRL | Paul Dunne | 6 | - | Par | 78 | - | - | 78 | |
T113 | SWE | Jens Fahbring | 6 | - | Par | 78 | - | - | 78 | |
T113 | AUS | Richard Green | 6 | - | Par | 78 | - | - | 78 | |
T113 | AUS | Nathan Holman | 6 | - | Par | 78 | - | - | 78 | |
T113 | ESP | Miguel Angel Jimenez | 6 | - | Par | 78 | - | - | 78 | |
T113 | IND | Shiv Kapur | 6 | - | Par | 78 | - | - | 78 | |
T113 | SCO | Sandy Lyle | 6 | - | Par | 78 | - | - | 78 | |
T113 | SCO | Colin Montgomerie | 6 | - | Par | 78 | - | - | 78 | |
T113 | DNK | Thorbjorn Olesen | 6 | - | Par | 78 | - | - | 78 | |
T113 | ENG | John Parry | 6 | - | Par | 78 | - | - | 78 | |
T113 | RSA | Albert Venter | 6 | - | Par | 78 | - | - | 78 | |
T113 | KOR | Jeung-hun Wang | 6 | - | Par | 78 | - | - | 78 | |
T128 | FRA | Clement Berardo | 7 | - | Par | 79 | - | - | 79 | |
T128 | RSA | George Coetzee | 7 | - | Par | 79 | - | - | 79 | |
T128 | ENG | Robert Dinwiddie | 7 | - | Par | 79 | - | - | 79 | |
T128 | ENG | David Dixon | 7 | - | Par | 79 | - | - | 79 | |
T128 | SWE | Peter Hanson | 7 | - | Par | 79 | - | - | 79 | |
T128 | ENG | Ross McGowan | 7 | - | Par | 79 | - | - | 79 | |
T128 | SCO | Kris Nicol | 7 | - | Par | 79 | - | - | 79 | |
T135 | ENG | Matthew Baldwin | 8 | - | Par | 80 | - | - | 80 | |
T135 | WAL | Jamie Donaldson | 8 | - | Par | 80 | - | - | 80 | |
T135 | ENG | Simon Dyson | 8 | - | Par | 80 | - | - | 80 | |
T135 | SWE | Pelle Edberg | 8 | - | Par | 80 | - | - | 80 | |
T135 | RSA | Darren Fichardt | 8 | - | Par | 80 | - | - | 80 | |
T135 | RSA | Trevor Fisher Jr | 8 | - | Par | 80 | - | - | 80 | |
T135 | USA | J.B. Holmes | 8 | - | Par | 80 | - | - | 80 | |
T135 | SCO | Andrew McArthur | 8 | - | Par | 80 | - | - | 80 | |
T135 | AUS | Jason Scrivener | 8 | - | Par | 80 | - | - | 80 | |
T135 | GER | Marcel Siem | 8 | - | Par | 80 | - | - | 80 | |
T135 | ESP | Borja Virto | 8 | - | Par | 80 | - | - | 80 | |
T146 | ESP | Eduardo De La Riva | 9 | - | Par | 81 | - | - | 81 | |
T146 | SCO | Paul Lawrie | 9 | - | Par | 81 | - | - | 81 | |
T146 | FRA | Gary Stal | 9 | - | Par | 81 | - | - | 81 | |
T146 | SWE | Jeff Winther | 9 | - | Par | 81 | - | - | 81 | |
T150 | SWE | David Lingmerth | 10 | - | Par | 82 | - | - | 82 | |
T150 | USA | Jamie Lovemark | 10 | - | Par | 82 | - | - | 82 | |
T152 | SCO | Alastair Forsyth | 11 | - | Par | 83 | - | - | 83 | |
T152 | AUS | Brett Rumford | 11 | - | Par | 83 | - | - | 83 | |
154 | SWE | Robert Karlsson | 12 | - | Par | 84 | - | - | 84 | |
155 | KOR | Jin Jeong | 16 | - | Par | 88 | - | - | 88 | |
RET | FRA | Edouard Espana | 5 | - | Par | - | - | - | 0 | |
T42 | ENG | Ryan Evans | Par | - | Par | - | - | - | 0 | |
79 | ENG | Chris Wood | Par | - | Par | - | - | - | 0 |
Artikel Tag: Golf, golf news, european tour, henrik stenson., scottish open