Berita Golf: Daftar Peringkat Resmi Golf Dunia (Per 7 Agustus 2017)
Ligaolahraga – Berita Golf: Berikut ini adalah 100 pegolf teratas dalam daftar peringkat resmi golf dunia per 7 Agustus 2017 yang dihitung dari penampilan di turnamen-turnamen resmi dari tur-tur golf pro ‘eligible’ dari seluruh dunia, serta Kejuaraan ’Major’, Kejuaraan Golf Dunia, Olimpiade dan Piala Dunia Golf.
PEKAN INI | PEKAN LALU | NAMA | RATA-RATA POIN | TOTAL POIN | TOTAL TURNAMEN |
1 | 1 | Dustin Johnson | 11,2335 | 527,97 | 47 |
2 | 2 | Jordan Spieth | 9,0545 | 452,72 | 50 |
3 | 3 | Hideki Matsuyama | 8,9928 | 467,63 | 52 |
4 | 4 | Rory McIlroy | 7,4992 | 314,97 | 42 |
5 | 5 | Sergio Garcia | 6,8710 | 288,58 | 42 |
6 | 6 | Jon Rahm | 6,4996 | 259,98 | 29 |
7 | 7 | Jason Day | 6,3020 | 252,08 | 40 |
8 | 8 | Henrik Stenson | 6,1954 | 297,38 | 48 |
9 | 9 | Alex Noren | 6,1858 | 259,80 | 42 |
10 | 11 | Rickie Fowler | 5,7760 | 288,80 | 50 |
11 | 10 | Brooks Koepka | 5,7303 | 286,52 | 50 |
12 | 12 | Matt Kuchar | 5,2169 | 271,28 | 58 |
13 | 13 | Justin Rose | 4,8225 | 217,01 | 45 |
14 | 14 | Justin Thomas | 4,8101 | 250,13 | 53 |
15 | 15 | Tommy Fleetwood | 4,7647 | 247,76 | 57 |
16 | 16 | Rafael Cabrera Bello | 4,5573 | 236,98 | 58 |
17 | 17 | Adam Scott | 4,5072 | 211,84 | 47 |
18 | 18 | Paul Casey | 4,4966 | 224,83 | 50 |
19 | 19 | Daniel Berger | 3,9771 | 206,81 | 52 |
20 | 31 | Charley Hoffman | 3,8756 | 201,53 | 57 |
21 | 20 | Francesco Molinari | 3,8262 | 179,83 | 47 |
22 | 21 | Charl Schwartzel | 3,6439 | 182,19 | 50 |
23 | 34 | Thomas Pieters | 3,6321 | 174,34 | 48 |
24 | 22 | Tyrrell Hatton | 3,5832 | 179,16 | 50 |
25 | 24 | Kevin Kisner | 3,5248 | 183,29 | 54 |
26 | 29 | Kevin Chappell | 3,4596 | 179,90 | 52 |
27 | 23 | Louis Oosthuizen | 3,4587 | 166,02 | 48 |
28 | 25 | Patrick Reed | 3,4580 | 179,82 | 67 |
29 | 26 | Brian Harman | 3,4221 | 177,95 | 60 |
30 | 27 | Phil Mickelson | 3,3560 | 154,38 | 46 |
31 | 28 | Marc Leishman | 3,3495 | 174,18 | 52 |
32 | 33 | Bernd Wiesberger | 3,2759 | 170,34 | 58 |
33 | 32 | Branden Grace | 3,2751 | 170,31 | 54 |
34 | 30 | Jason Dufner | 3,2742 | 163,71 | 50 |
35 | 35 | Siwoo Kim | 3,1160 | 162,03 | 68 |
36 | 36 | Brandt Snedeker | 3,0299 | 157,56 | 53 |
37 | 38 | Bill Haas | 2,9222 | 151,96 | 52 |
38 | 39 | Jimmy Walker | 2,9204 | 151,86 | 54 |
39 | 37 | Wesley Bryan | 2,8921 | 121,47 | 42 |
40 | 71 | Zach Johnson | 2,8236 | 144,00 | 51 |
41 | 50 | Russell Knox | 2,7804 | 144,58 | 58 |
42 | 41 | Matthew Fitzpatrick | 2,7764 | 144,37 | 60 |
43 | 40 | Ross Fisher | 2,7481 | 137,40 | 50 |
44 | 42 | Gary Woodland | 2,7260 | 136,30 | 50 |
45 | 43 | Pat Perez | 2,7008 | 108,03 | 38 |
46 | 48 | Jhonattan Vegas | 2,6380 | 137,18 | 58 |
47 | 46 | Ryan Moore | 2,6090 | 125,23 | 48 |
48 | 56 | Adam Hadwin | 2,5938 | 134,88 | 53 |
49 | 44 | Danny Willett | 2,5935 | 127,08 | 49 |
50 | 45 | Billy Horschel | 2,5927 | 127,04 | 49 |
51 | 47 | Bubba Watson | 2,5512 | 127,56 | 50 |
52 | 52 | Hideto Tanihara | 2,5063 | 130,33 | 56 |
53 | 54 | Brendan Steele | 2,4646 | 123,23 | 50 |
54 | 49 | Emiliano Grillo | 2,4401 | 126,88 | 58 |
55 | 51 | J.B. Holmes | 2,4367 | 124,27 | 51 |
56 | 53 | Russell Henley | 2,3909 | 121,93 | 51 |
57 | 55 | Lee Westwood | 2,3431 | 110,12 | 47 |
58 | 57 | Charles Howell III | 2,3424 | 112,44 | 48 |
59 | 61 | Kyle Stanley | 2,2877 | 118,96 | 57 |
60 | 58 | Webb Simpson | 2,2571 | 110,60 | 49 |
61 | 59 | Tony Finau | 2,2437 | 116,67 | 56 |
62 | 60 | William McGirt | 2,2239 | 115,64 | 55 |
63 | 62 | Ian Poulter | 2,2219 | 106,65 | 48 |
64 | 63 | Martin Kaymer | 2,1614 | 112,39 | 53 |
65 | 66 | Li Haotong | 2,1272 | 110,61 | 54 |
66 | 64 | Chris Wood | 2,1143 | 105,72 | 50 |
67 | 65 | Byeong Hun An | 2,1084 | 109,64 | 57 |
68 | 67 | James Hahn | 2,0624 | 107,24 | 54 |
69 | 69 | Alexander Levy | 2,0558 | 98,68 | 48 |
70 | 68 | Yuta Ikeda | 2,0372 | 105,93 | 57 |
71 | 70 | Andy Sullivan | 1,9985 | 103,92 | 54 |
72 | 78 | Xander Schauffele | 1,9822 | 95,15 | 48 |
73 | 72 | Jeunghun Wang | 1,9651 | 102,19 | 58 |
74 | 73 | Anirban Lahiri | 1,9516 | 101,48 | 56 |
75 | 74 | Sean O'Hair | 1,9398 | 100,87 | 54 |
76 | 76 | Steve Stricker | 1,8974 | 75,89 | 27 |
77 | 75 | Scott Piercy | 1,8870 | 98,12 | 53 |
78 | 86 | Thorbjorn Olesen | 1,8694 | 97,21 | 56 |
79 | 77 | Kevin Na | 1,8602 | 96,73 | 54 |
80 | 79 | Soren Kjeldsen | 1,8010 | 93,65 | 59 |
81 | 82 | Jordan L Smith | 1,7567 | 89,59 | 51 |
82 | 81 | Jamie Lovemark | 1,7412 | 90,54 | 58 |
83 | 80 | Shane Lowry | 1,7323 | 84,88 | 49 |
84 | 95 | Hudson Swafford | 1,7195 | 89,41 | 57 |
85 | 84 | Dylan Frittelli | 1,7107 | 88,96 | 60 |
86 | 83 | Joost Luiten | 1,7106 | 88,95 | 52 |
87 | 85 | Danny Lee | 1,6988 | 88,34 | 66 |
88 | 88 | Peter Uihlein | 1,6692 | 78,45 | 47 |
89 | 87 | Bryson DeChambeau | 1,6572 | 81,20 | 49 |
90 | 89 | Sunghoon Kang | 1,6271 | 84,61 | 66 |
91 | 90 | Grayson Murray | 1,6256 | 66,65 | 41 |
92 | 107 | Scott Hend | 1,6012 | 83,26 | 65 |
93 | 93 | Martin Laird | 1,5834 | 77,59 | 49 |
94 | 91 | Jim Furyk | 1,5588 | 62,35 | 36 |
95 | 92 | Luke Donald | 1,5571 | 77,85 | 50 |
96 | 94 | Jim Herman | 1,5425 | 80,21 | 53 |
97 | 96 | Brandon Stone | 1,5312 | 79,62 | 55 |
98 | 97 | Daniel Summerhays | 1,5291 | 79,51 | 58 |
99 | 98 | Keegan Bradley | 1,5009 | 78,05 | 55 |
100 | 100 | David Lingmerth | 1,4746 | 76,68 | 58 |
Artikel Tag: peringkat dunia, OWGR, Golf