Berita Golf: Daftar Peringkat Resmi Golf Dunia (Per 23 Agustus 2017)
Ligaolahraga – Berita Golf: Berikut ini adalah 100 pegolf teratas dalam daftar peringkat resmi golf dunia per 23 Agustus 2017 yang dihitung dari penampilan dalam turnamen-turnamen pro resmi di seluruh dunia, serta Kejuaraan Major, Kejuaraan Golf Dunia, Olimpiade dan Piala Dunia Golf.
PEKAN INI | PEKAN LALU | NAMA | RATA-RATA POIN | TOTAL POIN | TOTAL TURNAMEN |
1 | 1 | Dustin Johnson | 11,2702 | 518,43 | 46 |
2 | 2 | Hideki Matsuyama | 9,3621 | 477,47 | 51 |
3 | 3 | Jordan Spieth | 9,0622 | 444,05 | 49 |
4 | 4 | Rory McIlroy | 7,3451 | 308,49 | 42 |
5 | 5 | Sergio Garcia | 6,8188 | 279,57 | 41 |
6 | 9 | Henrik Stenson | 6,8134 | 327,04 | 48 |
7 | 6 | Justin Thomas | 6,5729 | 341,79 | 53 |
8 | 7 | Jon Rahm | 6,4191 | 256,76 | 30 |
9 | 8 | Jason Day | 6,2646 | 250,58 | 39 |
10 | 10 | Rickie Fowler | 6,1425 | 300,98 | 49 |
11 | 11 | Alex Noren | 5,9473 | 255,73 | 43 |
12 | 12 | Brooks Koepka | 5,8769 | 287,97 | 49 |
13 | 13 | Matt Kuchar | 5,3391 | 277,63 | 57 |
14 | 16 | Francesco Molinari | 4,7499 | 218,49 | 46 |
15 | 15 | Justin Rose | 4,7293 | 208,09 | 44 |
16 | 14 | Tommy Fleetwood | 4,7038 | 244,60 | 57 |
17 | 17 | Paul Casey | 4,6176 | 226,26 | 49 |
18 | 18 | Rafael Cabrera Bello | 4,4442 | 231,10 | 58 |
19 | 19 | Adam Scott | 4,4431 | 204,38 | 46 |
20 | 20 | Louis Oosthuizen | 4,3262 | 203,33 | 47 |
21 | 21 | Patrick Reed | 4,1277 | 214,64 | 66 |
22 | 22 | Daniel Berger | 3,8700 | 201,24 | 52 |
23 | 23 | Charley Hoffman | 3,8489 | 200,14 | 56 |
24 | 24 | Kevin Kisner | 3,7453 | 194,76 | 54 |
25 | 25 | Charl Schwartzel | 3,6304 | 177,89 | 49 |
26 | 26 | Brian Harman | 3,5267 | 183,39 | 60 |
27 | 29 | Marc Leishman | 3,4877 | 177,87 | 51 |
28 | 30 | Tyrrell Hatton | 3,4647 | 173,24 | 50 |
29 | 27 | Thomas Pieters | 3,4383 | 168,48 | 49 |
30 | 28 | Kevin Chappell | 3,4152 | 177,59 | 52 |
31 | 31 | Phil Mickelson | 3,3022 | 148,60 | 45 |
32 | 34 | Jason Dufner | 3,2352 | 164,99 | 51 |
33 | 32 | Bernd Wiesberger | 3,1844 | 165,59 | 57 |
34 | 33 | Branden Grace | 3,1492 | 163,76 | 53 |
35 | 35 | Siwoo Kim | 3,0336 | 157,74 | 67 |
36 | 36 | Brandt Snedeker | 2,9682 | 151,38 | 51 |
37 | 37 | Bill Haas | 2,8674 | 149,11 | 52 |
38 | 39 | Zach Johnson | 2,8521 | 142,61 | 50 |
39 | 38 | Jimmy Walker | 2,8094 | 146,09 | 53 |
40 | 40 | Gary Woodland | 2,7516 | 137,58 | 50 |
41 | 41 | Wesley Bryan | 2,7513 | 118,30 | 43 |
42 | 42 | Pat Perez | 2,7421 | 109,68 | 38 |
43 | 43 | Ryan Moore | 2,7245 | 130,78 | 48 |
44 | 44 | Russell Knox | 2,6780 | 139,25 | 59 |
45 | 46 | Ross Fisher | 2,6693 | 133,46 | 50 |
46 | 45 | Matthew Fitzpatrick | 2,6668 | 138,67 | 61 |
47 | 47 | Billy Horschel | 2,5751 | 126,18 | 49 |
48 | 48 | Jhonattan Vegas | 2,5631 | 133,28 | 58 |
49 | 59 | Webb Simpson | 2,5475 | 124,83 | 49 |
50 | 49 | Adam Hadwin | 2,5272 | 131,41 | 53 |
51 | 50 | Danny Willett | 2,4997 | 119,99 | 48 |
52 | 52 | J.B. Holmes | 2,4763 | 123,81 | 50 |
53 | 51 | Hideto Tanihara | 2,4587 | 127,85 | 57 |
54 | 53 | Bubba Watson | 2,4520 | 120,15 | 49 |
55 | 54 | Brendan Steele | 2,4312 | 119,13 | 49 |
56 | 56 | Russell Henley | 2,3996 | 119,98 | 50 |
57 | 55 | Emiliano Grillo | 2,3477 | 122,08 | 59 |
58 | 57 | Lee Westwood | 2,3411 | 107,69 | 46 |
59 | 58 | Ian Poulter | 2,3366 | 109,82 | 47 |
60 | 60 | Charles Howell III | 2,3043 | 110,61 | 48 |
61 | 61 | Kyle Stanley | 2,2456 | 116,77 | 58 |
62 | 62 | Tony Finau | 2,2377 | 116,36 | 56 |
63 | 63 | James Hahn | 2,1653 | 112,60 | 54 |
64 | 64 | William McGirt | 2,1313 | 110,83 | 57 |
65 | 66 | Martin Kaymer | 2,1165 | 107,94 | 51 |
66 | 65 | Byeong Hun An | 2,1105 | 109,75 | 57 |
67 | 68 | Chris Wood | 2,1045 | 105,22 | 50 |
68 | 67 | Li Haotong | 2,0900 | 108,68 | 54 |
69 | 69 | Jordan L Smith | 2,0236 | 101,18 | 50 |
70 | 71 | Alexander Levy | 2,0009 | 96,04 | 48 |
71 | 70 | Yuta Ikeda | 1,9574 | 101,79 | 58 |
72 | 72 | Sean O'Hair | 1,9485 | 101,32 | 54 |
73 | 74 | Anirban Lahiri | 1,9307 | 100,40 | 56 |
74 | 80 | Kevin Na | 1,9298 | 100,35 | 54 |
75 | 75 | Xander Schauffele | 1,9288 | 94,51 | 49 |
76 | 73 | Andy Sullivan | 1,9175 | 99,71 | 54 |
77 | 77 | Steve Stricker | 1,8979 | 75,92 | 27 |
78 | 76 | Jeunghun Wang | 1,8785 | 97,68 | 60 |
79 | 78 | Thorbjorn Olesen | 1,8614 | 96,79 | 57 |
80 | 83 | Shane Lowry | 1,8183 | 89,09 | 49 |
81 | 79 | Scott Piercy | 1,8012 | 93,66 | 52 |
82 | 81 | Jamie Lovemark | 1,7629 | 91,67 | 57 |
83 | 82 | Soren Kjeldsen | 1,7536 | 91,19 | 59 |
84 | 84 | Dylan Frittelli | 1,7013 | 88,47 | 61 |
85 | 88 | Joost Luiten | 1,6808 | 85,72 | 51 |
86 | 86 | Hudson Swafford | 1,6729 | 86,99 | 57 |
87 | 87 | Bryson DeChambeau | 1,6637 | 83,18 | 50 |
88 | 89 | Danny Lee | 1,6536 | 85,99 | 66 |
89 | 85 | Grayson Murray | 1,6511 | 71,00 | 43 |
90 | 90 | Sunghoon Kang | 1,6406 | 85,31 | 65 |
91 | 91 | Graham Delaet | 1,6347 | 73,56 | 45 |
92 | 92 | Peter Uihlein | 1,6011 | 76,85 | 48 |
93 | 93 | Scott Hend | 1,5518 | 80,69 | 67 |
94 | 94 | Jim Herman | 1,5370 | 79,92 | 54 |
95 | 95 | Keegan Bradley | 1,5243 | 79,26 | 55 |
96 | 146 | Ollie Schniederjans | 1,5216 | 79,12 | 53 |
97 | 96 | Martin Laird | 1,5118 | 75,59 | 50 |
98 | 97 | Daniel Summerhays | 1,4965 | 77,82 | 60 |
99 | 103 | Jason Kokrak | 1,4917 | 77,57 | 57 |
100 | 98 | Jim Furyk | 1,4858 | 59,43 | 35 |
Artikel Tag: peringkat dunia, OWGR, Golf