Berita Golf: Daftar Peringkat Resmi Golf Dunia (Per 12 Februari 2017)
Ligaolahraga – Berita Golf: Berikut ini adalah 100 pegolf teratas dalam daftar peringkat resmi golf dunia per 12 Februari 2017 yang dihitung dari penampilan di turnamen-turnamen resmi dari tur-tur golf pro ‘eligible’ dari seluruh dunia, serta Kejuaraan Major, Kejuaraan Golf Dunia, Olimpiade dan Piala Dunia Golf.
PEKAN INI | PEKAN LALU | NAMA | RATA-RATA POIN | TOTAL POIN | TOTAL TURNAMEN |
1 | 1 | Jason Day | 9.9806 | 399.22 | 40 |
2 | 2 | Rory McIlroy | 9.3070 | 381.59 | 41 |
3 | 4 | Dustin Johnson | 9.1128 | 455.64 | 50 |
4 | 3 | Henrik Stenson | 8.7858 | 404.15 | 46 |
5 | 5 | Hideki Matsuyama | 8.6984 | 452.32 | 52 |
6 | 6 | Jordan Spieth | 8.5890 | 446.63 | 53 |
7 | 7 | Adam Scott | 5.8674 | 258.17 | 44 |
8 | 8 | Justin Thomas | 5.5441 | 288.29 | 56 |
9 | 9 | Sergio Garcia | 5.3554 | 230.28 | 43 |
10 | 10 | Patrick Reed | 5.1499 | 267.79 | 65 |
11 | 11 | Alex Noren | 5.1441 | 205.76 | 38 |
12 | 12 | Justin Rose | 4.7176 | 226.45 | 48 |
13 | 15 | Danny Willett | 4.6998 | 230.29 | 49 |
14 | 14 | Rickie Fowler | 4.6514 | 237.22 | 51 |
15 | 13 | Bubba Watson | 4.5624 | 205.31 | 45 |
16 | 16 | Paul Casey | 4.2427 | 212.14 | 50 |
17 | 17 | Branden Grace | 4.0297 | 209.55 | 53 |
18 | 18 | Russell Knox | 3.9780 | 206.85 | 57 |
19 | 19 | Tyrrell Hatton | 3.9640 | 198.20 | 50 |
20 | 20 | Brooks Koepka | 3.9351 | 196.75 | 50 |
21 | 21 | Matt Kuchar | 3.8399 | 199.68 | 55 |
22 | 22 | Phil Mickelson | 3.8138 | 171.62 | 45 |
23 | 23 | Jimmy Walker | 3.6727 | 190.98 | 53 |
24 | 27 | Brandt Snedeker | 3.6075 | 187.59 | 57 |
25 | 24 | Louis Oosthuizen | 3.5040 | 178.70 | 51 |
26 | 25 | Rafael Cabrera Bello | 3.5025 | 182.13 | 56 |
27 | 26 | Charl Schwartzel | 3.3996 | 173.38 | 51 |
28 | 28 | Emiliano Grillo | 3.2960 | 171.39 | 58 |
29 | 29 | Matthew Fitzpatrick | 3.2830 | 170.72 | 60 |
30 | 30 | Ryan Moore | 3.1969 | 147.06 | 46 |
31 | 31 | Francesco Molinari | 3.1863 | 149.75 | 47 |
32 | 32 | J.B. Holmes | 3.1448 | 150.95 | 48 |
33 | 33 | Daniel Berger | 3.0947 | 160.93 | 55 |
34 | 38 | Bernd Wiesberger | 3.0368 | 157.91 | 58 |
35 | 34 | Yuta Ikeda | 2.9765 | 154.78 | 57 |
36 | 35 | Kevin Chappell | 2.9088 | 151.26 | 54 |
37 | 42 | Jon Rahm | 2.8484 | 113.94 | 17 |
38 | 36 | Scott Piercy | 2.8082 | 146.02 | 54 |
39 | 37 | Zach Johnson | 2.7771 | 138.85 | 50 |
40 | 45 | Gary Woodland | 2.7035 | 140.58 | 52 |
41 | 39 | Jeunghun Wang | 2.6783 | 139.27 | 54 |
42 | 40 | Byeong Hun An | 2.6046 | 135.44 | 54 |
43 | 43 | Bill Haas | 2.5752 | 128.76 | 50 |
44 | 48 | Kevin Kisner | 2.5444 | 132.31 | 56 |
45 | 44 | Lee Westwood | 2.5437 | 122.10 | 48 |
46 | 41 | Jim Furyk | 2.5421 | 101.68 | 36 |
47 | 50 | Thomas Pieters | 2.4708 | 118.60 | 48 |
48 | 47 | William McGirt | 2.4640 | 128.13 | 57 |
49 | 46 | Chris Wood | 2.4583 | 125.37 | 51 |
50 | 49 | Martin Kaymer | 2.4247 | 126.08 | 53 |
51 | 53 | Shane Lowry | 2.4118 | 118.18 | 49 |
52 | 52 | Andy Sullivan | 2.3906 | 124.31 | 57 |
53 | 51 | Kevin Na | 2.3833 | 123.93 | 54 |
54 | 54 | Brendan Steele | 2.3791 | 121.33 | 51 |
55 | 57 | Tommy Fleetwood | 2.2902 | 119.09 | 57 |
56 | 55 | Soren Kjeldsen | 2.2827 | 118.70 | 59 |
57 | 60 | Thongchai Jaidee | 2.2605 | 117.54 | 63 |
58 | 58 | Hideto Tanihara | 2.2417 | 116.57 | 54 |
59 | 56 | Webb Simpson | 2.2102 | 103.88 | 47 |
60 | 61 | K.T. Kim | 2.2083 | 114.83 | 55 |
61 | 62 | Marc Leishman | 2.2080 | 112.61 | 51 |
62 | 59 | Siwoo Kim | 2.1574 | 112.19 | 66 |
63 | 63 | Joost Luiten | 2.0916 | 108.76 | 53 |
64 | 64 | Scott Hend | 2.0587 | 107.05 | 68 |
65 | 65 | Charles Howell III | 2.0017 | 104.09 | 54 |
66 | 73 | Pat Perez | 1.9750 | 79.00 | 38 |
67 | 69 | Brandon Stone | 1.9314 | 100.43 | 57 |
68 | 67 | Thorbjorn Olesen | 1.9305 | 100.39 | 52 |
69 | 68 | Jason Dufner | 1.9259 | 94.37 | 49 |
70 | 70 | Jhonattan Vegas | 1.9127 | 99.46 | 59 |
71 | 66 | Ross Fisher | 1.9124 | 93.71 | 49 |
72 | 75 | Tony Finau | 1.8905 | 98.31 | 60 |
73 | 71 | James Hahn | 1.8630 | 96.88 | 53 |
74 | 72 | Charley Hoffman | 1.8505 | 96.22 | 55 |
75 | 79 | Billy Horschel | 1.8317 | 87.92 | 48 |
76 | 74 | Kiradech Aphibarnrat | 1.8223 | 94.76 | 63 |
77 | 80 | Chris Kirk | 1.8205 | 94.67 | 53 |
78 | 77 | Younghan Song | 1.8171 | 94.49 | 62 |
79 | 76 | David Lingmerth | 1.8094 | 94.09 | 58 |
80 | 78 | Daniel Summerhays | 1.7990 | 93.55 | 56 |
81 | 85 | Anirban Lahiri | 1.7834 | 92.74 | 57 |
82 | 81 | Harris English | 1.7563 | 91.33 | 55 |
83 | 83 | Roberto Castro | 1.7430 | 90.64 | 53 |
84 | 82 | Danny Lee | 1.7356 | 90.25 | 68 |
85 | 84 | Sean O'Hair | 1.7315 | 90.04 | 54 |
86 | 187 | Fabrizio Zanotti | 1.6893 | 79.40 | 47 |
87 | 87 | Graeme McDowell | 1.6380 | 85.18 | 55 |
88 | 91 | Richard Sterne | 1.6272 | 68.34 | 42 |
89 | 88 | Jim Herman | 1.6195 | 84.22 | 56 |
90 | 86 | Ryan Palmer | 1.6099 | 74.05 | 46 |
91 | 89 | Jaco Van Zyl | 1.6058 | 83.50 | 55 |
92 | 90 | Jordan L Smith | 1.5933 | 70.10 | 44 |
93 | 92 | Hudson Swafford | 1.5880 | 82.58 | 59 |
94 | 97 | Luke Donald | 1.5714 | 81.71 | 53 |
95 | 95 | Bradley Dredge | 1.5692 | 70.61 | 45 |
96 | 96 | Jamie Lovemark | 1.5636 | 81.31 | 60 |
97 | 93 | Fabian Gomez | 1.5623 | 81.24 | 57 |
98 | 94 | Victor Dubuisson | 1.5283 | 64.19 | 42 |
99 | 113 | Alexander Levy | 1.5221 | 79.15 | 53 |
100 | 98 | Andrew Johnston | 1.5192 | 79.00 | 53 |
Artikel Tag: peringkat dunia, OWGR, Golf