Berita Basket: Hasil, Jadwal, Klasemen Dan Statistik Pemain NBA (9 Feb 2017)
Ligaolahraga – Berita Basket: Berikut ini merupakan hasil pertandingan, jadwal pertandingan, klasemen sementara musim reguler Wilayah Timur dan Barat, serta statistik pemain (ofensif dan defensif) dalam kompetisi basket profesional AS National Basketball Association (NBA) musim 2016-17.
HASIL PERTANDINGAN (9/2)
Charlotte 95, Houston 107
Orlando 111, Philadelphia 112
Oklahoma City 118, Cleveland 109
Dallas 112, Utah 105 (OT)
Portland 111, Boston 120
==
JADWAL PERTANDINGAN (10/2)
Brooklyn vs Miami
New York vs Denver
Detroit vs San Antonio
Milwaukee vs Los Angeles
Memphis vs Golden State
Minnesota vs New Orleans
Washington vs Indiana
Sacramento vs Atlanta
Phoenix vs Chicago
==
KLASEMEN MUSIM REGULER
WILAYAH TIMUR
Divisi Atlantic
Tim | M | K | % | GB |
Boston | 34 | 19 | .642 | 0.0 |
Toronto | 32 | 22 | .593 | 2.5 |
New York | 22 | 32 | .407 | 12.5 |
Philadelphia | 19 | 34 | .358 | 15.0 |
Brooklyn | 9 | 44 | .170 | 25.0 |
Divisi Central
Tim | M | K | % | GB |
Cleveland | 36 | 16 | .692 | 0.0 |
Indiana | 29 | 23 | .558 | 7.0 |
Chicago | 26 | 27 | .491 | 10.5 |
Detroit | 25 | 28 | .472 | 11.5 |
Milwaukee | 22 | 29 | .431 | 13.5 |
Divisi Southeast
Tim | M | K | % | GB |
Washington | 31 | 21 | .596 | 0.0 |
Atlanta | 31 | 22 | .585 | 0.5 |
Charlotte | 24 | 29 | .453 | 7.5 |
Miami | 23 | 30 | .434 | 8.5 |
Orlando | 20 | 35 | .364 | 12.5 |
--
WILAYAH BARAT
Divisi Northwest
Tim | M | K | % | GB |
Utah | 34 | 20 | .630 | 0.0 |
Oklahoma City | 31 | 23 | .574 | 3.0 |
Denver | 23 | 29 | .442 | 10.0 |
Portland | 23 | 31 | .426 | 11.0 |
Minnesota | 20 | 33 | .377 | 13.5 |
Divisi Pacific
Tim | M | K | % | GB |
Golden State | 44 | 8 | .846 | 0.0 |
LA Clippers | 32 | 21 | .604 | 12.5 |
Sacramento | 21 | 32 | .396 | 23.5 |
LA Lakers | 18 | 37 | .327 | 27.5 |
Phoenix | 16 | 37 | .302 | 28.5 |
Divisi Southwest
Tim | M | K | % | GB |
San Antonio | 40 | 12 | .769 | 0.0 |
Houston | 39 | 17 | .696 | 3.0 |
Memphis | 33 | 22 | .600 | 8.5 |
Dallas | 21 | 32 | .396 | 19.5 |
New Orleans | 20 | 33 | .377 | 20.5 |
==
STATISTIK PEMAIN
Poin Per Pertandingan
1. Russell Westbrook, OKC | 30.9 |
2. Isaiah Thomas, BOS | 29.9 |
3. James Harden, HOU | 28.9 |
4. DeMarcus Cousins, SAC | 27.9 |
5. DeMar DeRozan, TOR | 27.9 |
Assist Per Pertandingan
1. James Harden, HOU | 11.3 |
2. John Wall, WSH | 10.5 |
3. Russell Westbrook, OKC | 10.2 |
4. LeBron James, CLE | 8.7 |
5. Jeff Teague, IND | 8.2 |
Persentase Field Goal
1. DeAndre Jordan, LAC | .698 |
2. Rudy Gobert, UTAH | .649 |
3. Dwight Howard, ATL | .644 |
4. Clint Capela, HOU | .642 |
5. Marcin Gortat, WSH | .594 |
Persentase Free Throw
1. Stephen Curry, GS | .919 |
2. Isaiah Thomas, BOS | .918 |
3. Paul George, IND | .918 |
4. Kawhi Leonard, SA | .905 |
5. Damian Lillard, POR | .903 |
Rebound Per Pertandingan
1. Hassan Whiteside, MIA | 14.0 |
2. Andre Drummond, DET | 13.8 |
3. DeAndre Jordan, LAC | 13.7 |
4. Dwight Howard, ATL | 12.9 |
5. Rudy Gobert, UTAH | 12.6 |
Blok Per Pertandingan
1. Rudy Gobert, UTAH | 2.52 |
2. Anthony Davis, NO | 2.51 |
3. Myles Turner, IND | 2.24 |
4. Hassan Whiteside, MIA | 2.02 |
5. Giannis Antetokounmpo, MIL | 1.98 |
Steal Per Pertandingan
1. John Wall, WSH | 2.16 |
2. Draymond Green, GS | 1.92 |
3. Trevor Ariza, HOU | 1.91 |
4. Thaddeus Young, IND | 1.84 |
5. Robert Covington, PHI | 1.83 |
Total 3-Pt Field Goal Made
1. Stephen Curry GSW | 211 |
2. Eric Gordon HOU | 181 |
3. James Harden HOU | 174 |
4. Kyle Lowry TOR | 173 |
5. Klay Thompson GSW | 162 |
Persentase Three Point
1. Otto Porter WAS | 46.4 |
2. Joe Ingles UTA | 44.4 |
3. Goran Dragic MIA | 44.3 |
4. Kyle Korver CLE | 43.9 |
5. Patty Mills SAS | 43.5 |
Artikel Tag: NBA musim reguler, NBA 2016-17, basket