Berita Basket: Hasil, Jadwal, Klasemen Dan Statistik Pemain NBA (4 Apr 2017)
Ligaolahraga – Berita Basket: Berikut ini merupakan hasil pertandingan, jadwal pertandingan, klasemen sementara musim reguler Wilayah Timur dan Barat, serta statistik pemain (ofensif dan defensif) dalam kompetisi basket profesional AS National Basketball Association (NBA) musim 2016-17.
HASIL PERTANDINGAN (4/4)
Philadelphia 118, Brooklyn 141
Washington 118, Charlotte 111
Cleveland 122, Orlando 102
Indiana 108, Toronto 90
New Orleans 131, Denver 134
Oklahoma City 110, Milwaukee 79
New York 100, Chicago 91
San Antonio 95, Memphis 89 (OT)
Utah 106, Portland 87
Golden State 121, Minnesota 107
Sacramento 98, Dallas 87
==
JADWAL PERTANDINGAN (5/4)
Charlotte vs Miami
Detroit vs Toronto
Memphis vs Oklahoma City
Houston vs Denver
Boston vs Cleveland
San Antonio vs LA Lakers
Phoenix vs Golden State
LA Clippers vs Dallas
==
KLASEMEN MUSIM REGULER
WILAYAH TIMUR
Divisi Atlantic
Tim | M | K | % | GB |
Boston - x | 50 | 27 | .649 | 0.0 |
Toronto - x | 47 | 31 | .603 | 3.5 |
New York | 30 | 48 | .385 | 20.5 |
Philadelphia | 28 | 50 | .359 | 22.5 |
Brooklyn | 19 | 59 | .244 | 31.5 |
Divisi Central
Tim | M | K | % | GB |
Cleveland - y | 50 | 27 | .649 | 0.0 |
Milwaukee | 40 | 38 | .513 | 10.5 |
Chicago | 38 | 40 | .487 | 12.5 |
Indiana | 38 | 40 | .487 | 12.5 |
Detroit | 35 | 42 | .455 | 15.0 |
Divisi Southeast
Tim | M | K | % | GB |
Washington - y | 47 | 31 | .603 | 0.0 |
Atlanta | 39 | 38 | .506 | 7.5 |
Miami | 37 | 40 | .481 | 9.5 |
Charlotte | 36 | 42 | .462 | 11.0 |
Orlando | 27 | 51 | .346 | 20.0 |
--
WILAYAH BARAT
Divisi Pacific
Tim | M | K | % | GB |
Golden State - y | 64 | 14 | .821 | 0.0 |
LA Clippers - x | 47 | 31 | .603 | 17.0 |
Sacramento | 31 | 47 | .397 | 33.0 |
LA Lakers | 22 | 55 | .286 | 41.5 |
Phoenix | 22 | 56 | .282 | 42.0 |
Divisi Southwest
Tim | M | K | % | GB |
San Antonio - y | 60 | 17 | .779 | 0.0 |
Houston - x | 52 | 25 | .675 | 8.0 |
Memphis - x | 42 | 36 | .538 | 18.5 |
New Orleans | 33 | 45 | .423 | 27.5 |
Dallas | 32 | 45 | .416 | 28.0 |
Divisi Northwest
Tim | M | K | % | GB |
Utah - x | 48 | 30 | .615 | 0.0 |
Oklahoma City - x | 44 | 33 | .571 | 3.5 |
Portland | 38 | 40 | .487 | 10.0 |
Denver | 37 | 40 | .481 | 10.5 |
Minnesota | 31 | 46 | .403 | 16.5 |
x – Memastikan lolos ke playoff
y – Memastikan gelar juara Divisi
z – Memastikan “Home Court”
==
STATISTIK PEMAIN
Poin Per Pertandingan
1. Russell Westbrook, OKC | 31.6 |
2. James Harden, HOU | 29.2 |
3. Isaiah Thomas, BOS | 29.1 |
4. Anthony Davis, NO | 28.0 |
5. DeMar DeRozan, TOR | 27.3 |
Assist Per Pertandingan
1. James Harden, HOU | 11.2 |
2. John Wall, WSH | 10.7 |
3. Russell Westbrook, OKC | 10.4 |
4. Chris Paul, LAC | 9.2 |
5. Ricky Rubio, MIN | 9.1 |
Persentase Field Goal
1. DeAndre Jordan, LAC | .711 |
2. Rudy Gobert, UTAH | .660 |
3. Clint Capela, HOU | .630 |
4. Dwight Howard, ATL | .629 |
5. Nikola Jokic, DEN | .582 |
Persentase Free Throw
1. CJ McCollum, POR | .912 |
2. Isaiah Thomas, BOS | .911 |
3. Kyrie Irving, CLE | .908 |
4. Stephen Curry, GS | .908 |
5. Paul George, IND | .902 |
Rebound Per Pertandingan
1. Hassan Whiteside, MIA | 14.0 |
2. Andre Drummond, DET | 13.9 |
3. DeAndre Jordan, LAC | 13.6 |
4. Dwight Howard, ATL | 12.9 |
5. Rudy Gobert, UTAH | 12.9 |
Blok Per Pertandingan
1. Rudy Gobert, UTAH | 2.66 |
2. Anthony Davis, NO | 2.26 |
3. Hassan Whiteside, MIA | 2.11 |
4. Myles Turner, IND | 2.08 |
5. Kristaps Porzingis, NY | 1.95 |
Steal Per Pertandingan
1. Draymond Green, GS | 2.05 |
2. John Wall, WSH | 2.03 |
3. Chris Paul, LAC | 1.91 |
4. Robert Covington, PHI | 1.90 |
5. Jimmy Butler, CHI | 1.88 |
Total 3-Pt Field Goal Made
1. Stephen Curry GSW | 305 |
2. KlayThompson GSW | 262 |
3. James Harden HOU | 240 |
4. Eric Gordon HOU | 236 |
5. Kemba Walker CHA | 235 |
Persentase Three Point
1. Kyle Korver CLE | 44.9 |
2. Joe Ingles UTA | 44.4 |
3. Otto Porter Jr. WAS | 43.8 |
4. Allen Crabbe POR | 43.2 |
5. JJ Redick LAC | 42.8 |
Artikel Tag: NBA 2016-17, NBA, basket