Berita Basket: Hasil, Jadwal, Klasemen Dan Statistik Pemain NBA (24 Mei 2017)
Ligaolahraga – Berita Basket: Berikut ini merupakan hasil pertandingan, jadwal pertandingan, rekap pertandingan babak playoff Wilayah Timur dan Barat, serta statistik pemain (ofensif dan defensif) dalam kompetisi basket profesional AS National Basketball Association (NBA) musim 2016-17.
JADWAL PERTANDINGAN (24/5)
(tidak ada pertandingan)
JADWAL PERTANDINGAN (25/5)
Boston vs Cleveland
==
REKAP PERTANDINGAN PLAYOFF
FINAL WILAYAH BARAT
Golden State Warriors (1) Vs San Antonio Spurs (2)
• Game 1 (14/5):Golden State 113, San Antonio 111
• Game 2 (16/5):Golden State 136, San Antonio 100
• Game 3 (20/5): San Antonio 108, Golden State 120
• Game 4 (22/5): San Antonio 115, Golden State 129
(Golden State menang 4-0 dan lolos ke Final NBA)
--
FINAL WILAYAH TIMUR
Boston Celtics (1) Vs Cleveland Cavaliers (2)
• Game 1 (17/5): Boston 104, Cleveland 117
• Game 2 (19/5): Boston 86, Cleveland 130
• Game 3 (21/5): Cleveland 108, Boston 111
• Game 4 (23/5):Cleveland 112, Boston 99
• Game 5 (25/5): Boston vs Cleveland
• Game 6 (27/5): Cleveland vs Boston (*)
• Game 7 (29/5): Boston vs Cleveland (*)
(Cleveland sementara unggul 3-1)
(*) = Jika diperlukan
==
SEMIFINAL WILAYAH BARAT
Golden State Warriors (1) Vs Utah Jazz (5)
• Game 1 (2/5): Golden State 106, Utah 94
• Game 2 (4/5): Golden State 115, Utah 104
• Game 3 (6/5): Utah 91, Golden State 102
• Game 4 (8/5): Utah 95, Golden State 121
(Golden State menang 4-0 dan lolos ke final wilayah)
--
San Antonio Spurs (2) Vs Houston Rockets (3)
• Game 1 (1/5): San Antonio 99, Houston 126
• Game 2 (3/5): San Antonio 121, Houston 96
• Game 3 (5/5): Houston 92, San Antonio 103
• Game 4 (7/5): Houston 125, San Antonio 104
• Game 5 (9/5): San Antonio 110, Houston 107 (OT)
• Game 6 (11/5): Houston 75, San Antonio 114
(San Antonio menang 4-2 dan lolos ke final wilayah)
--
SEMIFINAL WILAYAH TIMUR
Boston Celtics (1) Vs Washington Wizards (4)
• Game 1 (30/4): Boston 123, Washington 111
• Game 2 (2/5): Boston 129, Washington 119 (OT)
• Game 3 (4/5): Washington 116, Boston 89
• Game 4 (7/5): Washington 121, Boston 102
• Game 5 (10/5): Boston 123, Washington 101
• Game 6 (12/5): Washington 92, Boston 91
• Game 7 (15/5): Boston vs Washington
(Skor sementara imbang 3-3)
--
Cleveland Cavaliers (2) Vs Toronto Raptors (3)
• Game 1 (1/5): Cleveland 116, Toronto 105
• Game 2 (3/5): Cleveland 125, Toronto 103
• Game 3 (5/5): Toronto 94, Cleveland 115
• Game 4 (7/5): Toronto 102, Cleveland 109
(Cleveland menang 4-0 dan lolos ke final wilayah)
==
BABAK PERTAMA WILAYAH BARAT
Golden State Warriors (1) Vs Portland Trail Blazers (8)
• Game 1 (16/4):Golden State 121, Portland 109
• Game 2 (19/4):Golden State 110,Portland 81
• Game 3 (22/4): Portland 113, Golden State 119
• Game 4 (24/4): Portland 103, Golden State 128
(Golden State menang 4-0 dan lolos ke semifinal wilayah)
--
Los Angeles Clippers (4) Vs Utah Jazz (5)
• Game 1 (15/4): LA Clippers 95, Utah 97
• Game 2 (18/4):LA Clippers 99, Utah 91
• Game 3 (21/4): Utah 106, LA Clippers 111
• Game 4 (23/4):Utah 105, LA Clippers 98
• Game 5 (25/4): LA Clippers 92, Utah 96
• Game 6 (28/4): Utah 93, LA Clippers 98
• Game 7 (30/4): LA Clippers 91, Utah 104
(Utah menang 4-3 dan lolos ke semifinal wilayah)
--
Houston Rockets (3) Vs Oklahoma City Thunder (6)
• Game 1 (16/4):Houston 118, Oklahoma City 87
• Game 2 (19/4):Houston 115,Oklahoma City 111
• Game 3 (21/4):Oklahoma City 115, Houston 113
• Game 4 (23/4): Oklahoma City 109, Houston 113
• Game 5 (25/4):Houston 105, Oklahoma City 99
(Houston menang 4-1 dan lolos ke semifinal wilayah)
--
San Antonio Spurs (2) Vs Memphis Grizzlies (7)
• Game 1 (15/4):San Antonio 111, Memphis 82
• Game 2 (17/4):San Antonio 96, Memphis 82
• Game 3 (20/4):Memphis 105, San Antonio 94
• Game 4 (22/4):Memphis 110, San Antonio 108 (OT)
• Game 5 (25/4):San Antonio 116, Memphis 103
• Game 6 (27/4): Memphis 96, San Antonio 103
(Spurs menang 4-2 dan lolos ke semifinal wilayah)
--
BABAK PERTAMA WILAYAH TIMUR
Boston Celtics (1) Vs Chicago Bulls (8)
• Game 1 (16/4): Boston 102, Chicago 106
• Game 2 (18/4): Boston 97, Chicago 111
• Game 3 (21/4): Chicago 87, Boston 104
• Game 4 (23/4): Chicago 95, Boston 104
• Game 5 (26/4):Boston 108, Chicago 97
• Game 6 (28/4): Chicago 83, Boston 105
(Boston menang 4-2 dan lolos ke semifinal wilayah)
--
Washington Wizards (4) Atlanta Hawks (5)
• Game 1 (16/4):Washington 114, Atlanta 107
• Game 2 (19/4):Washington 109,Atlanta 101
• Game 3 (22/4):Atlanta 116, Washington 98
• Game 4 (24/4):Atlanta 111, Washington 101
• Game 5 (26/4):Washington 103, Atlanta 99
• Game 6 (28/4): Atlanta 99, Washington 115
(Washington menang 4-2 dan lolos ke semifinal wilayah)
--
Toronto Raptors (3) Vs Milwaukee Bucks (6)
• Game 1 (15/4): Toronto 83, Milwaukee 97
• Game 2 (18/4):Toronto 106, Milwaukee 100
• Game 3 (20/4):Milwaukee 104, Toronto 77
• Game 4 (22/4): Milwaukee 76, Toronto 87
• Game 5 (24/4):Toronto 118, Milwaukee 93
• Game 6 (27/4): Milwaukee 89, Toronto 92
(Toronto menang 4-2 dan lolos ke semifinal wilayah)
--
Cleveland Cavaliers (2) Vs Indiana Pacers (7)
• Game 1 (15/4):Cleveland 109, Indiana 108
• Game 2 (17/4):Cleveland 117, Indiana 111
• Game 3 (20/4): Indiana 114, Cleveland 119
• Game 4 (23/4): Indiana 102, Cleveland 106
(Cleveland menang 4-0 dan lolos ke semifinal wilayah)
==
STATISTIK PEMAIN (PLAYOFF)
Poin Per Pertandingan
1. Russell Westbrook, OKC | 37.4 |
2. LeBron James, CLE | 32.3 |
3. Stephen Curry, GS | 28.6 |
4. James Harden, HOU | 28.5 |
5. Paul George, IND | 28.0 |
Assist Per Pertandingan
1. Russell Westbrook, OKC | 10.8 |
2. John Wall, WSH | 10.3 |
3. Chris Paul, LAC | 9.9 |
4. James Harden, HOU | 8.5 |
5. Dennis Schroder, ATL | 7.7 |
Persentase Field Goal
1. DeAndre Jordan, LAC | .705 |
2. Robin Lopez, CHI | .654 |
3. Jerami Grant, OKC | .613 |
4. Taj Gibson, OKC | .600 |
5. Al Horford, BOS | .588 |
Persentase Free Throw
1. Tony Parker, SA | 1.000 |
1. Jamal Crawford, LAC | 1.000 |
1. Robin Lopez, CHI | 1.000 |
1. Jonas Jerebko, BOS | 1.000 |
1. Cory Joseph, TOR | 1.000 |
Rebound Per Pertandingan
1. DeAndre Jordan, LAC | 14.4 |
2. Russell Westbrook, OKC | 11.6 |
3. Marcin Gortat, WSH | 11.0 |
4. Dwight Howard, ATL | 10.7 |
5. Kevin Love, CLE | 10.3 |
Blok Per Pertandingan
1. Andre Roberson, OKC | 3.40 |
2. Clint Capela, HOU | 2.55 |
3. Draymond Green, GS | 2.08 |
4. Thon Maker, MIL | 1.83 |
5. Steven Adams, OKC | 1.80 |
Steal Per Pertandingan
1. Andre Roberson, OKC | 2.40 |
2. Russell Westbrook, OKC | 2.40 |
3. Giannis Antetokounmpo, MIL | 2.17 |
4. LeBron James, CLE | 2.08 |
5. Joe Ingles, UTAH | 2.00 |
Total 3-Pt Field Goal Made
1. Stephen Curry GSW | 53 |
2. Avery Bradley BOS | 37 |
3. Isaiah Thomas BOS | 36 |
4. James Harden HOU | 32 |
4. Kevin Love CLE | 32 |
Persentase Three Point
1. Marc Gasol MEM | 58.3 |
2. Channing Frye CLE | 54.5 |
3. Doug McDermott OKC | 53.8 |
4. Al Horford BOS | 53.1 |
5. Jeff Teague IND | 52.9 |
==
STATISTIK PEMAIN (MUSIM REGULER)
Poin Per Pertandingan
1. Russell Westbrook, OKC | 31.6 |
2. James Harden, HOU | 29.1 |
3. Isaiah Thomas, BOS | 28.9 |
4. Anthony Davis, NO | 28.0 |
5. DeMar DeRozan, TOR | 27.3 |
Assist Per Pertandingan
1. James Harden, HOU | 11.2 |
2. John Wall, WSH | 10.7 |
3. Russell Westbrook, OKC | 10.4 |
4. Chris Paul, LAC | 9.2 |
5. Ricky Rubio, MIN | 9.1 |
Persentase Field Goal
1. DeAndre Jordan, LAC | .714 |
2. Rudy Gobert, UTAH | .661 |
3. Clint Capela, HOU | .643 |
4. Dwight Howard, ATL | .633 |
5. Marcin Gortat, WSH | .579 |
Persentase Free Throw
1. CJ McCollum, POR | .912 |
2. Isaiah Thomas, BOS | .909 |
3. Kyrie Irving, CLE | .905 |
4. Danilo Gallinari, DEN | .902 |
5. Paul George, IND | .898 |
Rebound Per Pertandingan
1. Hassan Whiteside, MIA | 14.1 |
2. Andre Drummond, DET | 13.8 |
3. DeAndre Jordan, LAC | 13.8 |
4. Rudy Gobert, UTAH | 12.8 |
5. Dwight Howard, ATL | 12.7 |
Blok Per Pertandingan
1. Rudy Gobert, UTAH | 2.64 |
2. Anthony Davis, NO | 2.23 |
3. Myles Turner, IND | 2.14 |
4. Hassan Whiteside, MIA | 2.10 |
5. Kristaps Porzingis, NY | 1.95 |
Steal Per Pertandingan
1. Draymond Green, GS | 2.03 |
2. John Wall, WSH | 2.01 |
3. Chris Paul, LAC | 1.95 |
4. Robert Covington, PHI | 1.90 |
5. Jimmy Butler, CHI | 1.88 |
Total 3-Pt Field Goal Made
1. Stephen Curry GSW | 324 |
2. Klay Thompson GSW | 268 |
3. James Harden HOU | 262 |
4. Eric Gordon HOU | 246 |
5. Isaiah Thomas BOS | 245 |
Persentase Three Point
1. Kyle Korver CLE | 45.1 |
2. Allen Crabbe POR | 44.4 |
3. Joe Ingles UTA | 44.1 |
4. Otto Porter Jr. WAS | 43.4 |
5. JJ Redick LAC | 42.9 |
Artikel Tag: NBA 2016-17, nba playoff 2016-17, nba playoff, NBA, basket